Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sabres | 5 | 75 | 40 | 26 | 2 | 0.901 | 3.02 | 4188 | 36 | 5 | 211 | 2121 | 0 | 2 | 0 | 1.000 | 12 | 75 | 7 | 0 | 6 | 4 |
Thrashers | 6 | 77 | 38 | 31 | 4 | 0.904 | 3.02 | 4351 | 17 | 1 | 219 | 2271 | 999 | 2 | 0 | 0.643 | 14 | 77 | 7 | 0 | 8 | 4 |
Flyers | 7 | 82 | 35 | 31 | 9 | 0.907 | 2.81 | 4673 | 36 | 0 | 219 | 2354 | 1010 | 4 | 0 | 0.703 | 37 | 82 | 0 | 0 | 8 | 11 |
Flyers | 8 | 81 | 38 | 34 | 7 | 0.913 | 2.62 | 4795 | 17 | 1 | 209 | 2405 | 1014 | 7 | 4 | 0.738 | 61 | 81 | 1 | 0 | 9 | 3 |
Flyers | 9 | 76 | 36 | 26 | 12 | 0.908 | 2.75 | 4492 | 4 | 0 | 206 | 2249 | 940 | 3 | 3 | 0.689 | 45 | 75 | 7 | 0 | 7 | 9 |
Flyers | 10 | 64 | 34 | 22 | 7 | 0.922 | 2.48 | 3829 | 0 | 0 | 158 | 2014 | 848 | 3 | 2 | 0.741 | 27 | 64 | 18 | 0 | 11 | 2 |
Sabres | 11 | 71 | 29 | 34 | 8 | 0.915 | 2.75 | 4196 | 6 | 0 | 192 | 2265 | 971 | 5 | 2 | 0.739 | 46 | 71 | 12 | 0 | 7 | 4 |
Flames | 12 | 47 | 19 | 19 | 7 | 0.907 | 2.98 | 2781 | 8 | 0 | 138 | 1488 | 647 | 7 | 2 | 0.702 | 47 | 45 | 37 | 0 | 5 | 1 |
Lightning | 13 | 56 | 26 | 22 | 7 | 0.912 | 2.84 | 3295 | 0 | 1 | 156 | 1766 | 811 | 4 | 2 | 0.735 | 34 | 55 | 27 | 0 | 6 | 5 |
Lightning | 14 | 70 | 36 | 26 | 8 | 0.924 | 2.41 | 4202 | 6 | 3 | 169 | 2215 | 972 | 2 | 0 | 0.667 | 21 | 70 | 6 | 0 | 12 | 5 |
Lightning | 15 | 40 | 15 | 14 | 11 | 0.902 | 3.02 | 2463 | 4 | 0 | 124 | 1270 | 541 | 1 | 0 | 0.636 | 44 | 40 | 42 | 0 | 5 | 4 |
Lightning | 16 | 70 | 34 | 22 | 14 | 0.918 | 2.30 | 4206 | 2 | 2 | 161 | 1965 | 0 | 3 | 0 | 0.561 | 41 | 67 | 15 | 0 | 7 | 4 |
Capitals | 17 | 80 | 29 | 43 | 5 | 0.908 | 3.07 | 4404 | 4 | 7 | 225 | 2450 | 0 | 1 | 3 | 0.731 | 26 | 79 | 7 | 0 | 7 | 8 |
Ducks | 18 | 19 | 6 | 8 | 1 | 0.904 | 3.08 | 975 | 2 | 0 | 50 | 521 | 0 | 0 | 2 | 0.857 | 7 | 16 | 66 | 0 | 4 | 1 |
Total Regular Season | 908 | 415 | 358 | 102 | 0.911 | 2.77 | 52857 | 142 | 20 | 2437 | 27354 | 8753 | 44 | 20 | 0.703 | 462 | 897 | 252 | 0 | 102 | 65 | |
Playoff | ||||||||||||||||||||||
Sabres | 5 | 6 | 2 | 3 | 1 | 0.920 | 2.50 | 360 | 0 | 0 | 15 | 188 | 0 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 3 |
Flyers | 9 | 7 | 3 | 3 | 1 | 0.910 | 2.62 | 435 | 0 | 0 | 19 | 210 | 94 | 0 | 1 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
Flyers | 10 | 5 | 1 | 2 | 2 | 0.910 | 2.98 | 302 | 0 | 0 | 15 | 167 | 82 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Lightning | 16 | 6 | 2 | 4 | 0 | 0.907 | 2.74 | 373 | 0 | 0 | 17 | 182 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Total Playoff | 24 | 8 | 12 | 4 | 0.912 | 2.69 | 1472 | 0 | 0 | 66 | 747 | 176 | 1 | 1 | 0% | 0 | 24 | 0 | 0 | 1 | 3 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|