Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blues | 5 | 26 | 5 | 7 | 2 | 0.908 | 3.00 | 859 | 0 | 0 | 43 | 466 | 0 | 0 | 0 | 0.875 | 8 | 4 | 78 | 0 | 1 | 1 |
Blackhawks | 6 | 23 | 11 | 7 | 2 | 0.910 | 2.80 | 1243 | 0 | 0 | 58 | 645 | 298 | 2 | 0 | 0.625 | 8 | 20 | 62 | 0 | 3 | 1 |
Total Regular Season | 49 | 16 | 14 | 4 | 0.909 | 2.88 | 2103 | 0 | 0 | 101 | 1111 | 298 | 2 | 0 | 0.750 | 16 | 24 | 140 | 0 | 4 | 2 | |
Playoff | ||||||||||||||||||||||
Blues | 5 | 1 | 0 | 0 | 1 | 0.938 | 1.88 | 32 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 9 | 0 | 0 | 0 |
Blackhawks | 6 | 3 | 1 | 0 | 1 | 0.898 | 3.90 | 154 | 0 | 0 | 10 | 98 | 56 | 1 | 0 | 0.000 | 0 | 3 | 4 | 0 | 0 | 0 |
Total Playoff | 4 | 1 | 0 | 2 | 0.904 | 3.53 | 186 | 0 | 0 | 11 | 114 | 56 | 1 | 0 | 0% | 0 | 3 | 13 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|