Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Capitals | 6 | 16 | 3 | 7 | 2 | 0.881 | 3.47 | 744 | 0 | 0 | 43 | 361 | 189 | 0 | 0 | 0.667 | 3 | 11 | 71 | 0 | 1 | 0 |
Capitals | 7 | 17 | 5 | 8 | 1 | 0.921 | 2.44 | 911 | 0 | 2 | 37 | 469 | 216 | 2 | 1 | 0.778 | 9 | 14 | 68 | 0 | 3 | 1 |
Capitals | 8 | 15 | 5 | 6 | 2 | 0.910 | 2.74 | 832 | 0 | 0 | 38 | 424 | 198 | 1 | 0 | 0.750 | 4 | 11 | 71 | 0 | 1 | 2 |
Capitals | 9 | 11 | 5 | 4 | 0 | 0.892 | 3.09 | 583 | 0 | 0 | 30 | 279 | 121 | 0 | 0 | 0.000 | 0 | 9 | 73 | 0 | 1 | 1 |
Capitals | 10 | 16 | 8 | 4 | 4 | 0.926 | 2.09 | 949 | 0 | 2 | 33 | 447 | 217 | 0 | 0 | 0.643 | 14 | 15 | 67 | 0 | 2 | 1 |
Capitals | 11 | 8 | 5 | 3 | 0 | 0.924 | 2.36 | 458 | 0 | 1 | 18 | 236 | 103 | 0 | 0 | 1.000 | 7 | 7 | 61 | 0 | 1 | 1 |
Jets | 12 | 14 | 5 | 7 | 0 | 0.925 | 2.39 | 777 | 2 | 0 | 31 | 412 | 185 | 1 | 0 | 0.667 | 3 | 12 | 68 | 0 | 3 | 2 |
Maple Leafs | 13 | 17 | 9 | 7 | 1 | 0.919 | 2.61 | 1033 | 4 | 0 | 45 | 558 | 259 | 1 | 0 | 0.778 | 9 | 17 | 65 | 0 | 1 | 0 |
Bruins | 14 | 14 | 3 | 5 | 4 | 0.902 | 3.15 | 704 | 0 | 0 | 37 | 379 | 190 | 1 | 0 | 0.636 | 11 | 10 | 53 | 0 | 1 | 0 |
Canadiens | 15 | 11 | 1 | 6 | 1 | 0.908 | 2.97 | 546 | 0 | 0 | 27 | 292 | 150 | 0 | 1 | 0.000 | 0 | 8 | 73 | 0 | 0 | 1 |
Canadiens | 16 | 22 | 12 | 6 | 1 | 0.919 | 2.07 | 1190 | 2 | 3 | 41 | 505 | 0 | 1 | 0 | 0.667 | 3 | 18 | 64 | 0 | 4 | 0 |
Canadiens | 17 | 21 | 8 | 9 | 1 | 0.887 | 2.70 | 1132 | 0 | 3 | 51 | 451 | 0 | 1 | 0 | 0.500 | 4 | 19 | 64 | 0 | 2 | 0 |
Canadiens | 18 | 23 | 15 | 4 | 2 | 0.925 | 1.95 | 1264 | 6 | 3 | 41 | 550 | 19 | 0 | 0 | 0.000 | 3 | 20 | 62 | 0 | 3 | 0 |
Canadiens | 19 | 24 | 10 | 12 | 1 | 0.885 | 3.18 | 1284 | 0 | 1 | 68 | 591 | 0 | 1 | 1 | 0.500 | 6 | 24 | 58 | 0 | 1 | 0 |
Panthers | 20 | 19 | 5 | 6 | 3 | 0.910 | 2.58 | 955 | 0 | 1 | 41 | 454 | 0 | 2 | 0 | 0.833 | 6 | 13 | 70 | 0 | 1 | 2 |
Total Regular Season | 248 | 99 | 94 | 23 | 0.909 | 2.61 | 13370 | 14 | 16 | 581 | 6408 | 1847 | 11 | 3 | 0.683 | 82 | 208 | 988 | 0 | 25 | 11 | |
Playoff | ||||||||||||||||||||||
Capitals | 10 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 19 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 0.000 | 0 | 0 | 10 | 0 | 0 | 0 |
Canadiens | 16 | 1 | 0 | 0 | 0 | 0.923 | 2.50 | 24 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 22 | 0 | 0 | 0 |
Canadiens | 18 | 3 | 1 | 1 | 0 | 0.970 | 0.74 | 81 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0.000 | 0 | 0 | 21 | 0 | 0 | 0 |
Canadiens | 19 | 1 | 0 | 0 | 0 | 0.880 | 4.62 | 39 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Total Playoff | 6 | 1 | 1 | 0 | 0.940 | 1.83 | 164 | 0 | 0 | 5 | 83 | 9 | 0 | 0 | 0% | 0 | 0 | 59 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Capitals | 5 | 11 | 4 | 5 | 0 | 0.916 | 3.44 | 558 | 0 | 0 | 32 | 379 | 0 | 0 | 0 | 1.000 | 2 | 8 | 72 | 0 | 1 | 0 |
Golden Knights | 21 | 4 | 0 | 1 | 0 | 0.933 | 2.29 | 157 | 0 | 0 | 6 | 89 | 0 | 0 | 0 | 0.000 | 0 | 0 | 73 | 0 | 0 | 0 |
Total Regular Season | 15 | 4 | 6 | 0 | 0.919 | 3.19 | 715 | 0 | 0 | 38 | 468 | 0 | 0 | 0 | 1.000 | 2 | 8 | 145 | 0 | 1 | 0 | |
Playoff | ||||||||||||||||||||||
Capitals | 6 | 1 | 0 | 1 | 0 | 0.870 | 3.00 | 60 | 0 | 0 | 3 | 23 | 13 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 1 | 0 | 0.870 | 3.00 | 60 | 0 | 0 | 3 | 23 | 13 | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 |