Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Canucks | 5 | 69 | 30 | 29 | 4 | 0.907 | 2.96 | 3807 | 17 | 5 | 188 | 2020 | 0 | 3 | 1 | 0.462 | 13 | 67 | 15 | 0 | 7 | 5 |
Canucks | 6 | 77 | 33 | 29 | 12 | 0.907 | 2.86 | 4447 | 4 | 0 | 212 | 2270 | 1014 | 6 | 1 | 0.649 | 37 | 76 | 6 | 0 | 7 | 6 |
Canucks | 7 | 75 | 31 | 35 | 8 | 0.922 | 2.31 | 4540 | 15 | 2 | 175 | 2252 | 1017 | 3 | 0 | 0.712 | 59 | 75 | 6 | 0 | 14 | 6 |
Canucks | 8 | 74 | 29 | 32 | 10 | 0.907 | 3.01 | 4341 | 15 | 2 | 218 | 2340 | 1065 | 5 | 3 | 0.813 | 48 | 72 | 10 | 0 | 7 | 1 |
Canucks | 9 | 64 | 29 | 28 | 4 | 0.904 | 3.05 | 3697 | 4 | 0 | 188 | 1968 | 901 | 2 | 2 | 0.750 | 24 | 61 | 21 | 0 | 3 | 4 |
Canucks | 10 | 79 | 32 | 35 | 11 | 0.916 | 2.62 | 4760 | 15 | 3 | 208 | 2487 | 998 | 1 | 2 | 0.784 | 51 | 79 | 3 | 0 | 13 | 7 |
Canucks | 11 | 71 | 32 | 26 | 12 | 0.921 | 2.35 | 4273 | 4 | 4 | 167 | 2127 | 898 | 4 | 0 | 0.700 | 40 | 71 | 11 | 0 | 15 | 5 |
Avalanche | 12 | 77 | 32 | 37 | 7 | 0.913 | 2.83 | 4556 | 6 | 0 | 215 | 2473 | 1100 | 4 | 5 | 0.643 | 28 | 76 | 4 | 0 | 3 | 4 |
Avalanche | 13 | 70 | 34 | 25 | 6 | 0.911 | 2.90 | 3975 | 8 | 2 | 192 | 2165 | 942 | 3 | 2 | 0.765 | 34 | 69 | 10 | 0 | 8 | 7 |
Avalanche | 14 | 73 | 43 | 22 | 3 | 0.921 | 2.56 | 4055 | 6 | 1 | 173 | 2184 | 976 | 5 | 2 | 0.821 | 28 | 69 | 13 | 0 | 5 | 8 |
Avalanche | 15 | 68 | 46 | 15 | 7 | 0.928 | 2.21 | 4126 | 0 | 1 | 152 | 2100 | 982 | 1 | 4 | 0.733 | 30 | 68 | 14 | 0 | 11 | 7 |
Avalanche | 16 | 37 | 13 | 17 | 4 | 0.912 | 2.52 | 2145 | 15 | 2 | 90 | 1021 | 0 | 0 | 4 | 0.563 | 16 | 35 | 47 | 0 | 6 | 3 |
Panthers | 17 | 23 | 6 | 11 | 3 | 0.906 | 2.96 | 1175 | 0 | 1 | 58 | 615 | 0 | 1 | 0 | 0.875 | 16 | 19 | 67 | 0 | 1 | 2 |
Flyers | 18 | 71 | 26 | 35 | 5 | 0.902 | 2.94 | 4004 | 2 | 2 | 196 | 2009 | 67 | 0 | 3 | 0.588 | 17 | 67 | 11 | 0 | 6 | 3 |
Flames | 19 | 56 | 23 | 23 | 4 | 0.897 | 2.95 | 2967 | 0 | 0 | 146 | 1422 | 0 | 1 | 0 | 0.860 | 43 | 50 | 32 | 0 | 2 | 1 |
Ducks | 20 | 67 | 31 | 27 | 6 | 0.919 | 2.47 | 3788 | 2 | 6 | 156 | 1921 | 0 | 1 | 1 | 0.750 | 12 | 65 | 17 | 0 | 12 | 3 |
Ducks | 21 | 60 | 32 | 25 | 2 | 0.913 | 2.55 | 3502 | 8 | 2 | 149 | 1707 | 0 | 2 | 4 | 0.714 | 14 | 59 | 23 | 0 | 6 | 2 |
Canucks | 22 | 77 | 42 | 21 | 7 | 0.905 | 2.56 | 4133 | 4 | 3 | 176 | 1853 | 0 | 4 | 3 | 0.756 | 45 | 75 | 7 | 0 | 9 | 2 |
Islanders | 23 | 72 | 39 | 29 | 4 | 0.896 | 3.05 | 4208 | 6 | 2 | 214 | 2048 | 0 | 1 | 1 | 0.765 | 17 | 72 | 5 | 4 | 3 | 3 |
Flyers | 2022 | 70 | 41 | 20 | 3 | 0.906 | 2.55 | 3769 | 8 | 2 | 160 | 1710 | 0 | 2 | 2 | 1.000 | 9 | 68 | 8 | 3 | 2 | 0 |
Total Regular Season | 1330 | 624 | 521 | 122 | 0.911 | 2.70 | 76277 | 139 | 40 | 3433 | 38692 | 9960 | 49 | 40 | 0.742 | 581 | 1293 | 330 | 7 | 140 | 79 | |
Playoff | ||||||||||||||||||||||
Avalanche | 14 | 4 | 0 | 4 | 0 | 0.873 | 4.26 | 197 | 0 | 0 | 14 | 110 | 44 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Avalanche | 15 | 6 | 2 | 4 | 0 | 0.919 | 2.83 | 382 | 0 | 0 | 18 | 221 | 88 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 1 |
Canucks | 22 | 17 | 10 | 2 | 3 | 0.918 | 2.61 | 921 | 15 | 1 | 40 | 489 | 0 | 0 | 0 | 0.000 | 0 | 17 | 0 | 0 | 2 | 0 |
Islanders | 23 | 4 | 0 | 3 | 0 | 0.893 | 3.41 | 229 | 0 | 0 | 13 | 122 | 0 | 0 | 0 | 0.000 | 0 | 3 | 2 | 0 | 0 | 0 |
Flyers | 2022 | 3 | 1 | 2 | 0 | 0.909 | 3.33 | 180 | 0 | 0 | 10 | 110 | 0 | 1 | 0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 |
Total Playoff | 34 | 13 | 15 | 3 | 0.910 | 2.98 | 1911 | 15 | 1 | 95 | 1052 | 132 | 1 | 0 | 0% | 0 | 33 | 5 | 0 | 3 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|