Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Flyers | 5 | 9 | 0 | 2 | 1 | 0.856 | 5.32 | 237 | 0 | 0 | 21 | 146 | 0 | 1 | 0 | 0.333 | 3 | 1 | 61 | 0 | 0 | 0 |
Predators | 6 | 14 | 3 | 5 | 4 | 0.865 | 4.30 | 656 | 0 | 0 | 47 | 348 | 170 | 1 | 0 | 0.500 | 10 | 11 | 63 | 0 | 0 | 1 |
Predators | 11 | 32 | 10 | 16 | 5 | 0.912 | 2.77 | 1860 | 2 | 0 | 86 | 972 | 473 | 1 | 0 | 0.625 | 16 | 29 | 53 | 0 | 1 | 4 |
Senators | 12 | 11 | 1 | 5 | 1 | 0.891 | 4.05 | 474 | 0 | 0 | 32 | 293 | 134 | 1 | 1 | 0.000 | 0 | 8 | 55 | 0 | 0 | 1 |
Senators | 14 | 8 | 1 | 1 | 1 | 0.928 | 2.20 | 273 | 2 | 0 | 10 | 139 | 69 | 0 | 0 | 0.667 | 3 | 3 | 39 | 0 | 0 | 1 |
Senators | 15 | 2 | 0 | 1 | 0 | 0.903 | 3.16 | 57 | 0 | 0 | 3 | 31 | 18 | 0 | 0 | 0.000 | 0 | 0 | 17 | 0 | 0 | 0 |
Kings | 16 | 18 | 5 | 9 | 0 | 0.893 | 3.00 | 861 | 2 | 0 | 43 | 402 | 0 | 0 | 1 | 1.000 | 2 | 15 | 63 | 0 | 0 | 1 |
Kings | 17 | 15 | 4 | 8 | 2 | 0.864 | 3.59 | 819 | 0 | 0 | 49 | 361 | 0 | 0 | 2 | 0.250 | 4 | 14 | 72 | 0 | 0 | 1 |
Kings | 18 | 23 | 11 | 6 | 3 | 0.930 | 1.99 | 1238 | 0 | 1 | 41 | 589 | 22 | 1 | 0 | 0.533 | 15 | 19 | 63 | 0 | 3 | 2 |
Kings | 19 | 20 | 7 | 4 | 2 | 0.903 | 2.64 | 999 | 0 | 2 | 44 | 453 | 0 | 0 | 0 | 0.857 | 7 | 14 | 68 | 0 | 3 | 0 |
Kings | 20 | 27 | 10 | 9 | 3 | 0.904 | 2.76 | 1326 | 0 | 0 | 61 | 634 | 0 | 0 | 2 | 0.000 | 0 | 20 | 62 | 0 | 1 | 0 |
Kings | 21 | 24 | 7 | 7 | 1 | 0.914 | 2.85 | 1012 | 4 | 0 | 48 | 558 | 0 | 0 | 2 | 0.818 | 11 | 15 | 67 | 0 | 1 | 1 |
Kings | 22 | 72 | 36 | 24 | 8 | 0.912 | 2.63 | 4011 | 2 | 3 | 176 | 2000 | 0 | 0 | 3 | 0.750 | 24 | 69 | 13 | 0 | 7 | 2 |
Kraken | 23 | 23 | 11 | 8 | 4 | 0.919 | 2.46 | 1294 | 0 | 1 | 53 | 653 | 0 | 1 | 0 | 0.000 | 0 | 21 | 28 | 4 | 2 | 0 |
Kraken | 2022 | 29 | 10 | 9 | 6 | 0.894 | 2.96 | 1582 | 2 | 0 | 78 | 739 | 0 | 0 | 0 | 0.600 | 5 | 25 | 57 | 0 | 1 | 0 |
Total Regular Season | 327 | 116 | 114 | 41 | 0.905 | 2.84 | 16706 | 14 | 7 | 792 | 8318 | 886 | 6 | 11 | 0.650 | 100 | 264 | 781 | 4 | 19 | 14 | |
Playoff | ||||||||||||||||||||||
Senators | 14 | 1 | 0 | 1 | 0 | 0.894 | 5.00 | 60 | 0 | 0 | 5 | 47 | 22 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 |
Senators | 15 | 1 | 0 | 0 | 0 | 0.938 | 1.94 | 31 | 0 | 0 | 1 | 16 | 8 | 0 | 0 | 0.000 | 0 | 0 | 26 | 0 | 0 | 0 |
Kings | 18 | 2 | 1 | 1 | 0 | 0.947 | 2.22 | 54 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0.000 | 0 | 0 | 10 | 0 | 0 | 0 |
Kings | 20 | 1 | 0 | 1 | 0 | 0.944 | 2.40 | 25 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Kraken | 23 | 2 | 0 | 0 | 0 | 0.846 | 4.09 | 88 | 0 | 0 | 6 | 39 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
Total Playoff | 7 | 1 | 3 | 0 | 0.905 | 3.45 | 260 | 0 | 0 | 15 | 158 | 30 | 0 | 0 | 0% | 0 | 1 | 50 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Flyers | 5 | 21 | 7 | 13 | 1 | 0.891 | 3.74 | 1218 | 4 | 3 | 76 | 698 | 0 | 0 | 0 | 0.667 | 3 | 21 | 0 | 0 | 1 | 2 |
Predators | 6 | 2 | 0 | 1 | 0 | 0.800 | 8.33 | 36 | 0 | 0 | 5 | 25 | 14 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Predators | 7 | 70 | 31 | 27 | 8 | 0.910 | 2.89 | 4033 | 0 | 3 | 194 | 2165 | 1158 | 2 | 0 | 0.647 | 17 | 67 | 9 | 0 | 7 | 3 |
Predators | 10 | 71 | 33 | 31 | 7 | 0.918 | 2.74 | 4299 | 4 | 4 | 196 | 2383 | 1195 | 4 | 2 | 0.720 | 25 | 71 | 9 | 0 | 8 | 5 |
Senators | 13 | 78 | 36 | 34 | 8 | 0.906 | 3.32 | 4595 | 4 | 3 | 254 | 2691 | 1314 | 6 | 2 | 0.781 | 32 | 78 | 1 | 0 | 2 | 2 |
Sabres | 2023 | 55 | 35 | 15 | 1 | 0.916 | 2.78 | 3175 | 6 | 1 | 147 | 1758 | 0 | 2 | 2 | 0.818 | 11 | 53 | 29 | 4 | 3 | 1 |
Total Regular Season | 297 | 142 | 121 | 25 | 0.910 | 3.01 | 17358 | 18 | 14 | 872 | 9720 | 3681 | 14 | 6 | 0.739 | 88 | 290 | 54 | 4 | 21 | 13 | |
Playoff | ||||||||||||||||||||||
Sabres | 2023 | 21 | 11 | 8 | 2 | 0.908 | 3.17 | 1231 | 0 | 0 | 65 | 706 | 0 | 1 | 2 | 0.000 | 0 | 21 | 0 | 2 | 1 | 1 |
Total Playoff | 21 | 11 | 8 | 2 | 0.908 | 3.17 | 1231 | 0 | 0 | 65 | 706 | 0 | 1 | 2 | 0% | 0 | 21 | 0 | 2 | 1 | 1 |