Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 5 | 82 | 3 | 29 | 32 | 24 | 205 | 65 | 195 | 140 | 86 | 19 | 31 | 3.49% | 105 | 1647 | 20.09 | 0 | 4 | 4 | 5 | 101 | 0 | 1 | 1 | 5 | 141 | 0 | 0 | 0.00% | 0 | 21 | 46 | 0 | 0 | 0.39 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 |
Coyotes | 6 | 59 | 2 | 4 | 6 | 8 | 82 | 10 | 155 | 71 | 64 | 28 | 12 | 3.13% | 68 | 1169 | 19.82 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 1 | 109 | 0 | 0 | 0.00% | 0 | 7 | 37 | 0 | 0 | 0.10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 7 | 77 | 3 | 9 | 12 | -2 | 108 | 10 | 157 | 107 | 54 | 34 | 33 | 5.56% | 92 | 1523 | 19.79 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 108 | 0 | 0 | 0.00% | 0 | 11 | 54 | 0 | 0 | 0.16 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Red Wings | 8 | 82 | 1 | 10 | 11 | 15 | 101 | 5 | 124 | 96 | 50 | 19 | 19 | 2.00% | 63 | 1303 | 15.90 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 0.00% | 0 | 7 | 49 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 9 | 68 | 3 | 13 | 16 | -11 | 116 | 10 | 154 | 89 | 65 | 18 | 30 | 4.62% | 84 | 1438 | 21.15 | 2 | 1 | 3 | 4 | 121 | 0 | 1 | 1 | 1 | 108 | 0 | 0 | 0.00% | 0 | 1 | 55 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Devils | 10 | 63 | 1 | 2 | 3 | -4 | 24 | 0 | 50 | 33 | 12 | 3 | 3 | 8.33% | 17 | 459 | 7.29 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 1 | 12 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 431 | 13 | 67 | 80 | 30 | 636 | 100 | 835 | 536 | 331 | 121 | 128 | 3.93% | 429 | 7541 | 17.50 | 2 | 5 | 7 | 10 | 293 | 0 | 3 | 3 | 7 | 620 | 0 | 0 | 0% | 0 | 48 | 253 | 0 | 0 | 0.21 | 0 | 0 | 2 | 4 | 9 | 0 | 1 | 5 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 5 | 24 | 0 | 2 | 2 | 5 | 33 | 5 | 33 | 40 | 16 | 8 | 8 | 0.00% | 29 | 469 | 19.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 0 | 0 | 0.00% | 0 | 3 | 15 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coyotes | 6 | 6 | 0 | 0 | 0 | -3 | 7 | 5 | 16 | 8 | 1 | 3 | 2 | 0.00% | 9 | 128 | 21.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 8 | 18 | 0 | 4 | 4 | 12 | 14 | 0 | 29 | 22 | 14 | 7 | 3 | 0.00% | 18 | 255 | 14.20 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 1 | 7 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 48 | 0 | 6 | 6 | 14 | 54 | 10 | 78 | 70 | 31 | 18 | 13 | 0.00% | 56 | 853 | 17.79 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 86 | 0 | 0 | 0% | 0 | 6 | 29 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 11 | 69 | 4 | 19 | 23 | -19 | 90 | 10 | 120 | 139 | 99 | 32 | 32 | 4.04% | 84 | 1479 | 21.44 | 2 | 7 | 9 | 15 | 95 | 0 | 1 | 1 | 5 | 103 | 0 | 2 | 16.67% | 6 | 19 | 48 | 0 | 0 | 0.31 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Devils | 15 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0.00% | 1 | 61 | 15.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 19 | 74 | 0 | 5 | 5 | 0 | 39 | 5 | 57 | 16 | 4 | 0 | 0 | 0.00% | 31 | 853 | 11.54 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Devils | 20 | 35 | 0 | 1 | 1 | -2 | 8 | 0 | 13 | 4 | 0 | 1 | 0 | 0.00% | 8 | 247 | 7.08 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 182 | 4 | 26 | 30 | -19 | 137 | 15 | 191 | 162 | 105 | 34 | 33 | 3.81% | 124 | 2642 | 14.52 | 2 | 7 | 9 | 15 | 143 | 0 | 1 | 1 | 5 | 190 | 0 | 2 | 16.67% | 6 | 19 | 48 | 0 | 0 | 0.23 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |