Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 5 | 79 | 3 | 11 | 14 | 21 | 19 | 5 | 69 | 94 | 70 | 14 | 18 | 4.29% | 91 | 1489 | 18.85 | 2 | 2 | 4 | 5 | 88 | 0 | 0 | 0 | 5 | 185 | 0 | 0 | 0.00% | 0 | 20 | 42 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maple Leafs | 6 | 82 | 0 | 10 | 10 | 16 | 17 | 5 | 41 | 95 | 52 | 22 | 12 | 0.00% | 55 | 1158 | 14.13 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | 219 | 0 | 0 | 0.00% | 0 | 6 | 32 | 0 | 0 | 0.17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rangers | 7 | 72 | 1 | 12 | 13 | 12 | 15 | 5 | 39 | 95 | 38 | 13 | 20 | 2.63% | 64 | 1416 | 19.67 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 1 | 198 | 0 | 0 | 0.00% | 0 | 5 | 40 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rangers | 8 | 73 | 2 | 11 | 13 | -6 | 12 | 0 | 50 | 116 | 47 | 26 | 33 | 4.26% | 91 | 1562 | 21.40 | 0 | 1 | 1 | 4 | 84 | 0 | 1 | 1 | 0 | 223 | 0 | 0 | 0.00% | 0 | 12 | 58 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rangers | 9 | 80 | 2 | 19 | 21 | 25 | 27 | 5 | 59 | 123 | 67 | 31 | 28 | 2.99% | 102 | 1677 | 20.97 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 1 | 272 | 0 | 1 | 0.00% | 0 | 5 | 69 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 386 | 8 | 63 | 71 | 68 | 90 | 20 | 258 | 523 | 274 | 106 | 111 | 2.92% | 403 | 7303 | 18.92 | 2 | 3 | 5 | 9 | 209 | 0 | 4 | 4 | 11 | 1101 | 0 | 1 | 0% | 0 | 48 | 241 | 0 | 0 | 0.19 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 5 | 10 | 0 | 2 | 2 | -2 | 8 | 0 | 10 | 13 | 10 | 3 | 5 | 0.00% | 17 | 195 | 19.51 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 3 | 5 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 6 | 6 | 0 | 3 | 3 | 0 | 7 | 5 | 6 | 9 | 5 | 1 | 0 | 0.00% | 4 | 115 | 19.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 6 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rangers | 7 | 10 | 0 | 3 | 3 | -3 | 0 | 0 | 4 | 10 | 6 | 2 | 5 | 0.00% | 14 | 232 | 23.30 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 1 | 6 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 9 | 18 | 0 | 3 | 3 | 12 | 9 | 5 | 9 | 25 | 15 | 8 | 7 | 0.00% | 35 | 391 | 21.76 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 66 | 0 | 0 | 0.00% | 0 | 3 | 18 | 0 | 0 | 0.15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 44 | 0 | 11 | 11 | 7 | 24 | 10 | 29 | 57 | 36 | 14 | 17 | 0.00% | 70 | 935 | 21.25 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 1 | 125 | 0 | 0 | 0% | 0 | 7 | 35 | 0 | 0 | 0.24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 16 | 73 | 1 | 3 | 4 | -6 | 22 | 0 | 71 | 12 | 12 | 0 | 0 | 8.33% | 20 | 537 | 7.36 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 14.29% | 14 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 17 | 62 | 0 | 4 | 4 | -13 | 42 | 0 | 98 | 14 | 11 | 0 | 0 | 0.00% | 32 | 688 | 11.11 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 135 | 1 | 7 | 8 | -19 | 64 | 0 | 169 | 26 | 23 | 0 | 0 | 4.35% | 52 | 1226 | 9.09 | 0 | 0 | 0 | 3 | 55 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 14.29% | 14 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |