Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Rangers | 2024 | 82 | 12 | 6 | 18 | 4 | 69 | 5 | 248 | 59 | 100 | 21 | 51 | 12.00% | 11 | 1310 | 15.98 | 0 | 0 | 0 | 5 | 63 | 0 | 0 | 0 | 1 | 38 | 3 | 0 | 48.28% | 87 | 0 | 0 | 0 | 1 | 0.27 | 2 | 8 | 0 | 0 | 1 | 3 | 2 | 6 |
| Total Regular Season | 82 | 12 | 6 | 18 | 4 | 69 | 5 | 248 | 59 | 100 | 21 | 51 | 12.00% | 11 | 1310 | 15.98 | 0 | 0 | 0 | 5 | 63 | 0 | 0 | 0 | 1 | 38 | 3 | 0 | 48.28% | 87 | 0 | 0 | 0 | 1 | 0.27 | 2 | 8 | 0 | 0 | 1 | 3 | 2 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Rangers | 2024 | 5 | 0 | 0 | 0 | -1 | 6 | 0 | 4 | 2 | 3 | 1 | 5 | 0.00% | 0 | 33 | 6.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 5 | 0 | 0 | 0 | -1 | 6 | 0 | 4 | 2 | 3 | 1 | 5 | 0.00% | 0 | 33 | 6.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|