Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 5 | 82 | 3 | 15 | 18 | 12 | 23 | 5 | 67 | 130 | 110 | 12 | 10 | 2.73% | 116 | 1824 | 22.25 | 0 | 0 | 0 | 3 | 16 | 0 | 3 | 3 | 6 | 236 | 0 | 1 | 100.00% | 1 | 12 | 63 | 0 | 0 | 0.20 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Red Wings | 6 | 82 | 2 | 13 | 15 | 19 | 27 | 5 | 66 | 104 | 61 | 21 | 28 | 3.28% | 110 | 1590 | 19.40 | 1 | 0 | 1 | 3 | 51 | 0 | 0 | 0 | 3 | 260 | 0 | 0 | 0.00% | 0 | 9 | 43 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 7 | 82 | 1 | 10 | 11 | 0 | 16 | 0 | 59 | 96 | 68 | 28 | 35 | 1.47% | 89 | 1743 | 21.26 | 0 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 2 | 206 | 0 | 0 | 0.00% | 0 | 11 | 66 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ducks | 8 | 81 | 1 | 8 | 9 | -24 | 10 | 0 | 62 | 131 | 54 | 29 | 32 | 1.85% | 105 | 1607 | 19.85 | 1 | 0 | 1 | 1 | 31 | 0 | 1 | 1 | 1 | 223 | 0 | 0 | 0.00% | 0 | 13 | 61 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jets | 9 | 82 | 0 | 5 | 5 | 7 | 10 | 0 | 28 | 92 | 46 | 19 | 19 | 0.00% | 60 | 1257 | 15.34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 199 | 0 | 0 | 0.00% | 0 | 5 | 41 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 409 | 7 | 51 | 58 | 14 | 86 | 10 | 282 | 553 | 339 | 109 | 124 | 2.06% | 480 | 8023 | 19.62 | 2 | 2 | 4 | 7 | 118 | 0 | 4 | 4 | 15 | 1125 | 0 | 1 | 100.00% | 1 | 50 | 274 | 0 | 0 | 0.14 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 5 | 6 | 0 | 0 | 0 | -6 | 2 | 0 | 0 | 4 | 7 | 0 | 6 | 0.00% | 3 | 126 | 21.14 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 6 | 10 | 0 | 2 | 2 | 6 | 4 | 0 | 10 | 16 | 7 | 1 | 4 | 0.00% | 15 | 211 | 21.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0.00% | 0 | 1 | 6 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 7 | 7 | 0 | 0 | 0 | 4 | 5 | 5 | 4 | 7 | 7 | 3 | 1 | 0.00% | 15 | 161 | 23.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0.00% | 0 | 1 | 7 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jets | 9 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0.00% | 5 | 77 | 15.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 28 | 0 | 2 | 2 | 2 | 11 | 5 | 14 | 32 | 23 | 4 | 11 | 0.00% | 38 | 577 | 20.62 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 92 | 0 | 0 | 0% | 0 | 2 | 15 | 0 | 0 | 0.07 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|