Position |
Salary Cap |
Country |
Link |
Goaltenders |
7,584,000$ (5) |
RUS |
LINK |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
95 |
92 |
87 |
90 |
94 |
93 |
95 |
94 |
93 |
95 |
94 |
80 |
84 |
0 |
75 |
77 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1994-07-25 |
No |
0 |
100.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
Yes |
Yes |
Yes |
No |
Yes |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
21 |
9 |
6 |
2 |
0.894 |
2.97 |
1172 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
58 |
545 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
0.500 |
6 |
3 |
17 |
15 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
1 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Devils | 16 | 1 | 0 | 1 | 0 | 0.926 | 2.00 | 60 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Devils | 19 | 16 | 10 | 4 | 0 | 0.881 | 3.11 | 908 | 2 | 1 | 47 | 395 | 0 | 0 | 0 | 0.750 | 4 | 15 | 67 | 0 | 0 | 1 |
Devils | 20 | 71 | 39 | 28 | 4 | 0.916 | 2.29 | 4186 | 2 | 7 | 160 | 1903 | 0 | 3 | 1 | 0.684 | 19 | 70 | 12 | 0 | 9 | 2 |
Devils | 21 | 67 | 47 | 15 | 4 | 0.913 | 2.37 | 3968 | 4 | 3 | 157 | 1811 | 0 | 5 | 0 | 0.788 | 33 | 67 | 15 | 0 | 7 | 4 |
Blues | 22 | 71 | 37 | 26 | 5 | 0.895 | 3.05 | 3955 | 12 | 4 | 201 | 1908 | 0 | 1 | 3 | 0.793 | 29 | 70 | 10 | 0 | 7 | 4 |
Blues | 23 | 66 | 36 | 23 | 4 | 0.901 | 2.79 | 3787 | 4 | 3 | 176 | 1774 | 0 | 3 | 0 | 0.889 | 9 | 64 | 18 | 5 | 3 | 3 |
Islanders | 2022 | 70 | 37 | 25 | 5 | 0.897 | 2.87 | 3906 | 10 | 1 | 187 | 1816 | 0 | 5 | 2 | 0.846 | 13 | 68 | 13 | 4 | 1 | 0 |
Kings | 2023 | 65 | 28 | 27 | 8 | 0.908 | 2.65 | 3740 | 8 | 3 | 165 | 1792 | 0 | 0 | 1 | 0.778 | 18 | 65 | 17 | 3 | 3 | 5 |
Hockey Club | 2024 | 21 | 9 | 6 | 2 | 0.894 | 2.97 | 1172 | 0 | 0 | 58 | 545 | 0 | 0 | 0 | 0.500 | 6 | 17 | 15 | 0 | 1 | 0 |
Total Regular Season | 448 | 243 | 155 | 32 | 0.904 | 2.69 | 25686 | 42 | 22 | 1153 | 11971 | 0 | 17 | 7 | 0.771 | 131 | 437 | 167 | 12 | 31 | 19 |
Playoff |
Devils | 19 | 3 | 1 | 1 | 1 | 0.924 | 2.82 | 149 | 0 | 0 | 7 | 92 | 0 | 0 | 0 | 0.000 | 0 | 2 | 10 | 0 | 0 | 0 |
Devils | 21 | 17 | 11 | 6 | 0 | 0.919 | 2.30 | 1068 | 0 | 1 | 41 | 505 | 0 | 0 | 0 | 0.000 | 0 | 17 | 0 | 0 | 3 | 0 |
Blues | 22 | 4 | 0 | 3 | 1 | 0.875 | 3.63 | 248 | 2 | 0 | 15 | 120 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 1 |
Total Playoff | 24 | 12 | 10 | 2 | 0.912 | 2.58 | 1465 | 2 | 1 | 63 | 717 | 0 | 0 | 0 | 0% | 0 | 23 | 10 | 0 | 3 | 1 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Devils | 16 | 75 | 47 | 22 | 6 | 0.920 | 2.35 | 4489 | 6 | 7 | 176 | 2211 | 0 | 5 | 1 | 0.674 | 43 | 75 | 0 | 0 | 12 | 5 |
Devils | 17 | 78 | 44 | 30 | 3 | 0.917 | 2.64 | 4530 | 10 | 3 | 199 | 2395 | 0 | 4 | 2 | 0.875 | 32 | 78 | 2 | 0 | 10 | 7 |
Devils | 18 | 21 | 11 | 7 | 1 | 0.923 | 2.34 | 1203 | 4 | 0 | 47 | 612 | 0 | 0 | 0 | 0.800 | 10 | 18 | 58 | 0 | 2 | 0 |
Total Regular Season | 174 | 102 | 59 | 10 | 0.919 | 2.48 | 10223 | 20 | 10 | 422 | 5218 | 0 | 9 | 3 | 0.765 | 85 | 171 | 60 | 0 | 24 | 12 |
Playoff |
Devils | 16 | 12 | 5 | 7 | 0 | 0.900 | 3.27 | 680 | 2 | 0 | 37 | 369 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 | 0 | 0 | 0 |
Devils | 17 | 5 | 1 | 2 | 2 | 0.926 | 2.51 | 335 | 0 | 0 | 14 | 190 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Devils | 18 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 37 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Total Playoff | 18 | 6 | 9 | 2 | 0.910 | 2.90 | 1053 | 2 | 0 | 51 | 568 | 0 | 0 | 0 | 0% | 0 | 17 | 6 | 0 | 1 | 0 |
Back to the Top