Position |
Salary Cap |
Country |
Link |
Goaltenders |
3,700,000$ (2) |
DEU |
LINK |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
90 |
84 |
79 |
75 |
89 |
88 |
90 |
89 |
88 |
90 |
89 |
80 |
87 |
0 |
75 |
74 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1991-11-25 |
No |
0 |
100.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
Yes |
Yes |
Yes |
No |
Yes |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
26 |
7 |
16 |
1 |
0.895 |
3.33 |
1333 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
1 |
74 |
702 |
0 |
0 |
1 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
0.000 |
0 |
0 |
24 |
9 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
2 |
1 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Flyers | 13 | 18 | 5 | 8 | 0 | 0.890 | 3.23 | 873 | 0 | 0 | 47 | 428 | 216 | 1 | 0 | 1.000 | 3 | 12 | 68 | 0 | 0 | 0 |
Flyers | 14 | 2 | 0 | 0 | 0 | 0.900 | 3.40 | 53 | 2 | 0 | 3 | 30 | 12 | 0 | 0 | 0.000 | 0 | 0 | 14 | 0 | 0 | 0 |
Flyers | 16 | 20 | 6 | 8 | 6 | 0.896 | 3.39 | 1097 | 2 | 0 | 62 | 598 | 0 | 0 | 0 | 0.600 | 15 | 18 | 6 | 0 | 1 | 1 |
Flyers | 19 | 68 | 27 | 29 | 9 | 0.891 | 3.38 | 3759 | 4 | 2 | 212 | 1947 | 0 | 1 | 4 | 0.710 | 31 | 68 | 14 | 0 | 1 | 3 |
Flyers | 20 | 15 | 5 | 2 | 3 | 0.929 | 2.18 | 772 | 2 | 0 | 28 | 394 | 0 | 2 | 0 | 0.600 | 5 | 10 | 72 | 0 | 1 | 1 |
Flyers | 21 | 45 | 19 | 18 | 4 | 0.906 | 2.74 | 2604 | 6 | 1 | 119 | 1265 | 0 | 2 | 0 | 0.833 | 12 | 41 | 41 | 0 | 1 | 1 |
Flyers | 22 | 56 | 24 | 24 | 4 | 0.906 | 2.66 | 3109 | 0 | 4 | 138 | 1462 | 0 | 0 | 1 | 0.600 | 5 | 51 | 31 | 0 | 6 | 5 |
Flyers | 23 | 63 | 37 | 18 | 7 | 0.909 | 2.65 | 3735 | 8 | 3 | 165 | 1810 | 0 | 3 | 2 | 0.739 | 23 | 61 | 21 | 6 | 4 | 1 |
Flyers | 2022 | 24 | 9 | 9 | 0 | 0.894 | 2.93 | 1186 | 2 | 0 | 58 | 545 | 0 | 1 | 0 | 1.000 | 10 | 14 | 68 | 1 | 0 | 0 |
Red Wings | 2023 | 45 | 22 | 19 | 2 | 0.910 | 2.74 | 2580 | 8 | 2 | 118 | 1316 | 0 | 1 | 0 | 0.400 | 5 | 44 | 38 | 5 | 2 | 2 |
Red Wings | 2024 | 26 | 7 | 16 | 1 | 0.895 | 3.33 | 1333 | 0 | 1 | 74 | 702 | 0 | 0 | 1 | 0.000 | 0 | 24 | 9 | 0 | 2 | 1 |
Total Regular Season | 382 | 161 | 151 | 36 | 0.902 | 2.91 | 21105 | 34 | 13 | 1024 | 10497 | 228 | 11 | 8 | 0.725 | 109 | 343 | 382 | 12 | 18 | 15 |
Playoff |
Flyers | 13 | 1 | 0 | 0 | 0 | 0.750 | 11.43 | 21 | 0 | 0 | 4 | 16 | 6 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
Flyers | 23 | 20 | 15 | 5 | 0 | 0.922 | 2.21 | 1196 | 0 | 2 | 44 | 561 | 0 | 1 | 0 | 0.000 | 0 | 20 | 0 | 0 | 3 | 2 |
Flyers | 2022 | 3 | 1 | 2 | 0 | 0.906 | 2.67 | 180 | 0 | 0 | 8 | 85 | 0 | 0 | 0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 |
Total Playoff | 24 | 16 | 7 | 0 | 0.915 | 2.40 | 1397 | 0 | 2 | 56 | 662 | 6 | 1 | 0 | 0% | 0 | 23 | 7 | 1 | 3 | 2 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Flyers | 12 | 56 | 21 | 24 | 8 | 0.906 | 3.03 | 3286 | 17 | 0 | 166 | 1763 | 933 | 6 | 1 | 0.571 | 35 | 53 | 23 | 0 | 1 | 0 |
Flyers | 13 | 3 | 1 | 0 | 2 | 0.892 | 3.21 | 187 | 0 | 0 | 10 | 93 | 49 | 0 | 0 | 0.250 | 4 | 3 | 0 | 0 | 0 | 0 |
Flyers | 14 | 69 | 29 | 34 | 6 | 0.906 | 3.12 | 3999 | 4 | 1 | 208 | 2208 | 1124 | 0 | 1 | 0.737 | 19 | 69 | 0 | 0 | 6 | 8 |
Flyers | 15 | 80 | 49 | 22 | 8 | 0.920 | 2.69 | 4731 | 8 | 4 | 212 | 2663 | 1315 | 5 | 1 | 0.758 | 33 | 80 | 0 | 0 | 7 | 2 |
Flyers | 16 | 46 | 27 | 18 | 1 | 0.925 | 2.44 | 2757 | 2 | 3 | 112 | 1497 | 0 | 0 | 2 | 0.889 | 18 | 46 | 0 | 0 | 10 | 2 |
Flyers | 17 | 80 | 48 | 27 | 4 | 0.909 | 2.60 | 4684 | 6 | 1 | 203 | 2232 | 0 | 2 | 3 | 0.791 | 43 | 80 | 0 | 0 | 5 | 4 |
Flyers | 18 | 76 | 49 | 19 | 7 | 0.917 | 2.31 | 4497 | 19 | 8 | 173 | 2093 | 0 | 1 | 1 | 0.809 | 47 | 76 | 0 | 0 | 8 | 3 |
Total Regular Season | 410 | 224 | 144 | 36 | 0.914 | 2.69 | 24145 | 56 | 17 | 1084 | 12549 | 3421 | 14 | 9 | 0.744 | 199 | 407 | 23 | 0 | 37 | 19 |
Playoff |
Flyers | 15 | 5 | 1 | 4 | 0 | 0.920 | 3.61 | 299 | 0 | 0 | 18 | 226 | 109 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Flyers | 17 | 7 | 3 | 4 | 0 | 0.914 | 2.73 | 418 | 0 | 0 | 19 | 222 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 1 |
Flyers | 18 | 4 | 0 | 3 | 1 | 0.876 | 4.00 | 240 | 2 | 0 | 16 | 129 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Total Playoff | 16 | 4 | 11 | 1 | 0.908 | 3.32 | 958 | 2 | 0 | 53 | 577 | 109 | 0 | 1 | 0% | 0 | 16 | 0 | 0 | 0 | 1 |
Back to the Top