Position |
Salary Cap |
Country |
Link |
Goaltenders |
7,587,500$ (1) |
CAN |
LINK |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
92 |
87 |
80 |
77 |
91 |
90 |
92 |
91 |
90 |
92 |
91 |
99 |
94 |
0 |
75 |
76 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1984-11-28 |
No |
0 |
100.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
Yes |
Yes |
Yes |
No |
Yes |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
26 |
13 |
9 |
4 |
0.897 |
2.73 |
1536 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
70 |
678 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
0.615 |
13 |
5 |
26 |
7 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
3 |
1 |
2 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Senators | 5 | 78 | 45 | 20 | 4 | 0.916 | 2.72 | 4234 | 8 | 10 | 192 | 2278 | 0 | 2 | 0 | 0.850 | 20 | 75 | 7 | 0 | 12 | 5 |
Senators | 6 | 73 | 35 | 31 | 5 | 0.903 | 2.98 | 4274 | 12 | 2 | 212 | 2195 | 949 | 1 | 0 | 0.700 | 30 | 73 | 9 | 0 | 10 | 10 |
Sharks | 7 | 31 | 13 | 13 | 3 | 0.917 | 2.51 | 1792 | 2 | 1 | 75 | 899 | 410 | 1 | 0 | 0.682 | 22 | 28 | 54 | 0 | 2 | 3 |
Sharks | 8 | 79 | 47 | 25 | 7 | 0.922 | 2.38 | 4787 | 10 | 4 | 190 | 2448 | 1043 | 1 | 0 | 0.810 | 58 | 79 | 3 | 0 | 11 | 5 |
Sharks | 9 | 78 | 40 | 32 | 5 | 0.910 | 2.53 | 4551 | 2 | 5 | 192 | 2140 | 874 | 3 | 0 | 0.696 | 23 | 78 | 4 | 0 | 9 | 6 |
Sharks | 10 | 67 | 37 | 22 | 5 | 0.909 | 2.65 | 3892 | 0 | 1 | 172 | 1893 | 825 | 4 | 2 | 0.800 | 35 | 66 | 16 | 0 | 6 | 3 |
Sharks | 11 | 70 | 34 | 28 | 6 | 0.913 | 2.76 | 4135 | 6 | 2 | 190 | 2179 | 952 | 4 | 2 | 0.733 | 30 | 70 | 12 | 0 | 6 | 3 |
Islanders | 12 | 63 | 28 | 24 | 10 | 0.923 | 2.44 | 3757 | 4 | 3 | 153 | 1975 | 851 | 3 | 2 | 0.656 | 32 | 62 | 21 | 0 | 9 | 6 |
Canucks | 13 | 74 | 41 | 27 | 5 | 0.917 | 2.62 | 4311 | 4 | 2 | 188 | 2273 | 994 | 5 | 0 | 0.625 | 8 | 72 | 10 | 0 | 11 | 6 |
Canucks | 14 | 71 | 43 | 24 | 4 | 0.927 | 2.27 | 4184 | 6 | 1 | 158 | 2166 | 938 | 7 | 5 | 0.833 | 18 | 71 | 11 | 0 | 12 | 6 |
Canucks | 15 | 73 | 32 | 34 | 5 | 0.912 | 2.78 | 4311 | 15 | 0 | 200 | 2275 | 970 | 2 | 3 | 0.600 | 15 | 73 | 6 | 0 | 8 | 4 |
Canucks | 16 | 71 | 41 | 25 | 5 | 0.908 | 2.42 | 4198 | 6 | 3 | 169 | 1836 | 0 | 0 | 2 | 0.889 | 18 | 71 | 11 | 0 | 10 | 6 |
Sharks | 17 | 72 | 37 | 26 | 6 | 0.908 | 2.59 | 4240 | 10 | 3 | 183 | 1998 | 0 | 1 | 1 | 0.765 | 34 | 70 | 17 | 0 | 5 | 8 |
Maple Leafs | 18 | 71 | 44 | 21 | 3 | 0.913 | 2.39 | 4062 | 2 | 2 | 162 | 1863 | 52 | 2 | 0 | 0.872 | 39 | 68 | 16 | 0 | 10 | 4 |
Maple Leafs | 19 | 66 | 34 | 19 | 9 | 0.907 | 2.64 | 3796 | 8 | 6 | 167 | 1799 | 0 | 2 | 0 | 0.560 | 25 | 63 | 19 | 0 | 7 | 5 |
Blue Jackets | 20 | 67 | 41 | 24 | 2 | 0.918 | 2.35 | 3991 | 6 | 6 | 156 | 1907 | 0 | 1 | 1 | 0.750 | 12 | 67 | 16 | 0 | 8 | 5 |
Blackhawks | 21 | 69 | 35 | 31 | 1 | 0.918 | 2.26 | 3960 | 2 | 5 | 149 | 1821 | 0 | 1 | 2 | 0.667 | 9 | 68 | 13 | 0 | 9 | 4 |
Capitals | 22 | 71 | 33 | 30 | 5 | 0.905 | 2.67 | 4062 | 0 | 4 | 181 | 1910 | 0 | 2 | 1 | 0.889 | 36 | 68 | 16 | 0 | 5 | 4 |
Capitals | 23 | 67 | 34 | 25 | 6 | 0.917 | 2.47 | 3911 | 4 | 3 | 161 | 1943 | 0 | 1 | 2 | 0.706 | 17 | 65 | 17 | 7 | 4 | 0 |
Capitals | 2022 | 44 | 22 | 17 | 2 | 0.909 | 2.84 | 2476 | 4 | 3 | 117 | 1288 | 0 | 1 | 1 | 0.818 | 11 | 40 | 42 | 7 | 1 | 2 |
Oilers | 2023 | 35 | 14 | 14 | 2 | 0.892 | 3.09 | 1881 | 2 | 0 | 97 | 900 | 0 | 1 | 2 | 1.000 | 3 | 31 | 51 | 1 | 5 | 0 |
Oilers | 2024 | 26 | 13 | 9 | 4 | 0.897 | 2.73 | 1536 | 0 | 0 | 70 | 678 | 0 | 0 | 0 | 0.615 | 13 | 26 | 7 | 3 | 1 | 2 |
Total Regular Season | 1416 | 743 | 521 | 104 | 0.913 | 2.57 | 82348 | 113 | 66 | 3534 | 40664 | 8858 | 45 | 26 | 0.758 | 508 | 1384 | 378 | 18 | 161 | 97 |
Playoff |
Senators | 5 | 5 | 1 | 4 | 0 | 0.878 | 4.17 | 230 | 0 | 0 | 16 | 131 | 0 | 2 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Sharks | 7 | 23 | 12 | 10 | 1 | 0.911 | 2.66 | 1354 | 2 | 0 | 60 | 674 | 283 | 1 | 0 | 0.000 | 0 | 23 | 1 | 0 | 3 | 1 |
Sharks | 8 | 6 | 2 | 4 | 0 | 0.931 | 2.34 | 385 | 2 | 0 | 15 | 217 | 101 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Sharks | 9 | 23 | 16 | 6 | 1 | 0.926 | 2.18 | 1434 | 2 | 0 | 52 | 707 | 279 | 0 | 0 | 0.000 | 0 | 23 | 0 | 0 | 4 | 2 |
Sharks | 10 | 11 | 5 | 5 | 1 | 0.919 | 2.27 | 686 | 0 | 0 | 26 | 322 | 139 | 1 | 1 | 0.000 | 0 | 11 | 0 | 0 | 1 | 3 |
Islanders | 12 | 5 | 1 | 2 | 2 | 0.894 | 3.65 | 312 | 0 | 0 | 19 | 179 | 78 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Canucks | 14 | 13 | 6 | 7 | 0 | 0.909 | 2.82 | 746 | 0 | 0 | 35 | 386 | 182 | 0 | 0 | 0.000 | 0 | 13 | 0 | 0 | 2 | 1 |
Canucks | 16 | 6 | 2 | 3 | 1 | 0.921 | 2.97 | 343 | 0 | 0 | 17 | 216 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 1 |
Sharks | 17 | 10 | 6 | 4 | 0 | 0.916 | 2.55 | 613 | 0 | 1 | 26 | 309 | 0 | 0 | 0 | 0.000 | 0 | 10 | 0 | 0 | 0 | 1 |
Maple Leafs | 18 | 5 | 1 | 2 | 2 | 0.913 | 3.09 | 291 | 0 | 0 | 15 | 172 | 0 | 1 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 1 |
Maple Leafs | 19 | 24 | 16 | 5 | 2 | 0.916 | 2.57 | 1495 | 2 | 0 | 64 | 758 | 0 | 1 | 0 | 0.000 | 0 | 24 | 0 | 0 | 3 | 1 |
Blue Jackets | 20 | 4 | 1 | 3 | 0 | 0.894 | 3.73 | 193 | 0 | 0 | 12 | 113 | 0 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 0 |
Blackhawks | 21 | 6 | 2 | 4 | 0 | 0.877 | 3.47 | 329 | 0 | 0 | 19 | 154 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
Capitals | 2022 | 3 | 1 | 2 | 0 | 0.869 | 4.00 | 120 | 0 | 1 | 8 | 61 | 0 | 0 | 0 | 0.000 | 0 | 3 | 2 | 0 | 1 | 0 |
Oilers | 2023 | 6 | 2 | 2 | 1 | 0.897 | 3.12 | 308 | 0 | 0 | 16 | 155 | 0 | 0 | 0 | 0.000 | 0 | 5 | 6 | 1 | 0 | 0 |
Total Playoff | 150 | 74 | 63 | 11 | 0.912 | 2.71 | 8847 | 8 | 2 | 400 | 4554 | 1062 | 6 | 2 | 0% | 0 | 149 | 10 | 1 | 19 | 11 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top