Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sharks | 5 | 11 | 4 | 5 | 0 | 0.886 | 3.39 | 548 | 0 | 1 | 31 | 273 | 0 | 0 | 0 | 0.000 | 0 | 9 | 40 | 0 | 0 | 1 |
Sharks | 6 | 67 | 36 | 24 | 4 | 0.907 | 2.79 | 3872 | 21 | 2 | 180 | 1927 | 891 | 2 | 1 | 0.769 | 26 | 66 | 16 | 0 | 6 | 6 |
Sharks | 7 | 50 | 30 | 14 | 6 | 0.917 | 2.54 | 2972 | 0 | 0 | 126 | 1517 | 688 | 2 | 0 | 0.788 | 33 | 50 | 19 | 0 | 4 | 6 |
Islanders | 8 | 14 | 5 | 4 | 2 | 0.910 | 2.70 | 755 | 15 | 0 | 34 | 379 | 186 | 0 | 0 | 0.000 | 3 | 12 | 70 | 0 | 1 | 1 |
Avalanche | 9 | 69 | 29 | 29 | 6 | 0.905 | 3.01 | 3930 | 40 | 0 | 197 | 2076 | 955 | 7 | 0 | 0.643 | 28 | 67 | 14 | 0 | 3 | 4 |
Avalanche | 10 | 81 | 43 | 28 | 10 | 0.914 | 2.69 | 4772 | 4 | 1 | 214 | 2496 | 1122 | 6 | 1 | 0.667 | 42 | 81 | 1 | 0 | 6 | 5 |
Avalanche | 11 | 64 | 30 | 30 | 4 | 0.915 | 2.69 | 3840 | 4 | 1 | 172 | 2016 | 958 | 3 | 0 | 0.667 | 27 | 64 | 18 | 0 | 4 | 5 |
Capitals | 12 | 74 | 36 | 30 | 6 | 0.917 | 2.78 | 4257 | 6 | 1 | 197 | 2367 | 1083 | 4 | 2 | 0.750 | 44 | 73 | 10 | 0 | 4 | 11 |
Wild | 13 | 44 | 17 | 19 | 7 | 0.919 | 2.68 | 2579 | 0 | 1 | 115 | 1425 | 614 | 4 | 0 | 0.632 | 19 | 42 | 38 | 0 | 7 | 3 |
Maple Leafs | 14 | 66 | 32 | 23 | 7 | 0.926 | 2.37 | 3725 | 4 | 2 | 147 | 1977 | 904 | 1 | 4 | 0.548 | 42 | 62 | 19 | 0 | 13 | 4 |
Maple Leafs | 15 | 70 | 34 | 27 | 4 | 0.918 | 2.56 | 3791 | 4 | 0 | 162 | 1983 | 844 | 2 | 6 | 0.841 | 44 | 68 | 14 | 0 | 10 | 4 |
Maple Leafs | 16 | 72 | 36 | 29 | 2 | 0.906 | 2.40 | 3923 | 2 | 7 | 157 | 1668 | 0 | 1 | 1 | 1.000 | 12 | 67 | 15 | 0 | 7 | 3 |
Ducks | 17 | 68 | 26 | 36 | 5 | 0.910 | 2.73 | 3912 | 6 | 3 | 178 | 1978 | 0 | 1 | 2 | 0.632 | 19 | 64 | 22 | 0 | 6 | 2 |
Panthers | 18 | 72 | 39 | 25 | 4 | 0.924 | 2.21 | 4158 | 4 | 7 | 153 | 2007 | 77 | 1 | 0 | 0.737 | 19 | 68 | 14 | 0 | 10 | 8 |
Red Wings | 19 | 68 | 28 | 30 | 6 | 0.913 | 2.65 | 3917 | 2 | 2 | 173 | 1994 | 0 | 2 | 2 | 0.813 | 32 | 66 | 16 | 0 | 8 | 4 |
Red Wings | 20 | 59 | 17 | 32 | 9 | 0.904 | 3.10 | 3448 | 6 | 2 | 178 | 1845 | 0 | 0 | 3 | 0.500 | 8 | 58 | 24 | 0 | 4 | 0 |
Canucks | 21 | 27 | 7 | 15 | 1 | 0.905 | 2.70 | 1509 | 2 | 1 | 68 | 717 | 0 | 1 | 0 | 1.000 | 3 | 23 | 54 | 0 | 0 | 3 |
Canucks | 22 | 23 | 5 | 5 | 2 | 0.915 | 2.34 | 848 | 0 | 0 | 33 | 387 | 0 | 1 | 1 | 0.000 | 2 | 7 | 75 | 0 | 0 | 1 |
Canucks | 23 | 19 | 8 | 5 | 1 | 0.910 | 2.43 | 937 | 2 | 2 | 38 | 424 | 0 | 1 | 0 | 0.500 | 2 | 14 | 68 | 4 | 1 | 1 |
Coyotes | 2022 | 65 | 21 | 31 | 7 | 0.895 | 3.19 | 3710 | 4 | 2 | 197 | 1877 | 0 | 1 | 1 | 0.607 | 28 | 62 | 21 | 2 | 2 | 4 |
Blues | 2023 | 30 | 8 | 12 | 4 | 0.896 | 3.35 | 1612 | 2 | 2 | 90 | 863 | 0 | 1 | 1 | 0.625 | 8 | 25 | 52 | 2 | 1 | 1 |
Total Regular Season | 1113 | 491 | 453 | 97 | 0.912 | 2.70 | 63026 | 128 | 37 | 2840 | 32196 | 8322 | 41 | 25 | 0.701 | 441 | 1048 | 620 | 8 | 97 | 77 | |
Playoff | ||||||||||||||||||||||
Sharks | 6 | 3 | 0 | 1 | 2 | 0.892 | 3.19 | 207 | 0 | 0 | 11 | 102 | 39 | 0 | 0 | 0.000 | 0 | 3 | 2 | 0 | 0 | 0 |
Sharks | 7 | 3 | 0 | 0 | 1 | 0.839 | 4.70 | 115 | 0 | 0 | 9 | 56 | 21 | 0 | 0 | 0.000 | 0 | 1 | 23 | 0 | 0 | 0 |
Islanders | 8 | 1 | 0 | 1 | 0 | 0.864 | 5.00 | 36 | 0 | 0 | 3 | 22 | 11 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
Avalanche | 10 | 6 | 2 | 4 | 0 | 0.916 | 2.85 | 337 | 2 | 0 | 16 | 190 | 80 | 0 | 1 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Wild | 13 | 3 | 2 | 1 | 0 | 0.942 | 1.68 | 179 | 0 | 0 | 5 | 86 | 40 | 0 | 0 | 0.000 | 0 | 3 | 18 | 0 | 0 | 0 |
Maple Leafs | 14 | 5 | 1 | 3 | 1 | 0.902 | 3.24 | 222 | 0 | 0 | 12 | 123 | 49 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 0 | 1 |
Maple Leafs | 15 | 14 | 7 | 5 | 2 | 0.918 | 2.63 | 822 | 0 | 0 | 36 | 438 | 181 | 1 | 1 | 0.000 | 0 | 14 | 0 | 0 | 1 | 2 |
Panthers | 18 | 13 | 7 | 4 | 2 | 0.921 | 2.31 | 857 | 0 | 1 | 33 | 420 | 0 | 0 | 1 | 0.000 | 0 | 13 | 0 | 0 | 2 | 0 |
Canucks | 22 | 4 | 1 | 1 | 0 | 0.895 | 2.47 | 146 | 6 | 0 | 6 | 57 | 0 | 0 | 0 | 0.000 | 0 | 0 | 17 | 0 | 0 | 0 |
Canucks | 23 | 1 | 0 | 0 | 0 | 0.857 | 4.62 | 13 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
Blues | 2023 | 2 | 1 | 0 | 0 | 1.000 | 0.00 | 73 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0 | 0 | 0 |
Total Playoff | 55 | 21 | 20 | 8 | 0.915 | 2.63 | 3013 | 8 | 1 | 132 | 1555 | 421 | 1 | 4 | 0% | 0 | 46 | 81 | 0 | 3 | 3 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sharks | 5 | 32 | 10 | 20 | 2 | 0.900 | 2.85 | 1895 | 2 | 3 | 90 | 900 | 0 | 2 | 0 | 0.667 | 12 | 32 | 1 | 0 | 4 | 3 |
Total Regular Season | 32 | 10 | 20 | 2 | 0.900 | 2.85 | 1895 | 2 | 3 | 90 | 900 | 0 | 2 | 0 | 0.667 | 12 | 32 | 1 | 0 | 4 | 3 |