Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 34 | 23 | 10 | 1 | 47 | 20 | 23 | 130 | 104 | 26 | 0.691 | 12-5-0 | 11-5-1 | 6-4-0 | 7-3-0 | 6-4-0 | L2 | |
2 | Wolf Pack (NYR) | 32 | 17 | 8 | 7 | 41 | 13 | 17 | 121 | 105 | 16 | 0.641 | 8-5-3 | 9-3-4 | 7-2-1 | 5-3-2 | 8-1-1 | W5 | |
3 | Checkers (FLA) | 34 | 18 | 10 | 6 | 42 | 15 | 17 | 121 | 113 | 8 | 0.618 | 7-6-3 | 11-4-3 | 6-0-4 | 5-2-3 | 7-0-3 | OTL1 | |
4 | Crunch (TBL) | 31 | 19 | 10 | 2 | 40 | 17 | 19 | 111 | 97 | 14 | 0.645 | 8-7-1 | 11-3-1 | 8-2-0 | 6-4-0 | 9-0-1 | W1 | |
5 | Monsters (CBJ) | 33 | 19 | 12 | 2 | 40 | 13 | 18 | 115 | 113 | 2 | 0.606 | 9-6-1 | 10-6-1 | 5-4-1 | 5-5-0 | 6-3-1 | W2 | |
6 | Bears (WSH) | 32 | 17 | 11 | 4 | 38 | 13 | 17 | 118 | 116 | 2 | 0.594 | 8-7-1 | 9-4-3 | 4-4-2 | 4-5-1 | 4-4-2 | L1 | |
7 | Americans (BUF) | 33 | 18 | 13 | 2 | 38 | 14 | 16 | 107 | 108 | -1 | 0.576 | 11-7-1 | 7-6-1 | 6-3-1 | 7-2-1 | 4-5-1 | W1 | |
8 | Wolves (CAR) | 33 | 17 | 13 | 3 | 37 | 14 | 17 | 120 | 119 | 1 | 0.561 | 10-4-3 | 7-9-0 | 7-1-2 | 7-1-2 | 4-6-0 | W6 | |
9 | Penguins (PIT) | 34 | 17 | 14 | 3 | 37 | 14 | 17 | 116 | 112 | 4 | 0.544 | 9-7-2 | 8-7-1 | 6-3-1 | 5-4-1 | 6-4-0 | W4 | |
10 | Devils (NJD) | 35 | 17 | 15 | 3 | 37 | 13 | 15 | 103 | 102 | 1 | 0.529 | 9-8-1 | 8-7-2 | 4-3-3 | 4-5-1 | 3-5-2 | OTL1 | |
11 | Senators (OTT) | 32 | 17 | 13 | 2 | 36 | 17 | 17 | 115 | 105 | 10 | 0.563 | 11-5-1 | 6-8-1 | 6-4-0 | 6-4-0 | 4-6-0 | W1 | 1 |
12 | Phantoms (PHI) | 33 | 16 | 13 | 4 | 36 | 14 | 15 | 116 | 103 | 13 | 0.545 | 9-5-3 | 7-8-1 | 3-4-3 | 6-2-2 | 5-4-1 | L1 | 1 |
13 | Griffins (DET) | 32 | 17 | 14 | 1 | 35 | 13 | 16 | 119 | 130 | -11 | 0.547 | 13-4-0 | 4-10-1 | 6-4-0 | 8-2-0 | 4-6-0 | W3 | 2 |
14 | Rocket (MTL) | 32 | 12 | 14 | 6 | 30 | 9 | 10 | 99 | 113 | -14 | 0.469 | 6-10-2 | 6-4-4 | 4-3-3 | 5-4-1 | 4-2-4 | L1 | 7 |
15 | Sound Tigers (NYI) | 33 | 14 | 19 | 0 | 28 | 13 | 13 | 102 | 123 | -21 | 0.424 | 8-7-0 | 6-12-0 | 5-5-0 | 5-5-0 | 5-5-0 | L3 | 9 |
16 | Marlies (TOR) | 33 | 11 | 18 | 4 | 26 | 6 | 9 | 99 | 123 | -24 | 0.394 | 9-7-2 | 2-11-2 | 2-6-2 | 4-4-2 | 1-8-1 | L2 | 11 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (VAN) | 32 | 24 | 6 | 2 | 50 | 22 | 24 | 126 | 90 | 36 | 0.781 | 12-4-1 | 12-2-1 | 7-3-0 | 6-4-0 | 8-1-1 | W2 | |
2 | Roadrunners (UTA) | 32 | 21 | 10 | 1 | 43 | 16 | 20 | 121 | 101 | 20 | 0.672 | 7-5-1 | 14-5-0 | 5-4-1 | 5-4-1 | 8-2-0 | W1 | |
3 | Stars (DAL) | 32 | 18 | 7 | 7 | 43 | 15 | 18 | 116 | 101 | 15 | 0.672 | 11-2-5 | 7-5-2 | 5-2-3 | 6-1-3 | 4-4-2 | OTL1 | |
4 | Wild (MIN) | 33 | 19 | 10 | 4 | 42 | 17 | 18 | 128 | 106 | 22 | 0.636 | 8-7-1 | 11-3-3 | 6-4-0 | 5-4-1 | 7-0-3 | L1 | |
5 | Eagles (COL) | 35 | 21 | 14 | 0 | 42 | 18 | 20 | 139 | 121 | 18 | 0.600 | 8-8-0 | 13-6-0 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | |
6 | IceHogs (CHI) | 33 | 17 | 13 | 3 | 37 | 10 | 15 | 118 | 122 | -4 | 0.561 | 7-7-1 | 10-6-2 | 7-3-0 | 5-4-1 | 7-3-0 | W1 | |
7 | Silver Knights (VGK) | 32 | 16 | 13 | 3 | 35 | 15 | 16 | 114 | 105 | 9 | 0.547 | 7-7-1 | 9-6-2 | 5-5-0 | 4-6-0 | 6-3-1 | L1 | |
8 | Reign (LAK) | 32 | 16 | 13 | 3 | 35 | 14 | 15 | 108 | 111 | -3 | 0.547 | 6-4-3 | 10-9-0 | 5-5-0 | 5-4-1 | 5-5-0 | W1 | |
9 | Condors (EDM) | 32 | 17 | 15 | 0 | 34 | 14 | 16 | 100 | 101 | -1 | 0.531 | 12-6-0 | 5-9-0 | 7-3-0 | 5-5-0 | 4-6-0 | W1 | 1 |
10 | Admirals (NSH) | 33 | 14 | 15 | 4 | 32 | 13 | 14 | 110 | 122 | -12 | 0.485 | 7-6-3 | 7-9-1 | 3-5-2 | 2-6-2 | 4-5-1 | L1 | 3 |
11 | Barracuda (SJS) | 35 | 15 | 19 | 1 | 31 | 14 | 15 | 115 | 127 | -12 | 0.443 | 8-7-1 | 7-12-0 | 5-4-1 | 4-5-1 | 5-5-0 | W1 | 4 |
12 | Gulls (ANA) | 31 | 13 | 15 | 3 | 29 | 12 | 13 | 107 | 118 | -11 | 0.468 | 8-6-3 | 5-9-0 | 3-6-1 | 5-4-1 | 2-8-0 | L1 | 6 |
13 | Moose (WPG) | 34 | 13 | 18 | 3 | 29 | 11 | 12 | 121 | 136 | -15 | 0.426 | 4-9-2 | 9-9-1 | 3-4-3 | 2-6-2 | 4-5-1 | L1 | 6 |
14 | Wranglers (CGY) | 33 | 12 | 17 | 4 | 28 | 8 | 11 | 94 | 106 | -12 | 0.424 | 7-11-0 | 5-6-4 | 5-4-1 | 5-5-0 | 4-5-1 | L1 | 7 |
15 | Firebirds (SEA) | 34 | 11 | 20 | 3 | 25 | 10 | 11 | 103 | 126 | -23 | 0.368 | 8-9-1 | 3-11-2 | 1-7-2 | 5-5-0 | 2-6-2 | OTL1 | 10 |
16 | Thunderbirds (STL) | 35 | 11 | 22 | 2 | 24 | 7 | 10 | 95 | 148 | -53 | 0.343 | 6-9-0 | 5-13-2 | 2-7-1 | 4-6-0 | 3-6-1 | W1 | 11 |
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolf Pack (NYR) | 32 | 17 | 8 | 7 | 41 | 13 | 17 | 121 | 105 | 16 | 0.641 | 8-5-3 | 9-3-4 | 7-2-1 | 5-3-2 | 8-1-1 | W5 | |
2 | Monsters (CBJ) | 33 | 19 | 12 | 2 | 40 | 13 | 18 | 115 | 113 | 2 | 0.606 | 9-6-1 | 10-6-1 | 5-4-1 | 5-5-0 | 6-3-1 | W2 | |
3 | Bears (WSH) | 32 | 17 | 11 | 4 | 38 | 13 | 17 | 118 | 116 | 2 | 0.594 | 8-7-1 | 9-4-3 | 4-4-2 | 4-5-1 | 4-4-2 | L1 | |
4 | Wolves (CAR) | 33 | 17 | 13 | 3 | 37 | 14 | 17 | 120 | 119 | 1 | 0.561 | 10-4-3 | 7-9-0 | 7-1-2 | 7-1-2 | 4-6-0 | W6 | |
5 | Penguins (PIT) | 34 | 17 | 14 | 3 | 37 | 14 | 17 | 116 | 112 | 4 | 0.544 | 9-7-2 | 8-7-1 | 6-3-1 | 5-4-1 | 6-4-0 | W4 | |
6 | Devils (NJD) | 35 | 17 | 15 | 3 | 37 | 13 | 15 | 103 | 102 | 1 | 0.529 | 9-8-1 | 8-7-2 | 4-3-3 | 4-5-1 | 3-5-2 | OTL1 | |
7 | Phantoms (PHI) | 33 | 16 | 13 | 4 | 36 | 14 | 15 | 116 | 103 | 13 | 0.545 | 9-5-3 | 7-8-1 | 3-4-3 | 6-2-2 | 5-4-1 | L1 | 1 |
8 | Sound Tigers (NYI) | 33 | 14 | 19 | 0 | 28 | 13 | 13 | 102 | 123 | -21 | 0.424 | 8-7-0 | 6-12-0 | 5-5-0 | 5-5-0 | 5-5-0 | L3 | 9 |
North Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 34 | 23 | 10 | 1 | 47 | 20 | 23 | 130 | 104 | 26 | 0.691 | 12-5-0 | 11-5-1 | 6-4-0 | 7-3-0 | 6-4-0 | L2 | |
2 | Checkers (FLA) | 34 | 18 | 10 | 6 | 42 | 15 | 17 | 121 | 113 | 8 | 0.618 | 7-6-3 | 11-4-3 | 6-0-4 | 5-2-3 | 7-0-3 | OTL1 | |
3 | Crunch (TBL) | 31 | 19 | 10 | 2 | 40 | 17 | 19 | 111 | 97 | 14 | 0.645 | 8-7-1 | 11-3-1 | 8-2-0 | 6-4-0 | 9-0-1 | W1 | |
4 | Americans (BUF) | 33 | 18 | 13 | 2 | 38 | 14 | 16 | 107 | 108 | -1 | 0.576 | 11-7-1 | 7-6-1 | 6-3-1 | 7-2-1 | 4-5-1 | W1 | |
5 | Senators (OTT) | 32 | 17 | 13 | 2 | 36 | 17 | 17 | 115 | 105 | 10 | 0.563 | 11-5-1 | 6-8-1 | 6-4-0 | 6-4-0 | 4-6-0 | W1 | 1 |
6 | Griffins (DET) | 32 | 17 | 14 | 1 | 35 | 13 | 16 | 119 | 130 | -11 | 0.547 | 13-4-0 | 4-10-1 | 6-4-0 | 8-2-0 | 4-6-0 | W3 | 2 |
7 | Rocket (MTL) | 32 | 12 | 14 | 6 | 30 | 9 | 10 | 99 | 113 | -14 | 0.469 | 6-10-2 | 6-4-4 | 4-3-3 | 5-4-1 | 4-2-4 | L1 | 7 |
8 | Marlies (TOR) | 33 | 11 | 18 | 4 | 26 | 6 | 9 | 99 | 123 | -24 | 0.394 | 9-7-2 | 2-11-2 | 2-6-2 | 4-4-2 | 1-8-1 | L2 | 11 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roadrunners (UTA) | 32 | 21 | 10 | 1 | 43 | 16 | 20 | 121 | 101 | 20 | 0.672 | 7-5-1 | 14-5-0 | 5-4-1 | 5-4-1 | 8-2-0 | W1 | |
2 | Stars (DAL) | 32 | 18 | 7 | 7 | 43 | 15 | 18 | 116 | 101 | 15 | 0.672 | 11-2-5 | 7-5-2 | 5-2-3 | 6-1-3 | 4-4-2 | OTL1 | |
3 | Wild (MIN) | 33 | 19 | 10 | 4 | 42 | 17 | 18 | 128 | 106 | 22 | 0.636 | 8-7-1 | 11-3-3 | 6-4-0 | 5-4-1 | 7-0-3 | L1 | |
4 | Eagles (COL) | 35 | 21 | 14 | 0 | 42 | 18 | 20 | 139 | 121 | 18 | 0.600 | 8-8-0 | 13-6-0 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | |
5 | IceHogs (CHI) | 33 | 17 | 13 | 3 | 37 | 10 | 15 | 118 | 122 | -4 | 0.561 | 7-7-1 | 10-6-2 | 7-3-0 | 5-4-1 | 7-3-0 | W1 | |
6 | Admirals (NSH) | 33 | 14 | 15 | 4 | 32 | 13 | 14 | 110 | 122 | -12 | 0.485 | 7-6-3 | 7-9-1 | 3-5-2 | 2-6-2 | 4-5-1 | L1 | 3 |
7 | Moose (WPG) | 34 | 13 | 18 | 3 | 29 | 11 | 12 | 121 | 136 | -15 | 0.426 | 4-9-2 | 9-9-1 | 3-4-3 | 2-6-2 | 4-5-1 | L1 | 6 |
8 | Thunderbirds (STL) | 35 | 11 | 22 | 2 | 24 | 7 | 10 | 95 | 148 | -53 | 0.343 | 6-9-0 | 5-13-2 | 2-7-1 | 4-6-0 | 3-6-1 | W1 | 11 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (VAN) | 32 | 24 | 6 | 2 | 50 | 22 | 24 | 126 | 90 | 36 | 0.781 | 12-4-1 | 12-2-1 | 7-3-0 | 6-4-0 | 8-1-1 | W2 | |
2 | Silver Knights (VGK) | 32 | 16 | 13 | 3 | 35 | 15 | 16 | 114 | 105 | 9 | 0.547 | 7-7-1 | 9-6-2 | 5-5-0 | 4-6-0 | 6-3-1 | L1 | |
3 | Reign (LAK) | 32 | 16 | 13 | 3 | 35 | 14 | 15 | 108 | 111 | -3 | 0.547 | 6-4-3 | 10-9-0 | 5-5-0 | 5-4-1 | 5-5-0 | W1 | |
4 | Condors (EDM) | 32 | 17 | 15 | 0 | 34 | 14 | 16 | 100 | 101 | -1 | 0.531 | 12-6-0 | 5-9-0 | 7-3-0 | 5-5-0 | 4-6-0 | W1 | 1 |
5 | Barracuda (SJS) | 35 | 15 | 19 | 1 | 31 | 14 | 15 | 115 | 127 | -12 | 0.443 | 8-7-1 | 7-12-0 | 5-4-1 | 4-5-1 | 5-5-0 | W1 | 4 |
6 | Gulls (ANA) | 31 | 13 | 15 | 3 | 29 | 12 | 13 | 107 | 118 | -11 | 0.468 | 8-6-3 | 5-9-0 | 3-6-1 | 5-4-1 | 2-8-0 | L1 | 6 |
7 | Wranglers (CGY) | 33 | 12 | 17 | 4 | 28 | 8 | 11 | 94 | 106 | -12 | 0.424 | 7-11-0 | 5-6-4 | 5-4-1 | 5-5-0 | 4-5-1 | L1 | 7 |
8 | Firebirds (SEA) | 34 | 11 | 20 | 3 | 25 | 10 | 11 | 103 | 126 | -23 | 0.368 | 8-9-1 | 3-11-2 | 1-7-2 | 5-5-0 | 2-6-2 | OTL1 | 10 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (VAN) | 32 | 24 | 6 | 2 | 50 | 22 | 24 | 126 | 90 | 36 | 0.781 | 12-4-1 | 12-2-1 | 7-3-0 | 6-4-0 | 8-1-1 | W2 | |
2 | Bruins (BOS) | 34 | 23 | 10 | 1 | 47 | 20 | 23 | 130 | 104 | 26 | 0.691 | 12-5-0 | 11-5-1 | 6-4-0 | 7-3-0 | 6-4-0 | L2 | |
3 | Roadrunners (UTA) | 32 | 21 | 10 | 1 | 43 | 16 | 20 | 121 | 101 | 20 | 0.672 | 7-5-1 | 14-5-0 | 5-4-1 | 5-4-1 | 8-2-0 | W1 | |
4 | Stars (DAL) | 32 | 18 | 7 | 7 | 43 | 15 | 18 | 116 | 101 | 15 | 0.672 | 11-2-5 | 7-5-2 | 5-2-3 | 6-1-3 | 4-4-2 | OTL1 | |
5 | Wild (MIN) | 33 | 19 | 10 | 4 | 42 | 17 | 18 | 128 | 106 | 22 | 0.636 | 8-7-1 | 11-3-3 | 6-4-0 | 5-4-1 | 7-0-3 | L1 | |
6 | Checkers (FLA) | 34 | 18 | 10 | 6 | 42 | 15 | 17 | 121 | 113 | 8 | 0.618 | 7-6-3 | 11-4-3 | 6-0-4 | 5-2-3 | 7-0-3 | OTL1 | |
7 | Eagles (COL) | 35 | 21 | 14 | 0 | 42 | 18 | 20 | 139 | 121 | 18 | 0.600 | 8-8-0 | 13-6-0 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | |
8 | Wolf Pack (NYR) | 32 | 17 | 8 | 7 | 41 | 13 | 17 | 121 | 105 | 16 | 0.641 | 8-5-3 | 9-3-4 | 7-2-1 | 5-3-2 | 8-1-1 | W5 | |
9 | Crunch (TBL) | 31 | 19 | 10 | 2 | 40 | 17 | 19 | 111 | 97 | 14 | 0.645 | 8-7-1 | 11-3-1 | 8-2-0 | 6-4-0 | 9-0-1 | W1 | |
10 | Monsters (CBJ) | 33 | 19 | 12 | 2 | 40 | 13 | 18 | 115 | 113 | 2 | 0.606 | 9-6-1 | 10-6-1 | 5-4-1 | 5-5-0 | 6-3-1 | W2 | |
11 | Bears (WSH) | 32 | 17 | 11 | 4 | 38 | 13 | 17 | 118 | 116 | 2 | 0.594 | 8-7-1 | 9-4-3 | 4-4-2 | 4-5-1 | 4-4-2 | L1 | |
12 | Americans (BUF) | 33 | 18 | 13 | 2 | 38 | 14 | 16 | 107 | 108 | -1 | 0.576 | 11-7-1 | 7-6-1 | 6-3-1 | 7-2-1 | 4-5-1 | W1 | |
13 | Wolves (CAR) | 33 | 17 | 13 | 3 | 37 | 14 | 17 | 120 | 119 | 1 | 0.561 | 10-4-3 | 7-9-0 | 7-1-2 | 7-1-2 | 4-6-0 | W6 | |
14 | IceHogs (CHI) | 33 | 17 | 13 | 3 | 37 | 10 | 15 | 118 | 122 | -4 | 0.561 | 7-7-1 | 10-6-2 | 7-3-0 | 5-4-1 | 7-3-0 | W1 | |
15 | Penguins (PIT) | 34 | 17 | 14 | 3 | 37 | 14 | 17 | 116 | 112 | 4 | 0.544 | 9-7-2 | 8-7-1 | 6-3-1 | 5-4-1 | 6-4-0 | W4 | |
16 | Devils (NJD) | 35 | 17 | 15 | 3 | 37 | 13 | 15 | 103 | 102 | 1 | 0.529 | 9-8-1 | 8-7-2 | 4-3-3 | 4-5-1 | 3-5-2 | OTL1 | |
17 | Senators (OTT) | 32 | 17 | 13 | 2 | 36 | 17 | 17 | 115 | 105 | 10 | 0.563 | 11-5-1 | 6-8-1 | 6-4-0 | 6-4-0 | 4-6-0 | W1 | 1 |
18 | Phantoms (PHI) | 33 | 16 | 13 | 4 | 36 | 14 | 15 | 116 | 103 | 13 | 0.545 | 9-5-3 | 7-8-1 | 3-4-3 | 6-2-2 | 5-4-1 | L1 | 1 |
19 | Silver Knights (VGK) | 32 | 16 | 13 | 3 | 35 | 15 | 16 | 114 | 105 | 9 | 0.547 | 7-7-1 | 9-6-2 | 5-5-0 | 4-6-0 | 6-3-1 | L1 | |
20 | Reign (LAK) | 32 | 16 | 13 | 3 | 35 | 14 | 15 | 108 | 111 | -3 | 0.547 | 6-4-3 | 10-9-0 | 5-5-0 | 5-4-1 | 5-5-0 | W1 | |
21 | Griffins (DET) | 32 | 17 | 14 | 1 | 35 | 13 | 16 | 119 | 130 | -11 | 0.547 | 13-4-0 | 4-10-1 | 6-4-0 | 8-2-0 | 4-6-0 | W3 | 2 |
22 | Condors (EDM) | 32 | 17 | 15 | 0 | 34 | 14 | 16 | 100 | 101 | -1 | 0.531 | 12-6-0 | 5-9-0 | 7-3-0 | 5-5-0 | 4-6-0 | W1 | 1 |
23 | Admirals (NSH) | 33 | 14 | 15 | 4 | 32 | 13 | 14 | 110 | 122 | -12 | 0.485 | 7-6-3 | 7-9-1 | 3-5-2 | 2-6-2 | 4-5-1 | L1 | 3 |
24 | Barracuda (SJS) | 35 | 15 | 19 | 1 | 31 | 14 | 15 | 115 | 127 | -12 | 0.443 | 8-7-1 | 7-12-0 | 5-4-1 | 4-5-1 | 5-5-0 | W1 | 4 |
25 | Rocket (MTL) | 32 | 12 | 14 | 6 | 30 | 9 | 10 | 99 | 113 | -14 | 0.469 | 6-10-2 | 6-4-4 | 4-3-3 | 5-4-1 | 4-2-4 | L1 | 7 |
26 | Gulls (ANA) | 31 | 13 | 15 | 3 | 29 | 12 | 13 | 107 | 118 | -11 | 0.468 | 8-6-3 | 5-9-0 | 3-6-1 | 5-4-1 | 2-8-0 | L1 | 6 |
27 | Moose (WPG) | 34 | 13 | 18 | 3 | 29 | 11 | 12 | 121 | 136 | -15 | 0.426 | 4-9-2 | 9-9-1 | 3-4-3 | 2-6-2 | 4-5-1 | L1 | 6 |
28 | Sound Tigers (NYI) | 33 | 14 | 19 | 0 | 28 | 13 | 13 | 102 | 123 | -21 | 0.424 | 8-7-0 | 6-12-0 | 5-5-0 | 5-5-0 | 5-5-0 | L3 | 9 |
29 | Wranglers (CGY) | 33 | 12 | 17 | 4 | 28 | 8 | 11 | 94 | 106 | -12 | 0.424 | 7-11-0 | 5-6-4 | 5-4-1 | 5-5-0 | 4-5-1 | L1 | 7 |
30 | Marlies (TOR) | 33 | 11 | 18 | 4 | 26 | 6 | 9 | 99 | 123 | -24 | 0.394 | 9-7-2 | 2-11-2 | 2-6-2 | 4-4-2 | 1-8-1 | L2 | 11 |
31 | Firebirds (SEA) | 34 | 11 | 20 | 3 | 25 | 10 | 11 | 103 | 126 | -23 | 0.368 | 8-9-1 | 3-11-2 | 1-7-2 | 5-5-0 | 2-6-2 | OTL1 | 10 |
32 | Thunderbirds (STL) | 35 | 11 | 22 | 2 | 24 | 7 | 10 | 95 | 148 | -53 | 0.343 | 6-9-0 | 5-13-2 | 2-7-1 | 4-6-0 | 3-6-1 | W1 | 11 |