Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Métropolitaine | |||||||||||||||||
1 | ![]() | 78 | 53 | 19 | 6 | 112 | 45 | 49 | 280 | 197 | 83 | 0.718 | 25-10-3 | 28-9-3 | 7-2-1 | W3 | vs PIT |
2 | ![]() | 78 | 49 | 19 | 10 | 108 | 38 | 42 | 229 | 193 | 36 | 0.692 | 26-7-6 | 23-12-4 | 8-1-1 | W1 | vs NYI |
3 | ![]() | 78 | 41 | 24 | 13 | 95 | 35 | 40 | 251 | 211 | 40 | 0.609 | 24-9-7 | 17-15-6 | 8-1-1 | W5 | vs PHI |
Division Atlantique | |||||||||||||||||
1 | ![]() | 80 | 51 | 24 | 5 | 107 | 45 | 48 | 298 | 220 | 78 | 0.669 | 27-12-1 | 24-12-4 | 7-2-1 | W1 | vs PIT |
2 | ![]() | 78 | 47 | 27 | 4 | 98 | 38 | 44 | 255 | 205 | 50 | 0.628 | 21-15-3 | 26-12-1 | 3-6-1 | L4 | vs FLA |
3 | ![]() | 78 | 41 | 30 | 7 | 89 | 34 | 39 | 239 | 220 | 19 | 0.571 | 21-15-1 | 20-15-6 | 5-4-1 | L2 | vs MTL |
Quatrième as | |||||||||||||||||
7 | ![]() | 78 | 45 | 29 | 4 | 94 | 34 | 42 | 236 | 216 | 20 | 0.603 | 21-17-1 | 24-12-3 | 8-1-1 | W2 | vs NYR |
8 | ![]() | 79 | 41 | 26 | 12 | 94 | 34 | 37 | 222 | 210 | 12 | 0.595 | 17-14-9 | 24-12-3 | 3-5-2 | L2 | vs CAR |
9 | ![]() | 78 | 40 | 30 | 8 | 88 | 32 | 34 | 217 | 221 | -4 | 0.564 | 21-15-4 | 19-15-4 | 2-6-2 | L1 | vs CBJ |
10 | ![]() | 79 | 39 | 32 | 8 | 86 | 30 | 35 | 220 | 221 | -1 | 0.544 | 20-16-3 | 19-16-5 | 5-4-1 | L1 | vs NJD |
11 | ![]() | 78 | 37 | 33 | 8 | 82 | 35 | 37 | 247 | 250 | -3 | 0.526 | 16-18-5 | 21-15-3 | 6-4-0 | L1 | vs MTL |
12 | ![]() | 78 | 33 | 37 | 8 | 74 | 25 | 33 | 219 | 249 | -30 | 0.474 | 18-19-3 | 15-18-5 | 7-3-0 | L1 | vs TBL |
13 | ![]() | 78 | 32 | 37 | 9 | 73 | 27 | 30 | 199 | 236 | -37 | 0.468 | 15-21-3 | 17-16-6 | 3-5-2 | L1 | vs OTT |
14 | ![]() | 78 | 32 | 39 | 7 | 71 | 24 | 28 | 200 | 247 | -47 | 0.455 | 17-17-5 | 15-22-2 | 5-5-0 | W3 | vs WSH |
15 | ![]() | 78 | 29 | 39 | 10 | 68 | 20 | 23 | 208 | 267 | -59 | 0.436 | 13-19-6 | 16-20-4 | 5-3-2 | W4 | vs DET |
16 | ![]() | 79 | 23 | 45 | 11 | 57 | 20 | 22 | 189 | 269 | -80 | 0.361 | 11-21-7 | 12-24-4 | 3-5-2 | W1 | vs BUF |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Centrale | |||||||||||||||||
1 | ![]() | 79 | 55 | 17 | 7 | 117 | 44 | 52 | 283 | 203 | 80 | 0.741 | 33-5-2 | 22-12-5 | 6-3-1 | W2 | vs CGY |
2 | ![]() | 80 | 47 | 27 | 6 | 100 | 42 | 46 | 246 | 219 | 27 | 0.625 | 25-13-3 | 22-14-3 | 7-2-1 | W1 | vs LAK |
3 | ![]() | 79 | 45 | 25 | 9 | 99 | 38 | 41 | 274 | 228 | 46 | 0.627 | 22-15-3 | 23-10-6 | 5-4-1 | SOL1 | vs WPG |
Division Pacifique | |||||||||||||||||
1 | ![]() | 78 | 46 | 23 | 9 | 101 | 41 | 44 | 232 | 201 | 31 | 0.647 | 25-10-4 | 21-13-5 | 9-1-0 | W4 | vs SJS |
2 | ![]() | 80 | 49 | 29 | 2 | 100 | 38 | 46 | 234 | 210 | 24 | 0.625 | 22-15-2 | 27-14-0 | 5-5-0 | W1 | vs STL |
3 | ![]() | 79 | 42 | 32 | 5 | 89 | 35 | 38 | 245 | 214 | 31 | 0.563 | 25-12-3 | 17-20-2 | 7-2-1 | L1 | vs NSH |
Quatrième as | |||||||||||||||||
7 | ![]() | 80 | 43 | 34 | 3 | 89 | 38 | 40 | 238 | 230 | 8 | 0.556 | 24-14-2 | 19-20-1 | 4-6-0 | L2 | vs SEA |
8 | ![]() | 79 | 39 | 31 | 9 | 87 | 29 | 35 | 227 | 233 | -6 | 0.551 | 19-15-6 | 20-16-3 | 5-4-1 | L1 | vs UTA |
9 | ![]() | 79 | 39 | 31 | 9 | 87 | 22 | 32 | 215 | 231 | -16 | 0.551 | 22-12-4 | 17-19-5 | 4-6-0 | L4 | vs MIN |
10 | ![]() | 79 | 40 | 33 | 6 | 86 | 27 | 34 | 223 | 231 | -8 | 0.544 | 17-19-4 | 23-14-2 | 4-6-0 | W1 | vs COL |
11 | ![]() | 79 | 32 | 36 | 11 | 75 | 27 | 30 | 200 | 223 | -23 | 0.475 | 17-16-6 | 15-20-5 | 4-5-1 | W2 | vs CHI |
12 | ![]() | 79 | 33 | 39 | 7 | 73 | 27 | 30 | 212 | 244 | -32 | 0.462 | 16-21-2 | 17-18-5 | 1-8-1 | L4 | vs VGK |
13 | ![]() | 79 | 28 | 40 | 11 | 67 | 24 | 26 | 210 | 264 | -54 | 0.424 | 16-18-6 | 12-22-5 | 2-7-1 | L2 | vs COL |
14 | ![]() | 79 | 31 | 44 | 4 | 66 | 24 | 29 | 185 | 237 | -52 | 0.418 | 17-21-0 | 14-23-4 | 3-7-0 | W1 | vs MIN |
15 | ![]() | 79 | 31 | 44 | 4 | 66 | 23 | 31 | 197 | 260 | -63 | 0.418 | 15-24-2 | 16-20-2 | 7-3-0 | W4 | vs DAL |
16 | ![]() | 78 | 26 | 43 | 9 | 61 | 23 | 24 | 195 | 265 | -70 | 0.391 | 12-26-2 | 14-17-7 | 4-6-0 | L1 | vs EDM |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 78 | 53 | 19 | 6 | 112 | 45 | 49 | 280 | 197 | 83 | 0.718 | 25-10-3 | 28-9-3 | 7-2-1 | W3 | vs PIT |
2 | ![]() | 78 | 49 | 19 | 10 | 108 | 38 | 42 | 229 | 193 | 36 | 0.692 | 26-7-6 | 23-12-4 | 8-1-1 | W1 | vs NYI |
3 | ![]() | 80 | 51 | 24 | 5 | 107 | 45 | 48 | 298 | 220 | 78 | 0.669 | 27-12-1 | 24-12-4 | 7-2-1 | W1 | vs PIT |
4 | ![]() | 78 | 47 | 27 | 4 | 98 | 38 | 44 | 255 | 205 | 50 | 0.628 | 21-15-3 | 26-12-1 | 3-6-1 | L4 | vs FLA |
5 | ![]() | 78 | 41 | 24 | 13 | 95 | 35 | 40 | 251 | 211 | 40 | 0.609 | 24-9-7 | 17-15-6 | 8-1-1 | W5 | vs PHI |
6 | ![]() | 78 | 41 | 30 | 7 | 89 | 34 | 39 | 239 | 220 | 19 | 0.571 | 21-15-1 | 20-15-6 | 5-4-1 | L2 | vs MTL |
7 | ![]() | 78 | 45 | 29 | 4 | 94 | 34 | 42 | 236 | 216 | 20 | 0.603 | 21-17-1 | 24-12-3 | 8-1-1 | W2 | vs NYR |
8 | ![]() | 79 | 41 | 26 | 12 | 94 | 34 | 37 | 222 | 210 | 12 | 0.595 | 17-14-9 | 24-12-3 | 3-5-2 | L2 | vs CAR |
9 | ![]() | 78 | 40 | 30 | 8 | 88 | 32 | 34 | 217 | 221 | -4 | 0.564 | 21-15-4 | 19-15-4 | 2-6-2 | L1 | vs CBJ |
10 | ![]() | 79 | 39 | 32 | 8 | 86 | 30 | 35 | 220 | 221 | -1 | 0.544 | 20-16-3 | 19-16-5 | 5-4-1 | L1 | vs NJD |
11 | ![]() | 78 | 37 | 33 | 8 | 82 | 35 | 37 | 247 | 250 | -3 | 0.526 | 16-18-5 | 21-15-3 | 6-4-0 | L1 | vs MTL |
12 | ![]() | 78 | 33 | 37 | 8 | 74 | 25 | 33 | 219 | 249 | -30 | 0.474 | 18-19-3 | 15-18-5 | 7-3-0 | L1 | vs TBL |
13 | ![]() | 78 | 32 | 37 | 9 | 73 | 27 | 30 | 199 | 236 | -37 | 0.468 | 15-21-3 | 17-16-6 | 3-5-2 | L1 | vs OTT |
14 | ![]() | 78 | 32 | 39 | 7 | 71 | 24 | 28 | 200 | 247 | -47 | 0.455 | 17-17-5 | 15-22-2 | 5-5-0 | W3 | vs WSH |
15 | ![]() | 78 | 29 | 39 | 10 | 68 | 20 | 23 | 208 | 267 | -59 | 0.436 | 13-19-6 | 16-20-4 | 5-3-2 | W4 | vs DET |
16 | ![]() | 79 | 23 | 45 | 11 | 57 | 20 | 22 | 189 | 269 | -80 | 0.361 | 11-21-7 | 12-24-4 | 3-5-2 | W1 | vs BUF |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 79 | 55 | 17 | 7 | 117 | 44 | 52 | 283 | 203 | 80 | 0.741 | 33-5-2 | 22-12-5 | 6-3-1 | W2 | vs CGY |
2 | ![]() | 78 | 46 | 23 | 9 | 101 | 41 | 44 | 232 | 201 | 31 | 0.647 | 25-10-4 | 21-13-5 | 9-1-0 | W4 | vs SJS |
3 | ![]() | 80 | 47 | 27 | 6 | 100 | 42 | 46 | 246 | 219 | 27 | 0.625 | 25-13-3 | 22-14-3 | 7-2-1 | W1 | vs LAK |
4 | ![]() | 80 | 49 | 29 | 2 | 100 | 38 | 46 | 234 | 210 | 24 | 0.625 | 22-15-2 | 27-14-0 | 5-5-0 | W1 | vs STL |
5 | ![]() | 79 | 45 | 25 | 9 | 99 | 38 | 41 | 274 | 228 | 46 | 0.627 | 22-15-3 | 23-10-6 | 5-4-1 | SOL1 | vs WPG |
6 | ![]() | 79 | 42 | 32 | 5 | 89 | 35 | 38 | 245 | 214 | 31 | 0.563 | 25-12-3 | 17-20-2 | 7-2-1 | L1 | vs NSH |
7 | ![]() | 80 | 43 | 34 | 3 | 89 | 38 | 40 | 238 | 230 | 8 | 0.556 | 24-14-2 | 19-20-1 | 4-6-0 | L2 | vs SEA |
8 | ![]() | 79 | 39 | 31 | 9 | 87 | 29 | 35 | 227 | 233 | -6 | 0.551 | 19-15-6 | 20-16-3 | 5-4-1 | L1 | vs UTA |
9 | ![]() | 79 | 39 | 31 | 9 | 87 | 22 | 32 | 215 | 231 | -16 | 0.551 | 22-12-4 | 17-19-5 | 4-6-0 | L4 | vs MIN |
10 | ![]() | 79 | 40 | 33 | 6 | 86 | 27 | 34 | 223 | 231 | -8 | 0.544 | 17-19-4 | 23-14-2 | 4-6-0 | W1 | vs COL |
11 | ![]() | 79 | 32 | 36 | 11 | 75 | 27 | 30 | 200 | 223 | -23 | 0.475 | 17-16-6 | 15-20-5 | 4-5-1 | W2 | vs CHI |
12 | ![]() | 79 | 33 | 39 | 7 | 73 | 27 | 30 | 212 | 244 | -32 | 0.462 | 16-21-2 | 17-18-5 | 1-8-1 | L4 | vs VGK |
13 | ![]() | 79 | 28 | 40 | 11 | 67 | 24 | 26 | 210 | 264 | -54 | 0.424 | 16-18-6 | 12-22-5 | 2-7-1 | L2 | vs COL |
14 | ![]() | 79 | 31 | 44 | 4 | 66 | 24 | 29 | 185 | 237 | -52 | 0.418 | 17-21-0 | 14-23-4 | 3-7-0 | W1 | vs MIN |
15 | ![]() | 79 | 31 | 44 | 4 | 66 | 23 | 31 | 197 | 260 | -63 | 0.418 | 15-24-2 | 16-20-2 | 7-3-0 | W4 | vs DAL |
16 | ![]() | 78 | 26 | 43 | 9 | 61 | 23 | 24 | 195 | 265 | -70 | 0.391 | 12-26-2 | 14-17-7 | 4-6-0 | L1 | vs EDM |
Division Métropolitaine
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 78 | 53 | 19 | 6 | 112 | 45 | 49 | 280 | 197 | 83 | 0.718 | 25-10-3 | 28-9-3 | 7-2-1 | W3 | vs PIT |
2 | ![]() | 78 | 49 | 19 | 10 | 108 | 38 | 42 | 229 | 193 | 36 | 0.692 | 26-7-6 | 23-12-4 | 8-1-1 | W1 | vs NYI |
3 | ![]() | 78 | 41 | 24 | 13 | 95 | 35 | 40 | 251 | 211 | 40 | 0.609 | 24-9-7 | 17-15-6 | 8-1-1 | W5 | vs PHI |
4 | ![]() | 78 | 45 | 29 | 4 | 94 | 34 | 42 | 236 | 216 | 20 | 0.603 | 21-17-1 | 24-12-3 | 8-1-1 | W2 | vs NYR |
5 | ![]() | 79 | 41 | 26 | 12 | 94 | 34 | 37 | 222 | 210 | 12 | 0.595 | 17-14-9 | 24-12-3 | 3-5-2 | L2 | vs CAR |
6 | ![]() | 78 | 40 | 30 | 8 | 88 | 32 | 34 | 217 | 221 | -4 | 0.564 | 21-15-4 | 19-15-4 | 2-6-2 | L1 | vs CBJ |
7 | ![]() | 79 | 39 | 32 | 8 | 86 | 30 | 35 | 220 | 221 | -1 | 0.544 | 20-16-3 | 19-16-5 | 5-4-1 | L1 | vs NJD |
8 | ![]() | 78 | 32 | 39 | 7 | 71 | 24 | 28 | 200 | 247 | -47 | 0.455 | 17-17-5 | 15-22-2 | 5-5-0 | W3 | vs WSH |
Division Atlantique
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 80 | 51 | 24 | 5 | 107 | 45 | 48 | 298 | 220 | 78 | 0.669 | 27-12-1 | 24-12-4 | 7-2-1 | W1 | vs PIT |
2 | ![]() | 78 | 47 | 27 | 4 | 98 | 38 | 44 | 255 | 205 | 50 | 0.628 | 21-15-3 | 26-12-1 | 3-6-1 | L4 | vs FLA |
3 | ![]() | 78 | 41 | 30 | 7 | 89 | 34 | 39 | 239 | 220 | 19 | 0.571 | 21-15-1 | 20-15-6 | 5-4-1 | L2 | vs MTL |
4 | ![]() | 78 | 37 | 33 | 8 | 82 | 35 | 37 | 247 | 250 | -3 | 0.526 | 16-18-5 | 21-15-3 | 6-4-0 | L1 | vs MTL |
5 | ![]() | 78 | 33 | 37 | 8 | 74 | 25 | 33 | 219 | 249 | -30 | 0.474 | 18-19-3 | 15-18-5 | 7-3-0 | L1 | vs TBL |
6 | ![]() | 78 | 32 | 37 | 9 | 73 | 27 | 30 | 199 | 236 | -37 | 0.468 | 15-21-3 | 17-16-6 | 3-5-2 | L1 | vs OTT |
7 | ![]() | 78 | 29 | 39 | 10 | 68 | 20 | 23 | 208 | 267 | -59 | 0.436 | 13-19-6 | 16-20-4 | 5-3-2 | W4 | vs DET |
8 | ![]() | 79 | 23 | 45 | 11 | 57 | 20 | 22 | 189 | 269 | -80 | 0.361 | 11-21-7 | 12-24-4 | 3-5-2 | W1 | vs BUF |
Division Centrale
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 79 | 55 | 17 | 7 | 117 | 44 | 52 | 283 | 203 | 80 | 0.741 | 33-5-2 | 22-12-5 | 6-3-1 | W2 | vs CGY |
2 | ![]() | 80 | 47 | 27 | 6 | 100 | 42 | 46 | 246 | 219 | 27 | 0.625 | 25-13-3 | 22-14-3 | 7-2-1 | W1 | vs LAK |
3 | ![]() | 79 | 45 | 25 | 9 | 99 | 38 | 41 | 274 | 228 | 46 | 0.627 | 22-15-3 | 23-10-6 | 5-4-1 | SOL1 | vs WPG |
4 | ![]() | 80 | 43 | 34 | 3 | 89 | 38 | 40 | 238 | 230 | 8 | 0.556 | 24-14-2 | 19-20-1 | 4-6-0 | L2 | vs SEA |
5 | ![]() | 79 | 39 | 31 | 9 | 87 | 29 | 35 | 227 | 233 | -6 | 0.551 | 19-15-6 | 20-16-3 | 5-4-1 | L1 | vs UTA |
6 | ![]() | 79 | 32 | 36 | 11 | 75 | 27 | 30 | 200 | 223 | -23 | 0.475 | 17-16-6 | 15-20-5 | 4-5-1 | W2 | vs CHI |
7 | ![]() | 79 | 33 | 39 | 7 | 73 | 27 | 30 | 212 | 244 | -32 | 0.462 | 16-21-2 | 17-18-5 | 1-8-1 | L4 | vs VGK |
8 | ![]() | 79 | 31 | 44 | 4 | 66 | 23 | 31 | 197 | 260 | -63 | 0.418 | 15-24-2 | 16-20-2 | 7-3-0 | W4 | vs DAL |
Division Pacifique
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 78 | 46 | 23 | 9 | 101 | 41 | 44 | 232 | 201 | 31 | 0.647 | 25-10-4 | 21-13-5 | 9-1-0 | W4 | vs SJS |
2 | ![]() | 80 | 49 | 29 | 2 | 100 | 38 | 46 | 234 | 210 | 24 | 0.625 | 22-15-2 | 27-14-0 | 5-5-0 | W1 | vs STL |
3 | ![]() | 79 | 42 | 32 | 5 | 89 | 35 | 38 | 245 | 214 | 31 | 0.563 | 25-12-3 | 17-20-2 | 7-2-1 | L1 | vs NSH |
4 | ![]() | 79 | 39 | 31 | 9 | 87 | 22 | 32 | 215 | 231 | -16 | 0.551 | 22-12-4 | 17-19-5 | 4-6-0 | L4 | vs MIN |
5 | ![]() | 79 | 40 | 33 | 6 | 86 | 27 | 34 | 223 | 231 | -8 | 0.544 | 17-19-4 | 23-14-2 | 4-6-0 | W1 | vs COL |
6 | ![]() | 79 | 28 | 40 | 11 | 67 | 24 | 26 | 210 | 264 | -54 | 0.424 | 16-18-6 | 12-22-5 | 2-7-1 | L2 | vs COL |
7 | ![]() | 79 | 31 | 44 | 4 | 66 | 24 | 29 | 185 | 237 | -52 | 0.418 | 17-21-0 | 14-23-4 | 3-7-0 | W1 | vs MIN |
8 | ![]() | 78 | 26 | 43 | 9 | 61 | 23 | 24 | 195 | 265 | -70 | 0.391 | 12-26-2 | 14-17-7 | 4-6-0 | L1 | vs EDM |
Total
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 79 | 55 | 17 | 7 | 117 | 44 | 52 | 283 | 203 | 80 | 0.741 | 33-5-2 | 22-12-5 | 6-3-1 | W2 | vs CGY |
2 | ![]() | 78 | 53 | 19 | 6 | 112 | 45 | 49 | 280 | 197 | 83 | 0.718 | 25-10-3 | 28-9-3 | 7-2-1 | W3 | vs PIT |
3 | ![]() | 78 | 49 | 19 | 10 | 108 | 38 | 42 | 229 | 193 | 36 | 0.692 | 26-7-6 | 23-12-4 | 8-1-1 | W1 | vs NYI |
4 | ![]() | 80 | 51 | 24 | 5 | 107 | 45 | 48 | 298 | 220 | 78 | 0.669 | 27-12-1 | 24-12-4 | 7-2-1 | W1 | vs PIT |
5 | ![]() | 78 | 46 | 23 | 9 | 101 | 41 | 44 | 232 | 201 | 31 | 0.647 | 25-10-4 | 21-13-5 | 9-1-0 | W4 | vs SJS |
6 | ![]() | 80 | 47 | 27 | 6 | 100 | 42 | 46 | 246 | 219 | 27 | 0.625 | 25-13-3 | 22-14-3 | 7-2-1 | W1 | vs LAK |
7 | ![]() | 80 | 49 | 29 | 2 | 100 | 38 | 46 | 234 | 210 | 24 | 0.625 | 22-15-2 | 27-14-0 | 5-5-0 | W1 | vs STL |
8 | ![]() | 79 | 45 | 25 | 9 | 99 | 38 | 41 | 274 | 228 | 46 | 0.627 | 22-15-3 | 23-10-6 | 5-4-1 | SOL1 | vs WPG |
9 | ![]() | 78 | 47 | 27 | 4 | 98 | 38 | 44 | 255 | 205 | 50 | 0.628 | 21-15-3 | 26-12-1 | 3-6-1 | L4 | vs FLA |
10 | ![]() | 78 | 41 | 24 | 13 | 95 | 35 | 40 | 251 | 211 | 40 | 0.609 | 24-9-7 | 17-15-6 | 8-1-1 | W5 | vs PHI |
11 | ![]() | 78 | 45 | 29 | 4 | 94 | 34 | 42 | 236 | 216 | 20 | 0.603 | 21-17-1 | 24-12-3 | 8-1-1 | W2 | vs NYR |
12 | ![]() | 79 | 41 | 26 | 12 | 94 | 34 | 37 | 222 | 210 | 12 | 0.595 | 17-14-9 | 24-12-3 | 3-5-2 | L2 | vs CAR |
13 | ![]() | 78 | 41 | 30 | 7 | 89 | 34 | 39 | 239 | 220 | 19 | 0.571 | 21-15-1 | 20-15-6 | 5-4-1 | L2 | vs MTL |
14 | ![]() | 79 | 42 | 32 | 5 | 89 | 35 | 38 | 245 | 214 | 31 | 0.563 | 25-12-3 | 17-20-2 | 7-2-1 | L1 | vs NSH |
15 | ![]() | 80 | 43 | 34 | 3 | 89 | 38 | 40 | 238 | 230 | 8 | 0.556 | 24-14-2 | 19-20-1 | 4-6-0 | L2 | vs SEA |
16 | ![]() | 78 | 40 | 30 | 8 | 88 | 32 | 34 | 217 | 221 | -4 | 0.564 | 21-15-4 | 19-15-4 | 2-6-2 | L1 | vs CBJ |
17 | ![]() | 79 | 39 | 31 | 9 | 87 | 29 | 35 | 227 | 233 | -6 | 0.551 | 19-15-6 | 20-16-3 | 5-4-1 | L1 | vs UTA |
18 | ![]() | 79 | 39 | 31 | 9 | 87 | 22 | 32 | 215 | 231 | -16 | 0.551 | 22-12-4 | 17-19-5 | 4-6-0 | L4 | vs MIN |
19 | ![]() | 79 | 39 | 32 | 8 | 86 | 30 | 35 | 220 | 221 | -1 | 0.544 | 20-16-3 | 19-16-5 | 5-4-1 | L1 | vs NJD |
20 | ![]() | 79 | 40 | 33 | 6 | 86 | 27 | 34 | 223 | 231 | -8 | 0.544 | 17-19-4 | 23-14-2 | 4-6-0 | W1 | vs COL |
21 | ![]() | 78 | 37 | 33 | 8 | 82 | 35 | 37 | 247 | 250 | -3 | 0.526 | 16-18-5 | 21-15-3 | 6-4-0 | L1 | vs MTL |
22 | ![]() | 79 | 32 | 36 | 11 | 75 | 27 | 30 | 200 | 223 | -23 | 0.475 | 17-16-6 | 15-20-5 | 4-5-1 | W2 | vs CHI |
23 | ![]() | 78 | 33 | 37 | 8 | 74 | 25 | 33 | 219 | 249 | -30 | 0.474 | 18-19-3 | 15-18-5 | 7-3-0 | L1 | vs TBL |
24 | ![]() | 78 | 32 | 37 | 9 | 73 | 27 | 30 | 199 | 236 | -37 | 0.468 | 15-21-3 | 17-16-6 | 3-5-2 | L1 | vs OTT |
25 | ![]() | 79 | 33 | 39 | 7 | 73 | 27 | 30 | 212 | 244 | -32 | 0.462 | 16-21-2 | 17-18-5 | 1-8-1 | L4 | vs VGK |
26 | ![]() | 78 | 32 | 39 | 7 | 71 | 24 | 28 | 200 | 247 | -47 | 0.455 | 17-17-5 | 15-22-2 | 5-5-0 | W3 | vs WSH |
27 | ![]() | 78 | 29 | 39 | 10 | 68 | 20 | 23 | 208 | 267 | -59 | 0.436 | 13-19-6 | 16-20-4 | 5-3-2 | W4 | vs DET |
28 | ![]() | 79 | 28 | 40 | 11 | 67 | 24 | 26 | 210 | 264 | -54 | 0.424 | 16-18-6 | 12-22-5 | 2-7-1 | L2 | vs COL |
29 | ![]() | 79 | 31 | 44 | 4 | 66 | 24 | 29 | 185 | 237 | -52 | 0.418 | 17-21-0 | 14-23-4 | 3-7-0 | W1 | vs MIN |
30 | ![]() | 79 | 31 | 44 | 4 | 66 | 23 | 31 | 197 | 260 | -63 | 0.418 | 15-24-2 | 16-20-2 | 7-3-0 | W4 | vs DAL |
31 | ![]() | 78 | 26 | 43 | 9 | 61 | 23 | 24 | 195 | 265 | -70 | 0.391 | 12-26-2 | 14-17-7 | 4-6-0 | L1 | vs EDM |
32 | ![]() | 79 | 23 | 45 | 11 | 57 | 20 | 22 | 189 | 269 | -80 | 0.361 | 11-21-7 | 12-24-4 | 3-5-2 | W1 | vs BUF |