Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Métropolitaine | |||||||||||||||||||
1 D | Devils | 35 | 23 | 9 | 3 | 49 | 20 | 21 | 127 | 96 | 31 | 0.700 | 12-5-1 | 11-4-2 | 7-2-1 | 7-2-1 | 6-3-1 | W1 | |
2 D | Capitals | 32 | 22 | 8 | 2 | 46 | 19 | 20 | 109 | 85 | 24 | 0.719 | 11-4-1 | 11-4-1 | 7-2-1 | 9-1-0 | 7-2-1 | W2 | |
3 D | Rangers | 32 | 19 | 9 | 4 | 42 | 15 | 17 | 97 | 77 | 20 | 0.656 | 9-4-3 | 10-5-1 | 5-4-1 | 5-3-2 | 6-3-1 | L1 | |
Division Atlantique | |||||||||||||||||||
1 D | Sabres | 33 | 25 | 7 | 1 | 51 | 22 | 25 | 110 | 71 | 39 | 0.773 | 14-4-1 | 11-3-0 | 5-5-0 | 7-3-0 | 8-2-0 | L1 | |
2 D | Bruins | 34 | 22 | 11 | 1 | 45 | 20 | 21 | 120 | 93 | 27 | 0.662 | 11-6-0 | 11-5-1 | 6-4-0 | 8-2-0 | 6-4-0 | L1 | |
3 D | Maple Leafs | 33 | 19 | 12 | 2 | 40 | 18 | 19 | 123 | 105 | 18 | 0.606 | 8-9-1 | 11-3-1 | 6-3-1 | 4-5-1 | 7-2-1 | W4 | |
Wildcard | |||||||||||||||||||
1 D | Hurricanes | 33 | 19 | 13 | 1 | 39 | 14 | 17 | 98 | 92 | 6 | 0.591 | 10-6-1 | 9-7-0 | 8-2-0 | 7-2-1 | 5-5-0 | L1 | |
2 D | Flyers | 33 | 17 | 12 | 4 | 38 | 14 | 15 | 94 | 92 | 2 | 0.576 | 10-5-2 | 7-7-2 | 7-2-1 | 6-3-1 | 5-3-2 | SOL1 | |
3 D | Canadiens | 32 | 16 | 13 | 3 | 35 | 13 | 15 | 97 | 99 | -2 | 0.547 | 9-8-1 | 7-5-2 | 6-3-1 | 7-3-0 | 6-2-2 | W1 | 3 |
4 D | Senators | 32 | 15 | 14 | 3 | 33 | 12 | 14 | 96 | 97 | -1 | 0.516 | 8-8-1 | 7-6-2 | 3-6-1 | 6-4-0 | 5-4-1 | L2 | 5 |
5 D | Blue Jackets | 33 | 15 | 15 | 3 | 33 | 12 | 13 | 82 | 95 | -13 | 0.500 | 7-7-2 | 8-8-1 | 4-5-1 | 4-5-1 | 5-4-1 | L1 | 5 |
6 D | Penguins | 34 | 15 | 16 | 3 | 33 | 13 | 13 | 100 | 97 | 3 | 0.485 | 8-9-1 | 7-7-2 | 3-6-1 | 5-4-1 | 1-7-2 | W2 | 5 |
7 D | Islanders | 33 | 13 | 14 | 6 | 32 | 11 | 13 | 95 | 99 | -4 | 0.485 | 6-5-4 | 7-9-2 | 2-5-3 | 3-4-3 | 2-6-2 | L3 | 6 |
8 D | Panthers | 34 | 11 | 18 | 5 | 27 | 11 | 11 | 82 | 116 | -34 | 0.397 | 6-7-3 | 5-11-2 | 4-6-0 | 3-5-2 | 4-5-1 | L2 | 11 |
9 D | Red Wings | 32 | 11 | 20 | 1 | 23 | 7 | 11 | 68 | 104 | -36 | 0.359 | 6-10-1 | 5-10-0 | 4-6-0 | 4-5-1 | 3-7-0 | L1 | 15 |
10 D | Lightning | 31 | 9 | 18 | 4 | 22 | 5 | 5 | 78 | 109 | -31 | 0.355 | 5-9-2 | 4-9-2 | 5-2-3 | 4-4-2 | 3-5-2 | W1 | 16 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Centrale | |||||||||||||||||||
1 D | Wild | 33 | 24 | 8 | 1 | 49 | 21 | 23 | 118 | 78 | 40 | 0.742 | 15-1-0 | 9-7-1 | 9-1-0 | 10-0-0 | 6-4-0 | W6 | |
2 D | Avalanche | 35 | 20 | 12 | 3 | 43 | 16 | 19 | 111 | 104 | 7 | 0.614 | 8-6-2 | 12-6-1 | 6-4-0 | 4-5-1 | 6-4-0 | L1 | |
3 D | Blackhawks | 33 | 18 | 10 | 5 | 41 | 15 | 16 | 118 | 105 | 13 | 0.621 | 9-3-3 | 9-7-2 | 7-1-2 | 7-1-2 | 5-3-2 | W1 | |
Division Pacifique | |||||||||||||||||||
1 D | Kraken | 34 | 21 | 12 | 1 | 43 | 15 | 19 | 105 | 90 | 15 | 0.632 | 13-4-1 | 8-8-0 | 5-5-0 | 8-2-0 | 4-6-0 | L1 | |
2 D | Oilers | 32 | 16 | 11 | 5 | 37 | 16 | 16 | 81 | 88 | -7 | 0.578 | 8-6-4 | 8-5-1 | 5-4-1 | 4-4-2 | 7-2-1 | W1 | |
3 D | Kings | 32 | 17 | 12 | 3 | 37 | 11 | 12 | 89 | 88 | 1 | 0.578 | 6-5-2 | 11-7-1 | 6-3-1 | 6-3-1 | 6-3-1 | W1 | |
Wildcard | |||||||||||||||||||
1 D | Canucks | 32 | 16 | 11 | 5 | 37 | 9 | 13 | 95 | 102 | -7 | 0.578 | 10-5-2 | 6-6-3 | 4-4-2 | 5-4-1 | 2-5-3 | OTL1 | |
2 D | Blues | 35 | 18 | 16 | 1 | 37 | 16 | 17 | 92 | 94 | -2 | 0.529 | 9-6-0 | 9-10-1 | 5-5-0 | 7-3-0 | 3-7-0 | W1 | |
3 D | Ducks | 31 | 13 | 12 | 6 | 32 | 10 | 12 | 88 | 100 | -12 | 0.516 | 8-6-3 | 5-6-3 | 4-5-1 | 4-5-1 | 3-5-2 | W1 | 5 |
4 D | Golden Knights | 32 | 15 | 15 | 2 | 32 | 12 | 13 | 106 | 98 | 8 | 0.500 | 9-4-2 | 6-11-0 | 6-4-0 | 8-1-1 | 2-8-0 | W1 | 5 |
5 D | Stars | 32 | 14 | 15 | 3 | 31 | 9 | 13 | 91 | 101 | -10 | 0.484 | 9-8-1 | 5-7-2 | 6-4-0 | 7-3-0 | 4-5-1 | W1 | 6 |
6 D | Predators | 33 | 13 | 16 | 4 | 30 | 10 | 10 | 85 | 98 | -13 | 0.455 | 5-10-1 | 8-6-3 | 1-7-2 | 2-8-0 | 3-4-3 | L3 | 7 |
7 D | Jets | 34 | 13 | 17 | 4 | 30 | 11 | 12 | 94 | 103 | -9 | 0.441 | 6-7-2 | 7-10-2 | 5-3-2 | 6-3-1 | 2-7-1 | W4 | 7 |
8 D | Sharks | 35 | 12 | 17 | 6 | 30 | 11 | 11 | 93 | 120 | -27 | 0.429 | 6-9-1 | 6-8-5 | 2-5-3 | 4-6-0 | 3-3-4 | L2 | 7 |
9 D | Hockey Club | 32 | 13 | 17 | 2 | 28 | 9 | 13 | 91 | 115 | -24 | 0.438 | 7-6-0 | 6-11-2 | 3-7-0 | 5-5-0 | 4-6-0 | L1 | 9 |
10 D | Flames | 33 | 13 | 18 | 2 | 28 | 11 | 13 | 81 | 103 | -22 | 0.424 | 7-11-0 | 6-7-2 | 7-3-0 | 5-5-0 | 4-4-2 | W1 | 9 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 33 | 25 | 7 | 1 | 51 | 22 | 25 | 110 | 71 | 39 | 0.773 | 14-4-1 | 11-3-0 | 5-5-0 | 7-3-0 | 8-2-0 | L1 | |
2 | Devils | 35 | 23 | 9 | 3 | 49 | 20 | 21 | 127 | 96 | 31 | 0.700 | 12-5-1 | 11-4-2 | 7-2-1 | 7-2-1 | 6-3-1 | W1 | |
3 | Capitals | 32 | 22 | 8 | 2 | 46 | 19 | 20 | 109 | 85 | 24 | 0.719 | 11-4-1 | 11-4-1 | 7-2-1 | 9-1-0 | 7-2-1 | W2 | |
4 | Bruins | 34 | 22 | 11 | 1 | 45 | 20 | 21 | 120 | 93 | 27 | 0.662 | 11-6-0 | 11-5-1 | 6-4-0 | 8-2-0 | 6-4-0 | L1 | |
5 | Rangers | 32 | 19 | 9 | 4 | 42 | 15 | 17 | 97 | 77 | 20 | 0.656 | 9-4-3 | 10-5-1 | 5-4-1 | 5-3-2 | 6-3-1 | L1 | |
6 | Maple Leafs | 33 | 19 | 12 | 2 | 40 | 18 | 19 | 123 | 105 | 18 | 0.606 | 8-9-1 | 11-3-1 | 6-3-1 | 4-5-1 | 7-2-1 | W4 | |
7 | Hurricanes | 33 | 19 | 13 | 1 | 39 | 14 | 17 | 98 | 92 | 6 | 0.591 | 10-6-1 | 9-7-0 | 8-2-0 | 7-2-1 | 5-5-0 | L1 | |
8 | Flyers | 33 | 17 | 12 | 4 | 38 | 14 | 15 | 94 | 92 | 2 | 0.576 | 10-5-2 | 7-7-2 | 7-2-1 | 6-3-1 | 5-3-2 | SOL1 | |
9 | Canadiens | 32 | 16 | 13 | 3 | 35 | 13 | 15 | 97 | 99 | -2 | 0.547 | 9-8-1 | 7-5-2 | 6-3-1 | 7-3-0 | 6-2-2 | W1 | 3 |
10 | Senators | 32 | 15 | 14 | 3 | 33 | 12 | 14 | 96 | 97 | -1 | 0.516 | 8-8-1 | 7-6-2 | 3-6-1 | 6-4-0 | 5-4-1 | L2 | 5 |
11 | Blue Jackets | 33 | 15 | 15 | 3 | 33 | 12 | 13 | 82 | 95 | -13 | 0.500 | 7-7-2 | 8-8-1 | 4-5-1 | 4-5-1 | 5-4-1 | L1 | 5 |
12 | Penguins | 34 | 15 | 16 | 3 | 33 | 13 | 13 | 100 | 97 | 3 | 0.485 | 8-9-1 | 7-7-2 | 3-6-1 | 5-4-1 | 1-7-2 | W2 | 5 |
13 | Islanders | 33 | 13 | 14 | 6 | 32 | 11 | 13 | 95 | 99 | -4 | 0.485 | 6-5-4 | 7-9-2 | 2-5-3 | 3-4-3 | 2-6-2 | L3 | 6 |
14 | Panthers | 34 | 11 | 18 | 5 | 27 | 11 | 11 | 82 | 116 | -34 | 0.397 | 6-7-3 | 5-11-2 | 4-6-0 | 3-5-2 | 4-5-1 | L2 | 11 |
15 | Red Wings | 32 | 11 | 20 | 1 | 23 | 7 | 11 | 68 | 104 | -36 | 0.359 | 6-10-1 | 5-10-0 | 4-6-0 | 4-5-1 | 3-7-0 | L1 | 15 |
16 | Lightning | 31 | 9 | 18 | 4 | 22 | 5 | 5 | 78 | 109 | -31 | 0.355 | 5-9-2 | 4-9-2 | 5-2-3 | 4-4-2 | 3-5-2 | W1 | 16 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wild | 33 | 24 | 8 | 1 | 49 | 21 | 23 | 118 | 78 | 40 | 0.742 | 15-1-0 | 9-7-1 | 9-1-0 | 10-0-0 | 6-4-0 | W6 | |
2 | Kraken | 34 | 21 | 12 | 1 | 43 | 15 | 19 | 105 | 90 | 15 | 0.632 | 13-4-1 | 8-8-0 | 5-5-0 | 8-2-0 | 4-6-0 | L1 | |
3 | Avalanche | 35 | 20 | 12 | 3 | 43 | 16 | 19 | 111 | 104 | 7 | 0.614 | 8-6-2 | 12-6-1 | 6-4-0 | 4-5-1 | 6-4-0 | L1 | |
4 | Blackhawks | 33 | 18 | 10 | 5 | 41 | 15 | 16 | 118 | 105 | 13 | 0.621 | 9-3-3 | 9-7-2 | 7-1-2 | 7-1-2 | 5-3-2 | W1 | |
5 | Oilers | 32 | 16 | 11 | 5 | 37 | 16 | 16 | 81 | 88 | -7 | 0.578 | 8-6-4 | 8-5-1 | 5-4-1 | 4-4-2 | 7-2-1 | W1 | |
6 | Kings | 32 | 17 | 12 | 3 | 37 | 11 | 12 | 89 | 88 | 1 | 0.578 | 6-5-2 | 11-7-1 | 6-3-1 | 6-3-1 | 6-3-1 | W1 | |
7 | Canucks | 32 | 16 | 11 | 5 | 37 | 9 | 13 | 95 | 102 | -7 | 0.578 | 10-5-2 | 6-6-3 | 4-4-2 | 5-4-1 | 2-5-3 | OTL1 | |
8 | Blues | 35 | 18 | 16 | 1 | 37 | 16 | 17 | 92 | 94 | -2 | 0.529 | 9-6-0 | 9-10-1 | 5-5-0 | 7-3-0 | 3-7-0 | W1 | |
9 | Ducks | 31 | 13 | 12 | 6 | 32 | 10 | 12 | 88 | 100 | -12 | 0.516 | 8-6-3 | 5-6-3 | 4-5-1 | 4-5-1 | 3-5-2 | W1 | 5 |
10 | Golden Knights | 32 | 15 | 15 | 2 | 32 | 12 | 13 | 106 | 98 | 8 | 0.500 | 9-4-2 | 6-11-0 | 6-4-0 | 8-1-1 | 2-8-0 | W1 | 5 |
11 | Stars | 32 | 14 | 15 | 3 | 31 | 9 | 13 | 91 | 101 | -10 | 0.484 | 9-8-1 | 5-7-2 | 6-4-0 | 7-3-0 | 4-5-1 | W1 | 6 |
12 | Predators | 33 | 13 | 16 | 4 | 30 | 10 | 10 | 85 | 98 | -13 | 0.455 | 5-10-1 | 8-6-3 | 1-7-2 | 2-8-0 | 3-4-3 | L3 | 7 |
13 | Jets | 34 | 13 | 17 | 4 | 30 | 11 | 12 | 94 | 103 | -9 | 0.441 | 6-7-2 | 7-10-2 | 5-3-2 | 6-3-1 | 2-7-1 | W4 | 7 |
14 | Sharks | 35 | 12 | 17 | 6 | 30 | 11 | 11 | 93 | 120 | -27 | 0.429 | 6-9-1 | 6-8-5 | 2-5-3 | 4-6-0 | 3-3-4 | L2 | 7 |
15 | Hockey Club | 32 | 13 | 17 | 2 | 28 | 9 | 13 | 91 | 115 | -24 | 0.438 | 7-6-0 | 6-11-2 | 3-7-0 | 5-5-0 | 4-6-0 | L1 | 9 |
16 | Flames | 33 | 13 | 18 | 2 | 28 | 11 | 13 | 81 | 103 | -22 | 0.424 | 7-11-0 | 6-7-2 | 7-3-0 | 5-5-0 | 4-4-2 | W1 | 9 |
*Seeding 3 division leaders
Division Métropolitaine
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | 35 | 23 | 9 | 3 | 49 | 20 | 21 | 127 | 96 | 31 | 0.700 | 12-5-1 | 11-4-2 | 7-2-1 | 7-2-1 | 6-3-1 | W1 | |
2 | Capitals | 32 | 22 | 8 | 2 | 46 | 19 | 20 | 109 | 85 | 24 | 0.719 | 11-4-1 | 11-4-1 | 7-2-1 | 9-1-0 | 7-2-1 | W2 | |
3 | Rangers | 32 | 19 | 9 | 4 | 42 | 15 | 17 | 97 | 77 | 20 | 0.656 | 9-4-3 | 10-5-1 | 5-4-1 | 5-3-2 | 6-3-1 | L1 | |
4 | Hurricanes | 33 | 19 | 13 | 1 | 39 | 14 | 17 | 98 | 92 | 6 | 0.591 | 10-6-1 | 9-7-0 | 8-2-0 | 7-2-1 | 5-5-0 | L1 | |
5 | Flyers | 33 | 17 | 12 | 4 | 38 | 14 | 15 | 94 | 92 | 2 | 0.576 | 10-5-2 | 7-7-2 | 7-2-1 | 6-3-1 | 5-3-2 | SOL1 | |
6 | Blue Jackets | 33 | 15 | 15 | 3 | 33 | 12 | 13 | 82 | 95 | -13 | 0.500 | 7-7-2 | 8-8-1 | 4-5-1 | 4-5-1 | 5-4-1 | L1 | 5 |
7 | Penguins | 34 | 15 | 16 | 3 | 33 | 13 | 13 | 100 | 97 | 3 | 0.485 | 8-9-1 | 7-7-2 | 3-6-1 | 5-4-1 | 1-7-2 | W2 | 5 |
8 | Islanders | 33 | 13 | 14 | 6 | 32 | 11 | 13 | 95 | 99 | -4 | 0.485 | 6-5-4 | 7-9-2 | 2-5-3 | 3-4-3 | 2-6-2 | L3 | 6 |
Division Atlantique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 33 | 25 | 7 | 1 | 51 | 22 | 25 | 110 | 71 | 39 | 0.773 | 14-4-1 | 11-3-0 | 5-5-0 | 7-3-0 | 8-2-0 | L1 | |
2 | Bruins | 34 | 22 | 11 | 1 | 45 | 20 | 21 | 120 | 93 | 27 | 0.662 | 11-6-0 | 11-5-1 | 6-4-0 | 8-2-0 | 6-4-0 | L1 | |
3 | Maple Leafs | 33 | 19 | 12 | 2 | 40 | 18 | 19 | 123 | 105 | 18 | 0.606 | 8-9-1 | 11-3-1 | 6-3-1 | 4-5-1 | 7-2-1 | W4 | |
4 | Canadiens | 32 | 16 | 13 | 3 | 35 | 13 | 15 | 97 | 99 | -2 | 0.547 | 9-8-1 | 7-5-2 | 6-3-1 | 7-3-0 | 6-2-2 | W1 | 3 |
5 | Senators | 32 | 15 | 14 | 3 | 33 | 12 | 14 | 96 | 97 | -1 | 0.516 | 8-8-1 | 7-6-2 | 3-6-1 | 6-4-0 | 5-4-1 | L2 | 5 |
6 | Panthers | 34 | 11 | 18 | 5 | 27 | 11 | 11 | 82 | 116 | -34 | 0.397 | 6-7-3 | 5-11-2 | 4-6-0 | 3-5-2 | 4-5-1 | L2 | 11 |
7 | Red Wings | 32 | 11 | 20 | 1 | 23 | 7 | 11 | 68 | 104 | -36 | 0.359 | 6-10-1 | 5-10-0 | 4-6-0 | 4-5-1 | 3-7-0 | L1 | 15 |
8 | Lightning | 31 | 9 | 18 | 4 | 22 | 5 | 5 | 78 | 109 | -31 | 0.355 | 5-9-2 | 4-9-2 | 5-2-3 | 4-4-2 | 3-5-2 | W1 | 16 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wild | 33 | 24 | 8 | 1 | 49 | 21 | 23 | 118 | 78 | 40 | 0.742 | 15-1-0 | 9-7-1 | 9-1-0 | 10-0-0 | 6-4-0 | W6 | |
2 | Avalanche | 35 | 20 | 12 | 3 | 43 | 16 | 19 | 111 | 104 | 7 | 0.614 | 8-6-2 | 12-6-1 | 6-4-0 | 4-5-1 | 6-4-0 | L1 | |
3 | Blackhawks | 33 | 18 | 10 | 5 | 41 | 15 | 16 | 118 | 105 | 13 | 0.621 | 9-3-3 | 9-7-2 | 7-1-2 | 7-1-2 | 5-3-2 | W1 | |
4 | Blues | 35 | 18 | 16 | 1 | 37 | 16 | 17 | 92 | 94 | -2 | 0.529 | 9-6-0 | 9-10-1 | 5-5-0 | 7-3-0 | 3-7-0 | W1 | |
5 | Stars | 32 | 14 | 15 | 3 | 31 | 9 | 13 | 91 | 101 | -10 | 0.484 | 9-8-1 | 5-7-2 | 6-4-0 | 7-3-0 | 4-5-1 | W1 | 6 |
6 | Predators | 33 | 13 | 16 | 4 | 30 | 10 | 10 | 85 | 98 | -13 | 0.455 | 5-10-1 | 8-6-3 | 1-7-2 | 2-8-0 | 3-4-3 | L3 | 7 |
7 | Jets | 34 | 13 | 17 | 4 | 30 | 11 | 12 | 94 | 103 | -9 | 0.441 | 6-7-2 | 7-10-2 | 5-3-2 | 6-3-1 | 2-7-1 | W4 | 7 |
8 | Hockey Club | 32 | 13 | 17 | 2 | 28 | 9 | 13 | 91 | 115 | -24 | 0.438 | 7-6-0 | 6-11-2 | 3-7-0 | 5-5-0 | 4-6-0 | L1 | 9 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kraken | 34 | 21 | 12 | 1 | 43 | 15 | 19 | 105 | 90 | 15 | 0.632 | 13-4-1 | 8-8-0 | 5-5-0 | 8-2-0 | 4-6-0 | L1 | |
2 | Oilers | 32 | 16 | 11 | 5 | 37 | 16 | 16 | 81 | 88 | -7 | 0.578 | 8-6-4 | 8-5-1 | 5-4-1 | 4-4-2 | 7-2-1 | W1 | |
3 | Kings | 32 | 17 | 12 | 3 | 37 | 11 | 12 | 89 | 88 | 1 | 0.578 | 6-5-2 | 11-7-1 | 6-3-1 | 6-3-1 | 6-3-1 | W1 | |
4 | Canucks | 32 | 16 | 11 | 5 | 37 | 9 | 13 | 95 | 102 | -7 | 0.578 | 10-5-2 | 6-6-3 | 4-4-2 | 5-4-1 | 2-5-3 | OTL1 | |
5 | Ducks | 31 | 13 | 12 | 6 | 32 | 10 | 12 | 88 | 100 | -12 | 0.516 | 8-6-3 | 5-6-3 | 4-5-1 | 4-5-1 | 3-5-2 | W1 | 5 |
6 | Golden Knights | 32 | 15 | 15 | 2 | 32 | 12 | 13 | 106 | 98 | 8 | 0.500 | 9-4-2 | 6-11-0 | 6-4-0 | 8-1-1 | 2-8-0 | W1 | 5 |
7 | Sharks | 35 | 12 | 17 | 6 | 30 | 11 | 11 | 93 | 120 | -27 | 0.429 | 6-9-1 | 6-8-5 | 2-5-3 | 4-6-0 | 3-3-4 | L2 | 7 |
8 | Flames | 33 | 13 | 18 | 2 | 28 | 11 | 13 | 81 | 103 | -22 | 0.424 | 7-11-0 | 6-7-2 | 7-3-0 | 5-5-0 | 4-4-2 | W1 | 9 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 33 | 25 | 7 | 1 | 51 | 22 | 25 | 110 | 71 | 39 | 0.773 | 14-4-1 | 11-3-0 | 5-5-0 | 7-3-0 | 8-2-0 | L1 | |
2 | Wild | 33 | 24 | 8 | 1 | 49 | 21 | 23 | 118 | 78 | 40 | 0.742 | 15-1-0 | 9-7-1 | 9-1-0 | 10-0-0 | 6-4-0 | W6 | |
3 | Devils | 35 | 23 | 9 | 3 | 49 | 20 | 21 | 127 | 96 | 31 | 0.700 | 12-5-1 | 11-4-2 | 7-2-1 | 7-2-1 | 6-3-1 | W1 | |
4 | Capitals | 32 | 22 | 8 | 2 | 46 | 19 | 20 | 109 | 85 | 24 | 0.719 | 11-4-1 | 11-4-1 | 7-2-1 | 9-1-0 | 7-2-1 | W2 | |
5 | Bruins | 34 | 22 | 11 | 1 | 45 | 20 | 21 | 120 | 93 | 27 | 0.662 | 11-6-0 | 11-5-1 | 6-4-0 | 8-2-0 | 6-4-0 | L1 | |
6 | Kraken | 34 | 21 | 12 | 1 | 43 | 15 | 19 | 105 | 90 | 15 | 0.632 | 13-4-1 | 8-8-0 | 5-5-0 | 8-2-0 | 4-6-0 | L1 | |
7 | Avalanche | 35 | 20 | 12 | 3 | 43 | 16 | 19 | 111 | 104 | 7 | 0.614 | 8-6-2 | 12-6-1 | 6-4-0 | 4-5-1 | 6-4-0 | L1 | |
8 | Rangers | 32 | 19 | 9 | 4 | 42 | 15 | 17 | 97 | 77 | 20 | 0.656 | 9-4-3 | 10-5-1 | 5-4-1 | 5-3-2 | 6-3-1 | L1 | |
9 | Blackhawks | 33 | 18 | 10 | 5 | 41 | 15 | 16 | 118 | 105 | 13 | 0.621 | 9-3-3 | 9-7-2 | 7-1-2 | 7-1-2 | 5-3-2 | W1 | |
10 | Maple Leafs | 33 | 19 | 12 | 2 | 40 | 18 | 19 | 123 | 105 | 18 | 0.606 | 8-9-1 | 11-3-1 | 6-3-1 | 4-5-1 | 7-2-1 | W4 | |
11 | Hurricanes | 33 | 19 | 13 | 1 | 39 | 14 | 17 | 98 | 92 | 6 | 0.591 | 10-6-1 | 9-7-0 | 8-2-0 | 7-2-1 | 5-5-0 | L1 | |
12 | Flyers | 33 | 17 | 12 | 4 | 38 | 14 | 15 | 94 | 92 | 2 | 0.576 | 10-5-2 | 7-7-2 | 7-2-1 | 6-3-1 | 5-3-2 | SOL1 | |
13 | Oilers | 32 | 16 | 11 | 5 | 37 | 16 | 16 | 81 | 88 | -7 | 0.578 | 8-6-4 | 8-5-1 | 5-4-1 | 4-4-2 | 7-2-1 | W1 | |
14 | Kings | 32 | 17 | 12 | 3 | 37 | 11 | 12 | 89 | 88 | 1 | 0.578 | 6-5-2 | 11-7-1 | 6-3-1 | 6-3-1 | 6-3-1 | W1 | |
15 | Canucks | 32 | 16 | 11 | 5 | 37 | 9 | 13 | 95 | 102 | -7 | 0.578 | 10-5-2 | 6-6-3 | 4-4-2 | 5-4-1 | 2-5-3 | OTL1 | |
16 | Blues | 35 | 18 | 16 | 1 | 37 | 16 | 17 | 92 | 94 | -2 | 0.529 | 9-6-0 | 9-10-1 | 5-5-0 | 7-3-0 | 3-7-0 | W1 | |
17 | Canadiens | 32 | 16 | 13 | 3 | 35 | 13 | 15 | 97 | 99 | -2 | 0.547 | 9-8-1 | 7-5-2 | 6-3-1 | 7-3-0 | 6-2-2 | W1 | 3 |
18 | Senators | 32 | 15 | 14 | 3 | 33 | 12 | 14 | 96 | 97 | -1 | 0.516 | 8-8-1 | 7-6-2 | 3-6-1 | 6-4-0 | 5-4-1 | L2 | 5 |
19 | Blue Jackets | 33 | 15 | 15 | 3 | 33 | 12 | 13 | 82 | 95 | -13 | 0.500 | 7-7-2 | 8-8-1 | 4-5-1 | 4-5-1 | 5-4-1 | L1 | 5 |
20 | Penguins | 34 | 15 | 16 | 3 | 33 | 13 | 13 | 100 | 97 | 3 | 0.485 | 8-9-1 | 7-7-2 | 3-6-1 | 5-4-1 | 1-7-2 | W2 | 5 |
21 | Ducks | 31 | 13 | 12 | 6 | 32 | 10 | 12 | 88 | 100 | -12 | 0.516 | 8-6-3 | 5-6-3 | 4-5-1 | 4-5-1 | 3-5-2 | W1 | 5 |
22 | Golden Knights | 32 | 15 | 15 | 2 | 32 | 12 | 13 | 106 | 98 | 8 | 0.500 | 9-4-2 | 6-11-0 | 6-4-0 | 8-1-1 | 2-8-0 | W1 | 5 |
23 | Islanders | 33 | 13 | 14 | 6 | 32 | 11 | 13 | 95 | 99 | -4 | 0.485 | 6-5-4 | 7-9-2 | 2-5-3 | 3-4-3 | 2-6-2 | L3 | 6 |
24 | Stars | 32 | 14 | 15 | 3 | 31 | 9 | 13 | 91 | 101 | -10 | 0.484 | 9-8-1 | 5-7-2 | 6-4-0 | 7-3-0 | 4-5-1 | W1 | 6 |
25 | Predators | 33 | 13 | 16 | 4 | 30 | 10 | 10 | 85 | 98 | -13 | 0.455 | 5-10-1 | 8-6-3 | 1-7-2 | 2-8-0 | 3-4-3 | L3 | 7 |
26 | Jets | 34 | 13 | 17 | 4 | 30 | 11 | 12 | 94 | 103 | -9 | 0.441 | 6-7-2 | 7-10-2 | 5-3-2 | 6-3-1 | 2-7-1 | W4 | 7 |
27 | Sharks | 35 | 12 | 17 | 6 | 30 | 11 | 11 | 93 | 120 | -27 | 0.429 | 6-9-1 | 6-8-5 | 2-5-3 | 4-6-0 | 3-3-4 | L2 | 7 |
28 | Hockey Club | 32 | 13 | 17 | 2 | 28 | 9 | 13 | 91 | 115 | -24 | 0.438 | 7-6-0 | 6-11-2 | 3-7-0 | 5-5-0 | 4-6-0 | L1 | 9 |
