Team Name General Manager City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Francis Lefebvre Colorado Pepsi Center Eagles Wednesday, October 9, 2024 at 11:05 1 0 0 0 0
Blackhawks Jean-Francois Guerin Chicago United Center IceHogs Saturday, October 12, 2024 at 08:43 4 1 1 1 0
Blue Jackets Eric Leclerc Columbus Nationwide Arena Monsters Monday, October 7, 2024 at 08:49 1 1 1 1 0
Blues Mathieu Guimond St. Louis Scottrade Center Thunderbirds Wednesday, June 12, 2024 at 11:02 0 0 1 0 0
Bruins Pascal Lemelin Boston TD Garden Bruins Monday, October 7, 2024 at 08:49 1 0 0 0 0
Canadiens Maxime Dufour-Desmeules Montreal Bell Centre Rocket Tuesday, October 1, 2024 at 10:20 0 3 2 2 0
Canucks Mathieu Turcotte Vancouver Rogers Arena Comets Wednesday, October 9, 2024 at 11:05 1 0 1 0 0
Capitals Jean-François Tellier Washington Verizon Center Bears Friday, September 27, 2024 at 08:47 0 0 0 0 0
Devils Alexandre Huet New Jersey Prudential Center Devils Friday, October 11, 2024 at 11:06 1 0 0 0 0
Ducks Vincent Legendre Anaheim Honda Center Gulls Saturday, October 12, 2024 at 08:43 3 0 0 0 0
Flames Kevin Parisien Calgary Scotiabank Saddledome Wranglers Friday, October 4, 2024 at 11:23 0 1 1 2 0
Flyers Samuel Bessette Philadelphia Wells Fargo Center Phantoms Monday, October 7, 2024 at 08:49 1 0 0 0 0
Golden Knights MO Beaudoin Vegas T-Mobile Arena Silver Knights Friday, October 11, 2024 at 11:06 1 0 0 0 0
Hockey Club Mathieu Roy Utah Arena Roadrunners Saturday, October 12, 2024 at 08:43 4 0 0 0 0
Hurricanes Yves Ayotte Carolina PNC Arena Wolves Thursday, October 10, 2024 at 11:04 2 0 0 0 0
Islanders Yannick Lefebvre New York Barclays Center Sound Tigers Thursday, October 10, 2024 at 11:04 1 0 0 0 0
Jets Sam Vienneau Winnipeg MTS Centre Moose Saturday, October 12, 2024 at 08:43 2 0 0 0 0
Kings Jerome Dufour Los Angeles Staples Center Reign Thursday, October 3, 2024 at 11:19 0 1 1 1 0
Kraken Marco Turcotte Seattle Climate Pledge Arean Firebirds Tuesday, October 8, 2024 at 11:11 1 0 0 0 0
Lightning Jean-Francois Dumas Tampa Bay Amalie Arena Crunch Saturday, October 12, 2024 at 08:43 2 0 0 0 0
Maple Leafs Guillaume Jacob Toronto Air Canada Centre Marlies Monday, October 7, 2024 at 08:49 1 0 0 0 0
Oilers Alex Duchesne Edmonton Rexall Place Condors Friday, October 4, 2024 at 11:23 0 1 1 1 0
Panthers Félix Fortier Florida BB T Center Checkers Tuesday, October 8, 2024 at 11:11 1 0 0 0 0
Penguins Frank-Olivier Allard-Bouchard Pittsburgh Consol Energy Center Penguins Monday, October 7, 2024 at 08:49 1 0 0 0 0
Predators Yves Cardinal Nashville Bridgestone Arena Admirals Monday, October 7, 2024 at 08:49 1 0 0 0 0
Rangers Pierre-Luc Lavoie New York Madison Square Garden Wolf Pack Friday, October 4, 2024 at 11:23 0 0 1 1 0
Red Wings Charles Morissette Detroit Joe Louis Arena Griffins Thursday, September 26, 2024 at 13:59 0 0 0 1 0
Sabres Jean-Nicolas Bleau Buffalo First Niagara Center Americans Saturday, October 5, 2024 at 08:28 0 0 0 0 0
Senators Alexandre Roberge Ottawa Canadian Tire Centre Senators Thursday, September 26, 2024 at 11:19 0 0 0 0 0
Sharks Pierre-Luc Bouchard San Jose SAP Center at San Jose Barracuda Thursday, October 10, 2024 at 11:04 1 0 0 0 0
Stars Marc-Andre Turcotte Dallas American Airlines Center Stars Saturday, October 12, 2024 at 08:43 2 0 0 0 0
Wild Charles Levesque / Hugo Lussier-Fortin Minnesota Xcel Energy Center Wild Thursday, September 26, 2024 at 11:19 0 0 0 0 0