1 | 2 | Hurricanes | 43 | 8 | 1 | 0 | 1 | 0 | 37 | 19 |
2 | 1 | Oilers | 43 | 9 | 1 | 0 | 0 | 0 | 38 | 22 |
3 | 3 | Flyers | 40 | 8 | 1 | 0 | 1 | 0 | 31 | 16 |
4 | 5 | Bruins | 37 | 7 | 2 | 0 | 1 | 0 | 42 | 26 |
5 | 7 | Golden Knights | 36 | 7 | 2 | 0 | 1 | 0 | 33 | 19 |
6 | 6 | Avalanche | 32 | 7 | 2 | 0 | 1 | 0 | 34 | 24 |
7 | 4 | Islanders | 32 | 7 | 2 | 0 | 1 | 0 | 30 | 20 |
8 | 9 | Devils | 27 | 6 | 2 | 0 | 1 | 1 | 34 | 27 |
9 | 13 | Stars | 25 | 6 | 4 | 0 | 0 | 0 | 36 | 29 |
10 | 10 | Red Wings | 24 | 6 | 4 | 0 | 0 | 0 | 42 | 35 |
11 | 8 | Hockey Club | 21 | 6 | 4 | 0 | 0 | 0 | 27 | 24 |
12 | 16 | Kraken | 19 | 6 | 4 | 0 | 0 | 0 | 28 | 27 |
13 | 15 | Lightning | 18 | 6 | 2 | 0 | 2 | 0 | 34 | 35 |
14 | 14 | Blackhawks | 17 | 5 | 4 | 0 | 0 | 1 | 28 | 26 |
15 | 25 | Canadiens | 17 | 5 | 3 | 0 | 1 | 1 | 26 | 26 |
16 | 12 | Wild | 16 | 4 | 5 | 0 | 1 | 0 | 31 | 28 |
17 | 21 | Blue Jackets | 15 | 6 | 4 | 0 | 0 | 0 | 29 | 31 |
18 | 17 | Kings | 14 | 4 | 6 | 0 | 0 | 0 | 26 | 24 |
19 | 11 | Maple Leafs | 13 | 5 | 5 | 0 | 0 | 0 | 25 | 27 |
20 | 18 | Senators | 11 | 4 | 5 | 0 | 0 | 1 | 27 | 29 |
21 | 19 | Penguins | 10 | 5 | 4 | 0 | 0 | 1 | 25 | 29 |
22 | 20 | Flames | 10 | 4 | 6 | 0 | 0 | 0 | 28 | 30 |
23 | 22 | Canucks | 8 | 4 | 6 | 0 | 0 | 0 | 28 | 32 |
24 | 24 | Blues | 7 | 4 | 6 | 0 | 0 | 0 | 31 | 36 |
25 | 29 | Panthers | 6 | 4 | 5 | 0 | 0 | 1 | 31 | 37 |
26 | 23 | Rangers | 5 | 3 | 5 | 0 | 1 | 1 | 31 | 37 |
27 | 26 | Sabres | 4 | 3 | 6 | 0 | 1 | 0 | 28 | 33 |
28 | 27 | Jets | 3 | 4 | 5 | 0 | 1 | 0 | 23 | 32 |
29 | 28 | Sharks | 2 | 4 | 6 | 0 | 0 | 0 | 29 | 39 |
30 | 30 | Ducks | -7 | 2 | 7 | 0 | 1 | 0 | 23 | 37 |
31 | 32 | Capitals | -16 | 2 | 6 | 0 | 1 | 1 | 19 | 43 |
32 | 31 | Predators | -17 | 1 | 8 | 0 | 0 | 1 | 17 | 38 |
Back to the Top