Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
6 - 10/9/2024 | 10 | Eagles | 3 | Silver Knights | 4 | L | Game Direct Link | |||
9 - 10/12/2024 | 34 | Monsters | 3 | Eagles | 4 | W | Game Direct Link | |||
11 - 10/14/2024 | 47 | Islanders | Avalanche | |||||||
13 - 10/16/2024 | 59 | Bruins | Avalanche | |||||||
15 - 10/18/2024 | 74 | Ducks | Avalanche | |||||||
17 - 10/20/2024 | 89 | Avalanche | Sharks | |||||||
19 - 10/22/2024 | 106 | Avalanche | Kraken | |||||||
21 - 10/24/2024 | 115 | Avalanche | Hockey Club | |||||||
24 - 10/27/2024 | 139 | Senators | Avalanche | |||||||
25 - 10/28/2024 | 144 | Blackhawks | Avalanche | |||||||
27 - 10/30/2024 | 157 | Lightning | Avalanche | |||||||
30 - 11/2/2024 | 182 | Avalanche | Predators | |||||||
33 - 11/5/2024 | 202 | Kraken | Avalanche | |||||||
35 - 11/7/2024 | 217 | Avalanche | Jets | |||||||
37 - 11/9/2024 | 233 | Hurricanes | Avalanche | |||||||
39 - 11/11/2024 | 243 | Predators | Avalanche | |||||||
41 - 11/13/2024 | 255 | Kings | Avalanche | |||||||
43 - 11/15/2024 | 268 | Capitals | Avalanche | |||||||
46 - 11/18/2024 | 289 | Avalanche | Flyers | |||||||
49 - 11/21/2024 | 310 | Avalanche | Capitals | |||||||
51 - 11/23/2024 | 321 | Avalanche | Panthers | |||||||
53 - 11/25/2024 | 334 | Avalanche | Lightning | |||||||
55 - 11/27/2024 | 358 | Golden Knights | Avalanche | |||||||
57 - 11/29/2024 | 373 | Avalanche | Stars | |||||||
58 - 11/30/2024 | 385 | Oilers | Avalanche | |||||||
61 - 12/3/2024 | 397 | Avalanche | Sabres | |||||||
63 - 12/5/2024 | 415 | Avalanche | Hurricanes | |||||||
65 - 12/7/2024 | 432 | Avalanche | Red Wings | |||||||
66 - 12/8/2024 | 440 | Avalanche | Devils | |||||||
68 - 12/10/2024 | 447 | Avalanche | Penguins | |||||||
70 - 12/12/2024 | 469 | Hockey Club | Avalanche | |||||||
72 - 12/14/2024 | 484 | Predators | Avalanche | |||||||
74 - 12/16/2024 | 496 | Avalanche | Canucks | |||||||
77 - 12/19/2024 | 520 | Avalanche | Sharks | |||||||
78 - 12/20/2024 | 527 | Avalanche | Ducks | |||||||
80 - 12/22/2024 | 543 | Kraken | Avalanche | |||||||
85 - 12/27/2024 | 564 | Avalanche | Hockey Club | |||||||
89 - 12/31/2024 | 597 | Jets | Avalanche | |||||||
91 - 1/2/2025 | 610 | Sabres | Avalanche | |||||||
93 - 1/4/2025 | 626 | Canadiens | Avalanche | |||||||
95 - 1/6/2025 | 639 | Panthers | Avalanche | |||||||
97 - 1/8/2025 | 651 | Avalanche | Blackhawks | |||||||
98 - 1/9/2025 | 662 | Avalanche | Wild | |||||||
100 - 1/11/2025 | 678 | Avalanche | Jets | |||||||
103 - 1/14/2025 | 703 | Rangers | Avalanche | |||||||
105 - 1/16/2025 | 718 | Oilers | Avalanche | |||||||
107 - 1/18/2025 | 724 | Stars | Avalanche | |||||||
109 - 1/20/2025 | 741 | Wild | Avalanche | |||||||
111 - 1/22/2025 | 759 | Jets | Avalanche | |||||||
114 - 1/25/2025 | 776 | Avalanche | Bruins | |||||||
115 - 1/26/2025 | 789 | Avalanche | Rangers | |||||||
117 - 1/28/2025 | 803 | Avalanche | Islanders | |||||||
120 - 1/31/2025 | 824 | Blues | Avalanche | |||||||
122 - 2/2/2025 | 836 | Flyers | Avalanche | |||||||
124 - 2/4/2025 | 855 | Avalanche | Canucks | |||||||
126 - 2/6/2025 | 868 | Avalanche | Flames | |||||||
127 - 2/7/2025 | 874 | Avalanche | Oilers | |||||||
142 - 2/22/2025 | 898 | Avalanche | Predators | |||||||
143 - 2/23/2025 | 910 | Avalanche | Blues | |||||||
146 - 2/26/2025 | 931 | Devils | Avalanche | |||||||
148 - 2/28/2025 | 947 | Wild | Avalanche | |||||||
152 - 3/4/2025 | 980 | Penguins | Avalanche | |||||||
154 - 3/6/2025 | 996 | Sharks | Avalanche | |||||||
156 - 3/8/2025 | 1007 | Maple Leafs | Avalanche | |||||||
158 - 3/10/2025 | 1023 | Blackhawks | Avalanche | |||||||
159 - 3/11/2025 | 1030 | Avalanche | Wild | |||||||
162 - 3/14/2025 | 1052 | Avalanche | Flames | |||||||
164 - 3/16/2025 | 1067 | Stars | Avalanche | |||||||
167 - 3/19/2025 | 1087 | Avalanche | Maple Leafs | |||||||
168 - 3/20/2025 | 1089 | Avalanche | Senators | |||||||
170 - 3/22/2025 | 1112 | Avalanche | Canadiens | |||||||
173 - 3/25/2025 | 1136 | Red Wings | Avalanche | |||||||
175 - 3/27/2025 | 1149 | Kings | Avalanche | |||||||
177 - 3/29/2025 | 1161 | Blues | Avalanche | |||||||
179 - 3/31/2025 | 1180 | Flames | Avalanche | |||||||
181 - 4/2/2025 | 1195 | Avalanche | Blackhawks | |||||||
182 - 4/3/2025 | 1199 | Avalanche | Blue Jackets | |||||||
184 - 4/5/2025 | 1218 | Avalanche | Blues | |||||||
187 - 4/8/2025 | 1244 | Golden Knights | Avalanche | |||||||
189 - 4/10/2025 | 1256 | Canucks | Avalanche | |||||||
191 - 4/12/2025 | 1267 | Avalanche | Kings | |||||||
192 - 4/13/2025 | 1284 | Avalanche | Ducks |
Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
5 - 10/8/2024 | 5 | IceHogs | 2 | Roadrunners | 3 | L | * | Game Direct Link | ||
8 - 10/11/2024 | 21 | IceHogs | 7 | Moose | 1 | W | Game Direct Link | |||
9 - 10/12/2024 | 36 | IceHogs | 6 | Condors | 3 | W | Game Direct Link | |||
12 - 10/15/2024 | 55 | Blackhawks | Flames | |||||||
14 - 10/17/2024 | 70 | Sharks | Blackhawks | |||||||
16 - 10/19/2024 | 85 | Sabres | Blackhawks | |||||||
19 - 10/22/2024 | 100 | Canucks | Blackhawks | |||||||
22 - 10/25/2024 | 120 | Predators | Blackhawks | |||||||
23 - 10/26/2024 | 132 | Blackhawks | Stars | |||||||
25 - 10/28/2024 | 144 | Blackhawks | Avalanche | |||||||
28 - 10/31/2024 | 167 | Blackhawks | Sharks | |||||||
30 - 11/2/2024 | 176 | Blackhawks | Kings | |||||||
31 - 11/3/2024 | 191 | Blackhawks | Ducks | |||||||
34 - 11/6/2024 | 206 | Red Wings | Blackhawks | |||||||
35 - 11/7/2024 | 216 | Blackhawks | Stars | |||||||
38 - 11/10/2024 | 237 | Wild | Blackhawks | |||||||
42 - 11/14/2024 | 266 | Blackhawks | Kraken | |||||||
44 - 11/16/2024 | 283 | Blackhawks | Canucks | |||||||
47 - 11/19/2024 | 298 | Ducks | Blackhawks | |||||||
49 - 11/21/2024 | 313 | Panthers | Blackhawks | |||||||
51 - 11/23/2024 | 318 | Blackhawks | Flyers | |||||||
55 - 11/27/2024 | 357 | Stars | Blackhawks | |||||||
57 - 11/29/2024 | 363 | Blackhawks | Wild | |||||||
59 - 12/1/2024 | 390 | Blue Jackets | Blackhawks | |||||||
60 - 12/2/2024 | 394 | Blackhawks | Maple Leafs | |||||||
62 - 12/4/2024 | 407 | Bruins | Blackhawks | |||||||
65 - 12/7/2024 | 427 | Jets | Blackhawks | |||||||
67 - 12/9/2024 | 444 | Blackhawks | Rangers | |||||||
70 - 12/12/2024 | 464 | Blackhawks | Islanders | |||||||
72 - 12/14/2024 | 474 | Blackhawks | Devils | |||||||
73 - 12/15/2024 | 489 | Islanders | Blackhawks | |||||||
75 - 12/17/2024 | 503 | Capitals | Blackhawks | |||||||
77 - 12/19/2024 | 516 | Kraken | Blackhawks | |||||||
79 - 12/21/2024 | 529 | Blackhawks | Flames | |||||||
81 - 12/23/2024 | 554 | Blackhawks | Wild | |||||||
85 - 12/27/2024 | 558 | Blackhawks | Sabres | |||||||
87 - 12/29/2024 | 577 | Stars | Blackhawks | |||||||
89 - 12/31/2024 | 592 | Blues | Blackhawks | |||||||
92 - 1/3/2025 | 616 | Canadiens | Blackhawks | |||||||
94 - 1/5/2025 | 632 | Rangers | Blackhawks | |||||||
97 - 1/8/2025 | 651 | Avalanche | Blackhawks | |||||||
99 - 1/10/2025 | 664 | Blackhawks | Red Wings | |||||||
100 - 1/11/2025 | 676 | Oilers | Blackhawks | |||||||
102 - 1/13/2025 | 690 | Flames | Blackhawks | |||||||
105 - 1/16/2025 | 714 | Blackhawks | Predators | |||||||
107 - 1/18/2025 | 732 | Golden Knights | Blackhawks | |||||||
109 - 1/20/2025 | 746 | Hurricanes | Blackhawks | |||||||
113 - 1/24/2025 | 773 | Lightning | Blackhawks | |||||||
115 - 1/26/2025 | 792 | Wild | Blackhawks | |||||||
117 - 1/28/2025 | 801 | Blackhawks | Lightning | |||||||
119 - 1/30/2025 | 817 | Blackhawks | Hurricanes | |||||||
121 - 2/1/2025 | 826 | Blackhawks | Panthers | |||||||
125 - 2/5/2025 | 860 | Oilers | Blackhawks | |||||||
127 - 2/7/2025 | 873 | Predators | Blackhawks | |||||||
128 - 2/8/2025 | 883 | Blackhawks | Blues | |||||||
142 - 2/22/2025 | 902 | Blackhawks | Blue Jackets | |||||||
143 - 2/23/2025 | 912 | Maple Leafs | Blackhawks | |||||||
145 - 2/25/2025 | 929 | Blackhawks | Hockey Club | |||||||
147 - 2/27/2025 | 943 | Blackhawks | Golden Knights | |||||||
149 - 3/1/2025 | 959 | Blackhawks | Ducks | |||||||
151 - 3/3/2025 | 972 | Kings | Blackhawks | |||||||
153 - 3/5/2025 | 984 | Senators | Blackhawks | |||||||
155 - 3/7/2025 | 999 | Hockey Club | Blackhawks | |||||||
156 - 3/8/2025 | 1009 | Blackhawks | Predators | |||||||
158 - 3/10/2025 | 1023 | Blackhawks | Avalanche | |||||||
161 - 3/13/2025 | 1048 | Blackhawks | Sharks | |||||||
163 - 3/15/2025 | 1065 | Blackhawks | Canucks | |||||||
166 - 3/18/2025 | 1084 | Kraken | Blackhawks | |||||||
168 - 3/20/2025 | 1098 | Kings | Blackhawks | |||||||
170 - 3/22/2025 | 1107 | Blackhawks | Blues | |||||||
171 - 3/23/2025 | 1118 | Flyers | Blackhawks | |||||||
174 - 3/26/2025 | 1140 | Devils | Blackhawks | |||||||
176 - 3/28/2025 | 1157 | Golden Knights | Blackhawks | |||||||
178 - 3/30/2025 | 1173 | Hockey Club | Blackhawks | |||||||
181 - 4/2/2025 | 1195 | Avalanche | Blackhawks | |||||||
183 - 4/4/2025 | 1207 | Blackhawks | Capitals | |||||||
185 - 4/6/2025 | 1227 | Penguins | Blackhawks | |||||||
187 - 4/8/2025 | 1240 | Blackhawks | Penguins | |||||||
189 - 4/10/2025 | 1250 | Blackhawks | Bruins | |||||||
191 - 4/12/2025 | 1271 | Jets | Blackhawks | |||||||
193 - 4/14/2025 | 1285 | Blackhawks | Canadiens | |||||||
194 - 4/15/2025 | 1293 | Blackhawks | Senators |
Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
5 - 10/8/2024 | 3 | Thunderbirds | 2 | Firebirds | 5 | L | Game Direct Link | |||
7 - 10/10/2024 | 19 | Thunderbirds | 2 | Barracuda | 5 | L | Game Direct Link | |||
8 - 10/11/2024 | 23 | Thunderbirds | 5 | Silver Knights | 4 | W | * | Game Direct Link | ||
12 - 10/15/2024 | 52 | Wild | Blues | |||||||
14 - 10/17/2024 | 68 | Islanders | Blues | |||||||
16 - 10/19/2024 | 84 | Hurricanes | Blues | |||||||
19 - 10/22/2024 | 99 | Jets | Blues | |||||||
21 - 10/24/2024 | 110 | Blues | Maple Leafs | |||||||
23 - 10/26/2024 | 126 | Blues | Canadiens | |||||||
26 - 10/29/2024 | 150 | Blues | Senators | |||||||
28 - 10/31/2024 | 162 | Blues | Flyers | |||||||
30 - 11/2/2024 | 181 | Maple Leafs | Blues | |||||||
33 - 11/5/2024 | 199 | Lightning | Blues | |||||||
35 - 11/7/2024 | 215 | Hockey Club | Blues | |||||||
37 - 11/9/2024 | 229 | Capitals | Blues | |||||||
40 - 11/12/2024 | 248 | Bruins | Blues | |||||||
42 - 11/14/2024 | 257 | Blues | Sabres | |||||||
44 - 11/16/2024 | 272 | Blues | Bruins | |||||||
45 - 11/17/2024 | 284 | Blues | Hurricanes | |||||||
47 - 11/19/2024 | 296 | Wild | Blues | |||||||
49 - 11/21/2024 | 312 | Sharks | Blues | |||||||
51 - 11/23/2024 | 330 | Blues | Islanders | |||||||
53 - 11/25/2024 | 337 | Blues | Rangers | |||||||
55 - 11/27/2024 | 348 | Blues | Devils | |||||||
58 - 11/30/2024 | 381 | Flyers | Blues | |||||||
61 - 12/3/2024 | 403 | Blues | Jets | |||||||
63 - 12/5/2024 | 417 | Blues | Flames | |||||||
65 - 12/7/2024 | 435 | Blues | Oilers | |||||||
68 - 12/10/2024 | 455 | Blues | Canucks | |||||||
70 - 12/12/2024 | 465 | Sharks | Blues | |||||||
72 - 12/14/2024 | 483 | Blues | Stars | |||||||
73 - 12/15/2024 | 492 | Rangers | Blues | |||||||
75 - 12/17/2024 | 501 | Devils | Blues | |||||||
77 - 12/19/2024 | 512 | Blues | Lightning | |||||||
78 - 12/20/2024 | 523 | Blues | Panthers | |||||||
81 - 12/23/2024 | 548 | Blues | Red Wings | |||||||
85 - 12/27/2024 | 562 | Predators | Blues | |||||||
87 - 12/29/2024 | 582 | Sabres | Blues | |||||||
89 - 12/31/2024 | 592 | Blues | Blackhawks | |||||||
92 - 1/3/2025 | 617 | Senators | Blues | |||||||
93 - 1/4/2025 | 625 | Blues | Blue Jackets | |||||||
96 - 1/7/2025 | 646 | Blues | Wild | |||||||
98 - 1/9/2025 | 661 | Ducks | Blues | |||||||
100 - 1/11/2025 | 677 | Blue Jackets | Blues | |||||||
103 - 1/14/2025 | 700 | Flames | Blues | |||||||
105 - 1/16/2025 | 713 | Flames | Blues | |||||||
107 - 1/18/2025 | 734 | Blues | Hockey Club | |||||||
109 - 1/20/2025 | 743 | Blues | Golden Knights | |||||||
112 - 1/23/2025 | 765 | Golden Knights | Blues | |||||||
114 - 1/25/2025 | 783 | Stars | Blues | |||||||
116 - 1/27/2025 | 796 | Canucks | Blues | |||||||
120 - 1/31/2025 | 824 | Blues | Avalanche | |||||||
122 - 2/2/2025 | 841 | Blues | Hockey Club | |||||||
124 - 2/4/2025 | 851 | Oilers | Blues | |||||||
126 - 2/6/2025 | 866 | Panthers | Blues | |||||||
128 - 2/8/2025 | 883 | Blackhawks | Blues | |||||||
142 - 2/22/2025 | 903 | Jets | Blues | |||||||
143 - 2/23/2025 | 910 | Avalanche | Blues | |||||||
145 - 2/25/2025 | 926 | Kraken | Blues | |||||||
147 - 2/27/2025 | 939 | Blues | Capitals | |||||||
149 - 3/1/2025 | 957 | Kings | Blues | |||||||
150 - 3/2/2025 | 964 | Blues | Stars | |||||||
153 - 3/5/2025 | 987 | Blues | Kings | |||||||
155 - 3/7/2025 | 1002 | Blues | Ducks | |||||||
156 - 3/8/2025 | 1010 | Blues | Kings | |||||||
161 - 3/13/2025 | 1044 | Blues | Penguins | |||||||
163 - 3/15/2025 | 1063 | Blues | Wild | |||||||
164 - 3/16/2025 | 1068 | Ducks | Blues | |||||||
166 - 3/18/2025 | 1082 | Blues | Predators | |||||||
168 - 3/20/2025 | 1095 | Canucks | Blues | |||||||
170 - 3/22/2025 | 1107 | Blackhawks | Blues | |||||||
171 - 3/23/2025 | 1121 | Predators | Blues | |||||||
173 - 3/25/2025 | 1133 | Canadiens | Blues | |||||||
175 - 3/27/2025 | 1147 | Blues | Predators | |||||||
177 - 3/29/2025 | 1161 | Blues | Avalanche | |||||||
180 - 4/1/2025 | 1187 | Red Wings | Blues | |||||||
182 - 4/3/2025 | 1200 | Penguins | Blues | |||||||
184 - 4/5/2025 | 1218 | Avalanche | Blues | |||||||
186 - 4/7/2025 | 1231 | Blues | Jets | |||||||
188 - 4/9/2025 | 1248 | Blues | Oilers | |||||||
191 - 4/12/2025 | 1275 | Blues | Kraken | |||||||
194 - 4/15/2025 | 1297 | Hockey Club | Blues |
Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
5 - 10/8/2024 | 4 | Bruins | 4 | Checkers | 3 | W | Game Direct Link | |||
7 - 10/10/2024 | 11 | Rocket | 4 | Bruins | 6 | W | Game Direct Link | |||
9 - 10/12/2024 | 24 | Reign | 4 | Bruins | 7 | W | Game Direct Link | |||
11 - 10/14/2024 | 42 | Panthers | Bruins | |||||||
13 - 10/16/2024 | 59 | Bruins | Avalanche | |||||||
16 - 10/19/2024 | 86 | Bruins | Hockey Club | |||||||
19 - 10/22/2024 | 101 | Bruins | Predators | |||||||
21 - 10/24/2024 | 109 | Stars | Bruins | |||||||
23 - 10/26/2024 | 125 | Maple Leafs | Bruins | |||||||
26 - 10/29/2024 | 148 | Flyers | Bruins | |||||||
28 - 10/31/2024 | 165 | Bruins | Hurricanes | |||||||
30 - 11/2/2024 | 175 | Bruins | Flyers | |||||||
31 - 11/3/2024 | 187 | Kraken | Bruins | |||||||
33 - 11/5/2024 | 195 | Bruins | Maple Leafs | |||||||
35 - 11/7/2024 | 208 | Flames | Bruins | |||||||
37 - 11/9/2024 | 226 | Senators | Bruins | |||||||
40 - 11/12/2024 | 248 | Bruins | Blues | |||||||
42 - 11/14/2024 | 262 | Bruins | Stars | |||||||
44 - 11/16/2024 | 272 | Blues | Bruins | |||||||
46 - 11/18/2024 | 288 | Blue Jackets | Bruins | |||||||
49 - 11/21/2024 | 306 | Hockey Club | Bruins | |||||||
51 - 11/23/2024 | 324 | Bruins | Red Wings | |||||||
54 - 11/26/2024 | 345 | Canucks | Bruins | |||||||
55 - 11/27/2024 | 353 | Bruins | Islanders | |||||||
57 - 11/29/2024 | 372 | Penguins | Bruins | |||||||
59 - 12/1/2024 | 389 | Canadiens | Bruins | |||||||
61 - 12/3/2024 | 396 | Red Wings | Bruins | |||||||
62 - 12/4/2024 | 407 | Bruins | Blackhawks | |||||||
65 - 12/7/2024 | 425 | Flyers | Bruins | |||||||
68 - 12/10/2024 | 452 | Bruins | Jets | |||||||
70 - 12/12/2024 | 472 | Bruins | Kraken | |||||||
72 - 12/14/2024 | 486 | Bruins | Canucks | |||||||
75 - 12/17/2024 | 504 | Bruins | Flames | |||||||
77 - 12/19/2024 | 518 | Bruins | Oilers | |||||||
79 - 12/21/2024 | 531 | Sabres | Bruins | |||||||
81 - 12/23/2024 | 547 | Capitals | Bruins | |||||||
85 - 12/27/2024 | 561 | Bruins | Blue Jackets | |||||||
86 - 12/28/2024 | 570 | Blue Jackets | Bruins | |||||||
89 - 12/31/2024 | 589 | Bruins | Capitals | |||||||
91 - 1/2/2025 | 604 | Bruins | Rangers | |||||||
93 - 1/4/2025 | 623 | Bruins | Maple Leafs | |||||||
94 - 1/5/2025 | 633 | Islanders | Bruins | |||||||
96 - 1/7/2025 | 641 | Oilers | Bruins | |||||||
98 - 1/9/2025 | 655 | Bruins | Lightning | |||||||
100 - 1/11/2025 | 669 | Bruins | Panthers | |||||||
103 - 1/14/2025 | 692 | Lightning | Bruins | |||||||
107 - 1/18/2025 | 723 | Bruins | Senators | |||||||
109 - 1/20/2025 | 740 | Sharks | Bruins | |||||||
111 - 1/22/2025 | 758 | Bruins | Devils | |||||||
112 - 1/23/2025 | 761 | Senators | Bruins | |||||||
114 - 1/25/2025 | 776 | Avalanche | Bruins | |||||||
117 - 1/28/2025 | 799 | Bruins | Sabres | |||||||
119 - 1/30/2025 | 812 | Jets | Bruins | |||||||
121 - 2/1/2025 | 827 | Rangers | Bruins | |||||||
124 - 2/4/2025 | 845 | Wild | Bruins | |||||||
125 - 2/5/2025 | 859 | Bruins | Rangers | |||||||
128 - 2/8/2025 | 879 | Golden Knights | Bruins | |||||||
142 - 2/22/2025 | 899 | Ducks | Bruins | |||||||
145 - 2/25/2025 | 918 | Maple Leafs | Bruins | |||||||
147 - 2/27/2025 | 933 | Islanders | Bruins | |||||||
149 - 3/1/2025 | 952 | Bruins | Penguins | |||||||
150 - 3/2/2025 | 962 | Bruins | Wild | |||||||
152 - 3/4/2025 | 973 | Predators | Bruins | |||||||
154 - 3/6/2025 | 992 | Bruins | Hurricanes | |||||||
156 - 3/8/2025 | 1005 | Bruins | Lightning | |||||||
159 - 3/11/2025 | 1025 | Panthers | Bruins | |||||||
161 - 3/13/2025 | 1041 | Bruins | Senators | |||||||
163 - 3/15/2025 | 1058 | Lightning | Bruins | |||||||
165 - 3/17/2025 | 1073 | Sabres | Bruins | |||||||
168 - 3/20/2025 | 1101 | Bruins | Golden Knights | |||||||
170 - 3/22/2025 | 1117 | Bruins | Sharks | |||||||
171 - 3/23/2025 | 1124 | Bruins | Kings | |||||||
174 - 3/26/2025 | 1142 | Bruins | Ducks | |||||||
177 - 3/29/2025 | 1166 | Bruins | Red Wings | |||||||
180 - 4/1/2025 | 1182 | Capitals | Bruins | |||||||
182 - 4/3/2025 | 1197 | Bruins | Canadiens | |||||||
184 - 4/5/2025 | 1214 | Hurricanes | Bruins | |||||||
185 - 4/6/2025 | 1226 | Bruins | Sabres | |||||||
187 - 4/8/2025 | 1238 | Bruins | Devils | |||||||
189 - 4/10/2025 | 1250 | Blackhawks | Bruins | |||||||
192 - 4/13/2025 | 1278 | Bruins | Penguins | |||||||
194 - 4/15/2025 | 1291 | Devils | Bruins |
Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
6 - 10/9/2024 | 6 | Marlies | 4 | Rocket | 3 | L | * | Game Direct Link | ||
7 - 10/10/2024 | 11 | Rocket | 4 | Bruins | 6 | L | Game Direct Link | |||
9 - 10/12/2024 | 27 | Senators | 4 | Rocket | 2 | L | Game Direct Link | |||
11 - 10/14/2024 | 46 | Penguins | Canadiens | |||||||
14 - 10/17/2024 | 61 | Kings | Canadiens | |||||||
16 - 10/19/2024 | 81 | Canadiens | Islanders | |||||||
19 - 10/22/2024 | 96 | Rangers | Canadiens | |||||||
23 - 10/26/2024 | 126 | Blues | Canadiens | |||||||
24 - 10/27/2024 | 138 | Canadiens | Flyers | |||||||
26 - 10/29/2024 | 149 | Kraken | Canadiens | |||||||
28 - 10/31/2024 | 164 | Canadiens | Capitals | |||||||
30 - 11/2/2024 | 180 | Canadiens | Penguins | |||||||
33 - 11/5/2024 | 196 | Flames | Canadiens | |||||||
35 - 11/7/2024 | 212 | Canadiens | Devils | |||||||
37 - 11/9/2024 | 227 | Canadiens | Maple Leafs | |||||||
39 - 11/11/2024 | 239 | Canadiens | Sabres | |||||||
42 - 11/14/2024 | 263 | Canadiens | Wild | |||||||
44 - 11/16/2024 | 275 | Blue Jackets | Canadiens | |||||||
46 - 11/18/2024 | 290 | Oilers | Canadiens | |||||||
51 - 11/23/2024 | 322 | Golden Knights | Canadiens | |||||||
54 - 11/26/2024 | 346 | Hockey Club | Canadiens | |||||||
55 - 11/27/2024 | 355 | Canadiens | Blue Jackets | |||||||
58 - 11/30/2024 | 376 | Canadiens | Rangers | |||||||
59 - 12/1/2024 | 389 | Canadiens | Bruins | |||||||
61 - 12/3/2024 | 398 | Islanders | Canadiens | |||||||
63 - 12/5/2024 | 411 | Predators | Canadiens | |||||||
65 - 12/7/2024 | 430 | Capitals | Canadiens | |||||||
67 - 12/9/2024 | 445 | Ducks | Canadiens | |||||||
70 - 12/12/2024 | 460 | Penguins | Canadiens | |||||||
72 - 12/14/2024 | 482 | Canadiens | Jets | |||||||
75 - 12/17/2024 | 497 | Sabres | Canadiens | |||||||
78 - 12/20/2024 | 522 | Canadiens | Red Wings | |||||||
79 - 12/21/2024 | 533 | Red Wings | Canadiens | |||||||
81 - 12/23/2024 | 551 | Canadiens | Blue Jackets | |||||||
86 - 12/28/2024 | 566 | Canadiens | Panthers | |||||||
87 - 12/29/2024 | 580 | Canadiens | Lightning | |||||||
89 - 12/31/2024 | 591 | Canadiens | Golden Knights | |||||||
92 - 1/3/2025 | 616 | Canadiens | Blackhawks | |||||||
93 - 1/4/2025 | 626 | Canadiens | Avalanche | |||||||
95 - 1/6/2025 | 638 | Canucks | Canadiens | |||||||
99 - 1/10/2025 | 665 | Canadiens | Capitals | |||||||
100 - 1/11/2025 | 673 | Stars | Canadiens | |||||||
103 - 1/14/2025 | 704 | Canadiens | Hockey Club | |||||||
105 - 1/16/2025 | 715 | Canadiens | Stars | |||||||
107 - 1/18/2025 | 726 | Maple Leafs | Canadiens | |||||||
108 - 1/19/2025 | 738 | Rangers | Canadiens | |||||||
110 - 1/21/2025 | 749 | Lightning | Canadiens | |||||||
112 - 1/23/2025 | 762 | Canadiens | Red Wings | |||||||
114 - 1/25/2025 | 779 | Devils | Canadiens | |||||||
117 - 1/28/2025 | 800 | Jets | Canadiens | |||||||
119 - 1/30/2025 | 813 | Wild | Canadiens | |||||||
122 - 2/2/2025 | 837 | Canadiens | Ducks | |||||||
124 - 2/4/2025 | 858 | Canadiens | Sharks | |||||||
125 - 2/5/2025 | 861 | Canadiens | Kings | |||||||
128 - 2/8/2025 | 876 | Devils | Canadiens | |||||||
129 - 2/9/2025 | 891 | Lightning | Canadiens | |||||||
142 - 2/22/2025 | 901 | Canadiens | Senators | |||||||
145 - 2/25/2025 | 920 | Hurricanes | Canadiens | |||||||
147 - 2/27/2025 | 934 | Sharks | Canadiens | |||||||
149 - 3/1/2025 | 953 | Canadiens | Sabres | |||||||
151 - 3/3/2025 | 968 | Sabres | Canadiens | |||||||
154 - 3/6/2025 | 995 | Canadiens | Oilers | |||||||
156 - 3/8/2025 | 1008 | Canadiens | Flames | |||||||
159 - 3/11/2025 | 1032 | Canadiens | Canucks | |||||||
160 - 3/12/2025 | 1039 | Canadiens | Kraken | |||||||
163 - 3/15/2025 | 1060 | Panthers | Canadiens | |||||||
166 - 3/18/2025 | 1078 | Senators | Canadiens | |||||||
168 - 3/20/2025 | 1094 | Canadiens | Islanders | |||||||
170 - 3/22/2025 | 1112 | Avalanche | Canadiens | |||||||
173 - 3/25/2025 | 1133 | Canadiens | Blues | |||||||
175 - 3/27/2025 | 1146 | Canadiens | Flyers | |||||||
176 - 3/28/2025 | 1154 | Canadiens | Hurricanes | |||||||
178 - 3/30/2025 | 1170 | Canadiens | Panthers | |||||||
180 - 4/1/2025 | 1183 | Panthers | Canadiens | |||||||
182 - 4/3/2025 | 1197 | Bruins | Canadiens | |||||||
184 - 4/5/2025 | 1217 | Flyers | Canadiens | |||||||
185 - 4/6/2025 | 1228 | Canadiens | Predators | |||||||
187 - 4/8/2025 | 1236 | Red Wings | Canadiens | |||||||
190 - 4/11/2025 | 1260 | Canadiens | Senators | |||||||
191 - 4/12/2025 | 1269 | Canadiens | Maple Leafs | |||||||
193 - 4/14/2025 | 1285 | Blackhawks | Canadiens | |||||||
195 - 4/16/2025 | 1301 | Hurricanes | Canadiens |
Day | Game | Visitor Team | Score | Home Team | Score | ST | OT | SO | RI | Link |
---|---|---|---|---|---|---|---|---|---|---|
