Players |
1 | Vasily Ponomarev (TOR) | 79 | 52 |
2 | JJ Peterka (VAN) | 78 | 49 |
3 | Jack Quinn (PHI) | 79 | 47 |
4 | Taylor Raddysh (DAL) | 79 | 47 |
5 | Nils Aman (NJD) | 78 | 46 |
6 | David Gust (COL) | 81 | 46 |
7 | Max Jones (WPG) | 79 | 41 |
8 | Connor McMichael (EDM) | 73 | 40 |
9 | Egor Afanasyev (NJD) | 78 | 39 |
10 | Pavel Dorofeyev (CHI) | 79 | 39 |
11 | Brett Leason (UTA) | 80 | 39 |
12 | Boris Katchouk (BOS) | 78 | 38 |
13 | Lukas Reichel (PHI) | 79 | 38 |
14 | Jansen Harkins (DET) | 77 | 37 |
15 | Vinni Lettieri (DET) | 79 | 37 |
| |
1 | Olen Zellweger (DET) | 79 | 76 |
2 | Justin Barron (CBJ) | 76 | 64 |
3 | Marco Rossi (MIN) | 81 | 64 |
4 | Daniil Miromanov (CHI) | 78 | 63 |
5 | Jack Quinn (PHI) | 79 | 63 |
6 | Simon Edvinsson (BEL) | 77 | 59 |
7 | Jonatan Berggren (BEL) | 78 | 59 |
8 | Alex Belzile (DAL) | 80 | 58 |
9 | Angus Crookshank (DET) | 78 | 56 |
10 | Lukas Reichel (PHI) | 79 | 56 |
11 | Zack Bolduc (CGY) | 80 | 56 |
12 | Kale Clague (SJS) | 73 | 54 |
13 | Cole Cassels (COL) | 80 | 54 |
14 | JJ Peterka (VAN) | 78 | 53 |
15 | Egor Afanasyev (NJD) | 78 | 53 |
|
1 | JJ Peterka (VAN) | 78 | 440 |
2 | Jack Quinn (PHI) | 79 | 397 |
3 | Nils Aman (NJD) | 78 | 393 |
4 | Pavel Dorofeyev (CHI) | 79 | 389 |
5 | Marco Rossi (MIN) | 81 | 381 |
6 | Jonatan Berggren (BEL) | 78 | 377 |
7 | Matthew Poitras (MTL) | 80 | 377 |
8 | Connor McMichael (EDM) | 73 | 376 |
9 | Brett Leason (UTA) | 80 | 371 |
10 | Egor Afanasyev (NJD) | 78 | 362 |
11 | David Gust (COL) | 81 | 355 |
12 | Boris Katchouk (BOS) | 78 | 350 |
13 | Lukas Reichel (PHI) | 79 | 350 |
14 | Sheldon Rempal (CGY) | 80 | 342 |
15 | Brett Seney (NYI) | 79 | 340 |
| |
1 | Ian Mitchell (CAR) | 53 | 19,77% |
2 | Pavel Mintyukov (WSH) | 65 | 18,89% |
3 | Declan Carlile (MIN) | 73 | 18,18% |
4 | Taylor Raddysh (DAL) | 79 | 17,87% |
5 | Caedan Bankier (COL) | 76 | 16,85% |
6 | Filip Roos (BEL) | 64 | 16,67% |
7 | Olen Zellweger (DET) | 79 | 15,98% |
8 | Raphael Lavoie (NSH) | 48 | 15,88% |
9 | Luca Del Bel Belluz (PIT) | 76 | 15,71% |
10 | Matthew Peca (SJS) | 53 | 15,58% |
11 | Vasily Ponomarev (TOR) | 79 | 15,38% |
12 | Philip Broberg (VAN) | 80 | 14,91% |
13 | Alex Jefferies (CHI) | 60 | 14,63% |
14 | Marc Gatcomb (MTL) | 80 | 14,58% |
15 | Mike Vecchione (CGY) | 80 | 14,52% |
|
1 | Vasily Ponomarev (TOR) | 79 | 52-45-97 |
2 | Marco Rossi (MIN) | 81 | 31-64-95 |
3 | Alex Belzile (DAL) | 80 | 35-58-93 |
4 | Nils Aman (NJD) | 78 | 46-42-88 |
5 | Cole Cassels (COL) | 80 | 32-54-86 |
6 | Zack Bolduc (CGY) | 80 | 28-56-84 |
7 | Mark Kastelic (BOS) | 78 | 36-47-83 |
8 | Matthew Poitras (MTL) | 80 | 32-51-83 |
9 | Alex Limoges (CBJ) | 79 | 34-48-82 |
10 | David Gustafsson (LAK) | 77 | 30-52-82 |
11 | Sam Gagner (DAL) | 80 | 30-51-81 |
12 | Connor McMichael (EDM) | 73 | 40-40-80 |
13 | Adam Ruzicka (TOR) | 66 | 33-47-80 |
14 | Kiefer Sherwood (DAL) | 80 | 33-47-80 |
15 | Anthony Richard (NYR) | 77 | 30-50-80 |
| |
1 | Jack Quinn (PHI) | 79 | 47-63-110 |
2 | JJ Peterka (VAN) | 78 | 49-53-102 |
3 | Lukas Reichel (PHI) | 79 | 38-56-94 |
4 | Egor Afanasyev (NJD) | 78 | 39-53-92 |
5 | Max Jones (WPG) | 79 | 41-49-90 |
6 | Angus Crookshank (DET) | 78 | 34-56-90 |
7 | Jonatan Berggren (BEL) | 78 | 30-59-89 |
8 | Pavel Dorofeyev (CHI) | 79 | 39-49-88 |
9 | Miles Wood (MIN) | 80 | 34-49-83 |
10 | Boris Katchouk (BOS) | 78 | 38-44-82 |
11 | Alex Limoges (CBJ) | 79 | 34-48-82 |
12 | Emil Bemstrom (BUF) | 79 | 34-47-81 |
13 | Sam Gagner (DAL) | 80 | 30-51-81 |
14 | Adam Ruzicka (TOR) | 66 | 33-47-80 |
15 | Kiefer Sherwood (DAL) | 80 | 33-47-80 |
|
1 | Jack Quinn (PHI) | 79 | 47-63-110 |
2 | JJ Peterka (VAN) | 78 | 49-53-102 |
3 | Lukas Reichel (PHI) | 79 | 38-56-94 |
4 | Alex Belzile (DAL) | 80 | 35-58-93 |
5 | Jonatan Berggren (BEL) | 78 | 30-59-89 |
6 | Pavel Dorofeyev (CHI) | 79 | 39-49-88 |
7 | David Gust (COL) | 81 | 46-36-82 |
8 | Vasily Podkolzin (WSH) | 79 | 37-44-81 |
9 | Emil Bemstrom (BUF) | 79 | 34-47-81 |
10 | Sam Gagner (DAL) | 80 | 30-51-81 |
11 | Adam Ruzicka (TOR) | 66 | 33-47-80 |
12 | Kiefer Sherwood (DAL) | 80 | 33-47-80 |
13 | Vinni Lettieri (DET) | 79 | 37-42-79 |
14 | Jiri Kulich (VAN) | 80 | 30-49-79 |
15 | Taylor Raddysh (DAL) | 79 | 47-30-77 |
| |
1 | Olen Zellweger (DET) | 79 | 27-76-103 |
2 | Justin Barron (CBJ) | 76 | 19-64-83 |
3 | Simon Edvinsson (BEL) | 77 | 20-59-79 |
4 | Daniil Miromanov (CHI) | 78 | 16-63-79 |
5 | Oliver Kylington (BUF) | 79 | 17-50-67 |
6 | Dakota Mermis (NYR) | 80 | 17-49-66 |
7 | Dennis Gilbert (BOS) | 80 | 12-53-65 |
8 | Declan Chisholm (TBL) | 77 | 15-49-64 |
9 | Kale Clague (SJS) | 73 | 10-54-64 |
10 | Marc Del Gaizo (WPG) | 79 | 13-49-62 |
11 | Robin Salo (COL) | 79 | 14-47-61 |
12 | Dennis Cholowski (CGY) | 80 | 14-47-61 |
13 | Ryker Evans (DAL) | 74 | 12-49-61 |
14 | Louis Crevier (PIT) | 80 | 8-53-61 |
15 | Philip Broberg (VAN) | 80 | 17-43-60 |
|
1 | Ryan McAllister (WSH) | 79 | 1,31 |
2 | Jermaine Loewen (MTL) | 57 | 1,24 |
3 | Jimmy Lambert (MTL) | 57 | 1,18 |
4 | Angus Crookshank (DET) | 78 | 1,18 |
5 | Olen Zellweger (DET) | 79 | 1,17 |
6 | Radim Zohorna (VGK) | 67 | 1,16 |
7 | Jack Quinn (PHI) | 79 | 1,14 |
8 | Zack Bolduc (CGY) | 80 | 1,14 |
9 | Brett Harrison (CGY) | 69 | 1,13 |
10 | JJ Peterka (VAN) | 78 | 1,13 |
11 | Vasily Ponomarev (TOR) | 79 | 1,12 |
12 | Alex Belzile (DAL) | 80 | 1,09 |
13 | Taylor Raddysh (DAL) | 79 | 1,09 |
14 | Cole Guttman (VAN) | 73 | 1,06 |
15 | Ilya Solovyov (BOS) | 50 | 1,06 |
| |
1 | Chase DeLeo (NYI) | 75 | 58,51% |
2 | Brendan Gaunce (CBJ) | 70 | 57,97% |
3 | David Gustafsson (LAK) | 77 | 57,60% |
4 | Jonny Brodzinski (UTA) | 72 | 57,57% |
5 | Mark Kastelic (BOS) | 78 | 57,44% |
6 | Rasmus Kupari (EDM) | 78 | 57,34% |
7 | Rourke Chartier (PHI) | 67 | 57,02% |
8 | John Beecher (CAR) | 64 | 56,23% |
9 | Austin Czarnik (FLA) | 80 | 55,96% |
10 | Michael Sgarbossa (VGK) | 75 | 55,66% |
11 | Adam Ruzicka (TOR) | 66 | 55,50% |
12 | Bo Groulx (EDM) | 79 | 55,37% |
13 | Ben Meyers (BEL) | 79 | 55,09% |
14 | Jujhar Khaira (EDM) | 66 | 54,92% |
15 | Jayson Megna (FLA) | 41 | 54,90% |
|
1 | Uvis Balinskis (BOS) | 80 | 39 |
2 | Dennis Gilbert (BOS) | 80 | 34 |
3 | Philip Broberg (VAN) | 80 | 34 |
4 | JJ Peterka (VAN) | 78 | 32 |
5 | Nathan Bastian (VAN) | 80 | 32 |
6 | Matt Irwin (VAN) | 80 | 31 |
7 | Mark Kastelic (BOS) | 78 | 29 |
8 | Justin Dowling (NYR) | 74 | 27 |
9 | Kieffer Bellows (COL) | 62 | 25 |
10 | Cole Guttman (VAN) | 73 | 25 |
11 | Steven Santini (NYR) | 80 | 25 |
12 | Cole Cassels (COL) | 80 | 25 |
13 | Austin Rueschhoff (BOS) | 80 | 24 |
14 | Kevin Connauton (VGK) | 80 | 24 |
15 | David Gust (COL) | 81 | 24 |
| |
1 | Keaton Middleton (CVF) | 81 | 169 |
2 | Nicolas Deslauriers (ANA) | 65 | 153 |
3 | Dylan McIlrath (PHI) | 79 | 133 |
4 | Michael Eyssimont (DAL) | 77 | 124 |
5 | Cal Foote (ANA) | 71 | 123 |
6 | Dennis Gilbert (BOS) | 80 | 119 |
7 | Matt Rempe (CAR) | 73 | 115 |
8 | Alexander Petrovic (ANA) | 79 | 111 |
9 | Matt Irwin (VAN) | 80 | 108 |
10 | Jonah Gadjovich (NSH) | 80 | 107 |
11 | Zack MacEwen (MIN) | 81 | 106 |
12 | Connor Carrick (NYR) | 80 | 102 |
13 | Brady Keeper (DET) | 71 | 97 |
14 | Griffin Mendel (DET) | 79 | 97 |
15 | Mason Geertsen (COL) | 71 | 96 |
|
1 | Keaton Middleton (CVF) | 81 | 177 |
2 | Ryan Shea (MTL) | 80 | 152 |
3 | Max Lajoie (CGY) | 78 | 150 |
4 | Dakota Mermis (NYR) | 80 | 150 |
5 | Declan Chisholm (TBL) | 77 | 149 |
6 | Josh Maniscalco (STL) | 81 | 147 |
7 | Daniil Miromanov (CHI) | 78 | 144 |
8 | Marc Del Gaizo (WPG) | 79 | 143 |
9 | Radim Simek (VGK) | 68 | 139 |
10 | Jacob Bernard-Docker (ANA) | 71 | 138 |
11 | Cale Fleury (MIN) | 81 | 138 |
12 | Simon Edvinsson (BEL) | 77 | 133 |
13 | Corey Schueneman (NYI) | 79 | 133 |
14 | Samuel Bolduc (PHI) | 79 | 133 |
15 | Louis Crevier (PIT) | 80 | 132 |
| |
1 | Jack Quinn (PHI) | 79 | 47-63-110 |
2 | Olen Zellweger (DET) | 79 | 27-76-103 |
3 | JJ Peterka (VAN) | 78 | 49-53-102 |
4 | Vasily Ponomarev (TOR) | 79 | 52-45-97 |
5 | Marco Rossi (MIN) | 81 | 31-64-95 |
6 | Lukas Reichel (PHI) | 79 | 38-56-94 |
7 | Egor Afanasyev (NJD) | 78 | 39-53-92 |
8 | Max Jones (WPG) | 79 | 41-49-90 |
9 | Angus Crookshank (DET) | 78 | 34-56-90 |
10 | Jonatan Berggren (BEL) | 78 | 30-59-89 |
11 | Nils Aman (NJD) | 78 | 46-42-88 |
12 | Pavel Dorofeyev (CHI) | 79 | 39-49-88 |
13 | Zack Bolduc (CGY) | 80 | 28-56-84 |
14 | Mark Kastelic (BOS) | 78 | 36-47-83 |
15 | Matthew Poitras (MTL) | 80 | 32-51-83 |
|
1 | Keaton Middleton (CVF) | 81 | 345 |
2 | Garrett Wilson (CGY) | 80 | 327 |
3 | Riley Tufte (MTL) | 79 | 309 |
4 | Kiefer Sherwood (DAL) | 80 | 303 |
5 | Egor Sokolov (WSH) | 79 | 282 |
6 | Adam Klapka (MIN) | 81 | 281 |
7 | Justin Addamo (CVF) | 75 | 273 |
8 | Zack MacEwen (MIN) | 81 | 271 |
9 | Jack Finley (DET) | 79 | 269 |
10 | Connor Carrick (NYR) | 80 | 269 |
11 | Jeff Malott (CGY) | 79 | 268 |
12 | Nathan Bastian (VAN) | 80 | 265 |
13 | Jonah Gadjovich (NSH) | 80 | 263 |
14 | Dominic Franco (STL) | 81 | 263 |
15 | Isaak Phillips (NJD) | 79 | 261 |
| |
1 | Jack Quinn (PHI) | 79 | 15 |
2 | Olen Zellweger (DET) | 79 | 14 |
3 | Carson Meyer (TBL) | 79 | 13 |
4 | Samuel Fagemo (BUF) | 79 | 13 |
5 | Vasily Ponomarev (TOR) | 79 | 13 |
6 | Max Comtois (VGK) | 74 | 12 |
7 | Justin Barron (CBJ) | 76 | 11 |
8 | Cole Cassels (COL) | 80 | 11 |
9 | Sam Gagner (DAL) | 80 | 11 |
10 | Matthew Poitras (MTL) | 80 | 11 |
11 | Declan Chisholm (TBL) | 77 | 10 |
12 | Jansen Harkins (DET) | 77 | 10 |
13 | Daniil Miromanov (CHI) | 78 | 10 |
14 | Vinni Lettieri (DET) | 79 | 10 |
15 | Taylor Raddysh (DAL) | 79 | 10 |
|
1 | John Beecher (CAR) | 64 | 3 |
2 | Byron Froese (CGY) | 76 | 3 |
3 | Vasily Ponomarev (TOR) | 79 | 3 |
4 | Andrew Poturalski (WPG) | 42 | 2 |
5 | Sam Carrick (VGK) | 69 | 2 |
6 | Justin Dowling (NYR) | 74 | 2 |
7 | Nathan Todd (VGK) | 77 | 2 |
8 | Anthony Richard (NYR) | 77 | 2 |
9 | Egor Afanasyev (NJD) | 78 | 2 |
10 | Egor Sokolov (WSH) | 79 | 2 |
11 | Lukas Reichel (PHI) | 79 | 2 |
12 | Gerry Mayhew (WPG) | 80 | 2 |
13 | Anders Bjork (VGK) | 80 | 2 |
14 | Marco Rossi (MIN) | 81 | 2 |
15 | Cole Krygier (CVF) | 43 | 1 |
| |
1 | Connor McMichael (EDM) | 73 | 11 |
2 | Alexandre Texier (BUF) | 77 | 10 |
3 | JJ Peterka (VAN) | 78 | 10 |
4 | Vasily Ponomarev (TOR) | 79 | 10 |
5 | Kiefer Sherwood (DAL) | 80 | 10 |
6 | Arthur Kaliyev (UTA) | 75 | 9 |
7 | Jack Quinn (PHI) | 79 | 9 |
8 | Jeff Malott (CGY) | 79 | 9 |
9 | Sam Gagner (DAL) | 80 | 9 |
10 | Angus Crookshank (DET) | 78 | 8 |
11 | Boris Katchouk (BOS) | 78 | 8 |
12 | Taylor Raddysh (DAL) | 79 | 8 |
13 | Vasily Podkolzin (WSH) | 79 | 8 |
14 | Elmer Soderblom (CHI) | 75 | 7 |
15 | Mason Morelli (CBJ) | 77 | 7 |
|
1 | Hendrix Lapierre (DAL) | 80 | 6 |
2 | Matej Blumel (CAR) | 79 | 5 |
3 | Garrett Wilson (CGY) | 80 | 5 |
4 | Aliaksei Protas (VAN) | 65 | 4 |
5 | Sam Carrick (VGK) | 69 | 4 |
6 | Connor McMichael (EDM) | 73 | 4 |
7 | Jansen Harkins (DET) | 77 | 4 |
8 | JJ Peterka (VAN) | 78 | 4 |
9 | Austin Poganski (TOR) | 79 | 4 |
10 | Alex Limoges (CBJ) | 79 | 4 |
11 | Jack Finley (DET) | 79 | 4 |
12 | Jeff Malott (CGY) | 79 | 4 |
13 | Michael Mersch (ANA) | 79 | 4 |
14 | Brett Leason (UTA) | 80 | 4 |
15 | Julien Gauthier (WPG) | 59 | 3 |
| |
1 | JJ Peterka (VAN) | 78 | 2 |
2 | Linus Karlsson (SJS) | 79 | 2 |
3 | Riley Tufte (MTL) | 79 | 2 |
4 | Walker Duehr (DET) | 79 | 2 |
5 | Andrew Poturalski (WPG) | 42 | 1 |
6 | Ian Mitchell (CAR) | 53 | 1 |
7 | Filip Roos (BEL) | 64 | 1 |
8 | Rourke Chartier (PHI) | 67 | 1 |
9 | Justin Bailey (UTA) | 70 | 1 |
10 | Andreas Englund (CVF) | 70 | 1 |
11 | Jacob Bernard-Docker (ANA) | 71 | 1 |
12 | Connor McMichael (EDM) | 73 | 1 |
13 | Mark Friedman (COL) | 74 | 1 |
14 | Elmer Soderblom (CHI) | 75 | 1 |
15 | Jackson LaCombe (LAK) | 75 | 1 |
|
1 | Egor Sokolov (WSH) | 79 | 2 033 |
2 | Isaak Phillips (NJD) | 79 | 2 000 |
3 | Cale Fleury (MIN) | 81 | 1 997 |
4 | Connor Carrick (NYR) | 80 | 1 990 |
5 | Samuel Bolduc (PHI) | 79 | 1 989 |
6 | Daniil Miromanov (CHI) | 78 | 1 983 |
7 | David Gust (COL) | 81 | 1 972 |
8 | Matthew Poitras (MTL) | 80 | 1 971 |
9 | Dakota Mermis (NYR) | 80 | 1 964 |
10 | Simon Edvinsson (BEL) | 77 | 1 961 |
11 | Reilly Walsh (WPG) | 80 | 1 958 |
12 | Andrew Agozzino (NYR) | 80 | 1 957 |
13 | Dennis Cholowski (CGY) | 80 | 1 952 |
14 | Jonatan Berggren (BEL) | 78 | 1 951 |
15 | Ryan Johnson (FLA) | 79 | 1 950 |
| |
1 | Jack Quinn (PHI) | 79 | 4 |
2 | Sam Carrick (VGK) | 69 | 3 |
3 | Connor McMichael (EDM) | 73 | 3 |
4 | Curtis McKenzie (CVF) | 39 | 2 |
5 | Connor Zary (ANA) | 71 | 2 |
6 | Liam Foudy (CBJ) | 73 | 2 |
7 | David Gustafsson (LAK) | 77 | 2 |
8 | Jansen Harkins (DET) | 77 | 2 |
9 | Nathan Todd (VGK) | 77 | 2 |
10 | Fredrik Olofsson (BUF) | 78 | 2 |
11 | Egor Sokolov (WSH) | 79 | 2 |
12 | Lukas Reichel (PHI) | 79 | 2 |
13 | Brett Leason (UTA) | 80 | 2 |
14 | John Leonard (PIT) | 80 | 2 |
15 | Andrew Agozzino (NYR) | 80 | 2 |
|
1 | Chris Terry (EDM) | 64 | 3 |
2 | Thomas Bordeleau (FLA) | 74 | 3 |
3 | Max Comtois (VGK) | 74 | 3 |
4 | Joseph Blandisi (SJS) | 79 | 3 |
5 | Lukas Reichel (PHI) | 79 | 3 |
6 | Gerry Mayhew (WPG) | 80 | 3 |
7 | Callahan Burke (CVF) | 81 | 3 |
8 | Rourke Chartier (PHI) | 67 | 2 |
9 | Jacob MacDonald (DAL) | 75 | 2 |
10 | Denis Gurianov (UTA) | 75 | 2 |
11 | Alex Whelan (BUF) | 76 | 2 |
12 | Alexandre Texier (BUF) | 77 | 2 |
13 | Nathan Todd (VGK) | 77 | 2 |
14 | Jeff Malott (CGY) | 79 | 2 |
15 | Joshua Roy (EDM) | 79 | 2 |
| |
1 | Drake Caggiula (CAR) | 74 | 10 |
2 | Jaret Anderson-Dolan (ANA) | 75 | 6 |
3 | Dominic Toninato (NYI) | 78 | 6 |
4 | Brett Sutter (WPG) | 80 | 6 |
5 | Anders Bjork (VGK) | 80 | 6 |
6 | Zachary L'Heureux (COL) | 73 | 5 |
7 | Jacob MacDonald (DAL) | 75 | 5 |
8 | Joshua Roy (EDM) | 79 | 5 |
9 | Ryan Johnson (FLA) | 79 | 5 |
10 | Adam Ginning (DAL) | 80 | 5 |
11 | Brian Halonen (VGK) | 80 | 5 |
12 | Zack Bolduc (CGY) | 80 | 5 |
13 | Hayden Hodgson (WPG) | 80 | 5 |
14 | Reese Johnson (NSH) | 41 | 4 |
15 | Olle Lycksell (DET) | 77 | 4 |
|
1 | Matthew Poitras (MTL) | 80 | 357 |
2 | Marco Rossi (MIN) | 81 | 315 |
3 | Dominic Toninato (NYI) | 78 | 301 |
4 | David Gustafsson (LAK) | 77 | 296 |
5 | Connor McMichael (EDM) | 73 | 282 |
6 | Adam Ruzicka (TOR) | 66 | 281 |
7 | Brendan Gaunce (CBJ) | 70 | 276 |
8 | Vasily Ponomarev (TOR) | 79 | 269 |
9 | Anthony Richard (NYR) | 77 | 259 |
10 | Jonatan Berggren (BEL) | 78 | 255 |
11 | Cole Cassels (COL) | 80 | 250 |
12 | Nathan Todd (VGK) | 77 | 249 |
13 | Rhett Gardner (STL) | 81 | 248 |
14 | Egor Afanasyev (NJD) | 78 | 244 |
15 | Jack Quinn (PHI) | 79 | 244 |
| |
1 | Adam Ruzicka (TOR) | 66 | 3 |
2 | Elmer Soderblom (CHI) | 75 | 3 |
3 | Pavel Dorofeyev (CHI) | 79 | 3 |
4 | Taylor Raddysh (DAL) | 79 | 3 |
5 | Vasily Ponomarev (TOR) | 79 | 3 |
6 | Nikita Alexandrov (SJS) | 50 | 2 |
7 | Anthony Angello (TOR) | 60 | 2 |
8 | Nicolas Deslauriers (ANA) | 65 | 2 |
9 | Justin Bailey (UTA) | 70 | 2 |
10 | Connor Zary (ANA) | 71 | 2 |
11 | Connor McMichael (EDM) | 73 | 2 |
12 | Jakub Lauko (CAR) | 74 | 2 |
13 | Joey Anderson (NJD) | 74 | 2 |
14 | Nathan Walker (PHI) | 74 | 2 |
15 | Justin Addamo (CVF) | 75 | 2 |
|
| |
|
1 | Michael Eyssimont (DAL) | 77 | 6 |
2 | Nicolas Deslauriers (ANA) | 65 | 5 |
3 | Matt Rempe (CAR) | 73 | 5 |
4 | Jujhar Khaira (EDM) | 66 | 4 |
5 | Matt Irwin (VAN) | 80 | 4 |
6 | Kiefer Sherwood (DAL) | 80 | 4 |
7 | Parker Wotherspoon (NSH) | 63 | 3 |
8 | Valtteri Pulli (CHI) | 64 | 3 |
9 | Ben Hutton (BUF) | 70 | 3 |
10 | Brady Keeper (DET) | 71 | 3 |
11 | Reid Schaefer (TOR) | 74 | 3 |
12 | Dylan McIlrath (PHI) | 79 | 3 |
13 | Cole Reinhardt (SJS) | 79 | 3 |
14 | Isaak Phillips (NJD) | 79 | 3 |
15 | Hunter Drew (SJS) | 79 | 3 |
| |
1 | Nicolas Deslauriers (ANA) | 65 | 3 |
2 | Michael Eyssimont (DAL) | 77 | 3 |
3 | Matt Rempe (CAR) | 73 | 2 |
4 | Max Jones (WPG) | 79 | 2 |
5 | Nikolai Knyzhov (WSH) | 79 | 2 |
6 | Alexander Petrovic (ANA) | 79 | 2 |
7 | Brett Murray (MTL) | 80 | 2 |
8 | Kiefer Sherwood (DAL) | 80 | 2 |
9 | Carson Lambos (BUF) | 15 | 1 |
10 | Donovan Sebrango (NYR) | 15 | 1 |
11 | Jack Ahcan (TOR) | 32 | 1 |
12 | Hudson Elynuik (FLA) | 60 | 1 |
13 | Valtteri Pulli (CHI) | 64 | 1 |
14 | Jujhar Khaira (EDM) | 66 | 1 |
15 | Santeri Hatakka (BEL) | 67 | 1 |
|
Goalies |
1 | Brandon Bussi (BOS) | 80 | 0,910 |
2 | Joel Blomqvist (UTA) | 54 | 0,907 |
3 | Arturs Silovs (LAK) | 80 | 0,907 |
4 | Matt Tomkins (CGY) | 80 | 0,906 |
5 | Alex Stalock (NYR) | 80 | 0,905 |
6 | Matt Villalta (PHI) | 79 | 0,903 |
7 | Ales Stezka (CAR) | 65 | 0,903 |
8 | Clay Stevenson (BEL) | 79 | 0,903 |
9 | Henrik Tikkanen (NSH) | 68 | 0,902 |
10 | Jakub Dobes (VGK) | 68 | 0,902 |
11 | Cal Petersen (MTL) | 80 | 0,902 |
12 | Olivier Rodrigue (PIT) | 64 | 0,902 |
13 | Calvin Pickard (BUF) | 63 | 0,901 |
14 | Michael Dipietro (EDM) | 52 | 0,900 |
15 | Matt Murray (CVF) | 75 | 0,900 |
| |
1 | Joel Blomqvist (UTA) | 54 | 2,97 |
2 | Michael Dipietro (EDM) | 52 | 2,99 |
3 | Brandon Bussi (BOS) | 80 | 2,99 |
4 | Calvin Pickard (BUF) | 63 | 3,16 |
5 | Matt Villalta (PHI) | 79 | 3,17 |
6 | Alex Stalock (NYR) | 80 | 3,21 |
7 | Mads Sogaard (VAN) | 80 | 3,23 |
8 | Clay Stevenson (BEL) | 79 | 3,23 |
9 | Dustin Wolf (DAL) | 77 | 3,24 |
10 | Matt Tomkins (CGY) | 80 | 3,25 |
11 | Cal Petersen (MTL) | 80 | 3,28 |
12 | Arturs Silovs (LAK) | 80 | 3,29 |
13 | Jakub Dobes (VGK) | 68 | 3,30 |
14 | Ivan Prosvetov (WSH) | 77 | 3,35 |
15 | Spencer Knight (TBL) | 79 | 3,35 |
|
1 | Matt Tomkins (CGY) | 80 | 4 759 |
2 | Yaroslav Askarov (FLA) | 80 | 4 714 |
3 | Matt Villalta (PHI) | 79 | 4 676 |
4 | Dustin Wolf (DAL) | 77 | 4 666 |
5 | Arturs Silovs (LAK) | 80 | 4 614 |
6 | Mads Sogaard (VAN) | 80 | 4 607 |
7 | Brandon Bussi (BOS) | 80 | 4 588 |
8 | Collin Delia (DET) | 79 | 4 588 |
9 | Spencer Knight (TBL) | 79 | 4 529 |
10 | Alex Stalock (NYR) | 80 | 4 521 |
11 | Clay Stevenson (BEL) | 79 | 4 492 |
12 | Michael Hutchinson (NYI) | 79 | 4 483 |
13 | Cal Petersen (MTL) | 80 | 4 478 |
14 | Remi Poirier (CBJ) | 79 | 4 471 |
15 | Louis Domingue (SJS) | 78 | 4 465 |
| |
1 | Zane McIntyre (STL) | 78 | 2875 |
2 | Matt Tomkins (CGY) | 80 | 2748 |
3 | Yaroslav Askarov (FLA) | 80 | 2721 |
4 | Arturs Silovs (LAK) | 80 | 2712 |
5 | Collin Delia (DET) | 79 | 2690 |
6 | Matt Murray (CVF) | 75 | 2661 |
7 | Aaron Dell (WPG) | 80 | 2585 |
8 | Michael Hutchinson (NYI) | 79 | 2566 |
9 | Matt Villalta (PHI) | 79 | 2557 |
10 | Alex Stalock (NYR) | 80 | 2545 |
11 | Brandon Bussi (BOS) | 80 | 2541 |
12 | Louis Domingue (SJS) | 78 | 2527 |
13 | Julian Junca (TOR) | 79 | 2517 |
14 | Cal Petersen (MTL) | 80 | 2497 |
15 | Clay Stevenson (BEL) | 79 | 2494 |
|
1 | Brandon Bussi (BOS) | 80 | 6 |
2 | Mads Sogaard (VAN) | 80 | 6 |
3 | Clay Stevenson (BEL) | 79 | 5 |
4 | Matt Villalta (PHI) | 79 | 5 |
5 | Jakub Dobes (VGK) | 68 | 4 |
6 | Dustin Wolf (DAL) | 77 | 3 |
7 | Calvin Pickard (BUF) | 63 | 2 |
8 | Ivan Prosvetov (WSH) | 77 | 2 |
9 | Zane McIntyre (STL) | 78 | 2 |
10 | Spencer Knight (TBL) | 79 | 2 |
11 | Arturs Silovs (LAK) | 80 | 2 |
12 | Cal Petersen (MTL) | 80 | 2 |
13 | Alex Stalock (NYR) | 80 | 2 |
14 | Yaroslav Askarov (FLA) | 80 | 2 |
15 | Sebastian Cossa (BUF) | 21 | 1 |
| |
1 | Mads Sogaard (VAN) | 80 | 53 |
2 | Dustin Wolf (DAL) | 77 | 51 |
3 | Brandon Bussi (BOS) | 80 | 48 |
4 | Collin Delia (DET) | 79 | 47 |
5 | Alex Stalock (NYR) | 80 | 44 |
6 | Ivan Prosvetov (WSH) | 77 | 42 |
7 | Matt Villalta (PHI) | 79 | 42 |
8 | Clay Stevenson (BEL) | 79 | 41 |
9 | Remi Poirier (CBJ) | 79 | 40 |
10 | Arturs Silovs (LAK) | 80 | 40 |
11 | Matt Tomkins (CGY) | 80 | 39 |
