Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Alex Tuch69 (E)44 (E)84 (E)80 (E)89 (E)90 (E)88 (E)75 (E)58 (E)81 (E)79 (E)85 (E)77 (E)71 (E)76 (E)75 (E)74 (E)
Jonathan Marchessault71 (E)36 (E)88 (E)82 (E)66 (E)88 (E)89 (E)81 (E)56 (E)75 (E)83 (E)64 (E)80 (E)79 (E)81 (E)75 (E)73 (E)
Jesper Bratt64 (E)33 (E)95 (E)85 (E)65 (E)89 (E)90 (E)81 (E)57 (E)83 (E)79 (E)68 (E)84 (E)69 (E)73 (E)75 (E)73 (E)
Travis Sanheim69 (E)38 (E)83 (E)74 (E)91 (E)93 (E)90 (E)72 (E)30 (E)77 (E)68 (E)86 (E)56 (E)71 (E)73 (E)75 (E)72 (E)
Sean Monahan61 (E)36 (E)92 (E)73 (E)81 (E)88 (E)80 (E)74 (E)85 (E)77 (E)75 (E)78 (E)72 (E)79 (E)75 (E)75 (E)72 (E)
Yanni Gourde76 (E)65 (E)73 (E)75 (E)64 (E)88 (E)90 (E)69 (E)79 (E)75 (E)65 (E)88 (E)68 (E)77 (E)75 (E)75 (E)70 (E)
Kyle Okposo70 (E)36 (E)85 (E)71 (E)78 (E)84 (E)87 (E)69 (E)77 (E)66 (E)67 (E)73 (E)65 (E)88 (E)78 (E)75 (E)69 (E)
Tomas Tatar66 (E)33 (E)90 (E)73 (E)65 (E)83 (E)89 (E)71 (E)56 (E)72 (E)68 (E)65 (E)74 (E)84 (E)76 (E)75 (E)69 (E)
Andreas Athanasiou63 (E)39 (E)88 (E)79 (E)78 (E)86 (E)80 (E)72 (E)76 (E)70 (E)69 (E)65 (E)77 (E)73 (E)72 (E)75 (E)69 (E)
Josh Manson83 (E)75 (E)69 (E)67 (E)87 (E)88 (E)79 (E)64 (E)30 (E)74 (E)66 (E)86 (E)54 (E)78 (E)74 (E)75 (E)69 (E)
David Savard70 (E)37 (E)83 (E)65 (E)85 (E)92 (E)83 (E)62 (E)30 (E)76 (E)63 (E)94 (E)54 (E)82 (E)75 (E)75 (E)69 (E)
Justin Schultz61 (E)36 (E)86 (E)73 (E)78 (E)88 (E)87 (E)71 (E)30 (E)77 (E)67 (E)60 (E)56 (E)81 (E)77 (E)75 (E)69 (E)
Philipp Kurashev62 (E)37 (E)92 (E)76 (E)72 (E)89 (E)87 (E)73 (E)76 (E)75 (E)68 (E)64 (E)72 (E)66 (E)69 (E)75 (E)68 (E)
Sam Lafferty79 (E)48 (E)85 (E)68 (E)81 (E)82 (E)88 (E)67 (E)77 (E)65 (E)66 (E)73 (E)65 (E)70 (E)71 (E)75 (E)68 (E)
Beck Malenstyn84 (E)40 (E)88 (E)68 (E)83 (E)80 (E)84 (E)62 (E)58 (E)64 (E)60 (E)84 (E)59 (E)66 (E)67 (E)75 (E)67 (E)
Zach Whitecloud77 (E)40 (E)81 (E)64 (E)84 (E)88 (E)82 (E)62 (E)30 (E)71 (E)60 (E)81 (E)50 (E)69 (E)71 (E)75 (E)67 (E)
Justin Danforth74 (E)33 (E)88 (E)71 (E)66 (E)84 (E)74 (E)67 (E)78 (E)69 (E)65 (E)75 (E)66 (E)71 (E)72 (E)75 (E)67 (E)
Kieffer Bellows68 (E)41 (E)78 (E)65 (E)76 (E)91 (E)77 (E)64 (E)69 (E)66 (E)67 (E)62 (E)64 (E)67 (E)69 (E)75 (E)65 (E)
Zachary Sanford77 (E)73 (E)77 (E)65 (E)88 (E)79 (E)82 (E)63 (E)61 (E)62 (E)59 (E)66 (E)63 (E)72 (E)73 (E)75 (E)65 (E)
David Gust61 (E)37 (E)78 (E)64 (E)66 (E)92 (E)84 (E)63 (E)65 (E)61 (E)66 (E)62 (E)64 (E)70 (E)72 (E)75 (E)64 (E)
Jakub Zboril69 (E)39 (E)84 (E)66 (E)78 (E)79 (E)72 (E)64 (E)30 (E)65 (E)55 (E)67 (E)50 (E)68 (E)69 (E)75 (E)64 (E)
Jacob Moverare72 (E)39 (E)86 (E)63 (E)85 (E)75 (E)83 (E)58 (E)30 (E)61 (E)59 (E)64 (E)50 (E)66 (E)68 (E)75 (E)63 (E)
Ryan Lomberg79 (E)77 (E)70 (E)68 (E)66 (E)76 (E)89 (E)63 (E)58 (E)55 (E)61 (E)62 (E)66 (E)71 (E)72 (E)75 (E)63 (E)
Joe Snively57 (E)36 (E)92 (E)65 (E)65 (E)84 (E)82 (E)64 (E)71 (E)66 (E)60 (E)62 (E)64 (E)68 (E)70 (E)75 (E)63 (E)
Cole Cassels61 (E)38 (E)84 (E)63 (E)70 (E)78 (E)84 (E)62 (E)71 (E)66 (E)57 (E)59 (E)60 (E)69 (E)71 (E)75 (E)63 (E)
Jake Leschyshyn68 (E)38 (E)84 (E)63 (E)72 (E)75 (E)78 (E)59 (E)81 (E)60 (E)58 (E)64 (E)59 (E)65 (E)67 (E)75 (E)62 (E)
Nick Caamano74 (E)40 (E)82 (E)58 (E)83 (E)76 (E)75 (E)59 (E)60 (E)58 (E)59 (E)61 (E)57 (E)66 (E)68 (E)75 (E)62 (E)
Zachary L'Heureux73 (E)55 (E)52 (E)65 (E)72 (E)87 (E)72 (E)63 (E)67 (E)64 (E)61 (E)62 (E)66 (E)61 (E)63 (E)75 (E)62 (E)
Jean-Luc Foudy58 (E)38 (E)78 (E)64 (E)68 (E)77 (E)75 (E)63 (E)67 (E)61 (E)59 (E)60 (E)63 (E)64 (E)65 (E)75 (E)61 (E)
Shane Bowers66 (E)38 (E)93 (E)58 (E)78 (E)77 (E)80 (E)57 (E)63 (E)58 (E)59 (E)61 (E)56 (E)65 (E)67 (E)75 (E)61 (E)
Justin Richards68 (E)38 (E)78 (E)63 (E)70 (E)77 (E)82 (E)57 (E)64 (E)62 (E)55 (E)61 (E)57 (E)66 (E)68 (E)75 (E)61 (E)
Caedan Bankier70 (E)39 (E)86 (E)61 (E)79 (E)85 (E)69 (E)58 (E)62 (E)56 (E)60 (E)57 (E)59 (E)61 (E)63 (E)75 (E)61 (E)
Owen Sillinger58 (E)40 (E)73 (E)60 (E)67 (E)81 (E)86 (E)59 (E)65 (E)62 (E)57 (E)56 (E)58 (E)67 (E)69 (E)75 (E)61 (E)
Dan Renouf67 (E)42 (E)69 (E)59 (E)82 (E)75 (E)82 (E)57 (E)30 (E)58 (E)55 (E)61 (E)47 (E)70 (E)72 (E)75 (E)61 (E)
Marcel Marcel86 (E)40 (E)95 (E)58 (E)95 (E)67 (E)64 (E)57 (E)53 (E)56 (E)50 (E)60 (E)52 (E)61 (E)63 (E)75 (E)61 (E)
Damien Giroux57 (E)37 (E)86 (E)60 (E)66 (E)72 (E)78 (E)59 (E)65 (E)58 (E)57 (E)56 (E)60 (E)64 (E)66 (E)75 (E)60 (E)
Mason Geertsen83 (E)79 (E)54 (E)56 (E)92 (E)72 (E)82 (E)54 (E)30 (E)53 (E)55 (E)59 (E)52 (E)69 (E)71 (E)75 (E)60 (E)
Wyatt Newpower73 (E)45 (E)65 (E)56 (E)82 (E)64 (E)77 (E)55 (E)30 (E)54 (E)52 (E)57 (E)45 (E)67 (E)69 (E)75 (E)59 (E)
Skyler Brind'Amour66 (E)37 (E)94 (E)56 (E)75 (E)65 (E)69 (E)55 (E)59 (E)53 (E)54 (E)57 (E)53 (E)65 (E)67 (E)75 (E)59 (E)
Jalen Luypen61 (E)37 (E)82 (E)59 (E)61 (E)73 (E)71 (E)57 (E)60 (E)58 (E)53 (E)54 (E)59 (E)62 (E)64 (E)75 (E)58 (E)
Ethan Samson64 (E)40 (E)73 (E)56 (E)73 (E)66 (E)71 (E)55 (E)30 (E)54 (E)53 (E)57 (E)45 (E)61 (E)63 (E)75 (E)58 (E)
Graham McPhee60 (E)38 (E)80 (E)56 (E)69 (E)66 (E)73 (E)55 (E)57 (E)53 (E)54 (E)52 (E)56 (E)66 (E)68 (E)75 (E)58 (E)
Jeremy McKenna56 (E)36 (E)94 (E)58 (E)65 (E)75 (E)66 (E)55 (E)56 (E)54 (E)57 (E)53 (E)58 (E)65 (E)67 (E)75 (E)58 (E)
David Spacek60 (E)37 (E)89 (E)56 (E)69 (E)66 (E)71 (E)55 (E)30 (E)54 (E)53 (E)52 (E)45 (E)61 (E)63 (E)75 (E)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Sergei Bobrovsky95 (E)91 (E)85 (E)78 (E)94 (E)93 (E)95 (E)94 (E)93 (E)95 (E)94 (E)90 (E)92 (E)75 (E)77 (E)
Kevin Lankinen87 (E)78 (E)73 (E)78 (E)86 (E)85 (E)87 (E)86 (E)85 (E)87 (E)86 (E)70 (E)83 (E)75 (E)72 (E)
Spencer Martin81 (E)82 (E)77 (E)82 (E)80 (E)79 (E)81 (E)80 (E)79 (E)81 (E)80 (E)69 (E)83 (E)75 (E)69 (E)
Georgi Romanov74 (E)76 (E)72 (E)91 (E)73 (E)72 (E)74 (E)73 (E)72 (E)74 (E)73 (E)65 (E)73 (E)75 (E)65 (E)
Cale Morris65 (E)72 (E)67 (E)75 (E)64 (E)63 (E)65 (E)64 (E)63 (E)65 (E)64 (E)68 (E)81 (E)75 (E)60 (E)
Peyton Jones61 (E)70 (E)65 (E)88 (E)60 (E)59 (E)61 (E)60 (E)59 (E)61 (E)60 (E)68 (E)81 (E)75 (E)59 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Roman Josi65 (E)39 (E)83 (E)84 (E)78 (E)95 (E)88 (E)82 (E)30 (E)89 (E)81 (E)73 (E)62 (E)85 (E)94 (E)75 (E)77 (E)
Matthew Tkachuk73 (E)71 (E)66 (E)85 (E)84 (E)90 (E)89 (E)87 (E)58 (E)91 (E)82 (E)67 (E)83 (E)72 (E)76 (E)75 (E)76 (E)
Sebastian Aho66 (E)34 (E)85 (E)82 (E)70 (E)90 (E)89 (E)80 (E)83 (E)82 (E)85 (E)77 (E)81 (E)72 (E)78 (E)75 (E)75 (E)
Jared McCann66 (E)38 (E)91 (E)82 (E)76 (E)87 (E)89 (E)79 (E)75 (E)77 (E)83 (E)76 (E)78 (E)73 (E)71 (E)75 (E)74 (E)
Ryan O'Reilly60 (E)36 (E)92 (E)74 (E)79 (E)90 (E)85 (E)75 (E)86 (E)77 (E)76 (E)84 (E)73 (E)87 (E)76 (E)75 (E)73 (E)
Matt Duchene61 (E)36 (E)89 (E)81 (E)79 (E)88 (E)89 (E)79 (E)85 (E)80 (E)76 (E)67 (E)81 (E)87 (E)78 (E)75 (E)73 (E)
Blake Coleman73 (E)60 (E)75 (E)76 (E)73 (E)87 (E)90 (E)74 (E)64 (E)72 (E)76 (E)82 (E)71 (E)77 (E)78 (E)75 (E)72 (E)
Lawson Crouse81 (E)77 (E)86 (E)75 (E)89 (E)88 (E)89 (E)74 (E)56 (E)70 (E)75 (E)83 (E)72 (E)71 (E)70 (E)75 (E)72 (E)
Alex Killorn69 (E)38 (E)78 (E)73 (E)76 (E)88 (E)87 (E)74 (E)57 (E)76 (E)76 (E)75 (E)72 (E)85 (E)80 (E)75 (E)72 (E)
Yegor Sharangovich58 (E)36 (E)95 (E)75 (E)80 (E)86 (E)89 (E)76 (E)73 (E)72 (E)74 (E)81 (E)71 (E)67 (E)70 (E)75 (E)71 (E)
Brock Faber67 (E)35 (E)90 (E)75 (E)77 (E)95 (E)76 (E)74 (E)30 (E)82 (E)66 (E)89 (E)56 (E)62 (E)67 (E)75 (E)71 (E)
Nick Foligno82 (E)74 (E)76 (E)68 (E)75 (E)86 (E)85 (E)70 (E)83 (E)71 (E)69 (E)72 (E)67 (E)90 (E)78 (E)75 (E)70 (E)
Radko Gudas93 (E)75 (E)63 (E)64 (E)76 (E)89 (E)86 (E)61 (E)30 (E)73 (E)60 (E)88 (E)50 (E)81 (E)74 (E)75 (E)68 (E)
Nick Jensen71 (E)36 (E)95 (E)66 (E)78 (E)91 (E)89 (E)62 (E)30 (E)74 (E)57 (E)86 (E)50 (E)78 (E)74 (E)75 (E)68 (E)
Jordan Martinook69 (E)38 (E)81 (E)68 (E)74 (E)86 (E)90 (E)67 (E)59 (E)69 (E)66 (E)80 (E)65 (E)78 (E)74 (E)75 (E)68 (E)
Dylan DeMelo77 (E)35 (E)83 (E)65 (E)76 (E)91 (E)89 (E)63 (E)30 (E)77 (E)60 (E)86 (E)52 (E)76 (E)72 (E)75 (E)68 (E)
Dylan Guenther65 (E)39 (E)87 (E)73 (E)75 (E)88 (E)80 (E)72 (E)71 (E)69 (E)70 (E)64 (E)73 (E)61 (E)65 (E)75 (E)67 (E)
Austin Watson81 (E)83 (E)55 (E)65 (E)94 (E)74 (E)80 (E)62 (E)57 (E)60 (E)61 (E)80 (E)58 (E)76 (E)73 (E)75 (E)66 (E)
Brendan Smith76 (E)74 (E)71 (E)62 (E)80 (E)86 (E)83 (E)60 (E)30 (E)68 (E)57 (E)85 (E)49 (E)81 (E)75 (E)75 (E)66 (E)
Pavel Dorofeyev65 (E)40 (E)84 (E)69 (E)76 (E)85 (E)78 (E)71 (E)61 (E)64 (E)70 (E)62 (E)72 (E)64 (E)66 (E)75 (E)66 (E)
Daniil Miromanov74 (E)39 (E)92 (E)67 (E)88 (E)89 (E)73 (E)66 (E)30 (E)68 (E)64 (E)63 (E)52 (E)67 (E)69 (E)75 (E)66 (E)
Jarred Tinordi88 (E)83 (E)71 (E)62 (E)98 (E)87 (E)78 (E)58 (E)30 (E)71 (E)54 (E)76 (E)47 (E)73 (E)75 (E)75 (E)66 (E)
Robin Salo68 (E)38 (E)86 (E)67 (E)78 (E)76 (E)82 (E)64 (E)30 (E)66 (E)65 (E)61 (E)54 (E)66 (E)68 (E)75 (E)65 (E)
Elmer Soderblom84 (E)41 (E)92 (E)60 (E)99 (E)81 (E)79 (E)62 (E)58 (E)59 (E)64 (E)63 (E)61 (E)63 (E)65 (E)75 (E)65 (E)
Lukas Rousek58 (E)36 (E)91 (E)66 (E)68 (E)75 (E)86 (E)65 (E)71 (E)67 (E)59 (E)63 (E)64 (E)66 (E)67 (E)75 (E)64 (E)
Cole Koepke71 (E)38 (E)91 (E)64 (E)78 (E)84 (E)85 (E)63 (E)60 (E)59 (E)62 (E)61 (E)64 (E)66 (E)68 (E)75 (E)64 (E)
Maxence Guenette65 (E)37 (E)90 (E)62 (E)74 (E)81 (E)86 (E)59 (E)30 (E)61 (E)58 (E)60 (E)49 (E)63 (E)65 (E)75 (E)62 (E)
Wilmer Skoog71 (E)38 (E)92 (E)63 (E)80 (E)83 (E)68 (E)59 (E)64 (E)56 (E)62 (E)61 (E)65 (E)67 (E)65 (E)75 (E)62 (E)
Fredrik Karlstrom69 (E)38 (E)93 (E)56 (E)83 (E)80 (E)83 (E)57 (E)64 (E)58 (E)59 (E)63 (E)56 (E)66 (E)68 (E)75 (E)62 (E)
Max Sasson65 (E)39 (E)79 (E)60 (E)74 (E)85 (E)71 (E)58 (E)68 (E)61 (E)57 (E)59 (E)60 (E)64 (E)66 (E)75 (E)61 (E)
Alex Jefferies64 (E)36 (E)95 (E)61 (E)73 (E)83 (E)61 (E)59 (E)60 (E)58 (E)63 (E)57 (E)62 (E)63 (E)65 (E)75 (E)61 (E)
Simon Johansson65 (E)39 (E)81 (E)58 (E)74 (E)67 (E)85 (E)57 (E)30 (E)56 (E)55 (E)59 (E)46 (E)65 (E)67 (E)75 (E)60 (E)
Valtteri Pulli85 (E)41 (E)89 (E)53 (E)94 (E)63 (E)70 (E)52 (E)30 (E)54 (E)53 (E)59 (E)45 (E)63 (E)65 (E)75 (E)60 (E)
Tristan Allard68 (E)39 (E)84 (E)58 (E)77 (E)69 (E)71 (E)57 (E)63 (E)56 (E)54 (E)55 (E)58 (E)62 (E)64 (E)75 (E)59 (E)
Artem Grushnikov72 (E)54 (E)80 (E)56 (E)78 (E)65 (E)71 (E)54 (E)30 (E)53 (E)52 (E)64 (E)45 (E)62 (E)65 (E)75 (E)59 (E)
Zachary Massicotte81 (E)40 (E)89 (E)54 (E)90 (E)62 (E)63 (E)53 (E)30 (E)52 (E)50 (E)57 (E)45 (E)63 (E)65 (E)75 (E)59 (E)
Alex Swetlikoff76 (E)39 (E)94 (E)54 (E)85 (E)69 (E)62 (E)53 (E)50 (E)52 (E)57 (E)59 (E)55 (E)63 (E)65 (E)75 (E)59 (E)
Peter DiLiberatore55 (E)37 (E)84 (E)56 (E)64 (E)72 (E)70 (E)54 (E)30 (E)57 (E)53 (E)55 (E)46 (E)64 (E)66 (E)75 (E)58 (E)
Matt Stienburg65 (E)43 (E)68 (E)56 (E)74 (E)68 (E)70 (E)55 (E)60 (E)53 (E)54 (E)57 (E)53 (E)64 (E)66 (E)75 (E)58 (E)
Blade Jenkins67 (E)37 (E)95 (E)54 (E)76 (E)64 (E)66 (E)53 (E)51 (E)52 (E)55 (E)56 (E)53 (E)64 (E)66 (E)75 (E)58 (E)
Luke Henman56 (E)38 (E)80 (E)58 (E)65 (E)74 (E)81 (E)57 (E)61 (E)55 (E)56 (E)52 (E)58 (E)64 (E)66 (E)75 (E)58 (E)
Ryan Francis63 (E)36 (E)92 (E)55 (E)63 (E)67 (E)63 (E)54 (E)51 (E)53 (E)52 (E)50 (E)54 (E)63 (E)65 (E)75 (E)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jeremy Swayman95 (E)86 (E)83 (E)82 (E)94 (E)93 (E)95 (E)94 (E)93 (E)95 (E)94 (E)68 (E)75 (E)75 (E)76 (E)
Connor Ingram91 (E)85 (E)81 (E)80 (E)90 (E)89 (E)91 (E)90 (E)89 (E)91 (E)90 (E)67 (E)77 (E)75 (E)74 (E)
Hunter Shepard80 (E)84 (E)79 (E)77 (E)79 (E)78 (E)80 (E)79 (E)78 (E)80 (E)79 (E)69 (E)83 (E)75 (E)68 (E)
Devin Cooley74 (E)79 (E)75 (E)88 (E)73 (E)72 (E)74 (E)73 (E)72 (E)74 (E)73 (E)67 (E)77 (E)75 (E)65 (E)
Adam Scheel68 (E)78 (E)74 (E)82 (E)67 (E)66 (E)68 (E)67 (E)66 (E)68 (E)67 (E)65 (E)73 (E)75 (E)62 (E)
Taylor Gauthier67 (E)74 (E)70 (E)76 (E)66 (E)65 (E)67 (E)66 (E)65 (E)67 (E)66 (E)64 (E)69 (E)75 (E)61 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brady Tkachuk89 (E)84 (E)62 (E)81 (E)92 (E)89 (E)90 (E)82 (E)79 (E)81 (E)83 (E)67 (E)80 (E)69 (E)84 (E)75 (E)75 (E)
Bryan Rust70 (E)37 (E)89 (E)78 (E)71 (E)89 (E)87 (E)75 (E)57 (E)76 (E)78 (E)80 (E)73 (E)77 (E)75 (E)75 (E)73 (E)
J.T. Compher64 (E)37 (E)87 (E)75 (E)72 (E)90 (E)89 (E)73 (E)77 (E)79 (E)71 (E)87 (E)70 (E)72 (E)71 (E)75 (E)71 (E)
Nicolas Roy71 (E)40 (E)88 (E)73 (E)87 (E)86 (E)85 (E)72 (E)77 (E)74 (E)69 (E)81 (E)73 (E)68 (E)71 (E)75 (E)70 (E)
Daniel Sprong62 (E)35 (E)92 (E)77 (E)73 (E)79 (E)87 (E)76 (E)61 (E)75 (E)74 (E)63 (E)78 (E)69 (E)71 (E)75 (E)70 (E)
Jamie Oleksiak74 (E)85 (E)78 (E)64 (E)99 (E)90 (E)89 (E)63 (E)30 (E)72 (E)62 (E)95 (E)51 (E)77 (E)73 (E)75 (E)69 (E)
Anton Lundell64 (E)38 (E)81 (E)73 (E)75 (E)86 (E)89 (E)70 (E)82 (E)72 (E)66 (E)77 (E)69 (E)65 (E)68 (E)75 (E)68 (E)
Pierre Engvall63 (E)38 (E)90 (E)72 (E)92 (E)84 (E)88 (E)69 (E)59 (E)68 (E)67 (E)63 (E)66 (E)70 (E)71 (E)75 (E)68 (E)
Alexander Romanov80 (E)39 (E)87 (E)69 (E)80 (E)91 (E)89 (E)66 (E)30 (E)74 (E)60 (E)84 (E)53 (E)65 (E)67 (E)75 (E)68 (E)
TJ Brodie65 (E)36 (E)88 (E)67 (E)78 (E)92 (E)86 (E)63 (E)30 (E)75 (E)54 (E)90 (E)50 (E)85 (E)74 (E)75 (E)68 (E)
Adam Fantilli67 (E)36 (E)90 (E)72 (E)79 (E)86 (E)68 (E)71 (E)75 (E)68 (E)70 (E)65 (E)73 (E)59 (E)63 (E)75 (E)67 (E)
Luke Evangelista62 (E)36 (E)92 (E)71 (E)73 (E)85 (E)89 (E)72 (E)70 (E)71 (E)68 (E)65 (E)73 (E)62 (E)63 (E)75 (E)67 (E)
Juuso Valimaki68 (E)39 (E)85 (E)69 (E)81 (E)89 (E)88 (E)67 (E)30 (E)77 (E)57 (E)68 (E)52 (E)67 (E)69 (E)75 (E)67 (E)
Justin Barron72 (E)38 (E)89 (E)69 (E)81 (E)86 (E)87 (E)67 (E)30 (E)70 (E)68 (E)64 (E)55 (E)63 (E)64 (E)75 (E)67 (E)
Brendan Gaunce78 (E)42 (E)78 (E)66 (E)87 (E)86 (E)77 (E)63 (E)85 (E)64 (E)65 (E)67 (E)63 (E)70 (E)72 (E)75 (E)66 (E)
Jake Bean63 (E)35 (E)86 (E)67 (E)76 (E)87 (E)76 (E)66 (E)30 (E)71 (E)60 (E)74 (E)53 (E)66 (E)68 (E)75 (E)66 (E)
Logan Stanley86 (E)84 (E)74 (E)63 (E)99 (E)86 (E)74 (E)62 (E)30 (E)72 (E)55 (E)81 (E)48 (E)65 (E)66 (E)75 (E)66 (E)
Christian Fischer75 (E)43 (E)89 (E)66 (E)83 (E)82 (E)89 (E)64 (E)57 (E)65 (E)62 (E)76 (E)63 (E)70 (E)67 (E)75 (E)66 (E)
Philip Tomasino63 (E)37 (E)84 (E)71 (E)70 (E)87 (E)85 (E)70 (E)69 (E)72 (E)67 (E)62 (E)68 (E)63 (E)64 (E)75 (E)66 (E)
Pierre-Olivier Joseph70 (E)35 (E)86 (E)69 (E)77 (E)86 (E)84 (E)67 (E)30 (E)73 (E)60 (E)62 (E)53 (E)65 (E)66 (E)75 (E)66 (E)
Alex Limoges69 (E)38 (E)93 (E)66 (E)78 (E)85 (E)83 (E)64 (E)68 (E)66 (E)65 (E)62 (E)67 (E)69 (E)70 (E)75 (E)65 (E)
Jordan Spence66 (E)41 (E)89 (E)67 (E)68 (E)83 (E)85 (E)65 (E)30 (E)73 (E)59 (E)63 (E)50 (E)63 (E)65 (E)75 (E)65 (E)
Liam Foudy70 (E)38 (E)93 (E)69 (E)79 (E)86 (E)79 (E)65 (E)66 (E)61 (E)63 (E)64 (E)68 (E)66 (E)67 (E)75 (E)65 (E)
Brendan Brisson64 (E)39 (E)74 (E)67 (E)73 (E)85 (E)83 (E)64 (E)69 (E)66 (E)63 (E)60 (E)65 (E)62 (E)64 (E)75 (E)64 (E)
Matthew Highmore66 (E)36 (E)88 (E)65 (E)70 (E)80 (E)82 (E)64 (E)73 (E)67 (E)61 (E)66 (E)63 (E)68 (E)70 (E)75 (E)64 (E)
Kaedan Korczak74 (E)42 (E)73 (E)64 (E)84 (E)85 (E)81 (E)62 (E)30 (E)68 (E)59 (E)61 (E)50 (E)63 (E)65 (E)75 (E)64 (E)
Dylan Gambrell68 (E)36 (E)88 (E)64 (E)71 (E)80 (E)83 (E)62 (E)75 (E)60 (E)59 (E)78 (E)61 (E)69 (E)70 (E)75 (E)64 (E)
William Lagesson76 (E)42 (E)77 (E)61 (E)83 (E)82 (E)80 (E)59 (E)30 (E)65 (E)57 (E)69 (E)48 (E)68 (E)70 (E)75 (E)64 (E)
Gustav Lindstrom72 (E)38 (E)83 (E)65 (E)79 (E)83 (E)76 (E)62 (E)30 (E)68 (E)60 (E)61 (E)50 (E)66 (E)68 (E)75 (E)64 (E)
Alex Steeves70 (E)37 (E)87 (E)65 (E)74 (E)89 (E)85 (E)63 (E)69 (E)62 (E)61 (E)60 (E)65 (E)66 (E)67 (E)75 (E)64 (E)
Mason Morelli71 (E)40 (E)74 (E)64 (E)77 (E)83 (E)86 (E)63 (E)61 (E)60 (E)67 (E)62 (E)66 (E)68 (E)70 (E)75 (E)64 (E)
Brayden Pachal75 (E)44 (E)66 (E)64 (E)81 (E)82 (E)81 (E)62 (E)30 (E)63 (E)59 (E)68 (E)53 (E)65 (E)67 (E)75 (E)64 (E)
Graeme Clarke68 (E)36 (E)89 (E)63 (E)69 (E)90 (E)86 (E)62 (E)58 (E)60 (E)61 (E)63 (E)62 (E)64 (E)65 (E)75 (E)63 (E)
Brendan Lemieux83 (E)70 (E)58 (E)66 (E)80 (E)76 (E)74 (E)63 (E)57 (E)60 (E)58 (E)62 (E)56 (E)70 (E)69 (E)75 (E)63 (E)
Jacob Larsson70 (E)40 (E)74 (E)64 (E)79 (E)76 (E)83 (E)58 (E)30 (E)60 (E)55 (E)59 (E)49 (E)67 (E)69 (E)75 (E)62 (E)
Nathan Gaucher76 (E)50 (E)73 (E)59 (E)85 (E)75 (E)73 (E)58 (E)63 (E)56 (E)57 (E)59 (E)56 (E)61 (E)63 (E)75 (E)61 (E)
Ville Ottavainen82 (E)40 (E)87 (E)56 (E)91 (E)72 (E)73 (E)55 (E)30 (E)58 (E)54 (E)61 (E)46 (E)62 (E)64 (E)75 (E)61 (E)
Xavier Simoneau65 (E)39 (E)61 (E)64 (E)62 (E)73 (E)81 (E)63 (E)70 (E)67 (E)56 (E)60 (E)62 (E)64 (E)67 (E)75 (E)61 (E)
Aidan Fulp81 (E)42 (E)91 (E)55 (E)90 (E)63 (E)69 (E)54 (E)30 (E)57 (E)51 (E)63 (E)46 (E)64 (E)66 (E)75 (E)60 (E)
Xavier Parent62 (E)37 (E)76 (E)60 (E)62 (E)78 (E)75 (E)59 (E)67 (E)60 (E)57 (E)54 (E)59 (E)63 (E)65 (E)75 (E)60 (E)
Nathan Legare66 (E)42 (E)69 (E)58 (E)75 (E)80 (E)83 (E)57 (E)53 (E)54 (E)56 (E)59 (E)55 (E)63 (E)65 (E)75 (E)59 (E)
Tyson Hinds72 (E)40 (E)81 (E)55 (E)81 (E)63 (E)72 (E)54 (E)30 (E)53 (E)52 (E)56 (E)45 (E)61 (E)63 (E)75 (E)58 (E)
Patrick Guay57 (E)38 (E)76 (E)55 (E)66 (E)67 (E)65 (E)54 (E)59 (E)53 (E)52 (E)51 (E)54 (E)62 (E)64 (E)75 (E)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ilya Samsonov93 (E)86 (E)82 (E)87 (E)92 (E)91 (E)93 (E)92 (E)91 (E)93 (E)92 (E)71 (E)77 (E)75 (E)75 (E)
Charlie Lindgren92 (E)86 (E)81 (E)76 (E)91 (E)90 (E)92 (E)91 (E)90 (E)92 (E)91 (E)72 (E)85 (E)75 (E)74 (E)
Remi Poirier75 (E)80 (E)76 (E)82 (E)74 (E)73 (E)75 (E)74 (E)73 (E)75 (E)74 (E)63 (E)69 (E)75 (E)65 (E)
Brandon Halverson72 (E)73 (E)67 (E)88 (E)71 (E)70 (E)72 (E)71 (E)70 (E)72 (E)71 (E)68 (E)81 (E)75 (E)64 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jack Eichel65 (E)39 (E)92 (E)85 (E)81 (E)90 (E)84 (E)82 (E)75 (E)83 (E)84 (E)80 (E)85 (E)72 (E)78 (E)75 (E)76 (E)
Chris Kreider73 (E)38 (E)89 (E)84 (E)90 (E)87 (E)88 (E)79 (E)58 (E)74 (E)85 (E)78 (E)81 (E)83 (E)78 (E)75 (E)76 (E)
