Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Alex Tuch | 69 (E) | 44 (E) | 84 (E) | 80 (E) | 89 (E) | 90 (E) | 88 (E) | 75 (E) | 58 (E) | 81 (E) | 79 (E) | 85 (E) | 77 (E) | 71 (E) | 76 (E) | 75 (E) | 74 (E) |
Jonathan Marchessault | 71 (E) | 36 (E) | 88 (E) | 82 (E) | 66 (E) | 88 (E) | 89 (E) | 81 (E) | 56 (E) | 75 (E) | 83 (E) | 64 (E) | 80 (E) | 79 (E) | 81 (E) | 75 (E) | 73 (E) |
Jesper Bratt | 64 (E) | 33 (E) | 95 (E) | 85 (E) | 65 (E) | 89 (E) | 90 (E) | 81 (E) | 57 (E) | 83 (E) | 79 (E) | 68 (E) | 84 (E) | 69 (E) | 73 (E) | 75 (E) | 73 (E) |
Travis Sanheim | 69 (E) | 38 (E) | 83 (E) | 74 (E) | 91 (E) | 93 (E) | 90 (E) | 72 (E) | 30 (E) | 77 (E) | 68 (E) | 86 (E) | 56 (E) | 71 (E) | 73 (E) | 75 (E) | 72 (E) |
Sean Monahan | 61 (E) | 36 (E) | 92 (E) | 73 (E) | 81 (E) | 88 (E) | 80 (E) | 74 (E) | 85 (E) | 77 (E) | 75 (E) | 78 (E) | 72 (E) | 79 (E) | 75 (E) | 75 (E) | 72 (E) |
Yanni Gourde | 76 (E) | 65 (E) | 73 (E) | 75 (E) | 64 (E) | 88 (E) | 90 (E) | 69 (E) | 79 (E) | 75 (E) | 65 (E) | 88 (E) | 68 (E) | 77 (E) | 75 (E) | 75 (E) | 70 (E) |
Kyle Okposo | 70 (E) | 36 (E) | 85 (E) | 71 (E) | 78 (E) | 84 (E) | 87 (E) | 69 (E) | 77 (E) | 66 (E) | 67 (E) | 73 (E) | 65 (E) | 88 (E) | 78 (E) | 75 (E) | 69 (E) |
Tomas Tatar | 66 (E) | 33 (E) | 90 (E) | 73 (E) | 65 (E) | 83 (E) | 89 (E) | 71 (E) | 56 (E) | 72 (E) | 68 (E) | 65 (E) | 74 (E) | 84 (E) | 76 (E) | 75 (E) | 69 (E) |
Andreas Athanasiou | 63 (E) | 39 (E) | 88 (E) | 79 (E) | 78 (E) | 86 (E) | 80 (E) | 72 (E) | 76 (E) | 70 (E) | 69 (E) | 65 (E) | 77 (E) | 73 (E) | 72 (E) | 75 (E) | 69 (E) |
Josh Manson | 83 (E) | 75 (E) | 69 (E) | 67 (E) | 87 (E) | 88 (E) | 79 (E) | 64 (E) | 30 (E) | 74 (E) | 66 (E) | 86 (E) | 54 (E) | 78 (E) | 74 (E) | 75 (E) | 69 (E) |
David Savard | 70 (E) | 37 (E) | 83 (E) | 65 (E) | 85 (E) | 92 (E) | 83 (E) | 62 (E) | 30 (E) | 76 (E) | 63 (E) | 94 (E) | 54 (E) | 82 (E) | 75 (E) | 75 (E) | 69 (E) |
Justin Schultz | 61 (E) | 36 (E) | 86 (E) | 73 (E) | 78 (E) | 88 (E) | 87 (E) | 71 (E) | 30 (E) | 77 (E) | 67 (E) | 60 (E) | 56 (E) | 81 (E) | 77 (E) | 75 (E) | 69 (E) |
Philipp Kurashev | 62 (E) | 37 (E) | 92 (E) | 76 (E) | 72 (E) | 89 (E) | 87 (E) | 73 (E) | 76 (E) | 75 (E) | 68 (E) | 64 (E) | 72 (E) | 66 (E) | 69 (E) | 75 (E) | 68 (E) |
Sam Lafferty | 79 (E) | 48 (E) | 85 (E) | 68 (E) | 81 (E) | 82 (E) | 88 (E) | 67 (E) | 77 (E) | 65 (E) | 66 (E) | 73 (E) | 65 (E) | 70 (E) | 71 (E) | 75 (E) | 68 (E) |
Beck Malenstyn | 84 (E) | 40 (E) | 88 (E) | 68 (E) | 83 (E) | 80 (E) | 84 (E) | 62 (E) | 58 (E) | 64 (E) | 60 (E) | 84 (E) | 59 (E) | 66 (E) | 67 (E) | 75 (E) | 67 (E) |
Zach Whitecloud | 77 (E) | 40 (E) | 81 (E) | 64 (E) | 84 (E) | 88 (E) | 82 (E) | 62 (E) | 30 (E) | 71 (E) | 60 (E) | 81 (E) | 50 (E) | 69 (E) | 71 (E) | 75 (E) | 67 (E) |
Justin Danforth | 74 (E) | 33 (E) | 88 (E) | 71 (E) | 66 (E) | 84 (E) | 74 (E) | 67 (E) | 78 (E) | 69 (E) | 65 (E) | 75 (E) | 66 (E) | 71 (E) | 72 (E) | 75 (E) | 67 (E) |
Kieffer Bellows | 68 (E) | 41 (E) | 78 (E) | 65 (E) | 76 (E) | 91 (E) | 77 (E) | 64 (E) | 69 (E) | 66 (E) | 67 (E) | 62 (E) | 64 (E) | 67 (E) | 69 (E) | 75 (E) | 65 (E) |
Zachary Sanford | 77 (E) | 73 (E) | 77 (E) | 65 (E) | 88 (E) | 79 (E) | 82 (E) | 63 (E) | 61 (E) | 62 (E) | 59 (E) | 66 (E) | 63 (E) | 72 (E) | 73 (E) | 75 (E) | 65 (E) |
David Gust | 61 (E) | 37 (E) | 78 (E) | 64 (E) | 66 (E) | 92 (E) | 84 (E) | 63 (E) | 65 (E) | 61 (E) | 66 (E) | 62 (E) | 64 (E) | 70 (E) | 72 (E) | 75 (E) | 64 (E) |
Jakub Zboril | 69 (E) | 39 (E) | 84 (E) | 66 (E) | 78 (E) | 79 (E) | 72 (E) | 64 (E) | 30 (E) | 65 (E) | 55 (E) | 67 (E) | 50 (E) | 68 (E) | 69 (E) | 75 (E) | 64 (E) |
Jacob Moverare | 72 (E) | 39 (E) | 86 (E) | 63 (E) | 85 (E) | 75 (E) | 83 (E) | 58 (E) | 30 (E) | 61 (E) | 59 (E) | 64 (E) | 50 (E) | 66 (E) | 68 (E) | 75 (E) | 63 (E) |
Ryan Lomberg | 79 (E) | 77 (E) | 70 (E) | 68 (E) | 66 (E) | 76 (E) | 89 (E) | 63 (E) | 58 (E) | 55 (E) | 61 (E) | 62 (E) | 66 (E) | 71 (E) | 72 (E) | 75 (E) | 63 (E) |
Joe Snively | 57 (E) | 36 (E) | 92 (E) | 65 (E) | 65 (E) | 84 (E) | 82 (E) | 64 (E) | 71 (E) | 66 (E) | 60 (E) | 62 (E) | 64 (E) | 68 (E) | 70 (E) | 75 (E) | 63 (E) |
Cole Cassels | 61 (E) | 38 (E) | 84 (E) | 63 (E) | 70 (E) | 78 (E) | 84 (E) | 62 (E) | 71 (E) | 66 (E) | 57 (E) | 59 (E) | 60 (E) | 69 (E) | 71 (E) | 75 (E) | 63 (E) |
Jake Leschyshyn | 68 (E) | 38 (E) | 84 (E) | 63 (E) | 72 (E) | 75 (E) | 78 (E) | 59 (E) | 81 (E) | 60 (E) | 58 (E) | 64 (E) | 59 (E) | 65 (E) | 67 (E) | 75 (E) | 62 (E) |
Nick Caamano | 74 (E) | 40 (E) | 82 (E) | 58 (E) | 83 (E) | 76 (E) | 75 (E) | 59 (E) | 60 (E) | 58 (E) | 59 (E) | 61 (E) | 57 (E) | 66 (E) | 68 (E) | 75 (E) | 62 (E) |
Zachary L'Heureux | 73 (E) | 55 (E) | 52 (E) | 65 (E) | 72 (E) | 87 (E) | 72 (E) | 63 (E) | 67 (E) | 64 (E) | 61 (E) | 62 (E) | 66 (E) | 61 (E) | 63 (E) | 75 (E) | 62 (E) |
Jean-Luc Foudy | 58 (E) | 38 (E) | 78 (E) | 64 (E) | 68 (E) | 77 (E) | 75 (E) | 63 (E) | 67 (E) | 61 (E) | 59 (E) | 60 (E) | 63 (E) | 64 (E) | 65 (E) | 75 (E) | 61 (E) |
Shane Bowers | 66 (E) | 38 (E) | 93 (E) | 58 (E) | 78 (E) | 77 (E) | 80 (E) | 57 (E) | 63 (E) | 58 (E) | 59 (E) | 61 (E) | 56 (E) | 65 (E) | 67 (E) | 75 (E) | 61 (E) |
Justin Richards | 68 (E) | 38 (E) | 78 (E) | 63 (E) | 70 (E) | 77 (E) | 82 (E) | 57 (E) | 64 (E) | 62 (E) | 55 (E) | 61 (E) | 57 (E) | 66 (E) | 68 (E) | 75 (E) | 61 (E) |
Caedan Bankier | 70 (E) | 39 (E) | 86 (E) | 61 (E) | 79 (E) | 85 (E) | 69 (E) | 58 (E) | 62 (E) | 56 (E) | 60 (E) | 57 (E) | 59 (E) | 61 (E) | 63 (E) | 75 (E) | 61 (E) |
Owen Sillinger | 58 (E) | 40 (E) | 73 (E) | 60 (E) | 67 (E) | 81 (E) | 86 (E) | 59 (E) | 65 (E) | 62 (E) | 57 (E) | 56 (E) | 58 (E) | 67 (E) | 69 (E) | 75 (E) | 61 (E) |
Dan Renouf | 67 (E) | 42 (E) | 69 (E) | 59 (E) | 82 (E) | 75 (E) | 82 (E) | 57 (E) | 30 (E) | 58 (E) | 55 (E) | 61 (E) | 47 (E) | 70 (E) | 72 (E) | 75 (E) | 61 (E) |
Marcel Marcel | 86 (E) | 40 (E) | 95 (E) | 58 (E) | 95 (E) | 67 (E) | 64 (E) | 57 (E) | 53 (E) | 56 (E) | 50 (E) | 60 (E) | 52 (E) | 61 (E) | 63 (E) | 75 (E) | 61 (E) |
Damien Giroux | 57 (E) | 37 (E) | 86 (E) | 60 (E) | 66 (E) | 72 (E) | 78 (E) | 59 (E) | 65 (E) | 58 (E) | 57 (E) | 56 (E) | 60 (E) | 64 (E) | 66 (E) | 75 (E) | 60 (E) |
Mason Geertsen | 83 (E) | 79 (E) | 54 (E) | 56 (E) | 92 (E) | 72 (E) | 82 (E) | 54 (E) | 30 (E) | 53 (E) | 55 (E) | 59 (E) | 52 (E) | 69 (E) | 71 (E) | 75 (E) | 60 (E) |
Wyatt Newpower | 73 (E) | 45 (E) | 65 (E) | 56 (E) | 82 (E) | 64 (E) | 77 (E) | 55 (E) | 30 (E) | 54 (E) | 52 (E) | 57 (E) | 45 (E) | 67 (E) | 69 (E) | 75 (E) | 59 (E) |
Skyler Brind'Amour | 66 (E) | 37 (E) | 94 (E) | 56 (E) | 75 (E) | 65 (E) | 69 (E) | 55 (E) | 59 (E) | 53 (E) | 54 (E) | 57 (E) | 53 (E) | 65 (E) | 67 (E) | 75 (E) | 59 (E) |
Jalen Luypen | 61 (E) | 37 (E) | 82 (E) | 59 (E) | 61 (E) | 73 (E) | 71 (E) | 57 (E) | 60 (E) | 58 (E) | 53 (E) | 54 (E) | 59 (E) | 62 (E) | 64 (E) | 75 (E) | 58 (E) |
Ethan Samson | 64 (E) | 40 (E) | 73 (E) | 56 (E) | 73 (E) | 66 (E) | 71 (E) | 55 (E) | 30 (E) | 54 (E) | 53 (E) | 57 (E) | 45 (E) | 61 (E) | 63 (E) | 75 (E) | 58 (E) |
Graham McPhee | 60 (E) | 38 (E) | 80 (E) | 56 (E) | 69 (E) | 66 (E) | 73 (E) | 55 (E) | 57 (E) | 53 (E) | 54 (E) | 52 (E) | 56 (E) | 66 (E) | 68 (E) | 75 (E) | 58 (E) |
Jeremy McKenna | 56 (E) | 36 (E) | 94 (E) | 58 (E) | 65 (E) | 75 (E) | 66 (E) | 55 (E) | 56 (E) | 54 (E) | 57 (E) | 53 (E) | 58 (E) | 65 (E) | 67 (E) | 75 (E) | 58 (E) |
David Spacek | 60 (E) | 37 (E) | 89 (E) | 56 (E) | 69 (E) | 66 (E) | 71 (E) | 55 (E) | 30 (E) | 54 (E) | 53 (E) | 52 (E) | 45 (E) | 61 (E) | 63 (E) | 75 (E) | 57 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Sergei Bobrovsky | 95 (E) | 91 (E) | 85 (E) | 78 (E) | 94 (E) | 93 (E) | 95 (E) | 94 (E) | 93 (E) | 95 (E) | 94 (E) | 90 (E) | 92 (E) | 75 (E) | 77 (E) |
Kevin Lankinen | 87 (E) | 78 (E) | 73 (E) | 78 (E) | 86 (E) | 85 (E) | 87 (E) | 86 (E) | 85 (E) | 87 (E) | 86 (E) | 70 (E) | 83 (E) | 75 (E) | 72 (E) |
Spencer Martin | 81 (E) | 82 (E) | 77 (E) | 82 (E) | 80 (E) | 79 (E) | 81 (E) | 80 (E) | 79 (E) | 81 (E) | 80 (E) | 69 (E) | 83 (E) | 75 (E) | 69 (E) |
Georgi Romanov | 74 (E) | 76 (E) | 72 (E) | 91 (E) | 73 (E) | 72 (E) | 74 (E) | 73 (E) | 72 (E) | 74 (E) | 73 (E) | 65 (E) | 73 (E) | 75 (E) | 65 (E) |
Cale Morris | 65 (E) | 72 (E) | 67 (E) | 75 (E) | 64 (E) | 63 (E) | 65 (E) | 64 (E) | 63 (E) | 65 (E) | 64 (E) | 68 (E) | 81 (E) | 75 (E) | 60 (E) |
Peyton Jones | 61 (E) | 70 (E) | 65 (E) | 88 (E) | 60 (E) | 59 (E) | 61 (E) | 60 (E) | 59 (E) | 61 (E) | 60 (E) | 68 (E) | 81 (E) | 75 (E) | 59 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Roman Josi | 65 (E) | 39 (E) | 83 (E) | 84 (E) | 78 (E) | 95 (E) | 88 (E) | 82 (E) | 30 (E) | 89 (E) | 81 (E) | 73 (E) | 62 (E) | 85 (E) | 94 (E) | 75 (E) | 77 (E) |
Matthew Tkachuk | 73 (E) | 71 (E) | 66 (E) | 85 (E) | 84 (E) | 90 (E) | 89 (E) | 87 (E) | 58 (E) | 91 (E) | 82 (E) | 67 (E) | 83 (E) | 72 (E) | 76 (E) | 75 (E) | 76 (E) |
Sebastian Aho | 66 (E) | 34 (E) | 85 (E) | 82 (E) | 70 (E) | 90 (E) | 89 (E) | 80 (E) | 83 (E) | 82 (E) | 85 (E) | 77 (E) | 81 (E) | 72 (E) | 78 (E) | 75 (E) | 75 (E) |
Jared McCann | 66 (E) | 38 (E) | 91 (E) | 82 (E) | 76 (E) | 87 (E) | 89 (E) | 79 (E) | 75 (E) | 77 (E) | 83 (E) | 76 (E) | 78 (E) | 73 (E) | 71 (E) | 75 (E) | 74 (E) |
Ryan O'Reilly | 60 (E) | 36 (E) | 92 (E) | 74 (E) | 79 (E) | 90 (E) | 85 (E) | 75 (E) | 86 (E) | 77 (E) | 76 (E) | 84 (E) | 73 (E) | 87 (E) | 76 (E) | 75 (E) | 73 (E) |
Matt Duchene | 61 (E) | 36 (E) | 89 (E) | 81 (E) | 79 (E) | 88 (E) | 89 (E) | 79 (E) | 85 (E) | 80 (E) | 76 (E) | 67 (E) | 81 (E) | 87 (E) | 78 (E) | 75 (E) | 73 (E) |
Blake Coleman | 73 (E) | 60 (E) | 75 (E) | 76 (E) | 73 (E) | 87 (E) | 90 (E) | 74 (E) | 64 (E) | 72 (E) | 76 (E) | 82 (E) | 71 (E) | 77 (E) | 78 (E) | 75 (E) | 72 (E) |
Lawson Crouse | 81 (E) | 77 (E) | 86 (E) | 75 (E) | 89 (E) | 88 (E) | 89 (E) | 74 (E) | 56 (E) | 70 (E) | 75 (E) | 83 (E) | 72 (E) | 71 (E) | 70 (E) | 75 (E) | 72 (E) |
Alex Killorn | 69 (E) | 38 (E) | 78 (E) | 73 (E) | 76 (E) | 88 (E) | 87 (E) | 74 (E) | 57 (E) | 76 (E) | 76 (E) | 75 (E) | 72 (E) | 85 (E) | 80 (E) | 75 (E) | 72 (E) |
Yegor Sharangovich | 58 (E) | 36 (E) | 95 (E) | 75 (E) | 80 (E) | 86 (E) | 89 (E) | 76 (E) | 73 (E) | 72 (E) | 74 (E) | 81 (E) | 71 (E) | 67 (E) | 70 (E) | 75 (E) | 71 (E) |
Brock Faber | 67 (E) | 35 (E) | 90 (E) | 75 (E) | 77 (E) | 95 (E) | 76 (E) | 74 (E) | 30 (E) | 82 (E) | 66 (E) | 89 (E) | 56 (E) | 62 (E) | 67 (E) | 75 (E) | 71 (E) |
Nick Foligno | 82 (E) | 74 (E) | 76 (E) | 68 (E) | 75 (E) | 86 (E) | 85 (E) | 70 (E) | 83 (E) | 71 (E) | 69 (E) | 72 (E) | 67 (E) | 90 (E) | 78 (E) | 75 (E) | 70 (E) |
Radko Gudas | 93 (E) | 75 (E) | 63 (E) | 64 (E) | 76 (E) | 89 (E) | 86 (E) | 61 (E) | 30 (E) | 73 (E) | 60 (E) | 88 (E) | 50 (E) | 81 (E) | 74 (E) | 75 (E) | 68 (E) |
Nick Jensen | 71 (E) | 36 (E) | 95 (E) | 66 (E) | 78 (E) | 91 (E) | 89 (E) | 62 (E) | 30 (E) | 74 (E) | 57 (E) | 86 (E) | 50 (E) | 78 (E) | 74 (E) | 75 (E) | 68 (E) |
Jordan Martinook | 69 (E) | 38 (E) | 81 (E) | 68 (E) | 74 (E) | 86 (E) | 90 (E) | 67 (E) | 59 (E) | 69 (E) | 66 (E) | 80 (E) | 65 (E) | 78 (E) | 74 (E) | 75 (E) | 68 (E) |
Dylan DeMelo | 77 (E) | 35 (E) | 83 (E) | 65 (E) | 76 (E) | 91 (E) | 89 (E) | 63 (E) | 30 (E) | 77 (E) | 60 (E) | 86 (E) | 52 (E) | 76 (E) | 72 (E) | 75 (E) | 68 (E) |
Dylan Guenther | 65 (E) | 39 (E) | 87 (E) | 73 (E) | 75 (E) | 88 (E) | 80 (E) | 72 (E) | 71 (E) | 69 (E) | 70 (E) | 64 (E) | 73 (E) | 61 (E) | 65 (E) | 75 (E) | 67 (E) |
Austin Watson | 81 (E) | 83 (E) | 55 (E) | 65 (E) | 94 (E) | 74 (E) | 80 (E) | 62 (E) | 57 (E) | 60 (E) | 61 (E) | 80 (E) | 58 (E) | 76 (E) | 73 (E) | 75 (E) | 66 (E) |
Brendan Smith | 76 (E) | 74 (E) | 71 (E) | 62 (E) | 80 (E) | 86 (E) | 83 (E) | 60 (E) | 30 (E) | 68 (E) | 57 (E) | 85 (E) | 49 (E) | 81 (E) | 75 (E) | 75 (E) | 66 (E) |
Pavel Dorofeyev | 65 (E) | 40 (E) | 84 (E) | 69 (E) | 76 (E) | 85 (E) | 78 (E) | 71 (E) | 61 (E) | 64 (E) | 70 (E) | 62 (E) | 72 (E) | 64 (E) | 66 (E) | 75 (E) | 66 (E) |
Daniil Miromanov | 74 (E) | 39 (E) | 92 (E) | 67 (E) | 88 (E) | 89 (E) | 73 (E) | 66 (E) | 30 (E) | 68 (E) | 64 (E) | 63 (E) | 52 (E) | 67 (E) | 69 (E) | 75 (E) | 66 (E) |
Jarred Tinordi | 88 (E) | 83 (E) | 71 (E) | 62 (E) | 98 (E) | 87 (E) | 78 (E) | 58 (E) | 30 (E) | 71 (E) | 54 (E) | 76 (E) | 47 (E) | 73 (E) | 75 (E) | 75 (E) | 66 (E) |
Robin Salo | 68 (E) | 38 (E) | 86 (E) | 67 (E) | 78 (E) | 76 (E) | 82 (E) | 64 (E) | 30 (E) | 66 (E) | 65 (E) | 61 (E) | 54 (E) | 66 (E) | 68 (E) | 75 (E) | 65 (E) |
Elmer Soderblom | 84 (E) | 41 (E) | 92 (E) | 60 (E) | 99 (E) | 81 (E) | 79 (E) | 62 (E) | 58 (E) | 59 (E) | 64 (E) | 63 (E) | 61 (E) | 63 (E) | 65 (E) | 75 (E) | 65 (E) |
Lukas Rousek | 58 (E) | 36 (E) | 91 (E) | 66 (E) | 68 (E) | 75 (E) | 86 (E) | 65 (E) | 71 (E) | 67 (E) | 59 (E) | 63 (E) | 64 (E) | 66 (E) | 67 (E) | 75 (E) | 64 (E) |
Cole Koepke | 71 (E) | 38 (E) | 91 (E) | 64 (E) | 78 (E) | 84 (E) | 85 (E) | 63 (E) | 60 (E) | 59 (E) | 62 (E) | 61 (E) | 64 (E) | 66 (E) | 68 (E) | 75 (E) | 64 (E) |
Maxence Guenette | 65 (E) | 37 (E) | 90 (E) | 62 (E) | 74 (E) | 81 (E) | 86 (E) | 59 (E) | 30 (E) | 61 (E) | 58 (E) | 60 (E) | 49 (E) | 63 (E) | 65 (E) | 75 (E) | 62 (E) |
Wilmer Skoog | 71 (E) | 38 (E) | 92 (E) | 63 (E) | 80 (E) | 83 (E) | 68 (E) | 59 (E) | 64 (E) | 56 (E) | 62 (E) | 61 (E) | 65 (E) | 67 (E) | 65 (E) | 75 (E) | 62 (E) |
Fredrik Karlstrom | 69 (E) | 38 (E) | 93 (E) | 56 (E) | 83 (E) | 80 (E) | 83 (E) | 57 (E) | 64 (E) | 58 (E) | 59 (E) | 63 (E) | 56 (E) | 66 (E) | 68 (E) | 75 (E) | 62 (E) |
Max Sasson | 65 (E) | 39 (E) | 79 (E) | 60 (E) | 74 (E) | 85 (E) | 71 (E) | 58 (E) | 68 (E) | 61 (E) | 57 (E) | 59 (E) | 60 (E) | 64 (E) | 66 (E) | 75 (E) | 61 (E) |
Alex Jefferies | 64 (E) | 36 (E) | 95 (E) | 61 (E) | 73 (E) | 83 (E) | 61 (E) | 59 (E) | 60 (E) | 58 (E) | 63 (E) | 57 (E) | 62 (E) | 63 (E) | 65 (E) | 75 (E) | 61 (E) |
Simon Johansson | 65 (E) | 39 (E) | 81 (E) | 58 (E) | 74 (E) | 67 (E) | 85 (E) | 57 (E) | 30 (E) | 56 (E) | 55 (E) | 59 (E) | 46 (E) | 65 (E) | 67 (E) | 75 (E) | 60 (E) |
Valtteri Pulli | 85 (E) | 41 (E) | 89 (E) | 53 (E) | 94 (E) | 63 (E) | 70 (E) | 52 (E) | 30 (E) | 54 (E) | 53 (E) | 59 (E) | 45 (E) | 63 (E) | 65 (E) | 75 (E) | 60 (E) |
Tristan Allard | 68 (E) | 39 (E) | 84 (E) | 58 (E) | 77 (E) | 69 (E) | 71 (E) | 57 (E) | 63 (E) | 56 (E) | 54 (E) | 55 (E) | 58 (E) | 62 (E) | 64 (E) | 75 (E) | 59 (E) |
Artem Grushnikov | 72 (E) | 54 (E) | 80 (E) | 56 (E) | 78 (E) | 65 (E) | 71 (E) | 54 (E) | 30 (E) | 53 (E) | 52 (E) | 64 (E) | 45 (E) | 62 (E) | 65 (E) | 75 (E) | 59 (E) |
Zachary Massicotte | 81 (E) | 40 (E) | 89 (E) | 54 (E) | 90 (E) | 62 (E) | 63 (E) | 53 (E) | 30 (E) | 52 (E) | 50 (E) | 57 (E) | 45 (E) | 63 (E) | 65 (E) | 75 (E) | 59 (E) |
Alex Swetlikoff | 76 (E) | 39 (E) | 94 (E) | 54 (E) | 85 (E) | 69 (E) | 62 (E) | 53 (E) | 50 (E) | 52 (E) | 57 (E) | 59 (E) | 55 (E) | 63 (E) | 65 (E) | 75 (E) | 59 (E) |
Peter DiLiberatore | 55 (E) | 37 (E) | 84 (E) | 56 (E) | 64 (E) | 72 (E) | 70 (E) | 54 (E) | 30 (E) | 57 (E) | 53 (E) | 55 (E) | 46 (E) | 64 (E) | 66 (E) | 75 (E) | 58 (E) |
Matt Stienburg | 65 (E) | 43 (E) | 68 (E) | 56 (E) | 74 (E) | 68 (E) | 70 (E) | 55 (E) | 60 (E) | 53 (E) | 54 (E) | 57 (E) | 53 (E) | 64 (E) | 66 (E) | 75 (E) | 58 (E) |
Blade Jenkins | 67 (E) | 37 (E) | 95 (E) | 54 (E) | 76 (E) | 64 (E) | 66 (E) | 53 (E) | 51 (E) | 52 (E) | 55 (E) | 56 (E) | 53 (E) | 64 (E) | 66 (E) | 75 (E) | 58 (E) |
Luke Henman | 56 (E) | 38 (E) | 80 (E) | 58 (E) | 65 (E) | 74 (E) | 81 (E) | 57 (E) | 61 (E) | 55 (E) | 56 (E) | 52 (E) | 58 (E) | 64 (E) | 66 (E) | 75 (E) | 58 (E) |
Ryan Francis | 63 (E) | 36 (E) | 92 (E) | 55 (E) | 63 (E) | 67 (E) | 63 (E) | 54 (E) | 51 (E) | 53 (E) | 52 (E) | 50 (E) | 54 (E) | 63 (E) | 65 (E) | 75 (E) | 57 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Jeremy Swayman | 95 (E) | 86 (E) | 83 (E) | 82 (E) | 94 (E) | 93 (E) | 95 (E) | 94 (E) | 93 (E) | 95 (E) | 94 (E) | 68 (E) | 75 (E) | 75 (E) | 76 (E) |
Connor Ingram | 91 (E) | 85 (E) | 81 (E) | 80 (E) | 90 (E) | 89 (E) | 91 (E) | 90 (E) | 89 (E) | 91 (E) | 90 (E) | 67 (E) | 77 (E) | 75 (E) | 74 (E) |
Hunter Shepard | 80 (E) | 84 (E) | 79 (E) | 77 (E) | 79 (E) | 78 (E) | 80 (E) | 79 (E) | 78 (E) | 80 (E) | 79 (E) | 69 (E) | 83 (E) | 75 (E) | 68 (E) |
Devin Cooley | 74 (E) | 79 (E) | 75 (E) | 88 (E) | 73 (E) | 72 (E) | 74 (E) | 73 (E) | 72 (E) | 74 (E) | 73 (E) | 67 (E) | 77 (E) | 75 (E) | 65 (E) |
Adam Scheel | 68 (E) | 78 (E) | 74 (E) | 82 (E) | 67 (E) | 66 (E) | 68 (E) | 67 (E) | 66 (E) | 68 (E) | 67 (E) | 65 (E) | 73 (E) | 75 (E) | 62 (E) |
Taylor Gauthier | 67 (E) | 74 (E) | 70 (E) | 76 (E) | 66 (E) | 65 (E) | 67 (E) | 66 (E) | 65 (E) | 67 (E) | 66 (E) | 64 (E) | 69 (E) | 75 (E) | 61 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Brady Tkachuk | 89 (E) | 84 (E) | 62 (E) | 81 (E) | 92 (E) | 89 (E) | 90 (E) | 82 (E) | 79 (E) | 81 (E) | 83 (E) | 67 (E) | 80 (E) | 69 (E) | 84 (E) | 75 (E) | 75 (E) |
Bryan Rust | 70 (E) | 37 (E) | 89 (E) | 78 (E) | 71 (E) | 89 (E) | 87 (E) | 75 (E) | 57 (E) | 76 (E) | 78 (E) | 80 (E) | 73 (E) | 77 (E) | 75 (E) | 75 (E) | 73 (E) |
J.T. Compher | 64 (E) | 37 (E) | 87 (E) | 75 (E) | 72 (E) | 90 (E) | 89 (E) | 73 (E) | 77 (E) | 79 (E) | 71 (E) | 87 (E) | 70 (E) | 72 (E) | 71 (E) | 75 (E) | 71 (E) |
Nicolas Roy | 71 (E) | 40 (E) | 88 (E) | 73 (E) | 87 (E) | 86 (E) | 85 (E) | 72 (E) | 77 (E) | 74 (E) | 69 (E) | 81 (E) | 73 (E) | 68 (E) | 71 (E) | 75 (E) | 70 (E) |
Daniel Sprong | 62 (E) | 35 (E) | 92 (E) | 77 (E) | 73 (E) | 79 (E) | 87 (E) | 76 (E) | 61 (E) | 75 (E) | 74 (E) | 63 (E) | 78 (E) | 69 (E) | 71 (E) | 75 (E) | 70 (E) |
Jamie Oleksiak | 74 (E) | 85 (E) | 78 (E) | 64 (E) | 99 (E) | 90 (E) | 89 (E) | 63 (E) | 30 (E) | 72 (E) | 62 (E) | 95 (E) | 51 (E) | 77 (E) | 73 (E) | 75 (E) | 69 (E) |
Anton Lundell | 64 (E) | 38 (E) | 81 (E) | 73 (E) | 75 (E) | 86 (E) | 89 (E) | 70 (E) | 82 (E) | 72 (E) | 66 (E) | 77 (E) | 69 (E) | 65 (E) | 68 (E) | 75 (E) | 68 (E) |
Pierre Engvall | 63 (E) | 38 (E) | 90 (E) | 72 (E) | 92 (E) | 84 (E) | 88 (E) | 69 (E) | 59 (E) | 68 (E) | 67 (E) | 63 (E) | 66 (E) | 70 (E) | 71 (E) | 75 (E) | 68 (E) |
Alexander Romanov | 80 (E) | 39 (E) | 87 (E) | 69 (E) | 80 (E) | 91 (E) | 89 (E) | 66 (E) | 30 (E) | 74 (E) | 60 (E) | 84 (E) | 53 (E) | 65 (E) | 67 (E) | 75 (E) | 68 (E) |
