Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 35 | 23 | 10 | 2 | 48 | 20 | 23 | 134 | 109 | 25 | 0.686 | 12-5-1 | 11-5-1 | 5-4-1 | 6-3-1 | 6-4-0 | OTL1 | |
2 | Wolf Pack (NYR) | 32 | 17 | 8 | 7 | 41 | 13 | 17 | 121 | 105 | 16 | 0.641 | 8-5-3 | 9-3-4 | 7-2-1 | 5-3-2 | 8-1-1 | W5 | |
3 | Checkers (FLA) | 34 | 18 | 10 | 6 | 42 | 15 | 17 | 121 | 113 | 8 | 0.618 | 7-6-3 | 11-4-3 | 6-0-4 | 5-2-3 | 7-0-3 | OTL1 | |
4 | Monsters (CBJ) | 34 | 19 | 12 | 3 | 41 | 13 | 18 | 119 | 118 | 1 | 0.603 | 9-6-1 | 10-6-2 | 4-4-2 | 5-5-0 | 5-3-2 | OTL1 | |
5 | Crunch (TBL) | 31 | 19 | 10 | 2 | 40 | 17 | 19 | 111 | 97 | 14 | 0.645 | 8-7-1 | 11-3-1 | 8-2-0 | 6-4-0 | 9-0-1 | W1 | |
6 | Americans (BUF) | 34 | 19 | 13 | 2 | 40 | 14 | 17 | 112 | 112 | 0 | 0.588 | 11-7-1 | 8-6-1 | 7-2-1 | 7-2-1 | 5-4-1 | W2 | |
7 | Devils (NJD) | 36 | 18 | 15 | 3 | 39 | 13 | 15 | 108 | 106 | 2 | 0.542 | 10-8-1 | 8-7-2 | 5-2-3 | 4-5-1 | 3-5-2 | W1 | |
8 | Bears (WSH) | 32 | 17 | 11 | 4 | 38 | 13 | 17 | 118 | 116 | 2 | 0.594 | 8-7-1 | 9-4-3 | 4-4-2 | 4-5-1 | 4-4-2 | L1 | |
9 | Phantoms (PHI) | 34 | 17 | 13 | 4 | 38 | 14 | 16 | 121 | 107 | 14 | 0.559 | 10-5-3 | 7-8-1 | 4-4-2 | 6-2-2 | 5-4-1 | W1 | |
10 | Penguins (PIT) | 35 | 17 | 14 | 4 | 38 | 14 | 17 | 120 | 117 | 3 | 0.543 | 9-7-2 | 8-7-2 | 6-2-2 | 5-4-1 | 5-4-1 | SOL1 | |
11 | Griffins (DET) | 33 | 18 | 14 | 1 | 37 | 14 | 17 | 123 | 131 | -8 | 0.561 | 13-4-0 | 5-10-1 | 6-4-0 | 8-2-0 | 4-6-0 | W4 | 1 |
12 | Wolves (CAR) | 33 | 17 | 13 | 3 | 37 | 14 | 17 | 120 | 119 | 1 | 0.561 | 10-4-3 | 7-9-0 | 7-1-2 | 7-1-2 | 4-6-0 | W6 | 1 |
13 | Senators (OTT) | 33 | 17 | 14 | 2 | 36 | 17 | 17 | 117 | 109 | 8 | 0.545 | 11-5-1 | 6-9-1 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | 2 |
14 | Rocket (MTL) | 33 | 12 | 15 | 6 | 30 | 9 | 10 | 100 | 117 | -17 | 0.455 | 6-11-2 | 6-4-4 | 4-4-2 | 5-4-1 | 4-2-4 | L2 | 8 |
15 | Sound Tigers (NYI) | 34 | 14 | 20 | 0 | 28 | 13 | 13 | 105 | 128 | -23 | 0.412 | 8-7-0 | 6-13-0 | 4-6-0 | 5-5-0 | 4-6-0 | L4 | 10 |
16 | Marlies (TOR) | 34 | 12 | 18 | 4 | 28 | 7 | 10 | 104 | 126 | -22 | 0.412 | 10-7-2 | 2-11-2 | 3-6-1 | 4-4-2 | 1-8-1 | W1 | 10 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (VAN) | 33 | 25 | 6 | 2 | 52 | 23 | 25 | 130 | 92 | 38 | 0.788 | 13-4-1 | 12-2-1 | 7-3-0 | 6-4-0 | 8-1-1 | W3 | |
2 | Roadrunners (UTA) | 32 | 21 | 10 | 1 | 43 | 16 | 20 | 121 | 101 | 20 | 0.672 | 7-5-1 | 14-5-0 | 5-4-1 | 5-4-1 | 8-2-0 | W1 | |
3 | Stars (DAL) | 32 | 18 | 7 | 7 | 43 | 15 | 18 | 116 | 101 | 15 | 0.672 | 11-2-5 | 7-5-2 | 5-2-3 | 6-1-3 | 4-4-2 | OTL1 | |
4 | Wild (MIN) | 34 | 19 | 11 | 4 | 42 | 17 | 18 | 130 | 110 | 20 | 0.618 | 8-7-1 | 11-4-3 | 5-5-0 | 5-4-1 | 6-1-3 | L2 | |
5 | Eagles (COL) | 35 | 21 | 14 | 0 | 42 | 18 | 20 | 139 | 121 | 18 | 0.600 | 8-8-0 | 13-6-0 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | |
6 | IceHogs (CHI) | 34 | 17 | 14 | 3 | 37 | 10 | 15 | 121 | 127 | -6 | 0.544 | 7-7-1 | 10-7-2 | 7-3-0 | 5-4-1 | 6-4-0 | L1 | |
7 | Silver Knights (VGK) | 33 | 16 | 14 | 3 | 35 | 15 | 16 | 117 | 109 | 8 | 0.530 | 7-8-1 | 9-6-2 | 5-5-0 | 3-7-0 | 6-3-1 | L2 | |
8 | Reign (LAK) | 33 | 16 | 14 | 3 | 35 | 14 | 15 | 112 | 117 | -5 | 0.530 | 6-4-3 | 10-10-0 | 4-6-0 | 5-4-1 | 5-5-0 | L1 | |
9 | Condors (EDM) | 33 | 17 | 16 | 0 | 34 | 14 | 16 | 103 | 105 | -2 | 0.515 | 12-7-0 | 5-9-0 | 6-4-0 | 5-5-0 | 4-6-0 | L1 | 1 |
10 | Admirals (NSH) | 34 | 15 | 15 | 4 | 34 | 14 | 15 | 116 | 126 | -10 | 0.500 | 8-6-3 | 7-9-1 | 4-5-1 | 2-6-2 | 4-5-1 | W1 | 1 |
11 | Barracuda (SJS) | 36 | 16 | 19 | 1 | 33 | 15 | 16 | 119 | 130 | -11 | 0.458 | 8-7-1 | 8-12-0 | 5-4-1 | 4-5-1 | 5-5-0 | W2 | 2 |
12 | Moose (WPG) | 35 | 14 | 18 | 3 | 31 | 12 | 13 | 125 | 138 | -13 | 0.443 | 5-9-2 | 9-9-1 | 4-3-3 | 3-5-2 | 4-5-1 | W1 | 4 |
13 | Wranglers (CGY) | 34 | 13 | 17 | 4 | 30 | 9 | 12 | 99 | 109 | -10 | 0.441 | 8-11-0 | 5-6-4 | 6-4-0 | 5-5-0 | 4-5-1 | W1 | 5 |
14 | Gulls (ANA) | 31 | 13 | 15 | 3 | 29 | 12 | 13 | 107 | 118 | -11 | 0.468 | 8-6-3 | 5-9-0 | 3-6-1 | 5-4-1 | 2-8-0 | L1 | 6 |
15 | Firebirds (SEA) | 35 | 12 | 20 | 3 | 27 | 11 | 12 | 107 | 129 | -22 | 0.386 | 8-9-1 | 4-11-2 | 2-6-2 | 5-5-0 | 2-6-2 | W1 | 8 |
16 | Thunderbirds (STL) | 35 | 11 | 22 | 2 | 24 | 7 | 10 | 95 | 148 | -53 | 0.343 | 6-9-0 | 5-13-2 | 2-7-1 | 4-6-0 | 3-6-1 | W1 | 11 |
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolf Pack (NYR) | 32 | 17 | 8 | 7 | 41 | 13 | 17 | 121 | 105 | 16 | 0.641 | 8-5-3 | 9-3-4 | 7-2-1 | 5-3-2 | 8-1-1 | W5 | |
2 | Monsters (CBJ) | 34 | 19 | 12 | 3 | 41 | 13 | 18 | 119 | 118 | 1 | 0.603 | 9-6-1 | 10-6-2 | 4-4-2 | 5-5-0 | 5-3-2 | OTL1 | |
3 | Devils (NJD) | 36 | 18 | 15 | 3 | 39 | 13 | 15 | 108 | 106 | 2 | 0.542 | 10-8-1 | 8-7-2 | 5-2-3 | 4-5-1 | 3-5-2 | W1 | |
4 | Bears (WSH) | 32 | 17 | 11 | 4 | 38 | 13 | 17 | 118 | 116 | 2 | 0.594 | 8-7-1 | 9-4-3 | 4-4-2 | 4-5-1 | 4-4-2 | L1 | |
5 | Phantoms (PHI) | 34 | 17 | 13 | 4 | 38 | 14 | 16 | 121 | 107 | 14 | 0.559 | 10-5-3 | 7-8-1 | 4-4-2 | 6-2-2 | 5-4-1 | W1 | |
6 | Penguins (PIT) | 35 | 17 | 14 | 4 | 38 | 14 | 17 | 120 | 117 | 3 | 0.543 | 9-7-2 | 8-7-2 | 6-2-2 | 5-4-1 | 5-4-1 | SOL1 | |
7 | Wolves (CAR) | 33 | 17 | 13 | 3 | 37 | 14 | 17 | 120 | 119 | 1 | 0.561 | 10-4-3 | 7-9-0 | 7-1-2 | 7-1-2 | 4-6-0 | W6 | 1 |
8 | Sound Tigers (NYI) | 34 | 14 | 20 | 0 | 28 | 13 | 13 | 105 | 128 | -23 | 0.412 | 8-7-0 | 6-13-0 | 4-6-0 | 5-5-0 | 4-6-0 | L4 | 10 |
North Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 35 | 23 | 10 | 2 | 48 | 20 | 23 | 134 | 109 | 25 | 0.686 | 12-5-1 | 11-5-1 | 5-4-1 | 6-3-1 | 6-4-0 | OTL1 | |
2 | Checkers (FLA) | 34 | 18 | 10 | 6 | 42 | 15 | 17 | 121 | 113 | 8 | 0.618 | 7-6-3 | 11-4-3 | 6-0-4 | 5-2-3 | 7-0-3 | OTL1 | |
3 | Crunch (TBL) | 31 | 19 | 10 | 2 | 40 | 17 | 19 | 111 | 97 | 14 | 0.645 | 8-7-1 | 11-3-1 | 8-2-0 | 6-4-0 | 9-0-1 | W1 | |
4 | Americans (BUF) | 34 | 19 | 13 | 2 | 40 | 14 | 17 | 112 | 112 | 0 | 0.588 | 11-7-1 | 8-6-1 | 7-2-1 | 7-2-1 | 5-4-1 | W2 | |
5 | Griffins (DET) | 33 | 18 | 14 | 1 | 37 | 14 | 17 | 123 | 131 | -8 | 0.561 | 13-4-0 | 5-10-1 | 6-4-0 | 8-2-0 | 4-6-0 | W4 | 1 |
6 | Senators (OTT) | 33 | 17 | 14 | 2 | 36 | 17 | 17 | 117 | 109 | 8 | 0.545 | 11-5-1 | 6-9-1 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | 2 |
7 | Rocket (MTL) | 33 | 12 | 15 | 6 | 30 | 9 | 10 | 100 | 117 | -17 | 0.455 | 6-11-2 | 6-4-4 | 4-4-2 | 5-4-1 | 4-2-4 | L2 | 8 |
8 | Marlies (TOR) | 34 | 12 | 18 | 4 | 28 | 7 | 10 | 104 | 126 | -22 | 0.412 | 10-7-2 | 2-11-2 | 3-6-1 | 4-4-2 | 1-8-1 | W1 | 10 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roadrunners (UTA) | 32 | 21 | 10 | 1 | 43 | 16 | 20 | 121 | 101 | 20 | 0.672 | 7-5-1 | 14-5-0 | 5-4-1 | 5-4-1 | 8-2-0 | W1 | |
2 | Stars (DAL) | 32 | 18 | 7 | 7 | 43 | 15 | 18 | 116 | 101 | 15 | 0.672 | 11-2-5 | 7-5-2 | 5-2-3 | 6-1-3 | 4-4-2 | OTL1 | |
3 | Wild (MIN) | 34 | 19 | 11 | 4 | 42 | 17 | 18 | 130 | 110 | 20 | 0.618 | 8-7-1 | 11-4-3 | 5-5-0 | 5-4-1 | 6-1-3 | L2 | |
4 | Eagles (COL) | 35 | 21 | 14 | 0 | 42 | 18 | 20 | 139 | 121 | 18 | 0.600 | 8-8-0 | 13-6-0 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | |
5 | IceHogs (CHI) | 34 | 17 | 14 | 3 | 37 | 10 | 15 | 121 | 127 | -6 | 0.544 | 7-7-1 | 10-7-2 | 7-3-0 | 5-4-1 | 6-4-0 | L1 | |
6 | Admirals (NSH) | 34 | 15 | 15 | 4 | 34 | 14 | 15 | 116 | 126 | -10 | 0.500 | 8-6-3 | 7-9-1 | 4-5-1 | 2-6-2 | 4-5-1 | W1 | 1 |
7 | Moose (WPG) | 35 | 14 | 18 | 3 | 31 | 12 | 13 | 125 | 138 | -13 | 0.443 | 5-9-2 | 9-9-1 | 4-3-3 | 3-5-2 | 4-5-1 | W1 | 4 |
8 | Thunderbirds (STL) | 35 | 11 | 22 | 2 | 24 | 7 | 10 | 95 | 148 | -53 | 0.343 | 6-9-0 | 5-13-2 | 2-7-1 | 4-6-0 | 3-6-1 | W1 | 11 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (VAN) | 33 | 25 | 6 | 2 | 52 | 23 | 25 | 130 | 92 | 38 | 0.788 | 13-4-1 | 12-2-1 | 7-3-0 | 6-4-0 | 8-1-1 | W3 | |
2 | Silver Knights (VGK) | 33 | 16 | 14 | 3 | 35 | 15 | 16 | 117 | 109 | 8 | 0.530 | 7-8-1 | 9-6-2 | 5-5-0 | 3-7-0 | 6-3-1 | L2 | |
3 | Reign (LAK) | 33 | 16 | 14 | 3 | 35 | 14 | 15 | 112 | 117 | -5 | 0.530 | 6-4-3 | 10-10-0 | 4-6-0 | 5-4-1 | 5-5-0 | L1 | |
4 | Condors (EDM) | 33 | 17 | 16 | 0 | 34 | 14 | 16 | 103 | 105 | -2 | 0.515 | 12-7-0 | 5-9-0 | 6-4-0 | 5-5-0 | 4-6-0 | L1 | 1 |
5 | Barracuda (SJS) | 36 | 16 | 19 | 1 | 33 | 15 | 16 | 119 | 130 | -11 | 0.458 | 8-7-1 | 8-12-0 | 5-4-1 | 4-5-1 | 5-5-0 | W2 | 2 |
6 | Wranglers (CGY) | 34 | 13 | 17 | 4 | 30 | 9 | 12 | 99 | 109 | -10 | 0.441 | 8-11-0 | 5-6-4 | 6-4-0 | 5-5-0 | 4-5-1 | W1 | 5 |
7 | Gulls (ANA) | 31 | 13 | 15 | 3 | 29 | 12 | 13 | 107 | 118 | -11 | 0.468 | 8-6-3 | 5-9-0 | 3-6-1 | 5-4-1 | 2-8-0 | L1 | 6 |
8 | Firebirds (SEA) | 35 | 12 | 20 | 3 | 27 | 11 | 12 | 107 | 129 | -22 | 0.386 | 8-9-1 | 4-11-2 | 2-6-2 | 5-5-0 | 2-6-2 | W1 | 8 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (VAN) | 33 | 25 | 6 | 2 | 52 | 23 | 25 | 130 | 92 | 38 | 0.788 | 13-4-1 | 12-2-1 | 7-3-0 | 6-4-0 | 8-1-1 | W3 | |
2 | Bruins (BOS) | 35 | 23 | 10 | 2 | 48 | 20 | 23 | 134 | 109 | 25 | 0.686 | 12-5-1 | 11-5-1 | 5-4-1 | 6-3-1 | 6-4-0 | OTL1 | |
3 | Roadrunners (UTA) | 32 | 21 | 10 | 1 | 43 | 16 | 20 | 121 | 101 | 20 | 0.672 | 7-5-1 | 14-5-0 | 5-4-1 | 5-4-1 | 8-2-0 | W1 | |
4 | Stars (DAL) | 32 | 18 | 7 | 7 | 43 | 15 | 18 | 116 | 101 | 15 | 0.672 | 11-2-5 | 7-5-2 | 5-2-3 | 6-1-3 | 4-4-2 | OTL1 | |
5 | Wild (MIN) | 34 | 19 | 11 | 4 | 42 | 17 | 18 | 130 | 110 | 20 | 0.618 | 8-7-1 | 11-4-3 | 5-5-0 | 5-4-1 | 6-1-3 | L2 | |
6 | Checkers (FLA) | 34 | 18 | 10 | 6 | 42 | 15 | 17 | 121 | 113 | 8 | 0.618 | 7-6-3 | 11-4-3 | 6-0-4 | 5-2-3 | 7-0-3 | OTL1 | |
7 | Eagles (COL) | 35 | 21 | 14 | 0 | 42 | 18 | 20 | 139 | 121 | 18 | 0.600 | 8-8-0 | 13-6-0 | 6-4-0 | 5-5-0 | 7-3-0 | W1 | |
8 | Wolf Pack (NYR) | 32 | 17 | 8 | 7 | 41 | 13 | 17 | 121 | 105 | 16 | 0.641 | 8-5-3 | 9-3-4 | 7-2-1 | 5-3-2 | 8-1-1 | W5 | |
9 | Monsters (CBJ) | 34 | 19 | 12 | 3 | 41 | 13 | 18 | 119 | 118 | 1 | 0.603 | 9-6-1 | 10-6-2 | 4-4-2 | 5-5-0 | 5-3-2 | OTL1 | |
10 | Crunch (TBL) | 31 | 19 | 10 | 2 | 40 | 17 | 19 | 111 | 97 | 14 | 0.645 | 8-7-1 | 11-3-1 | 8-2-0 | 6-4-0 | 9-0-1 | W1 | |
11 | Americans (BUF) | 34 | 19 | 13 | 2 | 40 | 14 | 17 | 112 | 112 | 0 | 0.588 | 11-7-1 | 8-6-1 | 7-2-1 | 7-2-1 | 5-4-1 | W2 | |
12 | Devils (NJD) | 36 | 18 | 15 | 3 | 39 | 13 | 15 | 108 | 106 | 2 | 0.542 | 10-8-1 | 8-7-2 | 5-2-3 | 4-5-1 | 3-5-2 | W1 | |
13 | Bears (WSH) | 32 | 17 | 11 | 4 | 38 | 13 | 17 | 118 | 116 | 2 | 0.594 | 8-7-1 | 9-4-3 | 4-4-2 | 4-5-1 | 4-4-2 | L1 | |
14 | Phantoms (PHI) | 34 | 17 | 13 | 4 | 38 | 14 | 16 | 121 | 107 | 14 | 0.559 | 10-5-3 | 7-8-1 | 4-4-2 | 6-2-2 | 5-4-1 | W1 | |
15 | Penguins (PIT) | 35 | 17 | 14 | 4 | 38 | 14 | 17 | 120 | 117 | 3 | 0.543 | 9-7-2 | 8-7-2 | 6-2-2 | 5-4-1 | 5-4-1 | SOL1 | |
16 | Griffins (DET) | 33 | 18 | 14 | 1 | 37 | 14 | 17 | 123 | 131 | -8 | 0.561 | 13-4-0 | 5-10-1 | 6-4-0 | 8-2-0 | 4-6-0 | W4 | 1 |
17 | Wolves (CAR) | 33 | 17 | 13 | 3 | 37 | 14 | 17 | 120 | 119 | 1 | 0.561 | 10-4-3 | 7-9-0 | 7-1-2 | 7-1-2 | 4-6-0 | W6 | 1 |
18 | IceHogs (CHI) | 34 | 17 | 14 | 3 | 37 | 10 | 15 | 121 | 127 | -6 | 0.544 | 7-7-1 | 10-7-2 | 7-3-0 | 5-4-1 | 6-4-0 | L1 | |
19 | Senators (OTT) | 33 | 17 | 14 | 2 | 36 | 17 | 17 | 117 | 109 | 8 | 0.545 | 11-5-1 | 6-9-1 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | 2 |
20 | Silver Knights (VGK) | 33 | 16 | 14 | 3 | 35 | 15 | 16 | 117 | 109 | 8 | 0.530 | 7-8-1 | 9-6-2 | 5-5-0 | 3-7-0 | 6-3-1 | L2 | |
21 | Reign (LAK) | 33 | 16 | 14 | 3 | 35 | 14 | 15 | 112 | 117 | -5 | 0.530 | 6-4-3 | 10-10-0 | 4-6-0 | 5-4-1 | 5-5-0 | L1 | |
22 | Condors (EDM) | 33 | 17 | 16 | 0 | 34 | 14 | 16 | 103 | 105 | -2 | 0.515 | 12-7-0 | 5-9-0 | 6-4-0 | 5-5-0 | 4-6-0 | L1 | 1 |
23 | Admirals (NSH) | 34 | 15 | 15 | 4 | 34 | 14 | 15 | 116 | 126 | -10 | 0.500 | 8-6-3 | 7-9-1 | 4-5-1 | 2-6-2 | 4-5-1 | W1 | 1 |
24 | Barracuda (SJS) | 36 | 16 | 19 | 1 | 33 | 15 | 16 | 119 | 130 | -11 | 0.458 | 8-7-1 | 8-12-0 | 5-4-1 | 4-5-1 | 5-5-0 | W2 | 2 |
25 | Moose (WPG) | 35 | 14 | 18 | 3 | 31 | 12 | 13 | 125 | 138 | -13 | 0.443 | 5-9-2 | 9-9-1 | 4-3-3 | 3-5-2 | 4-5-1 | W1 | 4 |
26 | Rocket (MTL) | 33 | 12 | 15 | 6 | 30 | 9 | 10 | 100 | 117 | -17 | 0.455 | 6-11-2 | 6-4-4 | 4-4-2 | 5-4-1 | 4-2-4 | L2 | 8 |
27 | Wranglers (CGY) | 34 | 13 | 17 | 4 | 30 | 9 | 12 | 99 | 109 | -10 | 0.441 | 8-11-0 | 5-6-4 | 6-4-0 | 5-5-0 | 4-5-1 | W1 | 5 |
28 | Gulls (ANA) | 31 | 13 | 15 | 3 | 29 | 12 | 13 | 107 | 118 | -11 | 0.468 | 8-6-3 | 5-9-0 | 3-6-1 | 5-4-1 | 2-8-0 | L1 | 6 |
29 | Sound Tigers (NYI) | 34 | 14 | 20 | 0 | 28 | 13 | 13 | 105 | 128 | -23 | 0.412 | 8-7-0 | 6-13-0 | 4-6-0 | 5-5-0 | 4-6-0 | L4 | 10 |
30 | Marlies (TOR) | 34 | 12 | 18 | 4 | 28 | 7 | 10 | 104 | 126 | -22 | 0.412 | 10-7-2 | 2-11-2 | 3-6-1 | 4-4-2 | 1-8-1 | W1 | 10 |
31 | Firebirds (SEA) | 35 | 12 | 20 | 3 | 27 | 11 | 12 | 107 | 129 | -22 | 0.386 | 8-9-1 | 4-11-2 | 2-6-2 | 5-5-0 | 2-6-2 | W1 | 8 |
32 | Thunderbirds (STL) | 35 | 11 | 22 | 2 | 24 | 7 | 10 | 95 | 148 | -53 | 0.343 | 6-9-0 | 5-13-2 | 2-7-1 | 4-6-0 | 3-6-1 | W1 | 11 |