Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Maple Leafs | 5 | 51 | 21 | 21 | 3 | 0.896 | 3.19 | 2725 | 32 | 2 | 145 | 1400 | 0 | 0 | 0 | 0.571 | 7 | 50 | 32 | 0 | 2 | 4 |
Maple Leafs | 6 | 36 | 18 | 16 | 0 | 0.895 | 3.02 | 2047 | 0 | 1 | 103 | 980 | 435 | 2 | 0 | 0.714 | 7 | 35 | 47 | 0 | 3 | 1 |
Maple Leafs | 7 | 75 | 40 | 24 | 10 | 0.916 | 2.33 | 4400 | 6 | 5 | 171 | 2032 | 917 | 1 | 0 | 0.643 | 42 | 74 | 8 | 0 | 5 | 5 |
Maple Leafs | 8 | 80 | 34 | 33 | 10 | 0.903 | 2.86 | 4666 | 4 | 0 | 222 | 2299 | 1027 | 4 | 1 | 0.804 | 56 | 79 | 3 | 0 | 3 | 8 |
Maple Leafs | 9 | 82 | 46 | 26 | 8 | 0.918 | 2.40 | 4834 | 15 | 5 | 193 | 2340 | 1055 | 4 | 4 | 0.800 | 30 | 82 | 0 | 0 | 10 | 8 |
Maple Leafs | 10 | 73 | 36 | 26 | 10 | 0.907 | 2.86 | 4349 | 0 | 1 | 207 | 2219 | 1028 | 4 | 2 | 0.708 | 48 | 72 | 10 | 0 | 10 | 2 |
Maple Leafs | 11 | 69 | 41 | 25 | 3 | 0.914 | 2.57 | 4159 | 2 | 4 | 178 | 2065 | 914 | 1 | 2 | 0.686 | 35 | 69 | 13 | 0 | 7 | 8 |
Maple Leafs | 12 | 54 | 22 | 20 | 11 | 0.905 | 3.10 | 3216 | 0 | 1 | 166 | 1755 | 819 | 2 | 1 | 0.588 | 34 | 53 | 29 | 0 | 6 | 2 |
Red Wings | 13 | 64 | 19 | 35 | 7 | 0.902 | 3.23 | 3643 | 4 | 1 | 196 | 2005 | 928 | 4 | 2 | 0.750 | 44 | 62 | 19 | 0 | 2 | 0 |
Red Wings | 14 | 70 | 34 | 25 | 10 | 0.918 | 2.51 | 4115 | 0 | 2 | 172 | 2088 | 887 | 7 | 2 | 0.757 | 37 | 68 | 14 | 0 | 9 | 9 |
Red Wings | 15 | 70 | 32 | 29 | 8 | 0.919 | 2.50 | 4157 | 4 | 1 | 173 | 2132 | 943 | 6 | 2 | 0.656 | 64 | 70 | 12 | 0 | 8 | 7 |
Red Wings | 16 | 72 | 37 | 28 | 6 | 0.902 | 2.68 | 4171 | 6 | 2 | 186 | 1904 | 0 | 1 | 2 | 0.650 | 20 | 72 | 10 | 0 | 10 | 1 |
Red Wings | 17 | 77 | 38 | 28 | 9 | 0.905 | 2.62 | 4354 | 15 | 4 | 190 | 1992 | 0 | 0 | 2 | 0.704 | 27 | 75 | 11 | 0 | 8 | 8 |
Red Wings | 18 | 73 | 34 | 31 | 7 | 0.905 | 2.99 | 4178 | 4 | 3 | 208 | 2184 | 117 | 1 | 3 | 0.714 | 35 | 73 | 9 | 0 | 5 | 4 |
Panthers | 19 | 50 | 17 | 19 | 8 | 0.916 | 2.78 | 2780 | 2 | 2 | 129 | 1537 | 0 | 0 | 0 | 0.636 | 33 | 44 | 38 | 0 | 5 | 3 |
Canadiens | 20 | 21 | 4 | 12 | 1 | 0.913 | 3.05 | 1064 | 4 | 0 | 54 | 619 | 0 | 0 | 1 | 1.000 | 3 | 16 | 65 | 0 | 0 | 2 |
Total Regular Season | 1017 | 473 | 398 | 111 | 0.909 | 2.74 | 58864 | 98 | 34 | 2693 | 29551 | 9070 | 37 | 24 | 0.703 | 522 | 994 | 320 | 0 | 93 | 72 | |
Playoff | ||||||||||||||||||||||
Maple Leafs | 6 | 1 | 0 | 0 | 0 | 0.778 | 7.50 | 16 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Maple Leafs | 7 | 7 | 3 | 4 | 0 | 0.914 | 2.70 | 423 | 0 | 0 | 19 | 220 | 115 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 2 |
Maple Leafs | 9 | 5 | 1 | 3 | 0 | 0.878 | 4.21 | 285 | 0 | 0 | 20 | 164 | 68 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Maple Leafs | 11 | 4 | 0 | 2 | 2 | 0.871 | 4.03 | 253 | 0 | 0 | 17 | 132 | 59 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Red Wings | 15 | 7 | 3 | 3 | 1 | 0.914 | 2.99 | 422 | 2 | 0 | 21 | 244 | 115 | 1 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 1 |
Red Wings | 16 | 6 | 2 | 3 | 1 | 0.893 | 2.82 | 362 | 2 | 0 | 17 | 159 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Total Playoff | 30 | 9 | 15 | 4 | 0.897 | 3.26 | 1764 | 4 | 0 | 96 | 928 | 360 | 1 | 0 | 0% | 0 | 29 | 6 | 0 | 1 | 3 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|