Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Stars | 21 | 13 | 7 | 3 | 2 | 0.902 | 2.56 | 773 | 2 | 0 | 33 | 336 | 0 | 0 | 0 | 0.667 | 6 | 12 | 70 | 0 | 0 | 2 |
Stars | 22 | 12 | 3 | 5 | 2 | 0.919 | 2.29 | 682 | 0 | 0 | 26 | 321 | 0 | 0 | 2 | 0.714 | 7 | 10 | 72 | 0 | 0 | 1 |
Bruins | 23 | 21 | 7 | 8 | 2 | 0.926 | 2.34 | 1025 | 0 | 1 | 40 | 543 | 0 | 0 | 0 | 0.750 | 4 | 10 | 72 | 1 | 0 | 1 |
Jets | 2022 | 22 | 9 | 6 | 2 | 0.897 | 2.86 | 1111 | 2 | 0 | 53 | 516 | 0 | 0 | 0 | 0.571 | 7 | 17 | 64 | 1 | 1 | 0 |
Flames | 2023 | 19 | 11 | 4 | 0 | 0.910 | 2.62 | 963 | 4 | 0 | 42 | 466 | 0 | 0 | 0 | 0.000 | 0 | 16 | 28 | 0 | 0 | 0 |
Total Regular Season | 87 | 37 | 26 | 8 | 0.911 | 2.55 | 4556 | 8 | 1 | 194 | 2182 | 0 | 0 | 2 | 0.667 | 24 | 65 | 306 | 2 | 1 | 4 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|