Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Jets | 14 | 7 | 3 | 1 | 1 | 0.910 | 2.77 | 325 | 2 | 0 | 15 | 167 | 90 | 1 | 0 | 0.500 | 2 | 3 | 66 | 0 | 0 | 0 |
Jets | 15 | 2 | 0 | 2 | 0 | 0.882 | 4.50 | 120 | 0 | 0 | 9 | 76 | 38 | 0 | 0 | 0.000 | 0 | 2 | 16 | 0 | 0 | 0 |
Jets | 16 | 28 | 15 | 6 | 3 | 0.909 | 2.41 | 1468 | 2 | 3 | 59 | 646 | 0 | 2 | 1 | 0.538 | 13 | 24 | 58 | 0 | 5 | 1 |
Rangers | 17 | 43 | 14 | 24 | 4 | 0.883 | 3.38 | 2275 | 2 | 1 | 128 | 1095 | 0 | 0 | 0 | 0.700 | 20 | 41 | 45 | 0 | 4 | 2 |
Rangers | 18 | 16 | 8 | 2 | 2 | 0.911 | 2.67 | 786 | 0 | 0 | 35 | 394 | 10 | 0 | 0 | 0.556 | 9 | 13 | 69 | 0 | 0 | 1 |
Red Wings | 19 | 20 | 10 | 7 | 1 | 0.915 | 2.62 | 1053 | 0 | 2 | 46 | 540 | 0 | 0 | 0 | 0.778 | 9 | 16 | 66 | 0 | 3 | 1 |
Rangers | 20 | 23 | 10 | 7 | 3 | 0.896 | 3.11 | 1235 | 0 | 0 | 64 | 615 | 0 | 0 | 0 | 0.667 | 6 | 20 | 64 | 0 | 1 | 1 |
Oilers | 21 | 36 | 6 | 19 | 1 | 0.904 | 2.99 | 1707 | 2 | 1 | 85 | 889 | 0 | 0 | 1 | 0.000 | 2 | 25 | 57 | 0 | 1 | 2 |
Total Regular Season | 175 | 66 | 68 | 15 | 0.900 | 2.95 | 8971 | 8 | 7 | 441 | 4422 | 138 | 3 | 2 | 0.623 | 61 | 144 | 441 | 0 | 14 | 8 | |
Playoff | ||||||||||||||||||||||
Rangers | 20 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 39 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 22 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 39 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0% | 0 | 0 | 22 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Jets | 15 | 22 | 11 | 8 | 1 | 0.913 | 3.21 | 1234 | 4 | 1 | 66 | 758 | 392 | 2 | 0 | 0.889 | 9 | 20 | 39 | 0 | 3 | 0 |
Total Regular Season | 22 | 11 | 8 | 1 | 0.913 | 3.21 | 1234 | 4 | 1 | 66 | 758 | 392 | 2 | 0 | 0.889 | 9 | 20 | 39 | 0 | 3 | 0 | |
Playoff | ||||||||||||||||||||||
Jets | 15 | 4 | 1 | 1 | 0 | 0.910 | 2.73 | 198 | 0 | 0 | 9 | 100 | 53 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 0 |
Total Playoff | 4 | 1 | 1 | 0 | 0.910 | 2.72 | 198 | 0 | 0 | 9 | 100 | 53 | 0 | 0 | 0% | 0 | 2 | 4 | 0 | 0 | 0 |