Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Ducks | 5 | 69 | 44 | 22 | 3 | 0.921 | 2.36 | 4170 | 2 | 8 | 164 | 2077 | 0 | 2 | 0 | 0.781 | 32 | 69 | 13 | 0 | 9 | 5 |
Lightning | 6 | 78 | 43 | 27 | 6 | 0.906 | 2.90 | 4581 | 2 | 0 | 221 | 2339 | 1009 | 6 | 1 | 0.727 | 44 | 76 | 6 | 0 | 6 | 6 |
Lightning | 7 | 78 | 46 | 24 | 5 | 0.918 | 2.50 | 4482 | 23 | 4 | 187 | 2281 | 934 | 3 | 0 | 0.706 | 17 | 77 | 5 | 0 | 15 | 5 |
Lightning | 8 | 76 | 48 | 23 | 3 | 0.920 | 2.39 | 4515 | 4 | 3 | 180 | 2256 | 894 | 4 | 1 | 0.704 | 27 | 75 | 7 | 0 | 9 | 7 |
Flames | 9 | 63 | 35 | 19 | 5 | 0.918 | 2.53 | 3658 | 15 | 2 | 154 | 1889 | 762 | 5 | 1 | 0.727 | 55 | 60 | 22 | 0 | 8 | 6 |
Flames | 10 | 61 | 33 | 17 | 10 | 0.918 | 2.43 | 3681 | 0 | 0 | 149 | 1813 | 694 | 2 | 0 | 0.660 | 50 | 60 | 22 | 0 | 6 | 7 |
Flames | 11 | 70 | 40 | 20 | 9 | 0.923 | 2.44 | 4188 | 0 | 0 | 170 | 2199 | 873 | 4 | 0 | 0.745 | 55 | 69 | 13 | 0 | 12 | 6 |
Ducks | 14 | 12 | 5 | 5 | 2 | 0.904 | 3.19 | 734 | 0 | 0 | 39 | 408 | 190 | 2 | 0 | 0.545 | 11 | 12 | 70 | 0 | 1 | 1 |
Ducks | 15 | 13 | 6 | 6 | 1 | 0.881 | 3.51 | 770 | 0 | 0 | 45 | 377 | 176 | 2 | 1 | 0.333 | 3 | 13 | 69 | 0 | 1 | 1 |
Total Regular Season | 520 | 300 | 163 | 44 | 0.916 | 2.55 | 30783 | 46 | 17 | 1309 | 15639 | 5532 | 30 | 4 | 0.711 | 294 | 511 | 227 | 0 | 67 | 44 | |
Playoff | ||||||||||||||||||||||
Ducks | 5 | 21 | 11 | 9 | 1 | 0.917 | 2.72 | 1256 | 0 | 1 | 57 | 689 | 0 | 0 | 3 | 0.000 | 0 | 21 | 0 | 0 | 3 | 1 |
Lightning | 6 | 5 | 1 | 4 | 0 | 0.905 | 2.82 | 298 | 0 | 0 | 14 | 147 | 62 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 1 |
Lightning | 7 | 9 | 4 | 3 | 1 | 0.863 | 4.06 | 503 | 0 | 0 | 34 | 248 | 88 | 0 | 0 | 0.000 | 0 | 9 | 3 | 0 | 0 | 0 |
Lightning | 8 | 14 | 7 | 5 | 1 | 0.885 | 3.34 | 755 | 4 | 0 | 42 | 366 | 141 | 1 | 1 | 0.000 | 0 | 14 | 0 | 0 | 1 | 0 |
Flames | 9 | 9 | 4 | 5 | 0 | 0.894 | 3.07 | 548 | 4 | 0 | 28 | 263 | 106 | 0 | 1 | 0.000 | 0 | 9 | 1 | 0 | 0 | 1 |
Flames | 11 | 25 | 15 | 9 | 1 | 0.936 | 2.09 | 1525 | 4 | 0 | 53 | 833 | 318 | 0 | 3 | 0.000 | 0 | 25 | 0 | 0 | 4 | 2 |
Total Playoff | 83 | 42 | 35 | 4 | 0.910 | 2.80 | 4887 | 12 | 1 | 228 | 2546 | 715 | 1 | 8 | 0% | 0 | 83 | 4 | 0 | 8 | 5 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|