Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 5 | 80 | 18 | 23 | 41 | -17 | 43 | 15 | 91 | 81 | 128 | 15 | 56 | 14.06% | 18 | 1136 | 14.20 | 7 | 6 | 13 | 22 | 189 | 0 | 0 | 0 | 0 | 19 | 4 | 1 | 48.21% | 56 | 28 | 10 | 0 | 0 | 0.72 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Wild | 6 | 82 | 16 | 32 | 48 | 13 | 38 | 0 | 122 | 71 | 190 | 64 | 104 | 8.42% | 26 | 1178 | 14.38 | 1 | 8 | 9 | 16 | 165 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 48.86% | 88 | 31 | 15 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Devils | 7 | 79 | 12 | 15 | 27 | -40 | 75 | 5 | 123 | 100 | 148 | 52 | 88 | 8.11% | 39 | 1454 | 18.41 | 6 | 6 | 12 | 18 | 109 | 1 | 0 | 1 | 3 | 85 | 1 | 1 | 44.39% | 214 | 27 | 31 | 0 | 0 | 0.37 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 |
Flames | 8 | 81 | 9 | 5 | 14 | 9 | 38 | 10 | 78 | 33 | 105 | 35 | 70 | 8.57% | 14 | 841 | 10.39 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 4 | 27 | 2 | 2 | 50.00% | 52 | 18 | 10 | 0 | 0 | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Flames | 9 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0.00% | 0 | 53 | 10.74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00% | 30 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 327 | 55 | 75 | 130 | -36 | 194 | 30 | 414 | 292 | 573 | 166 | 319 | 9.60% | 97 | 4664 | 14.26 | 14 | 20 | 34 | 56 | 478 | 1 | 1 | 2 | 7 | 134 | 11 | 6 | 45.45% | 440 | 105 | 66 | 0 | 0 | 0.56 | 0 | 7 | 0 | 1 | 2 | 0 | 4 | 8 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 9 | 61 | 39 | 33 | 72 | 3 | 66 | 20 | 128 | 139 | 309 | 104 | 188 | 12.62% | 49 | 1367 | 22.41 | 9 | 3 | 12 | 24 | 78 | 1 | 1 | 2 | 5 | 119 | 6 | 3 | 54.44% | 586 | 63 | 26 | 0 | 1 | 1.05 | 1 | 5 | 0 | 1 | 1 | 0 | 4 | 15 |
Total Regular Season | 61 | 39 | 33 | 72 | 3 | 66 | 20 | 128 | 139 | 309 | 104 | 188 | 12.62% | 49 | 1367 | 22.41 | 9 | 3 | 12 | 24 | 78 | 1 | 1 | 2 | 5 | 119 | 6 | 3 | 54.44% | 586 | 63 | 26 | 0 | 1 | 1.05 | 1 | 5 | 0 | 1 | 1 | 0 | 4 | 15 |