Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 5 | 82 | 20 | 21 | 41 | 13 | 0 | 0 | 51 | 82 | 162 | 29 | 52 | 12.35% | 21 | 1176 | 14.35 | 0 | 0 | 0 | 1 | 17 | 1 | 0 | 1 | 7 | 143 | 4 | 1 | 37.29% | 59 | 18 | 21 | 0 | 0 | 0.70 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 1 |
Stars | 6 | 74 | 17 | 17 | 34 | -5 | 2 | 0 | 51 | 79 | 142 | 37 | 82 | 11.97% | 34 | 1043 | 14.10 | 2 | 4 | 6 | 6 | 105 | 2 | 2 | 4 | 5 | 95 | 4 | 0 | 25.00% | 44 | 18 | 17 | 0 | 0 | 0.65 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
Total Regular Season | 156 | 37 | 38 | 75 | 8 | 2 | 0 | 102 | 161 | 304 | 66 | 134 | 12.17% | 55 | 2220 | 14.23 | 2 | 4 | 6 | 7 | 123 | 3 | 2 | 5 | 12 | 239 | 8 | 1 | 32.04% | 103 | 36 | 38 | 0 | 0 | 0.68 | 2 | 8 | 0 | 1 | 0 | 0 | 4 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 5 | 6 | 1 | 1 | 2 | -5 | 0 | 0 | 3 | 4 | 12 | 2 | 5 | 8.33% | 1 | 89 | 14.98 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 10 | 0 | 1 | 42.86% | 7 | 2 | 2 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 6 | 5 | 0 | 0 | 0 | -6 | 0 | 0 | 4 | 11 | 9 | 3 | 5 | 0.00% | 7 | 121 | 24.25 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 62.50% | 8 | 1 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 11 | 1 | 1 | 2 | -11 | 0 | 0 | 7 | 15 | 21 | 5 | 10 | 4.76% | 8 | 211 | 19.19 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 1 | 8 | 20 | 0 | 1 | 53.33% | 15 | 3 | 8 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|