Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 6 | 8 | 3 | 1 | 4 | 3 | 4 | 0 | 8 | 4 | 12 | 3 | 3 | 25.00% | 1 | 95 | 11.95 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 62.50% | 48 | 1 | 1 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sabres | 7 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 4 | 2 | 5 | 0.00% | 2 | 67 | 6.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.24% | 42 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 19 | 3 | 1 | 4 | 4 | 6 | 0 | 12 | 11 | 16 | 5 | 8 | 18.75% | 3 | 162 | 8.56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 54.44% | 90 | 3 | 2 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 6 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 5 | 33.33% | 1 | 48 | 8.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.56% | 9 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 5 | 33.33% | 1 | 48 | 8.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.56% | 9 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 5 | 49 | 18 | 33 | 51 | -7 | 19 | 5 | 117 | 134 | 147 | 34 | 65 | 12.24% | 33 | 1070 | 21.85 | 3 | 12 | 15 | 16 | 87 | 1 | 3 | 4 | 4 | 109 | 1 | 3 | 52.81% | 801 | 22 | 20 | 0 | 0 | 0.95 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 5 |
Sabres | 6 | 66 | 16 | 26 | 42 | -25 | 32 | 10 | 136 | 146 | 165 | 54 | 97 | 9.70% | 35 | 1259 | 19.08 | 1 | 6 | 7 | 8 | 79 | 2 | 0 | 2 | 7 | 55 | 2 | 3 | 51.60% | 750 | 27 | 19 | 0 | 0 | 0.67 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 4 |
Sabres | 7 | 32 | 10 | 9 | 19 | -3 | 2 | 0 | 39 | 57 | 67 | 16 | 42 | 14.93% | 10 | 528 | 16.50 | 0 | 4 | 4 | 1 | 24 | 0 | 1 | 1 | 0 | 21 | 4 | 0 | 59.86% | 147 | 15 | 6 | 0 | 0 | 0.72 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
Total Regular Season | 147 | 44 | 68 | 112 | -35 | 53 | 15 | 292 | 337 | 379 | 104 | 204 | 11.61% | 78 | 2857 | 19.44 | 4 | 22 | 26 | 25 | 190 | 3 | 4 | 7 | 11 | 186 | 7 | 6 | 52.89% | 1698 | 64 | 45 | 0 | 0 | 0.78 | 6 | 11 | 1 | 2 | 3 | 0 | 5 | 10 |