Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Kings | 13 | 24 | 0 | 4 | 4 | -3 | 2 | 0 | 27 | 30 | 16 | 4 | 8 | 0.00% | 20 | 399 | 16.65 | 0 | 2 | 2 | 1 | 44 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 3 | 11 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 14 | 82 | 5 | 17 | 22 | -5 | 21 | 5 | 118 | 112 | 116 | 41 | 53 | 4.31% | 112 | 1887 | 23.02 | 2 | 1 | 3 | 14 | 250 | 0 | 0 | 0 | 3 | 134 | 0 | 0 | 0.00% | 0 | 29 | 36 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kings | 15 | 81 | 8 | 28 | 36 | 17 | 30 | 0 | 136 | 94 | 117 | 45 | 41 | 6.84% | 92 | 1731 | 21.37 | 5 | 7 | 12 | 25 | 272 | 0 | 1 | 1 | 2 | 93 | 0 | 1 | 0.00% | 0 | 36 | 44 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kings | 16 | 82 | 5 | 20 | 25 | -2 | 43 | 5 | 126 | 56 | 76 | 0 | 0 | 6.58% | 84 | 1917 | 23.38 | 4 | 5 | 9 | 38 | 204 | 0 | 0 | 0 | 0 | 64 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kings | 17 | 86 | 8 | 33 | 41 | -4 | 39 | 5 | 118 | 73 | 91 | 0 | 0 | 8.79% | 71 | 1803 | 20.97 | 1 | 9 | 10 | 38 | 213 | 0 | 0 | 0 | 0 | 49 | 4 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Kings | 18 | 82 | 8 | 39 | 47 | 22 | 34 | 0 | 138 | 103 | 96 | 7 | 7 | 8.33% | 95 | 1942 | 23.69 | 5 | 8 | 13 | 40 | 208 | 0 | 1 | 1 | 1 | 123 | 2 | 3 | 0.00% | 0 | 2 | 1 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total Regular Season | 437 | 34 | 141 | 175 | 25 | 169 | 15 | 663 | 468 | 512 | 97 | 109 | 6.64% | 474 | 9682 | 22.16 | 17 | 32 | 49 | 156 | 1194 | 0 | 2 | 2 | 6 | 478 | 8 | 6 | 0% | 0 | 70 | 92 | 0 | 0 | 0.36 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Kings | 13 | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 16 | 7 | 15 | 5 | 3 | 0.00% | 11 | 237 | 21.55 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 14 | 7 | 1 | 1 | 2 | 4 | 2 | 0 | 7 | 5 | 8 | 5 | 0 | 12.50% | 7 | 162 | 23.22 | 1 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 1 | 6 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 15 | 12 | 0 | 1 | 1 | -2 | 2 | 0 | 22 | 17 | 28 | 4 | 6 | 0.00% | 7 | 260 | 21.68 | 0 | 1 | 1 | 6 | 55 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00% | 0 | 6 | 8 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 16 | 15 | 1 | 3 | 4 | -4 | 21 | 5 | 20 | 8 | 10 | 0 | 0 | 10.00% | 18 | 334 | 22.30 | 1 | 1 | 2 | 5 | 24 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 18 | 10 | 2 | 6 | 8 | 2 | 6 | 0 | 11 | 16 | 8 | 0 | 0 | 25.00% | 18 | 249 | 24.91 | 2 | 2 | 4 | 4 | 31 | 0 | 1 | 1 | 0 | 33 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 55 | 4 | 12 | 16 | 0 | 33 | 5 | 76 | 53 | 69 | 14 | 9 | 5.80% | 61 | 1243 | 22.61 | 4 | 4 | 8 | 18 | 167 | 0 | 1 | 1 | 0 | 90 | 1 | 2 | 0% | 0 | 8 | 18 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Kings | 13 | 53 | 8 | 28 | 36 | 7 | 11 | 5 | 118 | 119 | 178 | 61 | 67 | 4.49% | 93 | 1382 | 26.09 | 2 | 7 | 9 | 10 | 123 | 0 | 0 | 0 | 2 | 52 | 2 | 0 | 0.00% | 0 | 50 | 46 | 1 | 0 | 0.52 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Total Regular Season | 53 | 8 | 28 | 36 | 7 | 11 | 5 | 118 | 119 | 178 | 61 | 67 | 4.49% | 93 | 1382 | 26.09 | 2 | 7 | 9 | 10 | 123 | 0 | 0 | 0 | 2 | 52 | 2 | 0 | 0% | 0 | 50 | 46 | 1 | 0 | 0.52 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |