Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 12 | 82 | 23 | 27 | 50 | 0 | 52 | 10 | 100 | 87 | 214 | 65 | 126 | 10.75% | 33 | 1345 | 16.41 | 5 | 11 | 16 | 25 | 204 | 0 | 0 | 0 | 0 | 68 | 4 | 3 | 29.51% | 183 | 53 | 17 | 0 | 1 | 0.74 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Panthers | 13 | 82 | 26 | 32 | 58 | 26 | 43 | 5 | 118 | 80 | 182 | 41 | 104 | 14.29% | 20 | 1411 | 17.21 | 4 | 6 | 10 | 15 | 218 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 25.56% | 90 | 30 | 11 | 0 | 0 | 0.82 | 0 | 7 | 0 | 0 | 1 | 0 | 4 | 3 |
Panthers | 14 | 81 | 17 | 14 | 31 | 6 | 62 | 10 | 94 | 72 | 157 | 39 | 96 | 10.83% | 30 | 1234 | 15.24 | 3 | 6 | 9 | 14 | 159 | 0 | 0 | 0 | 0 | 19 | 2 | 1 | 37.62% | 101 | 26 | 27 | 0 | 0 | 0.50 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Panthers | 15 | 82 | 18 | 17 | 35 | 8 | 46 | 0 | 90 | 70 | 181 | 61 | 114 | 9.94% | 21 | 1266 | 15.44 | 1 | 2 | 3 | 13 | 118 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 32.39% | 71 | 32 | 19 | 0 | 0 | 0.55 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
Bruins | 16 | 88 | 8 | 9 | 17 | -17 | 4 | 0 | 39 | 75 | 116 | 0 | 0 | 6.90% | 9 | 1050 | 11.94 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 48 | 1 | 0 | 39.56% | 91 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bruins | 17 | 86 | 8 | 16 | 24 | 2 | 8 | 0 | 37 | 44 | 107 | 0 | 0 | 7.48% | 9 | 1053 | 12.25 | 1 | 0 | 1 | 6 | 65 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 23.14% | 121 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bruins | 18 | 82 | 5 | 7 | 12 | -8 | 8 | 0 | 37 | 59 | 81 | 2 | 4 | 6.17% | 8 | 879 | 10.73 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 32.69% | 52 | 7 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 19 | 73 | 8 | 11 | 19 | -12 | 8 | 0 | 38 | 91 | 89 | 0 | 2 | 8.99% | 4 | 704 | 9.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 30.31% | 640 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Red Wings | 20 | 66 | 7 | 9 | 16 | -9 | 6 | 0 | 47 | 28 | 63 | 16 | 33 | 11.11% | 5 | 477 | 7.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48.48% | 33 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 722 | 120 | 142 | 262 | -4 | 237 | 25 | 600 | 606 | 1190 | 224 | 479 | 10.08% | 139 | 9423 | 13.05 | 14 | 25 | 39 | 74 | 778 | 0 | 0 | 0 | 2 | 164 | 18 | 10 | 31.04% | 1382 | 148 | 74 | 0 | 1 | 0.56 | 0 | 11 | 1 | 0 | 3 | 0 | 14 | 10 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 13 | 6 | 3 | 1 | 4 | 1 | 12 | 0 | 6 | 3 | 13 | 5 | 4 | 23.08% | 1 | 97 | 16.33 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 9 | 0 | 2 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 16 | 10 | 2 | 0 | 2 | -2 | 0 | 0 | 3 | 5 | 11 | 0 | 0 | 18.18% | 0 | 64 | 6.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 4 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 17 | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0.00% | 1 | 78 | 11.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00% | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 18 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0.00% | 0 | 32 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 28 | 5 | 2 | 7 | -4 | 12 | 0 | 14 | 13 | 32 | 5 | 4 | 15.62% | 2 | 273 | 9.77 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00% | 20 | 0 | 2 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|