Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 5 | 82 | 9 | 12 | 21 | 7 | 9 | 5 | 55 | 74 | 75 | 15 | 29 | 12.00% | 19 | 803 | 9.79 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | 7 | 137 | 1 | 0 | 51.77% | 481 | 8 | 16 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Penguins | 6 | 82 | 5 | 10 | 15 | -7 | 6 | 0 | 46 | 57 | 43 | 16 | 34 | 11.63% | 20 | 737 | 8.99 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 2 | 9 | 93 | 0 | 1 | 54.74% | 327 | 8 | 8 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 164 | 14 | 22 | 36 | 0 | 15 | 5 | 101 | 131 | 118 | 31 | 63 | 11.86% | 39 | 1540 | 9.39 | 0 | 0 | 0 | 0 | 18 | 3 | 1 | 4 | 16 | 230 | 1 | 1 | 52.97% | 808 | 16 | 24 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 5 | 9 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 8 | 4 | 2 | 7 | 25.00% | 3 | 87 | 9.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 61.40% | 57 | 1 | 3 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 9 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 8 | 4 | 2 | 7 | 25.00% | 3 | 87 | 9.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 61.40% | 57 | 1 | 3 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|