Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 5 | 82 | 8 | 13 | 21 | -1 | 26 | 0 | 76 | 53 | 121 | 17 | 43 | 6.61% | 16 | 814 | 9.93 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00% | 22 | 27 | 9 | 0 | 0 | 0.52 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Canucks | 6 | 79 | 15 | 14 | 29 | 10 | 31 | 5 | 79 | 60 | 161 | 43 | 98 | 9.32% | 25 | 1014 | 12.85 | 1 | 5 | 6 | 9 | 82 | 0 | 0 | 0 | 1 | 15 | 3 | 2 | 54.00% | 50 | 13 | 10 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Red Wings | 7 | 73 | 5 | 9 | 14 | 1 | 4 | 0 | 54 | 29 | 67 | 25 | 44 | 7.46% | 15 | 616 | 8.44 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 41.67% | 12 | 20 | 6 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Red Wings | 8 | 75 | 6 | 8 | 14 | 4 | 7 | 5 | 68 | 28 | 94 | 21 | 59 | 6.38% | 9 | 580 | 7.74 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 43.75% | 16 | 11 | 3 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lightning | 9 | 81 | 2 | 5 | 7 | 12 | 4 | 0 | 57 | 25 | 45 | 13 | 36 | 4.44% | 3 | 540 | 6.67 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 50.00% | 34 | 8 | 7 | 1 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lightning | 10 | 52 | 2 | 5 | 7 | -2 | 2 | 0 | 28 | 19 | 44 | 16 | 29 | 4.55% | 4 | 367 | 7.07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 46 | 5 | 4 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 11 | 82 | 17 | 13 | 30 | -10 | 4 | 0 | 86 | 56 | 144 | 32 | 75 | 11.81% | 18 | 1074 | 13.10 | 4 | 8 | 12 | 12 | 116 | 0 | 1 | 1 | 3 | 44 | 3 | 1 | 30.51% | 59 | 32 | 21 | 0 | 1 | 0.56 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Total Regular Season | 524 | 55 | 67 | 122 | 14 | 78 | 10 | 448 | 270 | 676 | 167 | 384 | 8.14% | 90 | 5008 | 9.56 | 5 | 14 | 19 | 25 | 232 | 0 | 1 | 1 | 4 | 67 | 9 | 6 | 45.19% | 239 | 116 | 60 | 1 | 1 | 0.49 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 7 | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 0.00% | 0 | 35 | 7.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 8 | 19 | 3 | 1 | 4 | 1 | 2 | 0 | 12 | 11 | 19 | 7 | 23 | 15.79% | 3 | 159 | 8.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60.00% | 5 | 6 | 4 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lightning | 9 | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 5 | 4 | 10 | 2 | 8 | 0.00% | 1 | 56 | 8.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 4 | 3 | 2 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 31 | 3 | 2 | 5 | -4 | 4 | 0 | 19 | 16 | 30 | 10 | 34 | 10.00% | 4 | 251 | 8.11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 33.33% | 9 | 12 | 6 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 8 | 7 | 3 | 8 | 11 | 7 | 2 | 0 | 18 | 18 | 29 | 9 | 19 | 10.34% | 6 | 148 | 21.22 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 50.00% | 34 | 8 | 6 | 1 | 0 | 1.48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lightning | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 4 | 0.00% | 1 | 19 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 13 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 8 | 3 | 9 | 12 | 7 | 2 | 0 | 21 | 21 | 32 | 10 | 23 | 9.38% | 7 | 167 | 20.94 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 36.17% | 47 | 8 | 6 | 1 | 0 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |