Age |
Condition |
Suspension |
Height |
Weight |
Link |
30 |
100.00 |
0 |
77 |
203 |
Link / NHL Link |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
77 | 75 | 70 | 90 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 74 | 84 | 0 | 75 | 68 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
1994-05-25 | CAN | No | | 0 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | No | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
3 |
3,684,000$ | 3,684,000$ |
2,199,122$ | 2,199,122$ | 3,684,000$ | 2,199,122$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
3,684,000$ |
3,684,000$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
29 |
10 |
16 |
3 |
0.898 |
3.67 |
1716 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
2 |
1 |
105 |
1025 |
0 |
2 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
3 |
3 |
29 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
4 |
0 |
1 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Senators | 19 | 37 | 12 | 17 | 4 | 0.917 | 2.74 | 2060 | 2 | 4 | 94 | 1131 | 0 | 0 | 3 | 0.500 | 10 | 34 | 48 | 0 | 7 | 2 |
Senators | 20 | 61 | 32 | 20 | 7 | 0.912 | 2.41 | 3660 | 4 | 4 | 147 | 1674 | 0 | 0 | 1 | 0.750 | 28 | 59 | 23 | 0 | 7 | 1 |
Senators | 21 | 63 | 34 | 16 | 7 | 0.917 | 2.30 | 3451 | 4 | 6 | 132 | 1585 | 0 | 1 | 1 | 0.647 | 17 | 59 | 23 | 0 | 6 | 5 |
Senators | 22 | 66 | 37 | 18 | 5 | 0.905 | 2.45 | 3668 | 4 | 4 | 150 | 1583 | 0 | 1 | 2 | 0.833 | 24 | 62 | 20 | 0 | 2 | 6 |
Senators | 23 | 53 | 35 | 13 | 2 | 0.904 | 2.70 | 2982 | 6 | 3 | 134 | 1403 | 0 | 3 | 1 | 0.800 | 5 | 49 | 25 | 5 | 2 | 2 |
Kraken | 2023 | 25 | 10 | 9 | 1 | 0.901 | 2.89 | 1308 | 0 | 1 | 63 | 636 | 0 | 0 | 0 | 0.500 | 2 | 20 | 62 | 1 | 1 | 1 |
Total Regular Season | 305 | 160 | 93 | 26 | 0.910 | 2.52 | 17131 | 20 | 22 | 720 | 8012 | 0 | 5 | 8 | 0.721 | 86 | 283 | 201 | 6 | 25 | 17 |
Playoff |
Senators | 20 | 5 | 2 | 3 | 0 | 0.899 | 3.00 | 300 | 0 | 0 | 15 | 148 | 0 | 0 | 0 | 0.000 | 0 | 5 | 1 | 0 | 0 | 0 |
Senators | 21 | 9 | 5 | 4 | 0 | 0.927 | 2.19 | 493 | 0 | 0 | 18 | 248 | 0 | 1 | 1 | 0.000 | 0 | 9 | 0 | 0 | 0 | 2 |
Senators | 22 | 18 | 11 | 6 | 1 | 0.910 | 2.45 | 1077 | 0 | 2 | 44 | 488 | 0 | 1 | 1 | 0.000 | 0 | 18 | 0 | 0 | 1 | 2 |
Senators | 23 | 4 | 0 | 3 | 0 | 0.907 | 2.58 | 186 | 0 | 0 | 8 | 86 | 0 | 0 | 1 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 |
Kraken | 2023 | 2 | 0 | 1 | 1 | 0.909 | 2.34 | 128 | 0 | 0 | 5 | 55 | 0 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 0 |
Total Playoff | 38 | 18 | 17 | 2 | 0.912 | 2.47 | 2186 | 0 | 2 | 90 | 1025 | 0 | 2 | 3 | 0% | 0 | 36 | 7 | 0 | 1 | 4 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Senators | 16 | 76 | 27 | 40 | 8 | 0.905 | 3.07 | 4343 | 2 | 2 | 222 | 2330 | 0 | 0 | 0 | 0.750 | 44 | 76 | 0 | 0 | 8 | 3 |
Senators | 17 | 79 | 20 | 54 | 5 | 0.911 | 3.35 | 4476 | 6 | 1 | 250 | 2810 | 0 | 2 | 1 | 0.786 | 28 | 79 | 1 | 0 | 9 | 6 |
Senators | 18 | 76 | 27 | 42 | 6 | 0.908 | 2.92 | 4455 | 10 | 3 | 217 | 2370 | 0 | 1 | 7 | 0.758 | 33 | 76 | 0 | 0 | 5 | 7 |
Kraken | 2024 | 29 | 10 | 16 | 3 | 0.898 | 3.67 | 1716 | 2 | 1 | 105 | 1025 | 0 | 2 | 0 | 0.000 | 3 | 29 | 0 | 4 | 0 | 1 |
Total Regular Season | 260 | 84 | 152 | 22 | 0.907 | 3.18 | 14992 | 20 | 7 | 794 | 8535 | 0 | 5 | 8 | 0.741 | 108 | 260 | 1 | 4 | 22 | 17 |
Back to the Top