Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Métropolitaine | |||||||||||||||||||
1 D | Devils | 36 | 24 | 9 | 3 | 51 | 21 | 22 | 130 | 98 | 32 | 0.708 | 13-5-1 | 11-4-2 | 8-1-1 | 7-2-1 | 6-3-1 | W2 | |
2 D | Capitals | 32 | 22 | 8 | 2 | 46 | 19 | 20 | 109 | 85 | 24 | 0.719 | 11-4-1 | 11-4-1 | 7-2-1 | 9-1-0 | 7-2-1 | W2 | |
3 D | Rangers | 32 | 19 | 9 | 4 | 42 | 15 | 17 | 97 | 77 | 20 | 0.656 | 9-4-3 | 10-5-1 | 5-4-1 | 5-3-2 | 6-3-1 | L1 | |
Division Atlantique | |||||||||||||||||||
1 D | Sabres | 34 | 25 | 8 | 1 | 51 | 22 | 25 | 112 | 75 | 37 | 0.750 | 14-4-1 | 11-4-0 | 5-5-0 | 7-3-0 | 7-3-0 | L2 | |
2 D | Bruins | 35 | 23 | 11 | 1 | 47 | 21 | 22 | 124 | 95 | 29 | 0.671 | 12-6-0 | 11-5-1 | 6-4-0 | 8-2-0 | 6-4-0 | W1 | |
3 D | Maple Leafs | 34 | 20 | 12 | 2 | 42 | 19 | 20 | 127 | 108 | 19 | 0.618 | 9-9-1 | 11-3-1 | 7-2-1 | 4-5-1 | 7-2-1 | W5 | |
Wildcard | |||||||||||||||||||
1 D | Flyers | 34 | 18 | 12 | 4 | 40 | 14 | 15 | 97 | 94 | 3 | 0.588 | 11-5-2 | 7-7-2 | 7-2-1 | 7-2-1 | 5-3-2 | W1 | |
2 D | Hurricanes | 33 | 19 | 13 | 1 | 39 | 14 | 17 | 98 | 92 | 6 | 0.591 | 10-6-1 | 9-7-0 | 8-2-0 | 7-2-1 | 5-5-0 | L1 | |
3 D | Senators | 33 | 16 | 14 | 3 | 35 | 13 | 15 | 100 | 99 | 1 | 0.530 | 8-8-1 | 8-6-2 | 4-5-1 | 6-4-0 | 5-4-1 | W1 | 4 |
4 D | Canadiens | 33 | 16 | 14 | 3 | 35 | 13 | 15 | 98 | 103 | -5 | 0.530 | 9-9-1 | 7-5-2 | 5-4-1 | 6-4-0 | 6-2-2 | L1 | 4 |
5 D | Blue Jackets | 34 | 15 | 15 | 4 | 34 | 12 | 13 | 84 | 98 | -14 | 0.500 | 7-7-2 | 8-8-2 | 3-5-2 | 4-5-1 | 4-4-2 | SOL1 | 5 |
6 D | Penguins | 35 | 15 | 17 | 3 | 33 | 13 | 13 | 102 | 100 | 2 | 0.471 | 8-9-1 | 7-8-2 | 3-6-1 | 5-4-1 | 1-8-1 | L1 | 6 |
7 D | Islanders | 34 | 13 | 15 | 6 | 32 | 11 | 13 | 98 | 103 | -5 | 0.471 | 6-5-4 | 7-10-2 | 2-6-2 | 3-4-3 | 2-6-2 | L4 | 7 |
8 D | Panthers | 34 | 11 | 18 | 5 | 27 | 11 | 11 | 82 | 116 | -34 | 0.397 | 6-7-3 | 5-11-2 | 4-6-0 | 3-5-2 | 4-5-1 | L2 | 12 |
9 D | Red Wings | 33 | 12 | 20 | 1 | 25 | 8 | 12 | 72 | 105 | -33 | 0.379 | 6-10-1 | 6-10-0 | 4-6-0 | 4-5-1 | 4-6-0 | W1 | 14 |
10 D | Lightning | 31 | 9 | 18 | 4 | 22 | 5 | 5 | 78 | 109 | -31 | 0.355 | 5-9-2 | 4-9-2 | 5-2-3 | 4-4-2 | 3-5-2 | W1 | 17 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Centrale | |||||||||||||||||||
1 D | Wild | 34 | 25 | 8 | 1 | 51 | 21 | 24 | 123 | 82 | 41 | 0.750 | 15-1-0 | 10-7-1 | 9-1-0 | 10-0-0 | 6-4-0 | W7 | |
2 D | Avalanche | 35 | 20 | 12 | 3 | 43 | 16 | 19 | 111 | 104 | 7 | 0.614 | 8-6-2 | 12-6-1 | 6-4-0 | 4-5-1 | 6-4-0 | L1 | |
3 D | Blackhawks | 34 | 18 | 11 | 5 | 41 | 15 | 16 | 120 | 108 | 12 | 0.603 | 9-3-3 | 9-8-2 | 6-2-2 | 7-1-2 | 4-4-2 | L1 | |
Division Pacifique | |||||||||||||||||||
1 D | Kraken | 35 | 22 | 12 | 1 | 45 | 16 | 20 | 106 | 90 | 16 | 0.643 | 13-4-1 | 9-8-0 | 5-5-0 | 8-2-0 | 4-6-0 | W1 | |
2 D | Kings | 33 | 18 | 12 | 3 | 39 | 12 | 13 | 94 | 92 | 2 | 0.591 | 6-5-2 | 12-7-1 | 6-3-1 | 6-3-1 | 7-3-0 | W2 | |
3 D | Oilers | 33 | 16 | 12 | 5 | 37 | 16 | 16 | 85 | 94 | -9 | 0.561 | 8-7-4 | 8-5-1 | 4-5-1 | 3-5-2 | 7-2-1 | L1 | |
Wildcard | |||||||||||||||||||
1 D | Canucks | 33 | 16 | 12 | 5 | 37 | 9 | 13 | 97 | 106 | -9 | 0.561 | 10-6-2 | 6-6-3 | 3-5-2 | 4-5-1 | 2-5-3 | L1 | |
2 D | Blues | 35 | 18 | 16 | 1 | 37 | 16 | 17 | 92 | 94 | -2 | 0.529 | 9-6-0 | 9-10-1 | 5-5-0 | 7-3-0 | 3-7-0 | W1 | |
3 D | Ducks | 31 | 13 | 12 | 6 | 32 | 10 | 12 | 88 | 100 | -12 | 0.516 | 8-6-3 | 5-6-3 | 4-5-1 | 4-5-1 | 3-5-2 | W1 | 5 |
4 D | Golden Knights | 33 | 15 | 16 | 2 | 32 | 12 | 13 | 106 | 99 | 7 | 0.485 | 9-5-2 | 6-11-0 | 6-4-0 | 7-2-1 | 2-8-0 | L1 | 5 |
5 D | Sharks | 36 | 13 | 17 | 6 | 32 | 12 | 12 | 99 | 124 | -25 | 0.444 | 6-9-1 | 7-8-5 | 2-5-3 | 4-6-0 | 3-3-4 | W1 | 5 |
6 D | Stars | 32 | 14 | 15 | 3 | 31 | 9 | 13 | 91 | 101 | -10 | 0.484 | 9-8-1 | 5-7-2 | 6-4-0 | 7-3-0 | 4-5-1 | W1 | 6 |
7 D | Jets | 35 | 13 | 17 | 5 | 31 | 11 | 12 | 98 | 108 | -10 | 0.443 | 6-7-3 | 7-10-2 | 5-3-2 | 5-3-2 | 2-7-1 | OTL1 | 6 |
8 D | Flames | 34 | 14 | 18 | 2 | 30 | 12 | 14 | 84 | 105 | -21 | 0.441 | 8-11-0 | 6-7-2 | 7-3-0 | 6-4-0 | 4-4-2 | W2 | 7 |
9 D | Predators | 34 | 13 | 17 | 4 | 30 | 10 | 10 | 89 | 103 | -14 | 0.441 | 5-11-1 | 8-6-3 | 1-7-2 | 2-8-0 | 3-4-3 | L4 | 7 |
10 D | Hockey Club | 32 | 13 | 17 | 2 | 28 | 9 | 13 | 91 | 115 | -24 | 0.438 | 7-6-0 | 6-11-2 | 3-7-0 | 5-5-0 | 4-6-0 | L1 | 9 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 34 | 25 | 8 | 1 | 51 | 22 | 25 | 112 | 75 | 37 | 0.750 | 14-4-1 | 11-4-0 | 5-5-0 | 7-3-0 | 7-3-0 | L2 | |
2 | Devils | 36 | 24 | 9 | 3 | 51 | 21 | 22 | 130 | 98 | 32 | 0.708 | 13-5-1 | 11-4-2 | 8-1-1 | 7-2-1 | 6-3-1 | W2 | |
3 | Bruins | 35 | 23 | 11 | 1 | 47 | 21 | 22 | 124 | 95 | 29 | 0.671 | 12-6-0 | 11-5-1 | 6-4-0 | 8-2-0 | 6-4-0 | W1 | |
4 | Capitals | 32 | 22 | 8 | 2 | 46 | 19 | 20 | 109 | 85 | 24 | 0.719 | 11-4-1 | 11-4-1 | 7-2-1 | 9-1-0 | 7-2-1 | W2 | |
5 | Rangers | 32 | 19 | 9 | 4 | 42 | 15 | 17 | 97 | 77 | 20 | 0.656 | 9-4-3 | 10-5-1 | 5-4-1 | 5-3-2 | 6-3-1 | L1 | |
6 | Maple Leafs | 34 | 20 | 12 | 2 | 42 | 19 | 20 | 127 | 108 | 19 | 0.618 | 9-9-1 | 11-3-1 | 7-2-1 | 4-5-1 | 7-2-1 | W5 | |
7 | Flyers | 34 | 18 | 12 | 4 | 40 | 14 | 15 | 97 | 94 | 3 | 0.588 | 11-5-2 | 7-7-2 | 7-2-1 | 7-2-1 | 5-3-2 | W1 | |
8 | Hurricanes | 33 | 19 | 13 | 1 | 39 | 14 | 17 | 98 | 92 | 6 | 0.591 | 10-6-1 | 9-7-0 | 8-2-0 | 7-2-1 | 5-5-0 | L1 | |
9 | Senators | 33 | 16 | 14 | 3 | 35 | 13 | 15 | 100 | 99 | 1 | 0.530 | 8-8-1 | 8-6-2 | 4-5-1 | 6-4-0 | 5-4-1 | W1 | 4 |
10 | Canadiens | 33 | 16 | 14 | 3 | 35 | 13 | 15 | 98 | 103 | -5 | 0.530 | 9-9-1 | 7-5-2 | 5-4-1 | 6-4-0 | 6-2-2 | L1 | 4 |
11 | Blue Jackets | 34 | 15 | 15 | 4 | 34 | 12 | 13 | 84 | 98 | -14 | 0.500 | 7-7-2 | 8-8-2 | 3-5-2 | 4-5-1 | 4-4-2 | SOL1 | 5 |
12 | Penguins | 35 | 15 | 17 | 3 | 33 | 13 | 13 | 102 | 100 | 2 | 0.471 | 8-9-1 | 7-8-2 | 3-6-1 | 5-4-1 | 1-8-1 | L1 | 6 |
13 | Islanders | 34 | 13 | 15 | 6 | 32 | 11 | 13 | 98 | 103 | -5 | 0.471 | 6-5-4 | 7-10-2 | 2-6-2 | 3-4-3 | 2-6-2 | L4 | 7 |
14 | Panthers | 34 | 11 | 18 | 5 | 27 | 11 | 11 | 82 | 116 | -34 | 0.397 | 6-7-3 | 5-11-2 | 4-6-0 | 3-5-2 | 4-5-1 | L2 | 12 |
15 | Red Wings | 33 | 12 | 20 | 1 | 25 | 8 | 12 | 72 | 105 | -33 | 0.379 | 6-10-1 | 6-10-0 | 4-6-0 | 4-5-1 | 4-6-0 | W1 | 14 |
16 | Lightning | 31 | 9 | 18 | 4 | 22 | 5 | 5 | 78 | 109 | -31 | 0.355 | 5-9-2 | 4-9-2 | 5-2-3 | 4-4-2 | 3-5-2 | W1 | 17 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wild | 34 | 25 | 8 | 1 | 51 | 21 | 24 | 123 | 82 | 41 | 0.750 | 15-1-0 | 10-7-1 | 9-1-0 | 10-0-0 | 6-4-0 | W7 | |
2 | Kraken | 35 | 22 | 12 | 1 | 45 | 16 | 20 | 106 | 90 | 16 | 0.643 | 13-4-1 | 9-8-0 | 5-5-0 | 8-2-0 | 4-6-0 | W1 | |
3 | Avalanche | 35 | 20 | 12 | 3 | 43 | 16 | 19 | 111 | 104 | 7 | 0.614 | 8-6-2 | 12-6-1 | 6-4-0 | 4-5-1 | 6-4-0 | L1 | |
4 | Blackhawks | 34 | 18 | 11 | 5 | 41 | 15 | 16 | 120 | 108 | 12 | 0.603 | 9-3-3 | 9-8-2 | 6-2-2 | 7-1-2 | 4-4-2 | L1 | |
5 | Kings | 33 | 18 | 12 | 3 | 39 | 12 | 13 | 94 | 92 | 2 | 0.591 | 6-5-2 | 12-7-1 | 6-3-1 | 6-3-1 | 7-3-0 | W2 | |
6 | Oilers | 33 | 16 | 12 | 5 | 37 | 16 | 16 | 85 | 94 | -9 | 0.561 | 8-7-4 | 8-5-1 | 4-5-1 | 3-5-2 | 7-2-1 | L1 | |
7 | Canucks | 33 | 16 | 12 | 5 | 37 | 9 | 13 | 97 | 106 | -9 | 0.561 | 10-6-2 | 6-6-3 | 3-5-2 | 4-5-1 | 2-5-3 | L1 | |
8 | Blues | 35 | 18 | 16 | 1 | 37 | 16 | 17 | 92 | 94 | -2 | 0.529 | 9-6-0 | 9-10-1 | 5-5-0 | 7-3-0 | 3-7-0 | W1 | |
9 | Ducks | 31 | 13 | 12 | 6 | 32 | 10 | 12 | 88 | 100 | -12 | 0.516 | 8-6-3 | 5-6-3 | 4-5-1 | 4-5-1 | 3-5-2 | W1 | 5 |
10 | Golden Knights | 33 | 15 | 16 | 2 | 32 | 12 | 13 | 106 | 99 | 7 | 0.485 | 9-5-2 | 6-11-0 | 6-4-0 | 7-2-1 | 2-8-0 | L1 | 5 |
11 | Sharks | 36 | 13 | 17 | 6 | 32 | 12 | 12 | 99 | 124 | -25 | 0.444 | 6-9-1 | 7-8-5 | 2-5-3 | 4-6-0 | 3-3-4 | W1 | 5 |
12 | Stars | 32 | 14 | 15 | 3 | 31 | 9 | 13 | 91 | 101 | -10 | 0.484 | 9-8-1 | 5-7-2 | 6-4-0 | 7-3-0 | 4-5-1 | W1 | 6 |
13 | Jets | 35 | 13 | 17 | 5 | 31 | 11 | 12 | 98 | 108 | -10 | 0.443 | 6-7-3 | 7-10-2 | 5-3-2 | 5-3-2 | 2-7-1 | OTL1 | 6 |
14 | Flames | 34 | 14 | 18 | 2 | 30 | 12 | 14 | 84 | 105 | -21 | 0.441 | 8-11-0 | 6-7-2 | 7-3-0 | 6-4-0 | 4-4-2 | W2 | 7 |
15 | Predators | 34 | 13 | 17 | 4 | 30 | 10 | 10 | 89 | 103 | -14 | 0.441 | 5-11-1 | 8-6-3 | 1-7-2 | 2-8-0 | 3-4-3 | L4 | 7 |
16 | Hockey Club | 32 | 13 | 17 | 2 | 28 | 9 | 13 | 91 | 115 | -24 | 0.438 | 7-6-0 | 6-11-2 | 3-7-0 | 5-5-0 | 4-6-0 | L1 | 9 |
*Seeding 3 division leaders
Division Métropolitaine
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | 36 | 24 | 9 | 3 | 51 | 21 | 22 | 130 | 98 | 32 | 0.708 | 13-5-1 | 11-4-2 | 8-1-1 | 7-2-1 | 6-3-1 | W2 | |
2 | Capitals | 32 | 22 | 8 | 2 | 46 | 19 | 20 | 109 | 85 | 24 | 0.719 | 11-4-1 | 11-4-1 | 7-2-1 | 9-1-0 | 7-2-1 | W2 | |
3 | Rangers | 32 | 19 | 9 | 4 | 42 | 15 | 17 | 97 | 77 | 20 | 0.656 | 9-4-3 | 10-5-1 | 5-4-1 | 5-3-2 | 6-3-1 | L1 | |
4 | Flyers | 34 | 18 | 12 | 4 | 40 | 14 | 15 | 97 | 94 | 3 | 0.588 | 11-5-2 | 7-7-2 | 7-2-1 | 7-2-1 | 5-3-2 | W1 | |
5 | Hurricanes | 33 | 19 | 13 | 1 | 39 | 14 | 17 | 98 | 92 | 6 | 0.591 | 10-6-1 | 9-7-0 | 8-2-0 | 7-2-1 | 5-5-0 | L1 | |
6 | Blue Jackets | 34 | 15 | 15 | 4 | 34 | 12 | 13 | 84 | 98 | -14 | 0.500 | 7-7-2 | 8-8-2 | 3-5-2 | 4-5-1 | 4-4-2 | SOL1 | 5 |
7 | Penguins | 35 | 15 | 17 | 3 | 33 | 13 | 13 | 102 | 100 | 2 | 0.471 | 8-9-1 | 7-8-2 | 3-6-1 | 5-4-1 | 1-8-1 | L1 | 6 |
8 | Islanders | 34 | 13 | 15 | 6 | 32 | 11 | 13 | 98 | 103 | -5 | 0.471 | 6-5-4 | 7-10-2 | 2-6-2 | 3-4-3 | 2-6-2 | L4 | 7 |
Division Atlantique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 34 | 25 | 8 | 1 | 51 | 22 | 25 | 112 | 75 | 37 | 0.750 | 14-4-1 | 11-4-0 | 5-5-0 | 7-3-0 | 7-3-0 | L2 | |
2 | Bruins | 35 | 23 | 11 | 1 | 47 | 21 | 22 | 124 | 95 | 29 | 0.671 | 12-6-0 | 11-5-1 | 6-4-0 | 8-2-0 | 6-4-0 | W1 | |
3 | Maple Leafs | 34 | 20 | 12 | 2 | 42 | 19 | 20 | 127 | 108 | 19 | 0.618 | 9-9-1 | 11-3-1 | 7-2-1 | 4-5-1 | 7-2-1 | W5 | |
4 | Senators | 33 | 16 | 14 | 3 | 35 | 13 | 15 | 100 | 99 | 1 | 0.530 | 8-8-1 | 8-6-2 | 4-5-1 | 6-4-0 | 5-4-1 | W1 | 4 |
5 | Canadiens | 33 | 16 | 14 | 3 | 35 | 13 | 15 | 98 | 103 | -5 | 0.530 | 9-9-1 | 7-5-2 | 5-4-1 | 6-4-0 | 6-2-2 | L1 | 4 |
6 | Panthers | 34 | 11 | 18 | 5 | 27 | 11 | 11 | 82 | 116 | -34 | 0.397 | 6-7-3 | 5-11-2 | 4-6-0 | 3-5-2 | 4-5-1 | L2 | 12 |
7 | Red Wings | 33 | 12 | 20 | 1 | 25 | 8 | 12 | 72 | 105 | -33 | 0.379 | 6-10-1 | 6-10-0 | 4-6-0 | 4-5-1 | 4-6-0 | W1 | 14 |
8 | Lightning | 31 | 9 | 18 | 4 | 22 | 5 | 5 | 78 | 109 | -31 | 0.355 | 5-9-2 | 4-9-2 | 5-2-3 | 4-4-2 | 3-5-2 | W1 | 17 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wild | 34 | 25 | 8 | 1 | 51 | 21 | 24 | 123 | 82 | 41 | 0.750 | 15-1-0 | 10-7-1 | 9-1-0 | 10-0-0 | 6-4-0 | W7 | |
2 | Avalanche | 35 | 20 | 12 | 3 | 43 | 16 | 19 | 111 | 104 | 7 | 0.614 | 8-6-2 | 12-6-1 | 6-4-0 | 4-5-1 | 6-4-0 | L1 | |
3 | Blackhawks | 34 | 18 | 11 | 5 | 41 | 15 | 16 | 120 | 108 | 12 | 0.603 | 9-3-3 | 9-8-2 | 6-2-2 | 7-1-2 | 4-4-2 | L1 | |
4 | Blues | 35 | 18 | 16 | 1 | 37 | 16 | 17 | 92 | 94 | -2 | 0.529 | 9-6-0 | 9-10-1 | 5-5-0 | 7-3-0 | 3-7-0 | W1 | |
5 | Stars | 32 | 14 | 15 | 3 | 31 | 9 | 13 | 91 | 101 | -10 | 0.484 | 9-8-1 | 5-7-2 | 6-4-0 | 7-3-0 | 4-5-1 | W1 | 6 |
6 | Jets | 35 | 13 | 17 | 5 | 31 | 11 | 12 | 98 | 108 | -10 | 0.443 | 6-7-3 | 7-10-2 | 5-3-2 | 5-3-2 | 2-7-1 | OTL1 | 6 |
7 | Predators | 34 | 13 | 17 | 4 | 30 | 10 | 10 | 89 | 103 | -14 | 0.441 | 5-11-1 | 8-6-3 | 1-7-2 | 2-8-0 | 3-4-3 | L4 | 7 |
8 | Hockey Club | 32 | 13 | 17 | 2 | 28 | 9 | 13 | 91 | 115 | -24 | 0.438 | 7-6-0 | 6-11-2 | 3-7-0 | 5-5-0 | 4-6-0 | L1 | 9 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kraken | 35 | 22 | 12 | 1 | 45 | 16 | 20 | 106 | 90 | 16 | 0.643 | 13-4-1 | 9-8-0 | 5-5-0 | 8-2-0 | 4-6-0 | W1 | |
2 | Kings | 33 | 18 | 12 | 3 | 39 | 12 | 13 | 94 | 92 | 2 | 0.591 | 6-5-2 | 12-7-1 | 6-3-1 | 6-3-1 | 7-3-0 | W2 | |
3 | Oilers | 33 | 16 | 12 | 5 | 37 | 16 | 16 | 85 | 94 | -9 | 0.561 | 8-7-4 | 8-5-1 | 4-5-1 | 3-5-2 | 7-2-1 | L1 | |
4 | Canucks | 33 | 16 | 12 | 5 | 37 | 9 | 13 | 97 | 106 | -9 | 0.561 | 10-6-2 | 6-6-3 | 3-5-2 | 4-5-1 | 2-5-3 | L1 | |
5 | Ducks | 31 | 13 | 12 | 6 | 32 | 10 | 12 | 88 | 100 | -12 | 0.516 | 8-6-3 | 5-6-3 | 4-5-1 | 4-5-1 | 3-5-2 | W1 | 5 |
6 | Golden Knights | 33 | 15 | 16 | 2 | 32 | 12 | 13 | 106 | 99 | 7 | 0.485 | 9-5-2 | 6-11-0 | 6-4-0 | 7-2-1 | 2-8-0 | L1 | 5 |
7 | Sharks | 36 | 13 | 17 | 6 | 32 | 12 | 12 | 99 | 124 | -25 | 0.444 | 6-9-1 | 7-8-5 | 2-5-3 | 4-6-0 | 3-3-4 | W1 | 5 |
8 | Flames | 34 | 14 | 18 | 2 | 30 | 12 | 14 | 84 | 105 | -21 | 0.441 | 8-11-0 | 6-7-2 | 7-3-0 | 6-4-0 | 4-4-2 | W2 | 7 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 34 | 25 | 8 | 1 | 51 | 22 | 25 | 112 | 75 | 37 | 0.750 | 14-4-1 | 11-4-0 | 5-5-0 | 7-3-0 | 7-3-0 | L2 | |
2 | Wild | 34 | 25 | 8 | 1 | 51 | 21 | 24 | 123 | 82 | 41 | 0.750 | 15-1-0 | 10-7-1 | 9-1-0 | 10-0-0 | 6-4-0 | W7 | |
3 | Devils | 36 | 24 | 9 | 3 | 51 | 21 | 22 | 130 | 98 | 32 | 0.708 | 13-5-1 | 11-4-2 | 8-1-1 | 7-2-1 | 6-3-1 | W2 | |
4 | Bruins | 35 | 23 | 11 | 1 | 47 | 21 | 22 | 124 | 95 | 29 | 0.671 | 12-6-0 | 11-5-1 | 6-4-0 | 8-2-0 | 6-4-0 | W1 | |
5 | Capitals | 32 | 22 | 8 | 2 | 46 | 19 | 20 | 109 | 85 | 24 | 0.719 | 11-4-1 | 11-4-1 | 7-2-1 | 9-1-0 | 7-2-1 | W2 | |
6 | Kraken | 35 | 22 | 12 | 1 | 45 | 16 | 20 | 106 | 90 | 16 | 0.643 | 13-4-1 | 9-8-0 | 5-5-0 | 8-2-0 | 4-6-0 | W1 | |
7 | Avalanche | 35 | 20 | 12 | 3 | 43 | 16 | 19 | 111 | 104 | 7 | 0.614 | 8-6-2 | 12-6-1 | 6-4-0 | 4-5-1 | 6-4-0 | L1 | |
8 | Rangers | 32 | 19 | 9 | 4 | 42 | 15 | 17 | 97 | 77 | 20 | 0.656 | 9-4-3 | 10-5-1 | 5-4-1 | 5-3-2 | 6-3-1 | L1 | |
9 | Maple Leafs | 34 | 20 | 12 | 2 | 42 | 19 | 20 | 127 | 108 | 19 | 0.618 | 9-9-1 | 11-3-1 | 7-2-1 | 4-5-1 | 7-2-1 | W5 | |
10 | Blackhawks | 34 | 18 | 11 | 5 | 41 | 15 | 16 | 120 | 108 | 12 | 0.603 | 9-3-3 | 9-8-2 | 6-2-2 | 7-1-2 | 4-4-2 | L1 | |
11 | Flyers | 34 | 18 | 12 | 4 | 40 | 14 | 15 | 97 | 94 | 3 | 0.588 | 11-5-2 | 7-7-2 | 7-2-1 | 7-2-1 | 5-3-2 | W1 | |
12 | Hurricanes | 33 | 19 | 13 | 1 | 39 | 14 | 17 | 98 | 92 | 6 | 0.591 | 10-6-1 | 9-7-0 | 8-2-0 | 7-2-1 | 5-5-0 | L1 | |
13 | Kings | 33 | 18 | 12 | 3 | 39 | 12 | 13 | 94 | 92 | 2 | 0.591 | 6-5-2 | 12-7-1 | 6-3-1 | 6-3-1 | 7-3-0 | W2 | |
14 | Oilers | 33 | 16 | 12 | 5 | 37 | 16 | 16 | 85 | 94 | -9 | 0.561 | 8-7-4 | 8-5-1 | 4-5-1 | 3-5-2 | 7-2-1 | L1 | |
15 | Canucks | 33 | 16 | 12 | 5 | 37 | 9 | 13 | 97 | 106 | -9 | 0.561 | 10-6-2 | 6-6-3 | 3-5-2 | 4-5-1 | 2-5-3 | L1 | |
16 | Blues | 35 | 18 | 16 | 1 | 37 | 16 | 17 | 92 | 94 | -2 | 0.529 | 9-6-0 | 9-10-1 | 5-5-0 | 7-3-0 | 3-7-0 | W1 | |
17 | Senators | 33 | 16 | 14 | 3 | 35 | 13 | 15 | 100 | 99 | 1 | 0.530 | 8-8-1 | 8-6-2 | 4-5-1 | 6-4-0 | 5-4-1 | W1 | 4 |
18 | Canadiens | 33 | 16 | 14 | 3 | 35 | 13 | 15 | 98 | 103 | -5 | 0.530 | 9-9-1 | 7-5-2 | 5-4-1 | 6-4-0 | 6-2-2 | L1 | 4 |
19 | Blue Jackets | 34 | 15 | 15 | 4 | 34 | 12 | 13 | 84 | 98 | -14 | 0.500 | 7-7-2 | 8-8-2 | 3-5-2 | 4-5-1 | 4-4-2 | SOL1 | 5 |
20 | Penguins | 35 | 15 | 17 | 3 | 33 | 13 | 13 | 102 | 100 | 2 | 0.471 | 8-9-1 | 7-8-2 | 3-6-1 | 5-4-1 | 1-8-1 | L1 | 6 |
21 | Ducks | 31 | 13 | 12 | 6 | 32 | 10 | 12 | 88 | 100 | -12 | 0.516 | 8-6-3 | 5-6-3 | 4-5-1 | 4-5-1 | 3-5-2 | W1 | 5 |
22 | Golden Knights | 33 | 15 | 16 | 2 | 32 | 12 | 13 | 106 | 99 | 7 | 0.485 | 9-5-2 | 6-11-0 | 6-4-0 | 7-2-1 | 2-8-0 | L1 | 5 |
23 | Islanders | 34 | 13 | 15 | 6 | 32 | 11 | 13 | 98 | 103 | -5 | 0.471 | 6-5-4 | 7-10-2 | 2-6-2 | 3-4-3 | 2-6-2 | L4 | 7 |
24 | Sharks | 36 | 13 | 17 | 6 | 32 | 12 | 12 | 99 | 124 | -25 | 0.444 | 6-9-1 | 7-8-5 | 2-5-3 | 4-6-0 | 3-3-4 | W1 | 5 |
25 | Stars | 32 | 14 | 15 | 3 | 31 | 9 | 13 | 91 | 101 | -10 | 0.484 | 9-8-1 | 5-7-2 | 6-4-0 | 7-3-0 | 4-5-1 | W1 | 6 |
26 | Jets | 35 | 13 | 17 | 5 | 31 | 11 | 12 | 98 | 108 | -10 | 0.443 | 6-7-3 | 7-10-2 | 5-3-2 | 5-3-2 | 2-7-1 | OTL1 | 6 |
27 | Flames | 34 | 14 | 18 | 2 | 30 | 12 | 14 | 84 | 105 | -21 | 0.441 | 8-11-0 | 6-7-2 | 7-3-0 | 6-4-0 | 4-4-2 | W2 | 7 |
28 | Predators | 34 | 13 | 17 | 4 | 30 | 10 | 10 | 89 | 103 | -14 | 0.441 | 5-11-1 | 8-6-3 | 1-7-2 | 2-8-0 | 3-4-3 | L4 | 7 |
