Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
1991-10-29 | RUS | No | 21 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
3 | 3,301,000$ | 3,301,000$ | 0$ | 0$ | 3,301,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
3,301,000$ | 3,301,000$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
73 | 2 | 18 | 20 | -13 | 38 | 1134 | 15.54 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 137 | 46 | 49 | 9 | 36 | 4.08% | 64 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
2 | 3 | 5 | 20 | 124 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 1 | 131 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.35 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 10 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 3 | 1 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 10 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 18 | 31 | 0 | 4 | 4 | -7 | 10 | 0 | 52 | 22 | 17 | 5 | 3 | 0.00% | 22 | 466 | 15.06 | 0 | 1 | 1 | 7 | 88 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 19 | 80 | 8 | 41 | 49 | 14 | 28 | 0 | 137 | 71 | 56 | 0 | 1 | 14.29% | 69 | 1566 | 19.58 | 5 | 5 | 10 | 24 | 128 | 0 | 0 | 0 | 0 | 51 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Canucks | 20 | 77 | 13 | 22 | 35 | 3 | 64 | 0 | 154 | 72 | 104 | 41 | 60 | 12.50% | 77 | 1492 | 19.39 | 10 | 6 | 16 | 52 | 143 | 0 | 1 | 1 | 1 | 108 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Canucks | 21 | 82 | 15 | 33 | 48 | -14 | 90 | 0 | 192 | 112 | 140 | 35 | 73 | 10.71% | 129 | 1946 | 23.74 | 10 | 8 | 18 | 81 | 253 | 0 | 1 | 1 | 1 | 200 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Canucks | 22 | 67 | 4 | 24 | 28 | 5 | 41 | 5 | 87 | 61 | 65 | 16 | 40 | 6.15% | 73 | 1428 | 21.32 | 2 | 5 | 7 | 36 | 145 | 0 | 0 | 0 | 1 | 177 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Canucks | 23 | 82 | 0 | 24 | 24 | 16 | 62 | 0 | 160 | 72 | 29 | 11 | 27 | 0.00% | 83 | 1440 | 17.56 | 0 | 2 | 2 | 3 | 42 | 0 | 1 | 1 | 0 | 215 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jets | 2022 | 82 | 9 | 27 | 36 | 15 | 60 | 0 | 201 | 88 | 73 | 21 | 52 | 12.33% | 129 | 1946 | 23.74 | 4 | 2 | 6 | 19 | 102 | 0 | 0 | 0 | 2 | 200 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Jets | 2023 | 71 | 2 | 11 | 13 | -6 | 32 | 0 | 98 | 56 | 41 | 17 | 33 | 4.88% | 81 | 1209 | 17.04 | 0 | 0 | 0 | 8 | 31 | 0 | 0 | 0 | 0 | 156 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Predators | 2024 | 73 | 2 | 18 | 20 | -13 | 38 | 0 | 137 | 46 | 49 | 9 | 36 | 4.08% | 64 | 1134 | 15.54 | 2 | 3 | 5 | 20 | 124 | 0 | 0 | 0 | 1 | 131 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Total Regular Season | 645 | 53 | 204 | 257 | 13 | 425 | 5 | 1218 | 600 | 574 | 155 | 325 | 9.23% | 727 | 12631 | 19.58 | 33 | 32 | 65 | 250 | 1060 | 0 | 4 | 4 | 6 | 1268 | 7 | 5 | 0% | 0 | 0 | 2 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 15 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 18 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 3 | 0 | 0 | 0.00% | 4 | 55 | 11.11 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 19 | 13 | 2 | 6 | 8 | 1 | 11 | 5 | 28 | 11 | 7 | 0 | 1 | 28.57% | 16 | 296 | 22.82 | 0 | 2 | 2 | 3 | 40 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Canucks | 20 | 7 | 0 | 1 | 1 | 0 | 8 | 0 | 17 | 6 | 2 | 1 | 1 | 0.00% | 11 | 136 | 19.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 22 | 17 | 0 | 5 | 5 | -5 | 4 | 0 | 25 | 18 | 10 | 4 | 6 | 0.00% | 31 | 342 | 20.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 23 | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 13 | 3 | 2 | 0 | 1 | 0.00% | 4 | 88 | 17.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 2022 | 5 | 1 | 0 | 1 | -3 | 4 | 0 | 5 | 4 | 4 | 0 | 1 | 25.00% | 7 | 111 | 22.32 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 2023 | 17 | 3 | 1 | 4 | 5 | 16 | 0 | 24 | 18 | 12 | 3 | 6 | 25.00% | 14 | 220 | 12.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 69 | 6 | 13 | 19 | -4 | 47 | 5 | 118 | 62 | 40 | 8 | 16 | 15.00% | 87 | 1251 | 18.13 | 0 | 2 | 2 | 7 | 58 | 0 | 0 | 0 | 1 | 127 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|