Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
1993-07-12 | SWE | No | 35 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
2 | 4,000,000$ | 4,000,000$ | 0$ | 0$ | 4,000,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
4,000,000$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
82 | 7 | 30 | 37 | 0 | 6 | 1727 | 21.06 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 45 | 114 | 90 | 27 | 60 | 7.78% | 129 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
2 | 3 | 5 | 32 | 95 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 1 | 63 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.43 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 3 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 2 | 2 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 3 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 12 | 82 | 1 | 12 | 13 | 0 | 14 | 0 | 55 | 127 | 77 | 17 | 35 | 1.30% | 84 | 1823 | 22.24 | 1 | 0 | 1 | 8 | 175 | 0 | 0 | 0 | 4 | 155 | 1 | 0 | 0.00% | 0 | 12 | 53 | 0 | 0 | 0.14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 13 | 82 | 4 | 7 | 11 | -8 | 14 | 0 | 35 | 84 | 50 | 24 | 19 | 8.00% | 81 | 1614 | 19.69 | 2 | 0 | 2 | 4 | 139 | 0 | 1 | 1 | 0 | 176 | 0 | 0 | 0.00% | 0 | 8 | 54 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 14 | 82 | 1 | 8 | 9 | 4 | 28 | 0 | 43 | 101 | 66 | 25 | 28 | 1.52% | 110 | 1813 | 22.12 | 0 | 0 | 0 | 6 | 132 | 0 | 0 | 0 | 1 | 201 | 0 | 0 | 0.00% | 0 | 7 | 56 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 15 | 82 | 1 | 12 | 13 | -8 | 10 | 0 | 29 | 110 | 74 | 28 | 29 | 1.35% | 114 | 1648 | 20.10 | 0 | 2 | 2 | 2 | 89 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0.00% | 0 | 6 | 60 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devils | 16 | 82 | 2 | 14 | 16 | 5 | 18 | 10 | 66 | 57 | 41 | 0 | 0 | 4.88% | 85 | 1652 | 20.15 | 0 | 1 | 1 | 9 | 68 | 0 | 2 | 2 | 0 | 113 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Devils | 17 | 86 | 1 | 17 | 18 | -14 | 18 | 0 | 68 | 58 | 45 | 0 | 0 | 2.22% | 92 | 1622 | 18.86 | 1 | 1 | 2 | 9 | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Devils | 18 | 66 | 0 | 7 | 7 | 9 | 2 | 0 | 15 | 12 | 8 | 4 | 2 | 0.00% | 23 | 325 | 4.94 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devils | 19 | 63 | 4 | 7 | 11 | 6 | 6 | 0 | 8 | 21 | 21 | 0 | 0 | 19.05% | 43 | 832 | 13.22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 20 | 82 | 4 | 20 | 24 | 5 | 22 | 0 | 60 | 51 | 44 | 16 | 29 | 9.09% | 63 | 1136 | 13.86 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Devils | 21 | 78 | 6 | 28 | 34 | 23 | 6 | 0 | 14 | 79 | 78 | 27 | 52 | 7.69% | 90 | 1346 | 17.26 | 4 | 4 | 8 | 47 | 155 | 0 | 0 | 0 | 1 | 200 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coyotes | 22 | 79 | 6 | 34 | 40 | -7 | 24 | 0 | 67 | 105 | 100 | 24 | 58 | 6.00% | 104 | 1652 | 20.91 | 6 | 5 | 11 | 62 | 230 | 0 | 0 | 0 | 0 | 168 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kraken | 23 | 81 | 8 | 27 | 35 | -7 | 50 | 0 | 93 | 106 | 93 | 34 | 66 | 8.60% | 123 | 1594 | 19.69 | 4 | 7 | 11 | 48 | 160 | 1 | 0 | 1 | 1 | 178 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Islanders | 2022 | 75 | 4 | 24 | 28 | -6 | 59 | 25 | 46 | 90 | 57 | 21 | 40 | 7.02% | 91 | 1484 | 19.80 | 1 | 2 | 3 | 7 | 36 | 0 | 0 | 0 | 0 | 175 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Capitals | 2023 | 83 | 11 | 31 | 42 | 11 | 10 | 0 | 40 | 109 | 111 | 48 | 77 | 9.91% | 118 | 1599 | 19.27 | 5 | 5 | 10 | 64 | 163 | 0 | 2 | 2 | 0 | 197 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Capitals | 2024 | 82 | 7 | 30 | 37 | 0 | 6 | 0 | 45 | 114 | 90 | 27 | 60 | 7.78% | 129 | 1727 | 21.06 | 2 | 3 | 5 | 32 | 95 | 0 | 0 | 0 | 1 | 63 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total Regular Season | 1185 | 60 | 278 | 338 | 13 | 287 | 35 | 684 | 1224 | 955 | 295 | 495 | 6.28% | 1350 | 21874 | 18.46 | 26 | 31 | 57 | 301 | 1492 | 1 | 5 | 6 | 8 | 1784 | 10 | 6 | 0% | 0 | 33 | 224 | 0 | 0 | 0.31 | 0 | 1 | 1 | 4 | 1 | 3 | 10 | 20 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 15 | 7 | 1 | 0 | 1 | -3 | 2 | 0 | 4 | 9 | 7 | 0 | 1 | 14.29% | 9 | 114 | 16.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 3 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 17 | 6 | 0 | 2 | 2 | -1 | 4 | 0 | 5 | 6 | 1 | 0 | 0 | 0.00% | 1 | 99 | 16.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 19 | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00% | 4 | 33 | 16.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 21 | 17 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 21 | 11 | 2 | 2 | 18.18% | 10 | 223 | 13.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kraken | 23 | 6 | 1 | 2 | 3 | -6 | 0 | 0 | 6 | 6 | 3 | 0 | 2 | 33.33% | 3 | 133 | 22.17 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 38 | 4 | 9 | 13 | -9 | 6 | 0 | 16 | 43 | 24 | 2 | 5 | 16.67% | 27 | 604 | 15.90 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0% | 0 | 1 | 3 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|