Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
1984-07-28 | USA | No | 25 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
1 | 8,100,000$ | 8,100,000$ | 0$ | 0$ | 8,100,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
0$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
82 | 23 | 25 | 48 | -13 | 22 | 1494 | 18.22 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 83 | 92 | 188 | 50 | 120 | 12.23% | 19 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
6 | 9 | 15 | 49 | 238 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
2 | 0 | 2 | 4 | 156 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
3 | 3 | 48.06% | 129 | 0 | 0 | 0 | 1 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.64 | 3 | 4 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 3 | 2 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
4 | 2 | 2 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 3 | 2 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 5 | 65 | 24 | 35 | 59 | 0 | 14 | 0 | 107 | 98 | 209 | 36 | 58 | 11.48% | 47 | 1489 | 22.91 | 5 | 5 | 10 | 27 | 146 | 0 | 1 | 1 | 8 | 177 | 2 | 3 | 48.44% | 675 | 39 | 29 | 0 | 0 | 0.79 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 2 |
Devils | 6 | 77 | 34 | 40 | 74 | -24 | 39 | 5 | 97 | 134 | 331 | 114 | 192 | 10.27% | 39 | 1637 | 21.26 | 8 | 12 | 20 | 41 | 182 | 3 | 0 | 3 | 4 | 154 | 4 | 1 | 44.72% | 398 | 93 | 25 | 0 | 1 | 0.90 | 3 | 8 | 0 | 0 | 1 | 0 | 7 | 4 |
Devils | 7 | 67 | 26 | 30 | 56 | -44 | 10 | 0 | 102 | 87 | 248 | 63 | 140 | 10.48% | 37 | 1437 | 21.45 | 11 | 9 | 20 | 31 | 145 | 0 | 1 | 1 | 2 | 95 | 2 | 1 | 45.30% | 351 | 55 | 20 | 0 | 2 | 0.78 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 4 |
Devils | 8 | 73 | 39 | 45 | 84 | 11 | 26 | 0 | 115 | 110 | 327 | 95 | 176 | 11.93% | 32 | 1541 | 21.11 | 12 | 12 | 24 | 42 | 181 | 1 | 0 | 1 | 2 | 63 | 4 | 2 | 49.31% | 144 | 60 | 31 | 0 | 1 | 1.09 | 7 | 19 | 0 | 0 | 0 | 0 | 11 | 7 |
Devils | 9 | 67 | 34 | 42 | 76 | -3 | 21 | 5 | 89 | 77 | 257 | 89 | 165 | 13.23% | 40 | 1362 | 20.34 | 14 | 17 | 31 | 44 | 175 | 1 | 0 | 1 | 9 | 114 | 6 | 4 | 44.22% | 147 | 48 | 23 | 1 | 1 | 1.12 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 3 |
Devils | 10 | 74 | 33 | 45 | 78 | -18 | 52 | 0 | 123 | 121 | 344 | 115 | 205 | 9.59% | 40 | 1716 | 23.20 | 10 | 17 | 27 | 43 | 179 | 0 | 0 | 0 | 3 | 97 | 6 | 2 | 44.71% | 331 | 78 | 34 | 1 | 1 | 0.91 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 5 |
Devils | 11 | 54 | 15 | 27 | 42 | -2 | 20 | 0 | 63 | 60 | 186 | 68 | 128 | 8.06% | 33 | 934 | 17.30 | 4 | 6 | 10 | 11 | 59 | 0 | 1 | 1 | 4 | 38 | 2 | 0 | 49.07% | 108 | 54 | 23 | 0 | 0 | 0.90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Devils | 12 | 63 | 35 | 45 | 80 | 10 | 16 | 0 | 115 | 104 | 277 | 90 | 173 | 12.64% | 39 | 1375 | 21.84 | 21 | 18 | 39 | 53 | 201 | 1 | 1 | 2 | 1 | 100 | 6 | 3 | 43.71% | 167 | 65 | 30 | 2 | 2 | 1.16 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 6 |
Devils | 13 | 70 | 20 | 26 | 46 | -9 | 23 | 5 | 104 | 83 | 220 | 75 | 128 | 9.09% | 34 | 1258 | 17.97 | 6 | 6 | 12 | 17 | 95 | 0 | 0 | 0 | 3 | 99 | 2 | 0 | 36.92% | 65 | 49 | 30 | 1 | 0 | 0.73 | 2 | 9 | 0 | 0 | 1 | 0 | 3 | 4 |
Devils | 14 | 82 | 25 | 33 | 58 | 0 | 75 | 5 | 129 | 122 | 264 | 93 | 166 | 9.47% | 31 | 1657 | 20.22 | 7 | 15 | 22 | 34 | 170 | 0 | 0 | 0 | 3 | 107 | 1 | 2 | 46.55% | 116 | 61 | 29 | 0 | 0 | 0.70 | 4 | 12 | 0 | 0 | 0 | 0 | 5 | 4 |
Devils | 15 | 77 | 34 | 51 | 85 | 5 | 16 | 0 | 163 | 99 | 332 | 85 | 184 | 10.24% | 43 | 1694 | 22.00 | 17 | 20 | 37 | 45 | 213 | 1 | 0 | 1 | 7 | 99 | 5 | 4 | 45.88% | 170 | 64 | 30 | 0 | 2 | 1.00 | 3 | 20 | 0 | 0 | 0 | 0 | 10 | 9 |
Devils | 16 | 80 | 25 | 30 | 55 | 18 | 56 | 30 | 149 | 150 | 286 | 0 | 0 | 8.74% | 23 | 1699 | 21.25 | 4 | 9 | 13 | 50 | 181 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 32.22% | 239 | 0 | 0 | 1 | 1 | 0.65 | 2 | 9 | 2 | 0 | 4 | 0 | 7 | 3 |
Devils | 17 | 83 | 31 | 34 | 65 | 22 | 20 | 0 | 152 | 123 | 282 | 0 | 0 | 10.99% | 16 | 1741 | 20.99 | 9 | 6 | 15 | 51 | 169 | 0 | 0 | 0 | 3 | 80 | 5 | 4 | 25.83% | 120 | 0 | 0 | 0 | 1 | 0.75 | 2 | 7 | 0 | 0 | 0 | 0 | 8 | 8 |
Devils | 18 | 78 | 23 | 25 | 48 | 21 | 34 | 0 | 129 | 97 | 253 | 6 | 19 | 9.09% | 24 | 1631 | 20.92 | 2 | 2 | 4 | 31 | 171 | 0 | 0 | 0 | 1 | 84 | 2 | 3 | 29.46% | 112 | 3 | 1 | 1 | 0 | 0.59 | 1 | 8 | 0 | 0 | 0 | 0 | 6 | 5 |
Devils | 19 | 82 | 26 | 33 | 59 | 15 | 38 | 0 | 140 | 97 | 254 | 2 | 1 | 10.24% | 10 | 1703 | 20.78 | 7 | 8 | 15 | 47 | 204 | 0 | 0 | 0 | 3 | 135 | 6 | 0 | 33.07% | 127 | 0 | 0 | 0 | 0 | 0.69 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
Senators | 20 | 82 | 22 | 32 | 54 | 17 | 22 | 0 | 69 | 95 | 223 | 68 | 176 | 9.87% | 16 | 1469 | 17.93 | 2 | 7 | 9 | 26 | 150 | 0 | 1 | 1 | 1 | 98 | 3 | 3 | 35.78% | 109 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Senators | 21 | 82 | 25 | 35 | 60 | 19 | 16 | 0 | 73 | 111 | 264 | 63 | 188 | 9.47% | 10 | 1560 | 19.03 | 8 | 10 | 18 | 54 | 264 | 0 | 0 | 0 | 5 | 122 | 6 | 6 | 44.44% | 108 | 0 | 0 | 0 | 0 | 0.77 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 4 |
Penguins | 22 | 82 | 22 | 32 | 54 | 2 | 0 | 0 | 18 | 138 | 261 | 77 | 225 | 8.43% | 8 | 1393 | 17.00 | 6 | 10 | 16 | 64 | 267 | 1 | 0 | 1 | 1 | 37 | 6 | 3 | 43.55% | 124 | 0 | 0 | 1 | 0 | 0.77 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 3 |
Penguins | 23 | 82 | 17 | 25 | 42 | -15 | 2 | 0 | 21 | 84 | 224 | 59 | 151 | 7.59% | 14 | 1293 | 15.78 | 1 | 7 | 8 | 52 | 220 | 0 | 0 | 0 | 1 | 23 | 5 | 0 | 47.06% | 119 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
Penguins | 2022 | 82 | 27 | 31 | 58 | 6 | 6 | 0 | 33 | 107 | 247 | 66 | 194 | 10.93% | 26 | 1525 | 18.61 | 7 | 8 | 15 | 49 | 216 | 0 | 0 | 0 | 5 | 112 | 4 | 3 | 45.19% | 104 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
Penguins | 2023 | 82 | 18 | 24 | 42 | -8 | 8 | 0 | 49 | 114 | 208 | 56 | 163 | 8.65% | 20 | 1403 | 17.12 | 0 | 7 | 7 | 28 | 119 | 0 | 0 | 0 | 3 | 187 | 3 | 0 | 57.00% | 100 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Penguins | 2024 | 82 | 23 | 25 | 48 | -13 | 22 | 0 | 83 | 92 | 188 | 50 | 120 | 12.23% | 19 | 1494 | 18.22 | 6 | 9 | 15 | 49 | 238 | 2 | 0 | 2 | 4 | 156 | 3 | 3 | 48.06% | 129 | 0 | 0 | 0 | 1 | 0.64 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 2 |
Total Regular Season | 1666 | 578 | 745 | 1323 | 10 | 536 | 50 | 2123 | 2303 | 5685 | 1370 | 2952 | 10.17% | 601 | 33023 | 19.82 | 167 | 220 | 387 | 889 | 3956 | 10 | 5 | 15 | 73 | 2215 | 86 | 47 | 43.71% | 4063 | 669 | 305 | 8 | 13 | 0.80 | 38 | 145 | 2 | 0 | 6 | 12 | 114 | 91 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 8 | 19 | 12 | 16 | 28 | 3 | 4 | 0 | 42 | 29 | 80 | 28 | 40 | 15.00% | 13 | 417 | 21.97 | 5 | 5 | 10 | 17 | 51 | 0 | 0 | 0 | 1 | 25 | 3 | 0 | 47.06% | 34 | 29 | 4 | 0 | 0 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Devils | 15 | 7 | 4 | 5 | 9 | 4 | 0 | 0 | 14 | 9 | 30 | 8 | 20 | 13.33% | 3 | 161 | 23.03 | 1 | 1 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 37.50% | 8 | 8 | 3 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Devils | 17 | 6 | 1 | 4 | 5 | 3 | 0 | 0 | 15 | 17 | 20 | 0 | 0 | 5.00% | 0 | 138 | 23.15 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 29.41% | 17 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devils | 18 | 6 | 0 | 2 | 2 | -2 | 4 | 0 | 9 | 4 | 18 | 0 | 0 | 0.00% | 1 | 134 | 22.40 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 37.50% | 8 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 19 | 12 | 3 | 4 | 7 | 7 | 0 | 0 | 20 | 15 | 35 | 0 | 0 | 8.57% | 4 | 250 | 20.90 | 0 | 0 | 0 | 4 | 21 | 1 | 0 | 1 | 1 | 38 | 0 | 0 | 38.46% | 13 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Senators | 20 | 6 | 1 | 2 | 3 | -5 | 2 | 0 | 11 | 12 | 16 | 5 | 21 | 6.25% | 1 | 108 | 18.13 | 1 | 2 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 28.57% | 7 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 21 | 9 | 3 | 4 | 7 | -3 | 2 | 0 | 6 | 11 | 31 | 7 | 18 | 9.68% | 2 | 191 | 21.27 | 1 | 2 | 3 | 2 | 23 | 1 | 0 | 1 | 1 | 25 | 1 | 0 | 20.00% | 10 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Playoff | 65 | 24 | 37 | 61 | 7 | 12 | 0 | 117 | 97 | 230 | 48 | 99 | 10.43% | 24 | 1403 | 21.58 | 8 | 10 | 18 | 38 | 171 | 2 | 0 | 2 | 4 | 131 | 6 | 0 | 37.11% | 97 | 37 | 7 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|