Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
1991-09-25 | SWE | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
2 | 2,000,000$ | 2,000,000$ | 1,193,878$ | 1,193,878$ | 2,000,000$ | 1,193,878$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
2,000,000$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
35 | 6 | 15 | 21 | -6 | 14 | 647 | 18.50 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 46 | 61 | 88 | 33 | 78 | 6.82% | 3 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
1 | 6 | 7 | 19 | 64 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 2 | 54 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 47.92% | 240 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.65 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 4 | 1 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 0 | 0 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 4 | 1 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 14 | 7 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 6 | 14 | 4 | 9 | 14.29% | 1 | 80 | 11.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00% | 66 | 0 | 0 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 16 | 50 | 2 | 3 | 5 | -6 | 6 | 0 | 7 | 28 | 28 | 0 | 0 | 7.14% | 4 | 362 | 7.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 48.73% | 355 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oilers | 17 | 83 | 7 | 15 | 22 | -18 | 4 | 0 | 12 | 79 | 103 | 0 | 0 | 6.80% | 16 | 1014 | 12.23 | 0 | 2 | 2 | 6 | 68 | 0 | 0 | 0 | 3 | 103 | 1 | 1 | 46.86% | 350 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oilers | 18 | 82 | 14 | 23 | 37 | 6 | 8 | 0 | 25 | 114 | 121 | 0 | 4 | 11.57% | 19 | 1154 | 14.08 | 1 | 4 | 5 | 11 | 78 | 0 | 0 | 0 | 3 | 83 | 0 | 2 | 47.06% | 799 | 2 | 0 | 1 | 0 | 0.64 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Sabres | 19 | 82 | 9 | 20 | 29 | 11 | 14 | 0 | 45 | 56 | 136 | 0 | 3 | 6.62% | 10 | 977 | 11.93 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 53.57% | 168 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maple Leafs | 20 | 82 | 19 | 22 | 41 | 26 | 16 | 0 | 27 | 130 | 198 | 51 | 124 | 9.60% | 15 | 1229 | 14.99 | 1 | 1 | 2 | 2 | 15 | 2 | 0 | 2 | 5 | 230 | 4 | 1 | 51.78% | 562 | 0 | 0 | 0 | 0 | 0.67 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Wild | 21 | 85 | 11 | 18 | 29 | 21 | 24 | 0 | 46 | 111 | 119 | 44 | 111 | 9.24% | 15 | 1178 | 13.86 | 1 | 0 | 1 | 0 | 18 | 1 | 1 | 2 | 4 | 203 | 4 | 0 | 51.96% | 358 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Bruins | 22 | 82 | 14 | 13 | 27 | -4 | 0 | 0 | 30 | 116 | 126 | 37 | 82 | 11.11% | 12 | 866 | 10.57 | 0 | 3 | 3 | 12 | 64 | 0 | 1 | 1 | 1 | 93 | 1 | 2 | 48.39% | 684 | 0 | 0 | 0 | 0 | 0.62 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Blues | 23 | 82 | 15 | 10 | 25 | 5 | 4 | 0 | 38 | 145 | 127 | 45 | 83 | 11.81% | 23 | 1333 | 16.26 | 1 | 2 | 3 | 1 | 24 | 0 | 0 | 0 | 4 | 264 | 4 | 0 | 50.89% | 393 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oilers | 2022 | 82 | 18 | 26 | 44 | -23 | 12 | 0 | 68 | 160 | 204 | 64 | 132 | 8.82% | 16 | 1376 | 16.79 | 6 | 8 | 14 | 42 | 189 | 0 | 0 | 0 | 1 | 119 | 3 | 1 | 50.62% | 1207 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
Devils | 2023 | 83 | 9 | 14 | 23 | -7 | 8 | 0 | 27 | 97 | 161 | 42 | 122 | 5.59% | 15 | 1349 | 16.26 | 2 | 3 | 5 | 5 | 34 | 0 | 1 | 1 | 8 | 249 | 2 | 1 | 50.56% | 89 | 0 | 0 | 0 | 1 | 0.34 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Jets | 2024 | 35 | 6 | 15 | 21 | -6 | 14 | 0 | 46 | 61 | 88 | 33 | 78 | 6.82% | 3 | 647 | 18.50 | 1 | 6 | 7 | 19 | 64 | 0 | 0 | 0 | 2 | 54 | 0 | 0 | 47.92% | 240 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Regular Season | 835 | 126 | 181 | 307 | 6 | 112 | 0 | 373 | 1103 | 1425 | 320 | 748 | 8.84% | 149 | 11572 | 13.86 | 13 | 29 | 42 | 99 | 561 | 3 | 3 | 6 | 31 | 1430 | 22 | 9 | 49.61% | 5271 | 2 | 0 | 1 | 1 | 0.53 | 1 | 7 | 0 | 0 | 0 | 4 | 12 | 20 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 19 | 12 | 4 | 5 | 9 | 7 | 0 | 0 | 6 | 7 | 20 | 0 | 0 | 20.00% | 1 | 145 | 12.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 48.65% | 37 | 0 | 0 | 0 | 0 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maple Leafs | 20 | 13 | 3 | 7 | 10 | -2 | 2 | 0 | 6 | 33 | 38 | 8 | 22 | 7.89% | 5 | 241 | 18.59 | 0 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 3 | 45 | 1 | 0 | 48.17% | 164 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wild | 21 | 11 | 1 | 0 | 1 | -3 | 2 | 0 | 6 | 10 | 13 | 3 | 11 | 7.69% | 3 | 124 | 11.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 52.00% | 50 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 22 | 4 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 8 | 5 | 2 | 1 | 0.00% | 1 | 38 | 9.65 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30.00% | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 2023 | 5 | 1 | 1 | 2 | -2 | 0 | 0 | 2 | 4 | 8 | 1 | 6 | 12.50% | 0 | 50 | 10.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 45 | 9 | 13 | 22 | -5 | 6 | 0 | 20 | 62 | 84 | 14 | 40 | 10.71% | 10 | 599 | 13.33 | 0 | 1 | 1 | 4 | 24 | 0 | 0 | 0 | 3 | 81 | 3 | 0 | 47.43% | 272 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 14 | 74 | 28 | 37 | 65 | 10 | 12 | 0 | 76 | 157 | 231 | 65 | 148 | 12.12% | 37 | 1278 | 17.27 | 6 | 7 | 13 | 27 | 122 | 1 | 0 | 1 | 1 | 40 | 6 | 3 | 53.41% | 1026 | 33 | 18 | 0 | 0 | 1.02 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 5 |
Canucks | 15 | 77 | 19 | 37 | 56 | -8 | 25 | 5 | 91 | 174 | 198 | 55 | 138 | 9.60% | 35 | 1543 | 20.05 | 2 | 5 | 7 | 4 | 48 | 0 | 0 | 0 | 1 | 28 | 5 | 1 | 52.50% | 1200 | 34 | 26 | 0 | 0 | 0.73 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 3 |
Canucks | 16 | 22 | 11 | 11 | 22 | -5 | 5 | 5 | 10 | 95 | 99 | 0 | 0 | 11.11% | 10 | 534 | 24.28 | 2 | 4 | 6 | 22 | 64 | 0 | 0 | 0 | 3 | 39 | 2 | 2 | 55.02% | 558 | 0 | 0 | 0 | 0 | 0.82 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Total Regular Season | 173 | 58 | 85 | 143 | -3 | 42 | 10 | 177 | 426 | 528 | 120 | 286 | 10.98% | 82 | 3356 | 19.40 | 10 | 16 | 26 | 53 | 234 | 1 | 0 | 1 | 5 | 108 | 13 | 6 | 53.34% | 2784 | 67 | 44 | 0 | 0 | 0.85 | 3 | 14 | 0 | 1 | 0 | 0 | 8 | 10 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 14 | 24 | 7 | 10 | 17 | 0 | 2 | 0 | 17 | 59 | 57 | 25 | 52 | 12.28% | 12 | 440 | 18.35 | 2 | 0 | 2 | 2 | 33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 49.10% | 446 | 11 | 3 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 24 | 7 | 10 | 17 | 0 | 2 | 0 | 17 | 59 | 57 | 25 | 52 | 12.28% | 12 | 440 | 18.35 | 2 | 0 | 2 | 2 | 33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 49.10% | 446 | 11 | 3 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |