Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
1991-07-23 | RUS | No | 8 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
3 | 4,525,000$ | 4,525,000$ | 0$ | 0$ | 4,525,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
4,525,000$ | 4,525,000$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
82 | 9 | 53 | 62 | -20 | 50 | 1815 | 22.14 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 130 | 116 | 118 | 36 | 67 | 7.63% | 97 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
5 | 18 | 23 | 70 | 253 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 3 | 179 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.68 | 1 | 1 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 19 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 1 | 2 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 19 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 10 | 19 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0.00% | 8 | 102 | 5.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 11 | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 4 | 7 | 5 | 2 | 0.00% | 5 | 109 | 18.21 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 14 | 9 | 0 | 3 | 3 | 3 | 2 | 0 | 6 | 7 | 7 | 5 | 3 | 0.00% | 10 | 151 | 16.89 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 3 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 15 | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00% | 2 | 44 | 6.29 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 16 | 29 | 1 | 5 | 6 | 3 | 4 | 0 | 11 | 17 | 8 | 0 | 0 | 12.50% | 21 | 470 | 16.21 | 0 | 0 | 0 | 5 | 49 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 17 | 86 | 4 | 16 | 20 | -11 | 43 | 15 | 40 | 51 | 79 | 0 | 0 | 5.06% | 71 | 1346 | 15.66 | 4 | 1 | 5 | 32 | 173 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Stars | 18 | 73 | 7 | 27 | 34 | 25 | 42 | 10 | 36 | 47 | 56 | 4 | 3 | 12.50% | 64 | 1506 | 20.64 | 3 | 2 | 5 | 19 | 156 | 0 | 0 | 0 | 0 | 115 | 3 | 0 | 0.00% | 0 | 2 | 4 | 0 | 0 | 0.45 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Stars | 19 | 82 | 7 | 21 | 28 | 8 | 21 | 5 | 83 | 62 | 87 | 0 | 1 | 8.05% | 106 | 1935 | 23.60 | 1 | 3 | 4 | 30 | 178 | 0 | 0 | 0 | 2 | 130 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Stars | 20 | 82 | 2 | 40 | 42 | 10 | 58 | 0 | 115 | 78 | 90 | 36 | 65 | 2.22% | 76 | 1862 | 22.71 | 1 | 15 | 16 | 41 | 223 | 0 | 0 | 0 | 1 | 176 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stars | 21 | 80 | 9 | 39 | 48 | 4 | 64 | 0 | 159 | 92 | 107 | 24 | 70 | 8.41% | 68 | 1755 | 21.95 | 6 | 9 | 15 | 65 | 238 | 0 | 0 | 0 | 2 | 215 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stars | 22 | 82 | 1 | 19 | 20 | -1 | 83 | 15 | 169 | 95 | 33 | 13 | 27 | 3.03% | 89 | 1574 | 19.20 | 1 | 1 | 2 | 7 | 33 | 0 | 0 | 0 | 0 | 200 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Stars | 23 | 82 | 12 | 34 | 46 | 11 | 101 | 5 | 178 | 85 | 112 | 33 | 67 | 10.71% | 80 | 1707 | 20.82 | 8 | 13 | 21 | 57 | 256 | 0 | 0 | 0 | 0 | 167 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Golden Knights | 2022 | 80 | 16 | 45 | 61 | -12 | 56 | 0 | 130 | 101 | 134 | 52 | 99 | 11.94% | 109 | 1892 | 23.65 | 8 | 12 | 20 | 73 | 231 | 0 | 3 | 3 | 3 | 230 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
Golden Knights | 2023 | 78 | 13 | 29 | 42 | 16 | 64 | 0 | 197 | 85 | 99 | 40 | 65 | 13.13% | 84 | 1721 | 22.07 | 5 | 3 | 8 | 49 | 213 | 0 | 0 | 0 | 0 | 155 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
Ducks | 2024 | 82 | 9 | 53 | 62 | -20 | 50 | 0 | 130 | 116 | 118 | 36 | 67 | 7.63% | 97 | 1815 | 22.14 | 5 | 18 | 23 | 70 | 253 | 0 | 0 | 0 | 3 | 179 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.68 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Total Regular Season | 877 | 81 | 331 | 412 | 30 | 588 | 50 | 1263 | 854 | 937 | 249 | 469 | 8.64% | 890 | 17996 | 20.52 | 42 | 77 | 119 | 448 | 2063 | 0 | 3 | 3 | 11 | 1632 | 15 | 5 | 0% | 0 | 9 | 10 | 0 | 0 | 0.46 | 4 | 4 | 3 | 2 | 5 | 4 | 14 | 20 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 14 | 13 | 1 | 2 | 3 | -2 | 2 | 0 | 3 | 10 | 8 | 2 | 2 | 12.50% | 1 | 119 | 9.16 | 1 | 2 | 3 | 5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 16 | 6 | 0 | 0 | 0 | -4 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0.00% | 13 | 101 | 16.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 17 | 11 | 0 | 4 | 4 | 2 | 0 | 0 | 8 | 3 | 9 | 0 | 0 | 0.00% | 11 | 207 | 18.86 | 0 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 18 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0.00% | 7 | 157 | 22.48 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 19 | 4 | 0 | 0 | 0 | -9 | 2 | 0 | 5 | 4 | 6 | 0 | 0 | 0.00% | 10 | 95 | 23.98 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 20 | 22 | 4 | 8 | 12 | 12 | 22 | 0 | 45 | 22 | 18 | 19 | 17 | 22.22% | 31 | 564 | 25.68 | 2 | 2 | 4 | 8 | 63 | 0 | 0 | 0 | 0 | 51 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stars | 21 | 10 | 1 | 7 | 8 | 2 | 6 | 0 | 18 | 16 | 12 | 6 | 9 | 8.33% | 9 | 226 | 22.68 | 0 | 3 | 3 | 6 | 30 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stars | 23 | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 9 | 1 | 3 | 2 | 5 | 0.00% | 1 | 82 | 20.65 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Knights | 2022 | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 5 | 6 | 5 | 2 | 0.00% | 8 | 117 | 23.42 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Knights | 2023 | 5 | 0 | 2 | 2 | -3 | 4 | 0 | 4 | 4 | 3 | 2 | 2 | 0.00% | 3 | 90 | 18.19 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 87 | 6 | 26 | 32 | -9 | 40 | 0 | 104 | 69 | 70 | 36 | 37 | 8.57% | 94 | 1764 | 20.28 | 3 | 9 | 12 | 38 | 238 | 0 | 0 | 0 | 1 | 131 | 0 | 1 | 0% | 0 | 0 | 1 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 10 | 59 | 5 | 24 | 29 | 16 | 8 | 0 | 94 | 109 | 125 | 43 | 50 | 4.00% | 89 | 1407 | 23.86 | 2 | 7 | 9 | 8 | 100 | 0 | 3 | 3 | 3 | 84 | 0 | 3 | 0.00% | 0 | 41 | 32 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 11 | 77 | 8 | 36 | 44 | 2 | 11 | 5 | 99 | 119 | 230 | 98 | 96 | 3.48% | 65 | 1481 | 19.24 | 5 | 14 | 19 | 31 | 198 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 53 | 29 | 1 | 0 | 0.59 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Canucks | 12 | 76 | 4 | 22 | 26 | 25 | 19 | 5 | 95 | 133 | 109 | 46 | 50 | 3.67% | 77 | 1581 | 20.81 | 3 | 4 | 7 | 12 | 174 | 0 | 0 | 0 | 1 | 34 | 1 | 1 | 0.00% | 0 | 34 | 33 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Canucks | 13 | 80 | 5 | 35 | 40 | 26 | 25 | 5 | 105 | 116 | 132 | 40 | 36 | 3.79% | 104 | 1796 | 22.46 | 3 | 11 | 14 | 23 | 206 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00% | 0 | 29 | 38 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Canucks | 14 | 70 | 3 | 28 | 31 | 43 | 16 | 0 | 105 | 115 | 104 | 37 | 50 | 2.88% | 97 | 1594 | 22.78 | 1 | 6 | 7 | 14 | 154 | 0 | 1 | 1 | 0 | 33 | 0 | 0 | 0.00% | 0 | 26 | 42 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Canucks | 15 | 73 | 1 | 6 | 7 | -7 | 4 | 0 | 42 | 49 | 36 | 11 | 14 | 2.78% | 29 | 690 | 9.46 | 1 | 2 | 3 | 6 | 60 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 50.00% | 2 | 12 | 13 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 16 | 45 | 9 | 29 | 38 | 4 | 21 | 5 | 52 | 80 | 113 | 0 | 0 | 7.96% | 48 | 954 | 21.20 | 4 | 11 | 15 | 73 | 134 | 0 | 0 | 0 | 2 | 70 | 5 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Total Regular Season | 480 | 35 | 180 | 215 | 109 | 104 | 20 | 592 | 721 | 849 | 275 | 296 | 4.12% | 509 | 9507 | 19.81 | 19 | 55 | 74 | 167 | 1028 | 0 | 4 | 4 | 6 | 274 | 6 | 5 | 50.00% | 2 | 195 | 187 | 1 | 0 | 0.45 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 8 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 11 | 12 | 1 | 5 | 6 | -5 | 0 | 0 | 16 | 17 | 23 | 13 | 10 | 4.35% | 19 | 222 | 18.56 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 9 | 6 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 12 | 13 | 0 | 5 | 5 | 3 | 4 | 0 | 20 | 15 | 24 | 9 | 8 | 0.00% | 12 | 285 | 22.00 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 6 | 10 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 13 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 9 | 7 | 4 | 2 | 1 | 0.00% | 10 | 120 | 20.13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0.00% | 0 | 1 | 5 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 14 | 11 | 1 | 6 | 7 | 0 | 0 | 0 | 17 | 20 | 20 | 7 | 13 | 5.00% | 19 | 268 | 24.37 | 0 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 4 | 13 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 42 | 2 | 19 | 21 | -1 | 4 | 0 | 62 | 59 | 71 | 31 | 32 | 2.82% | 60 | 897 | 21.37 | 0 | 3 | 3 | 3 | 63 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0% | 0 | 20 | 34 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |