Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
1990-10-22 | CAN | No | 37 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
3 | 3,150,000$ | 3,150,000$ | 0$ | 0$ | 3,150,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
2,690,000$ | 2,690,000$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
78 | 9 | 39 | 48 | 8 | 46 | 1804 | 23.14 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 127 | 111 | 98 | 28 | 62 | 9.18% | 116 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
2 | 9 | 11 | 43 | 220 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 205 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.53 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 4 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
3 | 2 | 6 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 4 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blackhawks | 11 | 32 | 0 | 2 | 2 | -1 | 6 | 0 | 23 | 16 | 4 | 7 | 6 | 0.00% | 23 | 396 | 12.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 4 | 10 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 12 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 2 | 3 | 0.00% | 2 | 77 | 12.99 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 14 | 28 | 1 | 8 | 9 | 11 | 10 | 0 | 23 | 37 | 28 | 14 | 8 | 3.57% | 37 | 578 | 20.66 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0.00% | 0 | 3 | 27 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Islanders | 15 | 78 | 0 | 9 | 9 | 19 | 32 | 0 | 67 | 66 | 29 | 17 | 10 | 0.00% | 55 | 991 | 12.71 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0.00% | 0 | 6 | 27 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Islanders | 16 | 82 | 13 | 28 | 41 | 36 | 107 | 15 | 192 | 61 | 84 | 0 | 0 | 15.48% | 72 | 1546 | 18.85 | 2 | 7 | 9 | 33 | 217 | 0 | 1 | 1 | 0 | 49 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
Bruins | 17 | 81 | 5 | 20 | 25 | 7 | 73 | 5 | 195 | 65 | 62 | 0 | 0 | 8.06% | 71 | 1401 | 17.30 | 2 | 3 | 5 | 16 | 75 | 0 | 0 | 0 | 0 | 137 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bruins | 18 | 80 | 4 | 24 | 28 | 2 | 97 | 15 | 232 | 69 | 62 | 6 | 6 | 6.45% | 101 | 1880 | 23.51 | 2 | 4 | 6 | 20 | 198 | 0 | 0 | 0 | 2 | 161 | 1 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Flames | 19 | 80 | 6 | 18 | 24 | -21 | 84 | 10 | 209 | 102 | 88 | 0 | 0 | 6.82% | 103 | 1839 | 23.00 | 2 | 1 | 3 | 28 | 120 | 1 | 0 | 1 | 1 | 111 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Ducks | 20 | 82 | 10 | 38 | 48 | 12 | 110 | 0 | 200 | 83 | 107 | 33 | 74 | 9.35% | 144 | 1982 | 24.18 | 5 | 7 | 12 | 48 | 241 | 0 | 1 | 1 | 1 | 232 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Avalanche | 21 | 82 | 9 | 36 | 45 | 5 | 64 | 0 | 154 | 91 | 107 | 33 | 57 | 8.41% | 103 | 1778 | 21.69 | 5 | 12 | 17 | 62 | 264 | 0 | 0 | 0 | 0 | 239 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Avalanche | 22 | 82 | 14 | 34 | 48 | 27 | 109 | 5 | 182 | 74 | 79 | 28 | 62 | 17.72% | 106 | 1708 | 20.84 | 5 | 5 | 10 | 29 | 201 | 0 | 0 | 0 | 1 | 123 | 3 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.56 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Avalanche | 23 | 79 | 10 | 31 | 41 | -16 | 74 | 0 | 183 | 93 | 96 | 33 | 68 | 10.42% | 101 | 1924 | 24.36 | 6 | 9 | 15 | 38 | 226 | 0 | 0 | 0 | 0 | 147 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Avalanche | 2022 | 82 | 5 | 32 | 37 | 9 | 72 | 0 | 206 | 95 | 69 | 33 | 39 | 7.25% | 114 | 1615 | 19.70 | 2 | 8 | 10 | 34 | 178 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
Avalanche | 2023 | 82 | 10 | 33 | 43 | 0 | 64 | 0 | 167 | 89 | 80 | 21 | 45 | 12.50% | 92 | 1721 | 20.99 | 6 | 2 | 8 | 38 | 186 | 0 | 0 | 0 | 2 | 123 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Avalanche | 2024 | 78 | 9 | 39 | 48 | 8 | 46 | 0 | 127 | 111 | 98 | 28 | 62 | 9.18% | 116 | 1804 | 23.14 | 2 | 9 | 11 | 43 | 220 | 0 | 0 | 0 | 0 | 205 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 |
Total Regular Season | 1034 | 96 | 352 | 448 | 98 | 950 | 50 | 2164 | 1055 | 993 | 255 | 440 | 9.67% | 1240 | 21248 | 20.55 | 39 | 67 | 106 | 389 | 2157 | 1 | 2 | 3 | 7 | 1766 | 18 | 3 | 0% | 0 | 14 | 68 | 1 | 0 | 0.42 | 0 | 0 | 0 | 2 | 8 | 7 | 20 | 24 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 15 | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 7 | 2 | 2 | 0 | 2 | 0.00% | 2 | 92 | 15.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders | 16 | 16 | 2 | 10 | 12 | 5 | 33 | 5 | 32 | 13 | 16 | 0 | 0 | 12.50% | 13 | 309 | 19.32 | 0 | 2 | 2 | 3 | 48 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bruins | 17 | 17 | 2 | 2 | 4 | 5 | 34 | 0 | 45 | 12 | 21 | 0 | 0 | 9.52% | 23 | 398 | 23.45 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 47 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruins | 18 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 9 | 5 | 7 | 0 | 0 | 0.00% | 4 | 118 | 23.75 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalanche | 21 | 15 | 1 | 4 | 5 | 0 | 12 | 0 | 24 | 20 | 22 | 4 | 14 | 4.55% | 22 | 329 | 21.94 | 0 | 0 | 0 | 12 | 38 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalanche | 22 | 5 | 0 | 0 | 0 | -5 | 4 | 0 | 21 | 4 | 2 | 1 | 1 | 0.00% | 6 | 109 | 21.87 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalanche | 23 | 16 | 0 | 4 | 4 | -1 | 6 | 0 | 41 | 12 | 15 | 3 | 17 | 0.00% | 29 | 413 | 25.83 | 0 | 1 | 1 | 6 | 55 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalanche | 2022 | 10 | 1 | 3 | 4 | -5 | 12 | 0 | 20 | 7 | 12 | 3 | 5 | 8.33% | 17 | 228 | 22.84 | 0 | 2 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Avalanche | 2023 | 6 | 1 | 6 | 7 | -3 | 12 | 0 | 19 | 5 | 10 | 3 | 7 | 10.00% | 9 | 131 | 21.96 | 0 | 2 | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 96 | 7 | 34 | 41 | -2 | 115 | 5 | 218 | 80 | 107 | 14 | 46 | 6.54% | 125 | 2131 | 22.20 | 0 | 7 | 7 | 38 | 240 | 0 | 0 | 0 | 0 | 197 | 1 | 0 | 0% | 0 | 0 | 3 | 1 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blackhawks | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00% | 2 | 60 | 8.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 10 | 80 | 2 | 12 | 14 | -8 | 42 | 10 | 90 | 97 | 83 | 35 | 32 | 2.41% | 79 | 1589 | 19.87 | 1 | 0 | 1 | 3 | 134 | 0 | 0 | 0 | 1 | 122 | 0 | 0 | 0.00% | 0 | 24 | 40 | 0 | 0 | 0.18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Blackhawks | 11 | 49 | 3 | 17 | 20 | -20 | 25 | 5 | 86 | 107 | 72 | 33 | 31 | 4.17% | 63 | 1255 | 25.63 | 1 | 7 | 8 | 10 | 80 | 0 | 0 | 0 | 2 | 82 | 2 | 0 | 0.00% | 0 | 31 | 19 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sabres | 12 | 71 | 4 | 30 | 34 | -9 | 81 | 35 | 123 | 106 | 116 | 55 | 50 | 3.45% | 95 | 1664 | 23.44 | 3 | 9 | 12 | 9 | 161 | 0 | 0 | 0 | 1 | 102 | 0 | 0 | 0.00% | 0 | 46 | 55 | 0 | 0 | 0.41 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Sabres | 13 | 80 | 8 | 25 | 33 | 22 | 40 | 10 | 138 | 129 | 151 | 47 | 60 | 5.30% | 100 | 1857 | 23.22 | 7 | 2 | 9 | 23 | 217 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0.00% | 0 | 44 | 47 | 0 | 0 | 0.36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Capitals | 14 | 55 | 5 | 28 | 33 | -16 | 16 | 10 | 141 | 110 | 124 | 60 | 59 | 4.03% | 104 | 1329 | 24.17 | 3 | 4 | 7 | 9 | 139 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0.00% | 0 | 45 | 27 | 0 | 0 | 0.50 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Total Regular Season | 342 | 22 | 112 | 134 | -31 | 208 | 70 | 582 | 550 | 546 | 230 | 232 | 4.03% | 443 | 7756 | 22.68 | 15 | 22 | 37 | 54 | 733 | 0 | 0 | 0 | 4 | 376 | 4 | 0 | 0% | 0 | 190 | 189 | 0 | 0 | 0.35 | 0 | 0 | 2 | 6 | 5 | 0 | 2 | 6 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 12 | 5 | 0 | 2 | 2 | -5 | 0 | 0 | 8 | 9 | 6 | 2 | 3 | 0.00% | 4 | 114 | 22.85 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 13 | 20 | 0 | 5 | 5 | -10 | 2 | 0 | 37 | 23 | 23 | 11 | 11 | 0.00% | 41 | 426 | 21.34 | 0 | 2 | 2 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 6 | 16 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 25 | 0 | 7 | 7 | -15 | 2 | 0 | 45 | 32 | 29 | 13 | 14 | 0.00% | 45 | 541 | 21.64 | 0 | 2 | 2 | 1 | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 9 | 19 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |