Tanking Watch
Avalanche |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Alex Tuch | Sean Monahan | Jesper Bratt | 0-1-4 | Travis Sanheim | David Savard | 0-1-4 | 1-0-4 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Jonathan Marchessault | Yanni Gourde | Kyle Okposo | 1-1-3 | Justin Schultz | Josh Manson | 1-1-3 | 1-0-4 |
Blackhawks |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Lawson Crouse | Mark Scheifele | Blake Coleman | 1-2-2 | Roman Josi | Gustav Forsling | 0-3-2 | 0-1-4 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Matthew Tkachuk | Ryan O'Reilly | Sebastian Aho | 0-2-3 | Nick Jensen | Brock Faber | 1-3-1 | 0-2-3 |
Blue Jackets |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Daniel Sprong | J.T. Compher | Bryan Rust | 0-0-5 | Jamie Oleksiak | Logan Stanley | 1-3-1 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Brady Tkachuk | Anton Lundell | Nicolas Roy | 0-2-3 | Alexander Romanov | Jake Bean | 1-4-0 | 0-3-2 |
Blues |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Jack Eichel | Chris Kreider | Travis Konecny | 1-2-2 | Shea Theodore | Seth Jones | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Brad Marchand | Carter Verhaeghe | Brayden Schenn | 1-2-2 | Olli Maatta | Calvin de Haan | 1-2-2 | 1-2-2 |
Bruins |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Elias Pettersson | Sam Reinhart | Tom Wilson | 1-2-2 | Victor Hedman | Zach Werenski | 1-2-2 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Kevin Fiala | Vincent Trocheck | Zach Hyman | 1-2-2 | Damon Severson | Brandon Carlo | 1-2-2 | 1-1-3 |
Canadiens |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Jason Zucker | | | 1-2-2 | | | 2-1-2 | 1-1-3 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
| Ryan McLeod | | 1-2-2 | | John Marino | 1-2-2 | 1-1-3 |
Canucks |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Boone Jenner | Joe Pavelski | William Karlsson | 1-2-2 | Brady Skjei | K'Andre Miller | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Alex DeBrincat | Wyatt Johnston | Mats Zuccarello | 1-2-2 | Jake Sanderson | Ryan Suter | 1-2-2 | 1-2-2 |
Capitals |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Brock Boeser | Robert Thomas | Owen Tippett | 1-2-2 | Jonas Brodin | Jani Hakanpaa | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Valeri Nichushkin | Kevin Rooney | Mathew Barzal | 1-2-2 | Luke Schenn | Travis Hamonic | 1-2-2 | 1-2-2 |
Devils |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Adrian Kempe | Nico Hischier | Timo Meier | 0-2-3 | Shayne Gostisbehere | Alex Pietrangelo | 0-4-1 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Claude Giroux | Evgeni Malkin | Drake Batherson | 0-2-3 | Neal Pionk | Brayden McNabb | 0-4-1 | 0-0-5 |
Ducks |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
| Jason Dickinson | | 0-2-3 | Jakob Chychrun | Matt Roy | 0-3-2 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
James van Riemsdyk | Sam Steel | Stefan Noesen | 0-2-3 | Dmitry Orlov | Jalen Chatfield | 0-3-2 | 0-0-5 |
Flames |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Conor Garland | Andrew Copp | Josh Anderson | 1-2-2 | John Klingberg | Jordan Harris | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Tanner Pearson | Chris Tierney | Tyler Pitlick | 1-2-2 | Matt Grzelcyk | Ethan Bear | 1-2-2 | 1-2-2 |
Flyers |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Pavel Buchnevich | John Tavares | Mitch Marner | 1-1-3 | Cale Makar | Justin Faulk | 0-3-2 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Frank Vatrano | Ryan Nugent-Hopkins | Andrei Svechnikov | 1-2-2 | Jacob Trouba | Mike Matheson | 1-2-2 | 0-1-4 |
Golden Knights |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Viktor Arvidsson | Bo Horvat | | 0-1-4 | Quinn Hughes | Miro Heiskanen | 0-2-3 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Tyler Toffoli | Nazem Kadri | Joel Armia | 0-1-4 | Luke Hughes | MacKenzie Weegar | 1-1-3 | 0-1-4 |
Hockey Club |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Mikko Rantanen | | Aku Raty | 2-2-1 | Jeff Petry | Sam Malinski | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Juuso Parssinen | Morgan Frost | Clayton Keller | 2-2-1 | Colin Miller | Charlie McAvoy | 1-2-2 | 1-2-2 |
Hurricanes |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Jake Guentzel | Auston Matthews | Mark Stone | 0-2-3 | Cam Fowler | Darnell Nurse | 0-2-3 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Artturi Lehkonen | | Joel Farabee | 1-2-2 | Esa Lindell | Sean Durzi | 1-2-2 | 0-0-5 |
Islanders |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
| Nathan MacKinnon | Patrik Laine | 0-2-3 | Drew Doughty | Josh Morrissey | 0-3-2 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
| Phillip Danault | Nick Schmaltz | 0-3-2 | Vladislav Gavrikov | Kaiden Guhle | 0-3-2 | 0-2-3 |
Jets |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Taylor Hall | Jared McCann | Patrick Kane | 1-2-2 | Ryan Pulock | Connor Murphy | 1-2-2 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Eeli Tolvanen | Sean Couturier | Calle Jarnkrok | 1-1-3 | Radko Gudas | Ian Cole | 1-2-2 | 0-0-5 |
Kings |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Brandon Saad | | Alex Kerfoot | 0-1-4 | Brent Burns | Adam Larsson | 1-3-1 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Tomas Nosek | Trent Frederic | Mike Hoffman | 0-2-3 | Tyler Myers | Andrew Peeke | 1-3-1 | 1-2-2 |
Kraken |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Steven Stamkos | Anze Kopitar | Nikita Kucherov | 1-1-3 | John Carlson | Chris Tanev | 1-2-2 | 1-1-3 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Mason Marchment | Anthony Cirelli | Kyle Palmieri | 1-2-2 | Ryan Graves | Evan Bouchard | 1-2-2 | 1-2-2 |
Lightning |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Matt Boldy | | Cole Perfetti | 1-2-2 | Owen Power | Oliver Ekman-Larsson | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Drew O'Connor | Connor Bedard | Ilya Mikheyev | 1-2-2 | Scott Mayfield | Artem Zub | 1-2-2 | 1-2-2 |
Maple Leafs |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Trevor Moore | Leon Draisaitl | Alex Ovechkin | 0-1-4 | Dougie Hamilton | Jake Walman | 1-2-2 | 0-1-4 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Pavel Zacha | Evgeny Kuznetsov | Jordan Kyrou | 0-2-3 | Mikhail Sergachev | Jake McCabe | 0-3-2 | 0-1-4 |
Oilers |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
David Pastrnak | Sidney Crosby | Andrei Kuzmenko | 0-1-4 | Adam Fox | Colton Parayko | 0-2-3 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Casey Mittelstadt | Tim Stutzle | Martin Necas | 0-2-3 | Moritz Seider | Derek Forbort | 1-2-2 | 0-1-4 |
Panthers |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Teuvo Teravainen | Johnny Gaudreau | Shane Pinto | 1-2-2 | Tony DeAngelo | Mike Reilly | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
David Perron | Jeff Carter | Cody Glass | 1-2-2 | Brett Kulak | Conor Timmins | 1-2-2 | 1-2-2 |
Penguins |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Zach Parise | Pierre-Luc Dubois | Jeff Skinner | 0-1-4 | Thomas Chabot | Justin Holl | 0-4-1 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Michael Carcone | Jordan Staal | Ryan Strome | 0-2-3 | Dmitry Kulikov | Erik Karlsson | 0-4-1 | 0-0-5 |
Predators |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Tyler Johnson | Reese Johnson | Troy Terry | 1-2-2 | Nick Leddy | Alec Martinez | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Matthew Knies | Kevin Hayes | Sammy Blais | 1-2-2 | Erik Brannstrom | Josh Brown | 1-2-2 | 1-2-2 |
Rangers |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Chandler Stephenson | Connor McDavid | Mason McTavish | 0-1-4 | Aaron Ekblad | Brett Pesce | 1-1-3 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Evander Kane | Seth Jarvis | Oliver Bjorkstrand | 0-2-3 | Mattias Samuelsson | Samuel Girard | 1-3-1 | 0-1-4 |
Red Wings |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Filip Chytil | J.T. Miller | Anthony Duclair | 1-1-3 | Kris Letang | Erik Gudbranson | 1-3-1 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
T.J. Oshie | Erik Haula | Jordan Eberle | 2-1-2 | | Nate Schmidt | 1-3-1 | 0-0-5 |
Sabres |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Jason Robertson | Brayden Point | William Nylander | 1-2-2 | Rasmus Andersson | Filip Hronek | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Roope Hintz | Elias Lindholm | Brandon Hagel | 1-2-2 | Brandon Montour | Thomas Harley | 1-2-2 | 1-2-2 |
Senators |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Dylan Strome | Tage Thompson | Jack Roslovic | 0-1-4 | | | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Michael Bunting | Mika Zibanejad | Victor Olofsson | 0-1-4 | Mathew Dumba | Henri Jokiharju | 1-2-2 | 1-2-2 |
Sharks |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Artemi Panarin | Blake Wheeler | Alexis Lafreniere | 1-2-2 | Hampus Lindholm | Marco Scandella | 1-2-2 | 1-2-2 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Jonathan Huberdeau | Ryan Johansen | Marcus Foligno | 1-2-2 | Alex Goligoski | Marcus Bjork | 1-2-2 | 1-2-2 |
Stars |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Morgan Barron | Christian Dvorak | Jake Evans | 0-4-1 | Nicolas Hague | Devon Toews | 0-3-2 | 2-0-3 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Tomas Hertl | Aleksander Barkov | Filip Forsberg | 0-1-4 | Ryan McDonagh | Vince Dunn | 0-3-2 | 1-0-4 |
Wild |
Top 3 Forwards | Top 2 Defense | 1st Line Strategy (Fwd) | 1st Line Strategy (Def) | 2nd Line Strategy (Fwd) | 2nd Line Strategy (Def) | PP Strategy (Fwd) | PP Strategy (Def) |
---|
| | | | | | | |
First LW | First C | First RW | First line strategy | First L Def | First R Def | First line strategy (Def) | PP Strategy (Fwd) |
---|
Kyle Connor | Dylan Larkin | Kirill Kaprizov | 0-1-4 | Rasmus Dahlin | Noah Hanifin | 1-2-2 | 0-0-5 |
Second LW | Second C | Second RW | Second line strategy | Second L Def | Second R Def | Second line strategy (Def) | PP Strategy (Def) |
---|
Joel Eriksson Ek | Tyler Seguin | Matt Duchene | 1-2-2 | Jaccob Slavin | Jared Spurgeon | 1-3-1 | 0-0-5 |
Back to the Top