Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
1990-02-06 | CAN | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
3 | 5,000,000$ | 5,000,000$ | 0$ | 0$ | 5,000,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
5,000,000$ | 5,000,000$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
82 | 16 | 18 | 34 | 14 | 10 | 1273 | 15.53 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 73 | 91 | 187 | 59 | 120 | 8.56% | 23 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 1 | 1 | 2 | 11 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 6 | 256 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
2 | 0 | 54.04% | 161 | 0 | 0 | 2 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.53 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 3 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
3 | 1 | 1 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 3 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0.00% | 0 | 11 | 11.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 9 | 76 | 21 | 47 | 68 | -20 | 6 | 0 | 132 | 169 | 219 | 89 | 148 | 9.59% | 55 | 1740 | 22.90 | 6 | 24 | 30 | 24 | 192 | 0 | 0 | 0 | 1 | 119 | 5 | 2 | 52.58% | 2111 | 40 | 31 | 0 | 0 | 0.78 | 4 | 15 | 0 | 0 | 0 | 0 | 2 | 4 |
Devils | 10 | 82 | 20 | 44 | 64 | -11 | 7 | 5 | 141 | 153 | 216 | 77 | 139 | 9.26% | 54 | 1756 | 21.43 | 10 | 19 | 29 | 31 | 228 | 0 | 0 | 0 | 4 | 132 | 5 | 1 | 49.53% | 2221 | 47 | 31 | 1 | 0 | 0.73 | 3 | 7 | 0 | 1 | 0 | 0 | 5 | 4 |
Devils | 11 | 82 | 39 | 40 | 79 | 6 | 9 | 5 | 100 | 176 | 262 | 78 | 136 | 14.89% | 45 | 1835 | 22.38 | 12 | 17 | 29 | 40 | 249 | 3 | 0 | 3 | 8 | 252 | 7 | 2 | 50.79% | 2406 | 24 | 29 | 1 | 2 | 0.86 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 1 |
Devils | 12 | 82 | 18 | 48 | 66 | 9 | 2 | 0 | 124 | 148 | 159 | 36 | 97 | 11.32% | 42 | 1698 | 20.71 | 2 | 20 | 22 | 25 | 262 | 1 | 1 | 2 | 8 | 84 | 1 | 4 | 51.38% | 1769 | 22 | 33 | 1 | 0 | 0.78 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
Devils | 13 | 82 | 11 | 40 | 51 | -19 | 8 | 0 | 117 | 161 | 159 | 36 | 100 | 6.92% | 42 | 1753 | 21.39 | 4 | 18 | 22 | 20 | 192 | 1 | 0 | 1 | 8 | 237 | 1 | 0 | 50.75% | 1868 | 39 | 38 | 0 | 0 | 0.58 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Devils | 14 | 76 | 6 | 25 | 31 | -1 | 10 | 0 | 98 | 155 | 166 | 48 | 90 | 3.61% | 37 | 1373 | 18.07 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 2 | 219 | 1 | 1 | 47.55% | 1348 | 25 | 26 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Devils | 15 | 81 | 12 | 16 | 28 | -10 | 4 | 0 | 96 | 127 | 157 | 47 | 94 | 7.64% | 37 | 1305 | 16.11 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 3 | 134 | 0 | 0 | 47.32% | 1063 | 24 | 34 | 1 | 0 | 0.43 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Devils | 16 | 81 | 18 | 15 | 33 | -1 | 19 | 5 | 93 | 159 | 162 | 0 | 0 | 11.11% | 25 | 1426 | 17.61 | 1 | 1 | 2 | 12 | 59 | 3 | 0 | 3 | 4 | 82 | 6 | 2 | 50.98% | 1475 | 0 | 0 | 0 | 0 | 0.46 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
Devils | 17 | 86 | 24 | 27 | 51 | 7 | 8 | 0 | 84 | 219 | 234 | 0 | 0 | 10.26% | 23 | 1641 | 19.08 | 0 | 2 | 2 | 1 | 33 | 1 | 0 | 1 | 2 | 99 | 6 | 4 | 50.46% | 1861 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Sabres | 18 | 82 | 23 | 33 | 56 | 20 | 12 | 0 | 80 | 132 | 258 | 5 | 10 | 8.91% | 12 | 1456 | 17.76 | 4 | 4 | 8 | 45 | 186 | 0 | 0 | 0 | 3 | 127 | 3 | 1 | 56.65% | 203 | 9 | 2 | 0 | 1 | 0.77 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Sabres | 19 | 82 | 22 | 24 | 46 | 10 | 14 | 0 | 93 | 146 | 207 | 0 | 0 | 10.63% | 22 | 1374 | 16.77 | 1 | 4 | 5 | 14 | 80 | 0 | 0 | 0 | 6 | 189 | 4 | 2 | 50.69% | 1093 | 0 | 0 | 1 | 1 | 0.67 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
Maple Leafs | 20 | 82 | 19 | 26 | 45 | 14 | 24 | 0 | 34 | 157 | 191 | 60 | 110 | 9.95% | 15 | 1232 | 15.03 | 0 | 3 | 3 | 3 | 18 | 0 | 1 | 1 | 8 | 156 | 6 | 1 | 52.31% | 1518 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Maple Leafs | 21 | 82 | 10 | 26 | 36 | 14 | 4 | 0 | 58 | 182 | 148 | 43 | 100 | 6.76% | 13 | 1166 | 14.23 | 0 | 3 | 3 | 1 | 14 | 1 | 0 | 1 | 12 | 284 | 0 | 0 | 54.04% | 1610 | 0 | 0 | 0 | 0 | 0.62 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Sharks | 22 | 81 | 15 | 21 | 36 | 13 | 18 | 0 | 49 | 148 | 174 | 49 | 103 | 8.62% | 6 | 1066 | 13.16 | 2 | 3 | 5 | 11 | 51 | 0 | 0 | 0 | 3 | 60 | 5 | 0 | 52.22% | 1149 | 0 | 0 | 0 | 1 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bruins | 23 | 82 | 21 | 34 | 55 | 5 | 36 | 0 | 131 | 154 | 224 | 68 | 174 | 9.38% | 20 | 1611 | 19.65 | 3 | 10 | 13 | 35 | 180 | 1 | 1 | 2 | 8 | 192 | 6 | 0 | 57.35% | 1013 | 0 | 0 | 1 | 0 | 0.68 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
Jets | 2022 | 81 | 16 | 22 | 38 | 4 | 4 | 0 | 42 | 148 | 173 | 61 | 117 | 9.25% | 5 | 1161 | 14.33 | 2 | 4 | 6 | 19 | 111 | 0 | 0 | 0 | 0 | 38 | 2 | 1 | 53.82% | 1310 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Bruins | 2023 | 77 | 25 | 26 | 51 | 10 | 10 | 0 | 45 | 167 | 197 | 56 | 134 | 12.69% | 19 | 1357 | 17.63 | 3 | 5 | 8 | 20 | 105 | 0 | 1 | 1 | 7 | 205 | 3 | 2 | 52.66% | 1561 | 0 | 0 | 0 | 0 | 0.75 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
Bruins | 2024 | 82 | 16 | 18 | 34 | 14 | 10 | 0 | 73 | 91 | 187 | 59 | 120 | 8.56% | 23 | 1273 | 15.53 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 6 | 256 | 2 | 0 | 54.04% | 161 | 0 | 0 | 2 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Total Regular Season | 1463 | 336 | 532 | 868 | 64 | 209 | 15 | 1590 | 2793 | 3494 | 813 | 1672 | 9.62% | 495 | 26241 | 17.94 | 50 | 141 | 191 | 305 | 2015 | 11 | 4 | 15 | 93 | 2872 | 63 | 23 | 51.48% | 25745 | 230 | 224 | 8 | 5 | 0.66 | 15 | 44 | 1 | 2 | 0 | 10 | 57 | 47 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 15 | 7 | 1 | 0 | 1 | -2 | 0 | 0 | 5 | 8 | 14 | 3 | 3 | 7.14% | 5 | 105 | 15.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 48.35% | 91 | 0 | 1 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devils | 17 | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0.00% | 0 | 31 | 15.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 56.36% | 55 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 18 | 10 | 1 | 1 | 2 | -1 | 11 | 5 | 11 | 16 | 25 | 0 | 0 | 4.00% | 5 | 192 | 19.21 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 85.71% | 14 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sabres | 19 | 12 | 4 | 6 | 10 | 3 | 4 | 0 | 13 | 29 | 29 | 0 | 3 | 13.79% | 5 | 214 | 17.91 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 51 | 1 | 0 | 47.70% | 174 | 0 | 0 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maple Leafs | 20 | 13 | 0 | 5 | 5 | 4 | 2 | 0 | 4 | 27 | 27 | 5 | 24 | 0.00% | 4 | 181 | 13.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 50.70% | 213 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 21 | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 0.00% | 1 | 51 | 12.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 50.00% | 56 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 22 | 11 | 4 | 3 | 7 | -1 | 8 | 0 | 14 | 20 | 21 | 3 | 9 | 19.05% | 2 | 154 | 14.01 | 1 | 2 | 3 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54.97% | 151 | 0 | 0 | 0 | 1 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jets | 2022 | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 9 | 7 | 3 | 7 | 0.00% | 0 | 51 | 10.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.91% | 55 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 2023 | 24 | 6 | 5 | 11 | 5 | 2 | 0 | 30 | 56 | 60 | 19 | 49 | 10.00% | 13 | 434 | 18.09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 82 | 0 | 1 | 50.69% | 578 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Playoff | 88 | 16 | 22 | 38 | 2 | 27 | 5 | 79 | 178 | 192 | 33 | 98 | 8.33% | 35 | 1418 | 16.11 | 1 | 4 | 5 | 11 | 64 | 0 | 0 | 0 | 5 | 221 | 2 | 1 | 51.19% | 1387 | 0 | 1 | 0 | 1 | 0.54 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 5 | 35 | 0 | 2 | 2 | -21 | 30 | 10 | 55 | 57 | 16 | 0 | 4 | 0.00% | 11 | 514 | 14.71 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 37.75% | 151 | 0 | 7 | 0 | 0 | 0.08 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Devils | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 0 | 15 | 15.20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 7 | 42 | 2 | 8 | 10 | -14 | 34 | 10 | 73 | 81 | 15 | 6 | 13 | 13.33% | 15 | 787 | 18.74 | 0 | 2 | 2 | 0 | 51 | 0 | 1 | 1 | 1 | 51 | 0 | 0 | 32.20% | 177 | 2 | 7 | 0 | 0 | 0.25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Devils | 8 | 51 | 1 | 4 | 5 | -15 | 27 | 5 | 57 | 73 | 13 | 4 | 9 | 7.69% | 18 | 674 | 13.23 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 32.68% | 254 | 3 | 17 | 0 | 0 | 0.15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 129 | 3 | 14 | 17 | -49 | 91 | 25 | 186 | 211 | 44 | 10 | 27 | 6.82% | 44 | 1992 | 15.44 | 0 | 2 | 2 | 2 | 103 | 0 | 1 | 1 | 2 | 117 | 0 | 0 | 33.73% | 584 | 5 | 31 | 0 | 0 | 0.17 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |