Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
1990-01-18 | CAN | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
3 | 7,000,000$ | 7,000,000$ | 0$ | 0$ | 7,000,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
7,000,000$ | 7,000,000$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
82 | 16 | 52 | 68 | 17 | 44 | 1902 | 23.20 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 118 | 146 | 123 | 40 | 77 | 13.01% | 128 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
10 | 9 | 19 | 80 | 220 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
1 | 0 | 1 | 2 | 240 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
3 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.71 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 1 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
5 | 2 | 7 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
1 | 1 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 5 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 12 | 12.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 7 | 78 | 7 | 22 | 29 | 8 | 24 | 10 | 80 | 106 | 114 | 34 | 43 | 6.14% | 97 | 1765 | 22.63 | 4 | 6 | 10 | 19 | 167 | 0 | 1 | 1 | 2 | 178 | 2 | 0 | 0.00% | 0 | 33 | 71 | 0 | 0 | 0.33 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Panthers | 8 | 75 | 2 | 11 | 13 | -5 | 6 | 0 | 29 | 58 | 76 | 26 | 31 | 2.63% | 41 | 830 | 11.07 | 2 | 3 | 5 | 7 | 85 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0.00% | 0 | 23 | 24 | 0 | 0 | 0.31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Panthers | 9 | 68 | 7 | 22 | 29 | 7 | 8 | 0 | 49 | 92 | 114 | 50 | 60 | 6.14% | 63 | 1370 | 20.15 | 1 | 3 | 4 | 9 | 157 | 0 | 1 | 1 | 3 | 149 | 0 | 1 | 0.00% | 0 | 48 | 45 | 0 | 0 | 0.42 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Panthers | 10 | 73 | 9 | 24 | 33 | -1 | 43 | 5 | 76 | 112 | 139 | 50 | 53 | 6.47% | 86 | 1885 | 25.82 | 3 | 7 | 10 | 18 | 222 | 1 | 0 | 1 | 4 | 236 | 3 | 1 | 0.00% | 0 | 38 | 56 | 0 | 0 | 0.35 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Panthers | 11 | 78 | 6 | 23 | 29 | 8 | 30 | 0 | 74 | 121 | 152 | 67 | 46 | 3.95% | 92 | 1659 | 21.28 | 5 | 1 | 6 | 18 | 184 | 0 | 0 | 0 | 6 | 113 | 0 | 0 | 0.00% | 0 | 44 | 57 | 0 | 0 | 0.35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Panthers | 12 | 70 | 1 | 30 | 31 | 13 | 10 | 0 | 60 | 118 | 100 | 49 | 47 | 1.00% | 79 | 1539 | 21.99 | 1 | 5 | 6 | 7 | 152 | 0 | 0 | 0 | 6 | 179 | 0 | 0 | 0.00% | 0 | 30 | 53 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Panthers | 13 | 78 | 6 | 26 | 32 | 11 | 12 | 0 | 67 | 141 | 138 | 56 | 53 | 4.35% | 92 | 2055 | 26.36 | 5 | 5 | 10 | 21 | 248 | 0 | 1 | 1 | 5 | 268 | 2 | 0 | 0.00% | 0 | 41 | 74 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Panthers | 14 | 72 | 7 | 39 | 46 | 7 | 41 | 5 | 75 | 159 | 173 | 69 | 66 | 4.05% | 107 | 2005 | 27.85 | 4 | 8 | 12 | 18 | 207 | 0 | 1 | 1 | 8 | 254 | 3 | 1 | 0.00% | 0 | 56 | 61 | 0 | 0 | 0.46 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Panthers | 15 | 80 | 7 | 41 | 48 | 14 | 6 | 0 | 78 | 162 | 180 | 89 | 85 | 3.89% | 124 | 2074 | 25.93 | 6 | 9 | 15 | 22 | 190 | 0 | 0 | 0 | 2 | 215 | 2 | 0 | 0.00% | 0 | 64 | 50 | 0 | 0 | 0.46 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
Panthers | 16 | 80 | 12 | 38 | 50 | 5 | 62 | 30 | 78 | 103 | 133 | 0 | 0 | 9.02% | 126 | 2016 | 25.21 | 4 | 4 | 8 | 65 | 209 | 0 | 0 | 0 | 0 | 205 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 3 |
Bruins | 17 | 86 | 10 | 41 | 51 | 21 | 51 | 5 | 68 | 128 | 133 | 0 | 0 | 7.52% | 103 | 2150 | 25.00 | 4 | 9 | 13 | 61 | 197 | 0 | 1 | 1 | 0 | 215 | 1 | 2 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.47 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Sabres | 18 | 81 | 9 | 45 | 54 | 11 | 14 | 0 | 81 | 136 | 114 | 5 | 6 | 7.89% | 136 | 2052 | 25.34 | 2 | 12 | 14 | 45 | 206 | 0 | 0 | 0 | 4 | 224 | 2 | 2 | 0.00% | 0 | 4 | 8 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sabres | 19 | 82 | 11 | 38 | 49 | 10 | 14 | 0 | 42 | 127 | 132 | 0 | 0 | 8.33% | 143 | 1990 | 24.27 | 4 | 7 | 11 | 66 | 199 | 0 | 0 | 0 | 2 | 197 | 1 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.49 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
Sabres | 20 | 82 | 16 | 34 | 50 | -9 | 35 | 5 | 59 | 117 | 170 | 53 | 104 | 9.41% | 111 | 1986 | 24.23 | 11 | 11 | 22 | 119 | 286 | 0 | 0 | 0 | 1 | 239 | 4 | 5 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Sabres | 21 | 78 | 8 | 26 | 34 | -1 | 52 | 0 | 124 | 150 | 106 | 34 | 65 | 7.55% | 122 | 1801 | 23.09 | 0 | 2 | 2 | 30 | 71 | 0 | 1 | 1 | 1 | 262 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hurricanes | 22 | 82 | 16 | 47 | 63 | 3 | 57 | 5 | 98 | 134 | 164 | 52 | 112 | 9.76% | 108 | 1973 | 24.06 | 8 | 20 | 28 | 95 | 259 | 1 | 1 | 2 | 2 | 259 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Hurricanes | 23 | 82 | 18 | 45 | 63 | 22 | 12 | 0 | 59 | 124 | 169 | 48 | 110 | 10.65% | 110 | 1953 | 23.83 | 10 | 9 | 19 | 101 | 256 | 0 | 0 | 0 | 1 | 211 | 5 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Hurricanes | 2022 | 82 | 15 | 42 | 57 | 5 | 39 | 5 | 90 | 116 | 138 | 53 | 115 | 10.87% | 117 | 1895 | 23.12 | 9 | 9 | 18 | 74 | 215 | 0 | 0 | 0 | 1 | 179 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 5 |
Devils | 2023 | 83 | 16 | 48 | 64 | 27 | 46 | 0 | 115 | 105 | 148 | 62 | 78 | 10.81% | 94 | 1953 | 23.53 | 11 | 14 | 25 | 88 | 248 | 0 | 0 | 0 | 0 | 272 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 |
Devils | 2024 | 82 | 16 | 52 | 68 | 17 | 44 | 0 | 118 | 146 | 123 | 40 | 77 | 13.01% | 128 | 1902 | 23.20 | 10 | 9 | 19 | 80 | 220 | 1 | 0 | 1 | 2 | 240 | 3 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
Total Regular Season | 1573 | 199 | 694 | 893 | 172 | 608 | 70 | 1520 | 2455 | 2716 | 837 | 1151 | 7.33% | 2079 | 36873 | 23.44 | 104 | 153 | 257 | 963 | 3990 | 3 | 7 | 10 | 51 | 4111 | 43 | 16 | 0% | 0 | 381 | 499 | 3 | 0 | 0.48 | 5 | 17 | 1 | 4 | 9 | 16 | 31 | 51 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 7 | 5 | 2 | 0 | 2 | -4 | 2 | 0 | 2 | 7 | 5 | 0 | 4 | 40.00% | 6 | 104 | 20.96 | 2 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 10 | 5 | 1 | 2 | 3 | -4 | 4 | 0 | 2 | 5 | 8 | 8 | 2 | 12.50% | 6 | 124 | 24.82 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0.00% | 0 | 3 | 4 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 11 | 10 | 1 | 8 | 9 | 4 | 2 | 0 | 16 | 21 | 28 | 16 | 10 | 3.57% | 18 | 277 | 27.74 | 0 | 3 | 3 | 1 | 20 | 0 | 0 | 0 | 2 | 47 | 0 | 0 | 0.00% | 0 | 6 | 10 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Panthers | 13 | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 4 | 16 | 15 | 4 | 5 | 0.00% | 11 | 180 | 30.01 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0.00% | 0 | 4 | 4 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 17 | 7 | 2 | 3 | 5 | 5 | 2 | 0 | 6 | 9 | 8 | 0 | 0 | 25.00% | 6 | 166 | 23.74 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sabres | 18 | 10 | 3 | 6 | 9 | -2 | 15 | 5 | 24 | 11 | 12 | 0 | 0 | 25.00% | 19 | 261 | 26.14 | 1 | 0 | 1 | 6 | 27 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sabres | 19 | 12 | 1 | 10 | 11 | 4 | 6 | 0 | 7 | 19 | 18 | 2 | 1 | 5.56% | 18 | 315 | 26.31 | 0 | 0 | 0 | 11 | 39 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sabres | 20 | 7 | 2 | 2 | 4 | -1 | 2 | 0 | 10 | 8 | 14 | 3 | 10 | 14.29% | 9 | 167 | 23.86 | 2 | 0 | 2 | 12 | 22 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurricanes | 23 | 10 | 2 | 5 | 7 | 1 | 5 | 5 | 11 | 15 | 18 | 11 | 11 | 11.11% | 12 | 236 | 23.61 | 1 | 1 | 2 | 9 | 28 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hurricanes | 2022 | 23 | 4 | 11 | 15 | 3 | 12 | 0 | 16 | 36 | 34 | 20 | 30 | 11.76% | 26 | 531 | 23.12 | 3 | 1 | 4 | 12 | 53 | 0 | 1 | 1 | 0 | 53 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Devils | 2023 | 5 | 2 | 4 | 6 | -4 | 6 | 0 | 4 | 5 | 9 | 2 | 5 | 22.22% | 6 | 115 | 23.11 | 2 | 0 | 2 | 8 | 16 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 100 | 20 | 52 | 72 | -1 | 56 | 10 | 102 | 152 | 169 | 66 | 78 | 11.83% | 137 | 2480 | 24.80 | 12 | 6 | 18 | 66 | 261 | 0 | 1 | 1 | 7 | 322 | 2 | 0 | 0% | 0 | 14 | 20 | 0 | 0 | 0.58 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.00% | 2 | 50 | 8.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 6 | 19 | 0 | 1 | 1 | -1 | 10 | 0 | 7 | 14 | 6 | 2 | 0 | 0.00% | 1 | 196 | 10.36 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 1 | 0 | 2 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 25 | 0 | 1 | 1 | 2 | 10 | 0 | 8 | 17 | 6 | 2 | 0 | 0.00% | 3 | 247 | 9.89 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 1 | 0 | 3 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |