Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Defense |
32 |
98.00 |
0 |
72 |
214 |
Link / NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
73 | 38 | 84 | 72 | 77 | 93 | 87 | 73 | 30 | 82 | 66 | 83 | 55 | 84 | 74 | 0 | 75 | 72 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
1992-03-20 | USA | No | | 0 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
2 |
5,300,000$ | 5,300,000$ |
3,163,776$ | 3,163,776$ | 5,300,000$ | 3,163,776$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
5,300,000$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
34 |
3 |
17 |
20 |
-11 |
38 |
776 |
22.83 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
75 |
45 |
35 |
8 |
23 |
8.57% |
52 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
3 |
9 |
12 |
24 |
104 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
1 |
1 |
0 |
85 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
1 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.52 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
6 |
3 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
1 |
0 |
3 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
6 |
3 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Islanders | 10 | 66 | 2 | 16 | 18 | 1 | 36 | 10 | 61 | 62 | 53 | 12 | 20 | 3.77% | 68 | 1295 | 19.63 | 1 | 1 | 2 | 2 | 161 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 0.00% | 0 | 11 | 27 | 0 | 0 | 0.28 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Islanders | 11 | 80 | 3 | 11 | 14 | 10 | 43 | 5 | 91 | 92 | 76 | 36 | 31 | 3.95% | 72 | 1660 | 20.75 | 1 | 3 | 4 | 3 | 187 | 0 | 0 | 0 | 4 | 205 | 0 | 1 | 0.00% | 0 | 15 | 47 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Islanders | 12 | 82 | 2 | 21 | 23 | 3 | 46 | 10 | 94 | 107 | 86 | 48 | 42 | 2.33% | 73 | 1666 | 20.32 | 2 | 1 | 3 | 6 | 187 | 0 | 0 | 0 | 3 | 191 | 0 | 0 | 0.00% | 0 | 26 | 58 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Islanders | 13 | 82 | 5 | 15 | 20 | 9 | 61 | 15 | 101 | 106 | 80 | 38 | 32 | 6.25% | 88 | 1652 | 20.15 | 3 | 1 | 4 | 6 | 186 | 0 | 1 | 1 | 4 | 170 | 1 | 0 | 0.00% | 0 | 29 | 50 | 0 | 0 | 0.24 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Wild | 14 | 79 | 3 | 10 | 13 | 10 | 34 | 0 | 91 | 112 | 109 | 53 | 28 | 2.75% | 86 | 1616 | 20.46 | 2 | 0 | 2 | 5 | 167 | 0 | 1 | 1 | 5 | 200 | 1 | 0 | 0.00% | 0 | 42 | 39 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 15 | 82 | 2 | 19 | 21 | 4 | 16 | 0 | 104 | 117 | 128 | 59 | 61 | 1.56% | 106 | 1880 | 22.94 | 0 | 3 | 3 | 4 | 160 | 0 | 1 | 1 | 9 | 168 | 0 | 0 | 0.00% | 0 | 32 | 52 | 0 | 0 | 0.22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 16 | 82 | 13 | 29 | 42 | 11 | 73 | 25 | 128 | 101 | 126 | 0 | 0 | 10.32% | 120 | 1852 | 22.60 | 5 | 1 | 6 | 63 | 179 | 0 | 1 | 1 | 0 | 221 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 4 |
Wild | 17 | 86 | 8 | 41 | 49 | 9 | 72 | 10 | 210 | 115 | 140 | 0 | 0 | 5.71% | 124 | 2043 | 23.76 | 4 | 7 | 11 | 62 | 210 | 0 | 1 | 1 | 1 | 145 | 1 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.48 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Wild | 18 | 82 | 15 | 30 | 45 | 9 | 44 | 0 | 165 | 113 | 129 | 8 | 6 | 11.63% | 88 | 1964 | 23.96 | 7 | 11 | 18 | 68 | 219 | 0 | 1 | 1 | 3 | 130 | 2 | 0 | 0.00% | 0 | 7 | 12 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wild | 19 | 81 | 12 | 33 | 45 | 21 | 40 | 0 | 170 | 76 | 111 | 1 | 0 | 10.81% | 96 | 1912 | 23.61 | 7 | 7 | 14 | 36 | 180 | 0 | 2 | 2 | 0 | 108 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Wild | 20 | 76 | 5 | 17 | 22 | 14 | 72 | 0 | 152 | 45 | 51 | 16 | 23 | 9.80% | 63 | 1522 | 20.03 | 1 | 1 | 2 | 23 | 186 | 0 | 0 | 0 | 0 | 58 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 21 | 81 | 5 | 32 | 37 | 28 | 93 | 15 | 179 | 91 | 109 | 28 | 77 | 4.59% | 87 | 1847 | 22.80 | 0 | 9 | 9 | 57 | 277 | 0 | 2 | 2 | 1 | 143 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Devils | 22 | 86 | 9 | 39 | 48 | 26 | 94 | 10 | 183 | 115 | 104 | 33 | 75 | 8.65% | 89 | 1716 | 19.96 | 2 | 10 | 12 | 46 | 233 | 0 | 0 | 0 | 0 | 111 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Kraken | 23 | 82 | 13 | 57 | 70 | 11 | 131 | 5 | 253 | 111 | 129 | 45 | 109 | 10.08% | 107 | 1948 | 23.76 | 8 | 14 | 22 | 55 | 219 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 |
Flyers | 2022 | 81 | 22 | 43 | 65 | 11 | 75 | 15 | 203 | 96 | 137 | 47 | 83 | 16.06% | 95 | 1756 | 21.68 | 12 | 8 | 20 | 76 | 215 | 0 | 0 | 0 | 1 | 177 | 6 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 3 | 0 | 8 | 4 | 5 |
Flyers | 2023 | 82 | 14 | 42 | 56 | 10 | 26 | 0 | 56 | 84 | 103 | 29 | 72 | 13.59% | 90 | 1585 | 19.34 | 7 | 7 | 14 | 53 | 189 | 0 | 0 | 0 | 2 | 216 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
Flyers | 2024 | 34 | 3 | 17 | 20 | -11 | 38 | 0 | 75 | 45 | 35 | 8 | 23 | 8.57% | 52 | 776 | 22.83 | 3 | 9 | 12 | 24 | 104 | 0 | 1 | 1 | 0 | 85 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Total Regular Season | 1324 | 136 | 472 | 608 | 176 | 994 | 120 | 2316 | 1588 | 1706 | 461 | 682 | 7.97% | 1504 | 28697 | 21.67 | 65 | 93 | 158 | 589 | 3269 | 0 | 11 | 11 | 33 | 2626 | 22 | 4 | 0% | 0 | 162 | 285 | 1 | 0 | 0.42 | 0 | 1 | 4 | 7 | 12 | 15 | 25 | 33 |
Playoff |
Islanders | 10 | 7 | 0 | 1 | 1 | -4 | 6 | 0 | 8 | 7 | 9 | 5 | 3 | 0.00% | 5 | 155 | 22.20 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0.00% | 0 | 4 | 6 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders | 12 | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 4 | 2 | 4 | 2 | 2 | 0.00% | 4 | 96 | 19.29 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00% | 0 | 1 | 3 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders | 13 | 7 | 0 | 2 | 2 | -3 | 2 | 0 | 11 | 8 | 8 | 1 | 2 | 0.00% | 13 | 140 | 20.09 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.00% | 0 | 4 | 6 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 14 | 14 | 2 | 2 | 4 | 3 | 0 | 0 | 21 | 10 | 17 | 3 | 10 | 11.76% | 14 | 269 | 19.22 | 1 | 0 | 1 | 1 | 25 | 0 | 1 | 1 | 0 | 32 | 0 | 0 | 0.00% | 0 | 9 | 8 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wild | 18 | 18 | 5 | 11 | 16 | 6 | 20 | 0 | 47 | 30 | 46 | 0 | 0 | 10.87% | 26 | 437 | 24.30 | 4 | 2 | 6 | 28 | 56 | 0 | 0 | 0 | 2 | 46 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wild | 19 | 11 | 1 | 3 | 4 | 6 | 12 | 0 | 23 | 20 | 23 | 1 | 1 | 4.35% | 10 | 267 | 24.35 | 1 | 1 | 2 | 16 | 44 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 20 | 12 | 1 | 2 | 3 | -4 | 12 | 0 | 26 | 6 | 12 | 1 | 11 | 8.33% | 8 | 263 | 21.97 | 1 | 1 | 2 | 7 | 41 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wild | 21 | 11 | 1 | 6 | 7 | -3 | 12 | 0 | 28 | 13 | 20 | 9 | 9 | 5.00% | 13 | 271 | 24.67 | 1 | 1 | 2 | 19 | 47 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devils | 22 | 6 | 0 | 0 | 0 | -3 | 2 | 0 | 6 | 3 | 6 | 3 | 3 | 0.00% | 6 | 123 | 20.54 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken | 23 | 6 | 0 | 3 | 3 | -3 | 10 | 0 | 18 | 17 | 8 | 5 | 6 | 0.00% | 13 | 146 | 24.39 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 2022 | 6 | 0 | 3 | 3 | -3 | 12 | 0 | 18 | 4 | 6 | 3 | 3 | 0.00% | 15 | 136 | 22.83 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 2023 | 17 | 0 | 9 | 9 | 11 | 2 | 0 | 15 | 20 | 18 | 10 | 14 | 0.00% | 17 | 328 | 19.33 | 0 | 2 | 2 | 10 | 45 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Playoff | 120 | 10 | 43 | 53 | 1 | 92 | 0 | 225 | 140 | 177 | 43 | 64 | 5.65% | 144 | 2636 | 21.97 | 8 | 8 | 16 | 90 | 337 | 0 | 2 | 2 | 5 | 265 | 2 | 1 | 0% | 0 | 18 | 23 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Islanders | 10 | 17 | 0 | 5 | 5 | 2 | 2 | 0 | 40 | 44 | 29 | 16 | 10 | 0.00% | 26 | 367 | 21.60 | 0 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0.00% | 0 | 10 | 6 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 17 | 0 | 5 | 5 | 2 | 2 | 0 | 40 | 44 | 29 | 16 | 10 | 0.00% | 26 | 367 | 21.60 | 0 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0% | 0 | 10 | 6 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top